APL 2002 - Gunpowder

Team 1 Summary



Rounds for Jim Beatty
Starting Differentials ->       15 23 16 14 17 19 15 Starting Index -> 14.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2002 GP Unk GPF/0/113 7 7 9 7 7 8 5 4 6 60 56 46 56.0 14 7.0 14.8
3 Apr-30-2002 GP Unk GPF/0/113 6 6 7 5 7 6 5 4 6 52 52 37 52.0 15 8.0 14.8
9 Jun-11-2002 GP Unk GPF/0/113 5 4 7 7 5 7 6 5 6 52 51 37 51.0 15 6.5 15.6
13 Jul-9-2002 GP Unk GPF/0/113 4 6 5 9 5 7 7 5 5 53 50 38 50.0 15 5.0 24.2
15 Jul-23-2002 GP Unk GPF/0/113 7 5 6 4 5 6 7 4 5 49 49 33 49.0 16 10.0 30.0
Averages 5.8 5.6 6.8 6.4 5.8 6.8 6.0 4.4 5.6 53.2   38.2     7.30

Rounds for Chris Beatty
Starting Differentials ->       6 11 13 10 5 8 9 Starting Index -> 6.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2002 GP Unk GPF/0/113 5 5 5 4 3 5 6 3 4 40 40 33 40.0 7 7.0 7.6
5 May-14-2002 GP Unk GPF/0/113 4 6 5 3 4 4 4 4 5 39 39 32 39.0 7 9.5 7.6
6 May-21-2002 GP Unk GPF/0/113 4 5 6 4 3 5 6 3 4 40 40 34 40.0 6 9.5 7.6
T May-23-2002 TOURNEY Unk IKEF/0/113 5 4 4 4 3 5 7 3 4 39 39 33 39.0 6.0 - 14.6
T May-23-2002 TOURNEY Unk IKEB/0/113 5 5 4 5 7 3 6 4 5 44 44 38 44.0 6.0 - 22.8
7 May-28-2002 GP Unk GPF/0/113 4 5 6 3 5 4 6 4 4 41 41 36 41.0 5 3.0 30.0
8 Jun-4-2002 GP Unk GPF/0/113 4 5 5 5 5 4 5 4 4 41 41 36 41.0 5 3.5 30.0
10 Jun-18-2002 GP Unk GPF/0/113 4 4 6 5 5 4 6 4 4 42 42 36 42.0 6 4.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 5 3 4 5 5 5 4 4 41 41 35 41.0 6.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 4 6 6 3 6 3 4 5 42 42 36 42.0 6.0 - 30.0
11 Jun-25-2002 GP Unk GPF/0/113 4 5 4 4 4 4 3 3 4 35 35 29 35.0 6 4.5 30.0
12 Jul-2-2002 GP Unk GPF/0/113 5 5 6 3 5 3 6 3 4 40 40 34 40.0 6 9.0 30.0
14 Jul-16-2002 GP Unk GPF/0/113 4 5 4 4 6 4 4 4 3 38 38 34 38.0 4 6.0 30.0
16 Jul-30-2002 GP Unk GPF/0/113 5 5 6 4 5 5 6 3 4 43 43 39 43.0 4 8.5 30.0
17 Aug-6-2002 GP Unk GPF/0/113 4 6 4 4 6 3 4 4 5 40 40 36 40.0 4 4.0 30.0
18 Aug-13-2002 GP Unk GPF/0/113 2 7 5 4 6 4 6 3 3 40 39 36 39.0 4 8.0 30.0
19 Aug-20-2002 GP Unk GPF/0/113 6 7 5 4 4 4 5 4 4 43 42 39 42.0 4 7.0 30.0
Averages 4.5 5.2 4.9 4.1 4.6 4.2 5.2 3.6 4.1 40.5   35.1     6.42

Rounds for Todd Pataky
Starting Differentials ->       8 5 8 5 4 4 6 Starting Index -> 4.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2002 GP Unk GPF/0/113 4 4 5 4 6 4 5 3 4 39 39 35 39.0 4 7.0 4.3
3 Apr-30-2002 GP Unk GPF/0/113 4 4 5 3 4 4 6 5 5 40 40 36 40.0 4 8.0 4.5
4 May-7-2002 GP Unk GPF/0/113 4 6 5 3 5 4 6 4 5 42 42 38 42.0 4 7.5 4.5
T May-23-2002 TOURNEY Unk IKEF/0/113 5 6 5 6 3 5 5 4 4 43 43 39 43.0 4.0 - 12.7
T May-23-2002 TOURNEY Unk IKEB/0/113 6 5 5 4 5 4 6 4 6 45 45 41 45.0 4.0 - 21.3
7 May-28-2002 GP Unk GPF/0/113 4 4 4 4 4 4 5 4 5 38 38 34 38.0 4 3.0 29.5
9 Jun-11-2002 GP Unk GPF/0/113 4 5 5 4 3 4 5 3 5 38 38 34 38.0 4 6.5 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 4 3 6 4 4 4 5 4 40 40 36 40.0 4.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 4 5 4 4 5 3 3 5 39 39 35 39.0 4.0 - 30.0
11 Jun-25-2002 GP Unk GPF/0/113 4 5 5 3 5 4 5 7 6 44 42 40 42.0 4 4.5 30.0
13 Jul-9-2002 GP Unk GPF/0/113 5 5 6 4 4 5 3 3 5 40 40 35 40.0 5 5.0 30.0
14 Jul-16-2002 GP Unk GPF/0/113 4 7 5 4 4 6 4 3 5 42 41 37 41.0 5 6.0 30.0
15 Jul-23-2002 GP Unk GPF/0/113 6 4 5 3 5 5 4 3 3 38 38 33 38.0 5 10.0 30.0
18 Aug-13-2002 GP Unk GPF/0/113 4 5 4 3 4 4 5 3 4 36 36 32 36.0 4 8.0 30.0
Averages 4.7 4.9 4.8 3.9 4.3 4.4 4.7 3.9 4.7 40.3   36.1     6.55

Rounds for Dave Ryder
Qualifying Differentials ->                 10 13 Starting Index -> 9.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2002 GP Unk GPF/0/113 5 5 6 4 4 5 6 4 6 45 45 35 45.0 10 7.0 9.6
4 May-7-2002 GP Unk GPF/0/113 4 5 5 5 5 5 7 3 5 44 44 34 44.0 10 7.5 30.0
5 May-14-2002 GP Unk GPF/0/113 4 5 7 4 7 6 4 3 5 45 45 35 45.0 10 9.5 30.0
6 May-21-2002 GP Unk GPF/0/113 4 5 5 3 5 5 5 4 5 41 41 31 41.0 10 9.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 4 6 5 6 7 6 5 3 6 48 47 38 47.0 10.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 5 5 8 4 7 3 5 3 6 46 46 36 46.0 10.0 - 30.0
8 Jun-4-2002 GP Unk GPF/0/113 4 5 6 4 5 5 5 6 4 44 43 36 43.0 8 3.5 30.0
10 Jun-18-2002 GP Unk GPF/0/113 5 7 7 4 5 6 5 4 5 48 47 40 47.0 8 4.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 4 3 6 6 4 6 5 5 45 44 37 44.0 8.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 7 5 7 4 4 4 3 6 45 43 37 43.0 8.0 - 30.0
12 Jul-2-2002 GP Unk GPF/0/113 7 4 6 4 5 6 4 4 4 44 43 36 43.0 8 9.0 30.0
16 Jul-30-2002 GP Unk GPF/0/113 4 5 7 4 3 5 4 5 5 42 42 34 42.0 8 8.5 30.0
17 Aug-6-2002 GP Unk GPF/0/113 6 5 5 4 7 6 5 5 5 48 47 40 47.0 8 4.0 30.0
19 Aug-20-2002 GP Unk GPF/0/113 4 5 7 5 5 6 5 3 4 44 44 36 44.0 8 7.0 30.0
Averages 4.8 5.2 5.9 4.6 5.4 5.1 5.0 3.9 5.1 44.9   36.1     6.95

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jim Beatty4500314141436.507.30
Chris Beatty1531115350182083.506.42
Todd Pataky126075435102065.506.55
Dave Ryder126012852182769.506.95
Email all of Team 1


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs