APL 2003 - Gunpowder

Team 1 Summary



Rounds for Jim Beatty
Starting Differentials ->       19 15 22 18 17 16 15 Starting Index -> 15.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
7 Jun-10-2003 GP Unk GPF/0/113 6 7 9 4 5 5 7 4 6 53 52 38 52.0 15 8.5 15.1
8 Jun-17-2003 GP Unk GPF/0/113 5 6 6 7 5 7 5 5 4 50 49 34 49.0 16 8.5 15.8
14 Jul-17-2003 GP Unk GPF/0/113 6 8 5 6 9 5 7 4 5 55 52 40 52.0 15 7.0 15.8
Averages 5.7 7.0 6.7 5.7 6.3 5.7 6.3 4.3 5.0 52.7   37.3     8.00

Rounds for Chris Beatty
Starting Differentials ->       1 6 4 9 6 5 8 Starting Index -> 3.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 GP Unk GPF/0/113 4 5 5 3 4 5 5 3 5 39 39 35 39.0 4 6.5 5.0
3 Apr-29-2003 GP Unk GPF/0/113 4 6 5 3 5 6 5 5 5 44 44 39 44.0 5 5.5 5.5
9 Jun-10-2003 GP Unk GPF/0/113 4 4 5 3 5 4 6 4 5 40 40 35 40.0 5 7.5 6.7
10 Jun-17-2003 GP Unk GPF/0/113 6 5 6 3 4 4 5 4 5 42 42 37 42.0 5 7.5 13.9
8 Jun-17-2003 GP Unk GPF/0/113 5 5 5 4 4 4 5 3 5 40 40 35 40.0 5 8.5 22.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 6 4 4 5 3 6 4 4 5 41 41 36 41.0 5.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 4 6 5 5 5 5 4 6 4 44 44 39 44.0 5.0 - 30.0
11 Jun-24-2003 GP Unk GPF/0/113 4 4 5 3 5 4 6 4 5 40 40 35 40.0 5 10.0 30.0
12 Jul-1-2003 GP Unk GPF/0/113 3 6 6 4 5 4 5 6 5 44 43 39 43.0 5 3.0 30.0
14 Jul-17-2003 GP Unk GPF/0/113 3 6 5 5 5 4 5 3 4 40 40 34 40.0 6 7.0 30.0
15 Jul-22-2003 GP Unk GPF/0/113 4 4 6 4 6 5 5 5 5 44 44 38 44.0 6 4.0 30.0
16 Jul-29-2003 GP Unk GPF/0/113 4 5 4 3 5 4 5 3 5 38 38 32 38.0 6 4.0 30.0
17 Aug-5-2003 GP Unk GPF/0/113 4 5 6 3 5 5 4 3 5 40 40 35 40.0 5 5.0 30.0
18 Aug-12-2003 GP Unk GPF/0/113 4 6 6 3 5 4 5 4 4 41 41 36 41.0 5 7.5 30.0
19 Aug-19-2003 GP Unk GPF/0/113 4 6 6 1 5 4 4 3 5 38 38 33 38.0 5 3.5 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 4 5 5 6 3 5 4 6 3 41 41 36 41.0 5.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 5 5 4 4 5 3 4 3 4 37 37 32 37.0 5.0 - 30.0
Averages 4.2 5.1 5.2 3.6 4.6 4.5 4.8 4.1 4.6 40.8   35.6     6.12

Rounds for Todd Pataky
Starting Differentials ->       4 4 8 6 7 4 2 Starting Index -> 3.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-22-2003 GP Unk GPF/0/113 5 5 6 3 4 5 5 3 4 40 40 37 40.0 3 10.0 3.8
4 May-6-2003 GP Unk GPF/0/113 5 4 5 3 4 4 4 3 4 36 36 32 36.0 4 9.0 4.5
5 May-13-2003 GP Unk GPF/0/113 5 5 5 6 4 3 5 3 4 40 39 37 39.0 3 7.0 4.5
7 Jun-10-2003 GP Unk GPF/0/113 5 7 4 3 4 5 4 6 5 43 41 40 41.0 3 8.5 11.7
T Jun-20-2003 TOURNEY Unk SHW/0/113 4 5 4 4 4 6 5 4 4 40 40 36 40.0 4.0 - 19.4
T Jun-20-2003 TOURNEY Unk SHN/0/113 4 6 4 5 3 5 3 7 6 43 43 39 43.0 4.0 - 28.0
13 Jul-8-2003 GP Unk GPF/0/113 4 4 5 4 5 3 4 6 5 40 39 37 39.0 3 4.5 30.0
6 Jul-8-2003 GP Unk GPF/0/113 4 4 5 4 5 3 4 6 5 40 39 37 39.0 3 4.5 30.0
15 Jul-22-2003 GP Unk GPF/0/113 4 5 6 4 4 4 6 3 5 41 41 38 41.0 3 4.0 30.0
17 Aug-5-2003 GP Unk GPF/0/113 4 5 5 4 3 4 6 5 7 43 42 39 42.0 4 5.0 30.0
19 Aug-19-2003 GP Unk GPF/0/113 4 5 4 4 5 4 4 3 7 40 39 36 39.0 4 3.5 30.0
Averages 4.4 5.0 4.8 4.0 4.1 4.2 4.5 4.5 5.1 40.5   37.1     6.22

Rounds for Dave Ryder
Starting Differentials ->       7 9 13 9 8 13 10 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 GP Unk GPF/0/113 7 5 4 4 4 6 7 3 5 45 43 37 43.0 8 6.5 8.6
2 Apr-22-2003 GP Unk GPF/0/113 5 4 4 4 4 5 5 4 4 39 39 31 39.0 8 10.0 9.6
3 Apr-29-2003 GP Unk GPF/0/113 4 4 5 4 5 4 6 4 4 40 40 33 40.0 7 5.5 9.6
4 May-6-2003 GP Unk GPF/0/113 4 5 5 6 3 5 6 5 5 44 43 37 43.0 7 9.0 16.8
5 May-13-2003 GP Unk GPF/0/113 7 8 5 6 5 5 4 4 4 48 44 41 44.0 7 7.0 24.4
9 Jun-10-2003 GP Unk GPF/0/113 4 6 5 4 3 6 6 3 4 41 41 34 41.0 7 7.5 30.0
10 Jun-17-2003 GP Unk GPF/0/113 4 5 5 4 5 6 4 4 4 41 41 35 41.0 6 7.5 30.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 5 5 4 5 3 3 4 5 3 37 37 31 37.0 6.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 5 3 6 5 2 4 4 6 4 39 39 33 39.0 6.0 - 30.0
11 Jun-24-2003 GP Unk GPF/0/113 3 5 6 4 3 5 4 4 4 38 38 32 38.0 6 10.0 30.0
12 Jul-1-2003 GP Unk GPF/0/113 3 6 6 7 6 4 5 6 4 47 44 42 44.0 5 3.0 30.0
13 Jul-8-2003 GP Unk GPF/0/113 5 7 6 4 8 5 4 3 5 47 44 41 44.0 6 4.5 30.0
6 Jul-8-2003 GP Unk GPF/0/113 5 7 6 4 8 5 4 3 5 47 44 41 44.0 6 4.5 30.0
16 Jul-29-2003 GP Unk GPF/0/113 5 5 6 3 4 6 6 3 5 43 43 36 43.0 7 4.0 30.0
18 Aug-12-2003 GP Unk GPF/0/113 4 6 7 3 5 5 5 4 6 45 45 39 45.0 6 7.5 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 4 5 7 5 3 7 5 6 3 45 44 38 44.0 7.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 3 8 3 5 7 4 6 4 6 46 45 39 45.0 7.0 - 30.0
Averages 4.5 5.5 5.3 4.5 4.6 5.0 5.0 4.2 4.4 43.1   36.5     6.65

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jim Beatty27002115924.008.00
Chris Beatty15315656417179.506.11
Todd Pataky990747317756.006.22
Dave Ryder1530134562191486.506.65
Email all of Team 1


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs