APL 2005 - Gunpowder

Team 1 Summary



Rounds for Chris Beatty
Starting Differentials ->       3 7 11 6 -1 4 5 Starting Index -> 2.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-12-2005 GP Unk GPF/34/113 4 5 5 3 3 5 4 5 4 38 38 35 4.0 3 7.5 2.8
4 May-3-2005 GP Unk GPF/34/113 5 5 7 4 3 5 6 3 4 42 42 39 8.0 3 6.5 2.8
7 May-24-2005 GP Unk GPF/34/113 4 5 7 3 4 6 4 3 5 41 41 36 7.0 5 2.0 2.8
8 May-31-2005 GP Unk GPF/34/113 5 4 6 4 4 4 5 3 5 40 40 37 6.0 3 7.0 2.8
9 Jun-7-2005 GP Unk GPF/34/113 5 4 6 4 3 5 4 4 4 39 39 36 5.0 3 8.0 4.3
10 Jun-14-2005 GP Unk GPF/34/113 3 4 5 3 4 6 4 3 3 35 35 30 1.0 5 8.0 3.6
T Jun-17-2005 TOURNEY Unk SHS/34/113 5 5 7 5 3 4 3 3 5 40 40 37 6.0 3.0 - 3.8
T Jun-17-2005 TOURNEY Unk SHN/35/113 4 4 6 5 3 4 5 5 6 42 42 39 7.0 3.0 - 4.3
12 Jun-28-2005 GP Unk GPF/34/113 5 5 5 4 4 6 5 3 4 41 41 38 7.0 3 7.0 4.3
13 Jul-5-2005 GP Unk GPF/34/113 4 6 5 5 3 6 4 5 5 43 43 39 9.0 4 5.5 4.3
14 Jul-12-2005 GP Unk GPF/34/113 3 4 5 5 5 5 4 3 4 38 38 33 4.0 5 7.5 3.8
15 Jul-19-2005 GP Unk GPF/34/113 4 4 5 5 3 5 5 3 4 38 38 33 4.0 5 9.0 3.6
17 Aug-2-2005 GP Unk GPF/34/113 3 4 5 3 4 6 4 3 3 35 35 30 1.0 5 8.0 3.6
16 Aug-8-2005 GP Unk GPF/34/113 6 4 4 4 5 7 4 4 4 42 41 40 7.0 2 7.5 3.8
18 Aug-16-2005 GP Unk GPF/34/113 6 4 4 4 5 7 4 4 4 42 41 40 7.0 2 6.5 3.8
T Aug-18-2005 TOURNEY Unk MNF/35/113 4 4 3 5 6 3 5 5 5 40 40 38 5.0 2.0 - 3.3
T Aug-18-2005 TOURNEY Unk MNB/35/113 6 4 3 5 4 5 4 3 6 40 40 38 5.0 2.0 - 3.3
19 Aug-23-2005 GP Unk GPF/34/113 4 4 4 3 3 4 6 4 5 37 37 35 3.0 2 8.5 3.1
T Sep-23-2005 TOURNEY Unk WVGR/37/113 3 4 6 4 3 4 4 4 3 35 35 33 -2.0 2.0 - 1.6
T Sep-23-2005 TOURNEY Unk WVWH/37/113 5 5 4 5 4 6 5 4 4 42 41 40 4.0 2.0 - 2.4
Averages 4.4 4.4 5.1 4.2 3.8 5.2 4.5 3.7 4.3 39.5   36.3     7.04

Rounds for Dave Ryder
Starting Differentials ->       8 5 9 7 9 7 5 Starting Index -> 5.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-12-2005 GP Unk GPF/34/113 5 4 5 5 7 6 5 6 4 47 45 41 11.0 6 7.5 5.7
2 Apr-19-2005 GP Unk GPF/34/113 6 7 5 6 4 7 6 4 4 49 46 43 12.0 6 4.0 6.7
3 Apr-26-2005 GP Unk GPF/34/113 5 4 6 6 5 3 5 5 5 44 43 37 9.0 7 8.0 6.7
5 May-10-2005 GP Unk GPF/34/113 4 8 6 4 5 6 4 5 4 46 44 39 10.0 7 3.0 7.2
6 May-17-2005 GP Unk GPF/34/113 5 4 6 3 5 5 5 4 5 42 42 35 8.0 7 4.5 6.9
7 May-24-2005 GP Unk GPF/34/113 4 5 9 5 5 4 5 3 6 46 44 39 10.0 7 2.0 7.6
8 May-31-2005 GP Unk GPF/34/113 4 7 9 5 6 4 5 4 6 50 47 43 13.0 7 7.0 8.8
9 Jun-7-2005 GP Unk GPF/34/113 4 4 5 4 6 5 6 5 7 46 45 38 11.0 8 8.0 8.8
T Jun-17-2005 TOURNEY Unk SHS/34/113 6 5 6 5 4 4 6 2 7 45 44 36 10.0 9.0 - 8.8
T Jun-17-2005 TOURNEY Unk SHN/35/113 8 5 8 4 7 7 4 8 6 57 49 48 14.0 9.0 - 9.1
11 Jun-21-2005 GP Unk GPF/34/113 5 5 5 5 4 6 5 3 5 43 43 34 9.0 9 4.0 8.8
12 Jun-28-2005 GP Unk GPF/34/113 4 4 5 4 5 6 4 3 4 39 39 30 5.0 9 7.0 8.1
13 Jul-5-2005 GP Unk GPF/34/113 7 5 6 3 6 4 6 3 4 44 43 37 9.0 7 5.5 7.9
16 Aug-8-2005 GP Unk GPF/34/113 5 4 3 4 5 4 5 3 5 38 38 31 4.0 7 7.5 6.4
18 Aug-16-2005 GP Unk GPF/34/113 5 4 3 4 5 4 5 3 5 38 38 31 4.0 7 6.5 5.2
19 Aug-23-2005 GP Unk GPF/34/113 6 4 6 3 5 5 3 5 5 42 42 37 8.0 5 8.5 5.0
T Sep-23-2005 TOURNEY Unk WVGR/37/113 4 5 6 6 4 5 5 3 4 42 42 37 5.0 5.0 - 4.3
T Sep-23-2005 TOURNEY Unk WVWH/37/113 7 6 4 5 5 6 5 3 5 46 44 41 7.0 5.0 - 4.3
Averages 5.2 5.0 5.7 4.5 5.2 5.1 4.9 4.0 5.1 44.7   37.6     5.93

Rounds for Jim Beatty
Starting Differentials ->       18 15 20 13 15 14 13 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
15 Jul-19-2005 GP Unk GPF/34/113 6 5 8 4 9 6 9 6 7 60 55 47 21.0 13 9.0 13.2
Averages 6.0 5.0 8.0 4.0 9.0 6.0 9.0 6.0 7.0 60.0   47.0     9.00

Rounds for Chris Ryder
Starting Differentials ->                 2 1 Starting Index -> 0.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2005 GP Unk GPF/34/113 3 8 5 3 6 6 4 4 6 45 40 44 6.0 1 4.0 0.9
3 Apr-26-2005 GP Unk GPF/34/113 5 6 6 3 6 5 4 4 5 44 43 43 9.0 1 8.0 1.4
4 May-3-2005 GP Unk GPF/34/113 5 5 5 4 6 4 5 4 5 43 43 42 9.0 1 6.5 1.4
5 May-10-2005 GP Unk GPF/34/113 3 7 5 5 6 5 4 3 4 42 41 39 7.0 3 3.0 2.8
6 May-17-2005 GP Unk GPF/34/113 3 7 5 5 6 5 4 3 4 42 41 39 7.0 3 4.5 3.8
10 Jun-14-2005 GP Unk GPF/34/113 6 5 6 4 5 8 4 3 5 46 44 40 10.0 6 8.0 5.0
11 Jun-21-2005 GP Unk GPF/34/113 4 4 5 4 4 4 5 3 5 38 38 34 4.0 4 4.0 5.7
14 Jul-12-2005 GP Unk GPF/34/113 4 5 4 4 6 6 5 3 4 41 41 37 7.0 4 7.5 6.0
17 Aug-2-2005 GP Unk GPF/34/113 6 5 6 4 5 8 4 3 5 46 44 40 10.0 6 8.0 6.0
Averages 4.3 5.8 5.2 4.0 5.6 5.7 4.3 3.3 4.8 43.0   39.8     5.94

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Chris Beatty180019864824398.507.03
Dave Ryder162344663262083.005.92
Jim Beatty90002259.009.00
Chris Ryder8104283014553.505.94
Email all of Team 1


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs