APL 2007 - Gunpowder

Team 2 Summary



Rounds for Sarge Focht
Starting Differentials ->       12.7 15.0 11.6 9.6 13.8 11.6 16.1 Starting Index -> 10.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 DR Unk DRF/35/113 6 6 6 5 6 5 6 3 5 48 48 38 13.0 10 2.5 10.9
4 May-9-2007 DR Unk DRF/35/113 5 5 5 6 6 7 5 3 6 48 48 38 13.0 10 7.0 10.9
5 May-15-2007 GP Unk GPF/34/113 6 5 7 4 4 4 8 3 4 45 44 37 10.0 8 5.0 10.6
6 May-22-2007 GP Unk GPF/34/113 5 7 6 4 6 5 5 5 5 48 48 40 14.0 8 4.0 11.4
1 May-22-2007 GP Unk GPF/34/113 5 7 6 4 6 5 5 5 5 48 48 40 14.0 8 4.0 11.4
8 Jun-5-2007 GP Unk GPF/34/113 5 5 5 4 5 8 5 4 5 46 46 36 12.0 10 8.0 11.5
8 Jun-6-2007 DR Unk DRF/35/113 6 6 4 5 4 6 6 3 5 45 45 33 10.0 12 9.0 10.7
10 Jun-19-2007 GP Unk GPF/34/113 5 5 6 4 6 4 5 5 6 46 46 36 12.0 10 2.5 10.5
10 Jun-20-2007 DR Unk DRF/35/113 6 8 5 5 3 5 6 3 5 46 46 33 11.0 13 7.5 10.3
T Jun-22-2007 TOURNEY Unk SHS/34/113 4 5 6 5 5 7 4 3 7 46 46 32.5 12.0 13.5 - 10.7
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 5 7 6 5 4 4 6 5 47 47 33.5 12.0 13.5 - 10.7
12 Jul-3-2007 GP Unk GPF/34/113 4 4 5 4 4 4 6 4 5 40 40 31 6.0 9 6.5 9.3
13 Jul-10-2007 GP Unk GPF/34/113 5 5 6 4 4 4 5 4 4 41 41 33 7.0 8 9.0 8.1
13 Jul-11-2007 DR Unk DRF/35/113 5 5 5 6 3 5 4 4 4 41 41 30 6.0 11 7.5 7.2
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 6 4 6 4 5 5 5 6 4 45 45 33.5 45.0 11.5 - 7.2
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 6 4 6 3 5 3 6 4 6 43 43 31.5 43.0 11.5 - 7.4
15 Jul-24-2007 GP Unk GPF/34/113 5 7 5 5 5 4 4 4 6 45 45 39 11.0 6 7.0 7.2
17 Aug-8-2007 DR Unk DRF/35/113 6 5 6 5 6 4 6 2 5 45 45 36 10.0 9 6.5 6.9
17 Aug-14-2007 GP Unk GPB/33/113 5 5 5 5 4 6 6 3 6 45 45 39 12.0 6 4.0 8.1
18 Aug-14-2007 GP Unk GPF/34/113 6 5 6 4 4 5 5 4 5 44 44 38 10.0 6 3.0 8.8
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 6 5 6 6 5 6 5 6 50 50 41 15.0 9.0 - 10.3
T Aug-16-2007 TOURNEY Unk MNB/35/113 4 5 2 5 3 6 5 2 5 37 37 28 2.0 9.0 - 7.9
19 Aug-23-2007 GP Unk GPF/34/113 4 5 5 4 5 6 6 4 6 45 45 39 11.0 6 6.0 7.9
19 Aug-29-2007 DR Unk DRF/35/113 5 7 7 5 4 5 6 5 6 50 50 40 15.0 10 7.5 7.9
T Sep-27-2007 TOURNEY Unk DYEF/35/113 6 6 7 6 5 5 6 4 6 51 51 39 16.0 12.0 - 8.4
T Sep-27-2007 TOURNEY Unk DYEB/35/113 5 3 7 6 4 6 5 5 6 47 47 35 12.0 12.0 - 8.4
Averages 5.2 5.4 5.6 4.8 4.7 5.1 5.4 4.0 5.3 45.5   35.8     5.92

Rounds for Joe Peter
Starting Differentials ->       16.1 16.1 16.1 19.5 21.8 18.4 25.1 Starting Index -> 16.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2007 GP Unk GPF/34/113 6 6 7 6 5 5 8 7 6 56 56 43 22.0 13 7.0 16.8
3 May-1-2007 GP Unk GPF/34/113 5 4 8 5 5 6 6 7 5 51 51 39 17.0 12 3.0 17.0
4 May-13-2007 GP Unk GPF/34/113 6 6 7 3 5 5 6 6 7 51 51 37 17.0 14 6.5 17.2
5 May-15-2007 GP Unk GPF/34/113 5 5 8 8 5 5 7 7 5 55 55 40 21.0 15 5.0 17.6
7 May-29-2007 GP Unk GPF/34/113 4 5 6 6 4 5 4 6 6 46 46 30 12.0 16 7.5 15.4
8 Jun-5-2007 GP Unk GPF/34/113 5 4 7 4 6 7 5 3 5 46 46 31 12.0 15 8.0 13.9
11 Jun-26-2007 GP Unk GPF/34/113 5 6 8 4 5 4 5 5 5 47 47 33 13.0 14 7.0 12.9
12 Jul-3-2007 GP Unk GPF/34/113 4 6 6 4 8 6 5 4 6 49 49 36 15.0 13 6.5 12.4
14 Jul-17-2007 GP Unk GPF/34/113 6 5 5 4 4 6 5 4 5 44 44 31 10.0 13 6.5 11.2
9 Jul-17-2007 GP Unk GPF/34/113 6 5 5 4 4 6 5 4 5 44 44 31 10.0 13 6.5 10.5
16 Jul-31-2007 GP Unk GPF/34/113 6 5 6 6 6 7 5 3 6 50 50 39 16.0 11 3.5 10.5
18 Aug-14-2007 GP Unk GPF/34/113 5 8 5 6 5 5 6 6 7 53 53 42 19.0 11 3.0 10.7
Averages 5.2 5.4 6.5 5.0 5.2 5.6 5.6 5.2 5.7 49.3   36.0     5.83

Rounds for Bill Poling
Starting Differentials ->       11.6 15.0 22.9 16.1 20.6 19.5 9.3 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2007 GP Unk GPF/34/113 4 5 5 5 4 9 6 6 6 50 49 40 15.0 10 7.0 13.2
3 May-1-2007 GP Unk GPF/34/113 4 5 5 5 4 9 6 6 6 50 48 41 14.0 9 3.0 13.0
4 May-13-2007 GP Unk GPF/34/113 4 6 8 4 4 6 5 4 6 47 47 36 13.0 11 6.5 12.3
6 May-22-2007 GP Unk GPF/34/113 5 6 7 4 4 4 7 5 6 48 48 37 14.0 11 4.0 12.0
1 May-22-2007 GP Unk GPF/34/113 5 6 7 4 4 4 7 5 6 48 48 37 14.0 11 4.0 12.0
7 May-29-2007 GP Unk GPF/34/113 6 6 7 4 5 5 7 3 5 48 48 37 14.0 11 7.5 12.0
10 Jun-19-2007 GP Unk GPF/34/113 6 5 7 5 8 6 7 5 5 54 54 43 20.0 11 2.5 13.2
T Jun-22-2007 TOURNEY Unk SHS/34/113 5 5 7 4 4 7 5 2 4 43 43 27 9.0 16.0 - 12.0
T Jun-22-2007 TOURNEY Unk SHN/35/113 6 7 7 5 4 5 5 8 8 55 55 39 20.0 16.0 - 12.0
11 Jun-26-2007 GP Unk GPF/34/113 5 5 7 5 7 5 4 4 4 46 46 33 12.0 13 7.0 11.7
13 Jul-10-2007 GP Unk GPF/34/113 4 3 8 5 5 6 7 4 5 47 47 34 13.0 13 9.0 11.5
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 7 4 6 4 5 7 7 5 5 50 50 33 50.0 17.0 - 11.5
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 5 4 7 3 5 5 7 5 5 46 46 29 46.0 17.0 - 12.9
14 Jul-17-2007 GP Unk GPF/34/113 5 5 5 4 5 5 5 4 6 44 44 31 10.0 13 6.5 10.5
9 Jul-17-2007 GP Unk GPF/34/113 5 5 5 4 5 5 5 4 6 44 44 31 10.0 13 6.5 10.7
15 Jul-24-2007 GP Unk GPF/34/113 7 5 6 5 4 4 5 3 5 44 44 33 10.0 11 7.0 10.0
16 Jul-31-2007 GP Unk GPF/34/113 6 7 6 6 5 6 5 5 5 51 51 41 17.0 10 3.5 10.3
17 Aug-14-2007 GP Unk GPB/33/113 6 5 4 5 5 6 6 3 5 45 45 35 12.0 10 4.0 10.0
T Aug-16-2007 TOURNEY Unk MNF/35/113 8 6 4 7 6 3 6 6 4 50 50 36.5 15.0 13.5 - 10.0
T Aug-16-2007 TOURNEY Unk MNB/35/113 5 6 3 6 4 6 5 4 7 46 46 32.5 11.0 13.5 - 9.8
19 Aug-23-2007 GP Unk GPF/34/113 5 4 5 3 5 6 5 3 5 41 41 31 7.0 10 6.0 9.1
T Sep-27-2007 TOURNEY Unk DYEF/35/113 6 4 8 8 6 6 7 7 7 59 59 45.5 24.0 13.5 - 9.6
T Sep-27-2007 TOURNEY Unk DYEB/35/113 4 4 7 5 7 7 10 7 6 57 57 43.5 22.0 13.5 - 10.7
Averages 5.3 5.1 6.1 4.8 5.0 5.7 6.0 4.7 5.5 48.4   35.9     5.60

Rounds for Kevin Poling
Starting Differentials ->                 23.0 13.7 Starting Index -> 13.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Sarge Focht23415481075617106.505.91
Joe Peter108001544272270.005.83
Bill Poling207123778543584.005.60
Kevin Poling00000000.000.00
Email all of Team 2


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs