APL 2002 - Gunpowder

Team 3 Summary



Rounds for Henry Henline
Starting Differentials ->       17 14 15 19 19 15 19 Starting Index -> 14.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-7-2002 GP Unk GPF/0/113 5 9 6 4 6 6 5 3 5 49 47 34 47.0 15 3.5 15.1
9 Jun-11-2002 GP Unk GPF/0/113 5 5 6 4 5 6 5 5 5 46 46 32 46.0 14 9.5 16.3
T Jun-21-2002 TOURNEY Unk SHW/0/113 7 4 3 6 3 8 7 6 5 49 48 34 48.0 15.0 - 17.2
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 10 9 5 3 7 6 3 7 55 51 40 51.0 15.0 - 23.7
12 Jul-2-2002 GP Unk GPF/0/113 6 6 6 5 5 6 5 6 6 51 51 36 51.0 15 7.5 30.0
11 Jul-2-2002 GP Unk GPF/0/113 5 9 6 4 6 6 5 3 5 49 47 34 47.0 15 3.5 30.0
14 Jul-16-2002 GP Unk GPF/0/113 7 4 8 3 8 8 7 7 7 59 54 45 54.0 14 3.5 30.0
16 Jul-30-2002 GP Unk GPF/0/113 5 5 6 4 5 6 5 5 5 46 46 32 46.0 14 9.5 30.0
17 Aug-6-2002 GP Unk GPF/0/113 7 5 6 5 8 5 6 4 5 51 50 39 50.0 12 4.0 30.0
18 Aug-13-2002 GP Unk GPF/0/113 5 6 6 4 5 5 5 6 7 49 49 37 49.0 12 5.0 30.0
Averages 5.7 6.3 6.2 4.4 5.4 6.3 5.6 4.8 5.7 50.4   36.3     5.75

Rounds for Hobert Henline
Starting Differentials ->       10 14 13 9 11 11 12 Starting Index -> 9.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2002 GP Unk GPF/0/113 5 4 6 4 6 5 5 4 4 43 43 33 43.0 10 5.0 10.3
2 Apr-23-2002 GP Unk GPF/0/113 4 6 7 5 5 6 7 4 4 48 48 38 48.0 10 2.5 10.3
3 Apr-30-2002 GP Unk GPF/0/113 6 5 5 5 6 6 6 4 5 48 48 38 48.0 10 4.5 10.3
5 May-14-2002 GP Unk GPF/0/113 5 5 6 4 4 5 4 3 5 41 41 31 41.0 10 7.5 18.0
6 May-21-2002 GP Unk GPF/0/113 6 6 7 4 7 7 5 3 5 50 49 40 49.0 10 1.5 25.6
7 May-28-2002 GP Unk GPF/0/113 4 5 7 6 5 4 5 4 5 45 45 35 45.0 10 3.0 30.0
8 Jun-4-2002 GP Unk GPF/0/113 4 6 5 9 5 5 5 3 6 48 45 38 45.0 10 3.5 30.0
10 Jun-18-2002 GP Unk GPF/0/113 5 4 7 4 4 5 5 3 5 42 42 33 42.0 9 8.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 5 4 5 3 5 7 5 4 43 43 34 43.0 9.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 5 8 4 3 5 4 5 5 44 43 35 43.0 9.0 - 30.0
13 Jul-9-2002 GP Unk GPF/0/113 5 5 5 3 5 5 5 3 5 41 41 32 41.0 9 6.0 30.0
14 Jul-16-2002 GP Unk GPF/0/113 3 5 7 5 5 6 5 5 5 46 46 38 46.0 8 3.5 30.0
15 Jul-23-2002 GP Unk GPF/0/113 4 5 6 4 4 5 5 4 4 41 41 33 41.0 8 7.5 30.0
Averages 4.7 5.1 6.2 4.8 4.8 5.3 5.2 3.8 4.8 44.6   35.2     4.77

Rounds for Jeff Henline
Starting Differentials ->       6 11 8 8 9 8 8 Starting Index -> 7.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2002 GP Unk GPF/0/113 5 6 6 7 7 6 6 5 5 53 50 46 50.0 7 5.0 7.6
2 Apr-23-2002 GP Unk GPF/0/113 6 7 7 5 7 6 6 4 9 57 52 49 52.0 8 2.5 7.6
3 Apr-30-2002 GP Unk GPF/0/113 5 5 7 4 4 6 5 5 6 47 47 39 47.0 8 4.5 7.9
4 May-7-2002 GP Unk GPF/0/113 5 6 8 5 6 6 5 3 6 50 50 39 50.0 11 3.5 17.2
5 May-14-2002 GP Unk GPF/0/113 5 5 7 4 4 6 6 3 6 46 46 38 46.0 8 7.5 26.1
6 May-21-2002 GP Unk GPF/0/113 5 5 8 6 7 5 4 5 5 50 47 42 47.0 8 1.5 30.0
7 May-28-2002 GP Unk GPF/0/113 7 6 5 8 7 7 5 6 7 58 50 49 50.0 9 3.0 30.0
8 Jun-4-2002 GP Unk GPF/0/113 5 4 7 5 5 7 5 5 6 49 49 39 49.0 10 3.5 30.0
9 Jun-11-2002 GP Unk GPF/0/113 5 6 6 5 5 4 6 4 6 47 47 38 47.0 9 9.5 30.0
10 Jun-18-2002 GP Unk GPF/0/113 4 4 6 7 4 4 5 4 3 41 40 28 40.0 13 8.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 5 3 7 5 5 7 4 6 48 48 35 48.0 13.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 5 6 8 5 5 7 3 5 50 49 37 49.0 13.0 - 30.0
12 Jul-2-2002 GP Unk GPF/0/113 6 7 5 3 4 6 5 4 7 47 47 36 47.0 11 7.5 30.0
11 Jul-2-2002 GP Unk GPF/0/113 5 6 8 5 6 6 5 3 6 50 50 37 50.0 13 3.5 30.0
13 Jul-9-2002 GP Unk GPF/0/113 5 6 5 4 5 8 6 3 5 47 46 36 46.0 11 6.0 30.0
15 Jul-23-2002 GP Unk GPF/0/113 4 9 7 4 4 6 3 3 4 44 42 33 42.0 11 7.5 30.0
16 Jul-30-2002 GP Unk GPF/0/113 5 6 6 5 5 4 6 4 6 47 47 38 47.0 9 9.5 30.0
17 Aug-6-2002 GP Unk GPF/0/113 5 6 11 4 7 5 8 5 6 57 50 48 50.0 9 4.0 30.0
18 Aug-13-2002 GP Unk GPF/0/113 5 10 7 5 7 4 3 8 7 56 49 45 49.0 11 5.0 30.0
Averages 5.2 6.0 6.6 5.3 5.5 5.6 5.4 4.3 5.8 49.7   39.6     5.38

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Henry Henline9000941211946.005.75
Hobert Henline11701295823652.504.77
Jeff Henline171032752573291.505.38
Email all of Team 3


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs