APL 2008 - Gunpowder

Team 3 Summary



Rounds for Bill Poling
Starting Differentials ->       17.2 13.8 13.8 13.8 21.8 15.0 10.5 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2008 GP Unk GPF/34/113 4 7 5 3 4 6 6 3 6 44 44 35 10.0 9 3.0 11.5
2 Apr-22-2008 GP Unk GPF/34/113 7 5 6 4 8 4 6 5 5 50 49 41 15.0 9 8.5 11.5
3 Apr-29-2008 GP Unk GPF/34/113 7 9 6 3 6 6 5 7 6 55 53 46 19.0 9 3.5 11.8
4 May-6-2008 GP Unk GPF/34/113 7 5 7 5 5 5 5 4 5 48 48 39 14.0 9 6.0 11.8
7 May-27-2008 GP Unk GPF/34/113 5 4 7 4 6 6 5 4 6 47 47 37 13.0 10 9.0 11.4
8 Jun-3-2008 GP Unk GPF/34/113 5 4 8 5 5 5 8 5 7 52 52 42 18.0 10 2.5 11.4
9 Jun-10-2008 GP Unk GPF/34/113 6 5 6 3 5 5 5 4 6 45 45 34 11.0 11 4.5 11.5
10 Jun-17-2008 GP Unk GPF/34/113 5 5 5 6 8 6 6 4 6 51 51 39 17.0 12 6.5 12.7
15 Jun-22-2008 GP Unk GPF/34/113 5 5 6 4 6 5 6 3 5 45 45 34 11.0 11 7.0 11.7
11 Jun-24-2008 GP Unk GPF/34/113 4 3 8 5 4 5 5 5 6 45 45 32 11.0 13 8.0 11.0
6 Jul-1-2008 GP Unk GPF/34/113 5 7 5 4 7 5 6 6 4 49 49 37 15.0 12 7.5 11.0
13 Jul-10-2008 GP Unk GPF/34/113 5 4 6 4 5 6 6 5 3 44 44 32 10.0 12 8.0 10.3
T Jul-15-2008 TOURNEY Unk WAVF/35/113 4 8 6 8 3 5 5 7 4 50 50 36 15.0 14.0 - 10.3
T Jul-15-2008 TOURNEY Unk WAVB/35/113 6 6 6 6 5 5 3 6 7 50 50 36 15.0 14.0 - 11.2
14 Jul-22-2008 GP Unk GPF/34/113 5 5 6 4 6 5 6 3 5 45 45 34 11.0 11 8.0 10.3
16 Jul-29-2008 GP Unk GPF/34/113 4 5 4 4 5 4 4 3 4 37 37 27 3.0 10 7.5 8.4
17 Aug-5-2008 GP Unk GPF/34/113 6 6 6 4 6 4 6 4 5 47 47 38 13.0 9 3.0 8.8
18 Aug-12-2008 GP Unk GPF/34/113 5 5 4 4 4 6 6 7 4 45 45 36 11.0 9 7.5 8.4
T Aug-14-2008 TOURNEY Unk MNF/35/113 9 7 4 7 6 4 6 5 6 54 54 42.5 19.0 11.5 - 9.1
T Aug-14-2008 TOURNEY Unk MNB/35/113 5 7 5 6 5 7 6 5 7 53 53 41.5 18.0 11.5 - 9.1
19 Aug-19-2008 GP Unk GPF/34/113 4 5 6 3 8 6 6 3 5 46 45 37 11.0 9 3.0 8.6
Averages 5.4 5.6 5.8 4.6 5.6 5.2 5.6 4.7 5.3 47.7   37.0     6.06

Rounds for Joe Peter
Starting Differentials ->       16.1 17.2 19.5 13.8 13.8 20.6 24.0 Starting Index -> 14.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-22-2008 GP Unk GPF/34/113 7 6 7 5 6 5 5 5 6 52 52 41 18.0 11 8.5 15.0
3 Apr-29-2008 GP Unk GPF/34/113 7 8 8 4 6 6 6 2 7 54 54 42 20.0 12 3.5 15.6
4 May-6-2008 GP Unk GPF/34/113 5 6 8 6 5 6 7 6 6 55 55 43 21.0 12 6.0 15.7
7 May-27-2008 GP Unk GPF/34/113 6 5 7 5 4 5 6 5 6 49 49 36 15.0 13 9.0 16.0
9 Jun-10-2008 GP Unk GPF/34/113 6 8 8 5 5 6 5 4 11 58 55 44 21.0 14 4.5 17.6
10 Jun-17-2008 GP Unk GPF/34/113 5 5 10 4 5 5 6 3 6 49 48 33 14.0 16 6.5 16.0
15 Jun-22-2008 GP Unk GPF/34/113 5 6 6 5 6 6 5 7 7 53 53 40 19.0 13 7.0 15.8
11 Jun-24-2008 GP Unk GPF/34/113 5 6 6 4 5 6 5 8 6 51 51 35 17.0 16 8.0 15.6
6 Jul-1-2008 GP Unk GPF/34/113 5 4 6 4 6 5 6 4 6 46 46 30 12.0 16 7.5 13.9
13 Jul-10-2008 GP Unk GPF/34/113 5 6 9 4 5 5 5 5 5 49 48 35 14.0 14 8.0 13.2
T Jul-15-2008 TOURNEY Unk WAVF/35/113 7 7 6 5 5 7 6 7 7 57 57 40.5 22.0 16.5 - 13.6
T Jul-15-2008 TOURNEY Unk WAVB/35/113 5 7 8 5 6 5 6 7 6 55 55 38.5 20.0 16.5 - 13.6
14 Jul-22-2008 GP Unk GPF/34/113 5 6 6 5 6 6 5 7 7 53 53 40 19.0 13 8.0 14.8
16 Jul-29-2008 GP Unk GPF/34/113 5 6 7 4 5 6 6 5 6 50 50 36 16.0 14 7.5 14.1
17 Aug-5-2008 GP Unk GPF/34/113 7 6 7 5 5 6 8 4 6 54 54 40 20.0 14 3.0 14.6
18 Aug-12-2008 GP Unk GPF/34/113 5 5 8 5 5 5 4 7 4 48 48 34 14.0 14 7.5 15.1
19 Aug-19-2008 GP Unk GPF/34/113 5 5 7 5 5 6 6 5 5 49 49 35 15.0 14 3.0 15.3
Averages 5.6 6.0 7.3 4.7 5.3 5.6 5.7 5.4 6.3 51.9   37.8     6.50

Rounds for Frank Murray
Qualifying Differentials ->                 32.6 37.2 Starting Index -> 30.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2008 GP Unk GPF/34/113 11 10 13 4 6 12 10 5 8 79 73 50 39.0 29 3.0 30.0
8 Jun-3-2008 GP Unk GPF/34/113 6 10 15 10 10 11 7 7 9 85 79 56 45.0 29 2.5 30.0
Averages 8.5 10.0 14.0 7.0 8.0 11.5 8.5 6.0 8.5 82.0   53.0     2.75

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bill Poling1890532715625103.006.05
Joe Peter15301553652997.506.50
Frank Murray1800013145.502.75
Email all of Team 3


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs