APL 2002 - Gunpowder

Team 4 Summary



Rounds for Bill Poling
Starting Differentials ->       16 17 18 19 15 22 16 Starting Index -> 15.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 Apr-7-2002 GP Unk GPF/0/113 10 6 6 5 5 12 7 4 6 61 53 45 53.0 16 7.0 15.8
1 Apr-16-2002 GP Unk GPF/0/113 5 7 7 6 8 7 7 3 7 57 56 42 56.0 15 3.5 16.3
2 Apr-23-2002 GP Unk GPF/0/113 7 8 8 4 5 4 6 8 5 55 52 39 52.0 16 4.5 17.2
3 Apr-30-2002 GP Unk GPF/0/113 5 6 5 5 5 4 8 10 7 55 50 39 50.0 16 6.5 24.7
5 May-14-2002 GP Unk GPF/0/113 6 8 6 5 7 5 6 5 9 57 54 41 54.0 16 1.5 30.0
6 May-21-2002 GP Unk GPF/0/113 5 6 5 6 6 5 5 4 4 46 46 29 46.0 17 9.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 6 8 6 8 6 5 6 4 7 56 54 39 54.0 17.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 4 6 10 4 6 6 7 5 7 55 53 38 53.0 17.0 - 30.0
7 May-28-2002 GP Unk GPF/0/113 7 7 5 6 7 7 7 5 7 58 57 43 57.0 15 3.5 30.0
8 Jun-4-2002 GP Unk GPB/0/113 7 5 5 5 7 7 4 3 5 48 48 32 48.0 16 3.5 30.0
9 Jun-11-2002 GP Unk GPF/0/113 6 7 7 5 5 8 5 4 4 51 50 36 50.0 15 7.5 30.0
10 Jun-18-2002 GP Unk GPF/0/113 5 6 8 5 9 5 4 8 5 55 51 41 51.0 14 3.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 7 6 4 5 5 9 6 9 9 60 54 46 54.0 14.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 6 10 5 5 5 5 5 8 54 51 40 51.0 14.0 - 30.0
11 Jun-25-2002 GP Unk GPF/0/113 6 6 6 4 10 7 4 6 6 55 52 41 52.0 14 3.5 30.0
12 Jul-2-2002 GP Unk GPF/0/113 5 5 8 4 7 7 7 7 6 56 55 42 55.0 14 2.0 30.0
13 Jul-9-2002 GP Unk GPF/0/113 5 5 6 5 5 6 4 5 5 46 46 32 46.0 14 4.0 30.0
14 Jul-16-2002 GP Unk GPF/0/113 4 7 7 5 6 5 5 4 5 48 48 34 48.0 14 3.0 30.0
17 Aug-6-2002 GP Unk GPF/0/113 5 6 7 4 4 6 5 7 5 49 48 35 48.0 14 7.0 30.0
18 Aug-13-2002 GP Unk GPF/0/113 6 6 6 4 5 4 6 6 6 49 49 36 49.0 13 8.0 30.0
19 Aug-20-2002 GP Unk GPF/0/113 6 8 6 4 7 5 6 4 6 52 51 39 51.0 13 4.0 30.0
Averages 5.8 6.4 6.6 5.0 6.2 6.1 5.7 5.5 6.1 53.5   38.5     4.79

Rounds for Bill Trimble
Starting Differentials ->       17 12 18 7 10 10 10 Starting Index -> 8.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 Apr-7-2002 GP Unk GPF/0/113 4 6 5 4 6 7 7 3 4 46 44 37 44.0 9 7.0 8.8
2 Apr-23-2002 GP Unk GPF/0/113 5 8 5 3 6 6 7 8 5 53 47 44 47.0 9 4.5 8.8
5 May-14-2002 GP Unk GPF/0/113 7 7 7 4 4 7 5 4 6 51 48 42 48.0 9 1.5 8.8
T May-23-2002 TOURNEY Unk IKEF/0/113 5 4 6 6 5 6 5 4 5 46 46 37 46.0 9.0 - 17.7
T May-23-2002 TOURNEY Unk IKEB/0/113 6 5 5 7 6 6 9 3 7 54 48 45 48.0 9.0 - 26.4
7 May-28-2002 GP Unk GPF/0/113 5 5 7 4 5 5 5 6 6 48 47 39 47.0 9 3.5 30.0
8 Jun-4-2002 GP Unk GPB/0/113 5 5 5 4 3 7 5 4 7 45 45 35 45.0 10 3.5 30.0
9 Jun-11-2002 GP Unk GPF/0/113 5 5 5 3 5 5 5 3 6 42 42 32 42.0 10 7.5 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 5 3 6 3 5 5 6 6 44 44 34 44.0 10.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 5 6 4 3 6 4 3 5 42 42 32 42.0 10.0 - 30.0
16 Jul-30-2002 GP Unk GPF/0/113 5 6 6 3 8 6 6 4 5 49 48 39 48.0 10 5.0 30.0
17 Aug-6-2002 GP Unk GPF/0/113 6 6 6 6 4 5 6 5 7 51 50 41 50.0 10 7.0 30.0
18 Aug-13-2002 GP Unk GPF/0/113 4 7 6 4 7 6 5 5 5 49 48 39 48.0 10 8.0 30.0
Averages 5.2 5.7 5.5 4.5 5.0 5.9 5.7 4.5 5.7 47.7   38.2     5.28

Rounds for Bruce Trimble
Starting Differentials ->       20 19 19 18 24 20 20 Starting Index -> 18.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2002 GP Unk GPF/0/113 6 6 5 3 5 7 7 7 7 53 52 35 52.0 18 3.5 18.2
3 Apr-30-2002 GP Unk GPF/0/113 6 7 8 4 6 4 9 3 8 55 52 37 52.0 18 6.5 18.4
6 May-21-2002 GP Unk GPF/0/113 6 7 5 5 6 4 7 4 7 51 51 33 51.0 18 9.5 19.6
T May-23-2002 TOURNEY Unk IKEF/0/113 6 8 4 4 5 6 8 5 5 51 50 33 50.0 18.0 - 27.3
T May-23-2002 TOURNEY Unk IKEB/0/113 3 5 10 5 6 4 4 4 6 47 45 29 45.0 18.0 - 30.0
10 Jun-18-2002 GP Unk GPF/0/113 5 5 5 4 6 6 8 6 4 49 48 32 48.0 17 3.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 8 6 8 3 7 9 6 7 59 56 42 56.0 17.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 4 6 5 3 5 5 4 7 45 45 28 45.0 17.0 - 30.0
15 Jul-23-2002 GP Unk GPF/0/113 7 5 6 5 5 7 5 5 7 52 52 36 52.0 16 2.5 30.0
19 Aug-20-2002 GP Unk GPF/0/113 6 6 9 5 5 4 4 5 4 48 47 32 47.0 16 4.0 30.0
Averages 5.6 6.1 6.4 4.8 5.0 5.4 6.6 4.9 6.2 51.0   33.7     4.83

Rounds for Tony Jachim
Qualifying Differentials ->                 11 11 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T May-23-2002 TOURNEY Unk IKEF/0/113 4 8 6 7 4 8 8 5 7 57 52 57 52.0 0.0 - 10.5
T May-23-2002 TOURNEY Unk IKEB/0/113 6 6 5 5 6 3 5 4 7 47 47 47 47.0 0.0 - 30.0
11 Jun-25-2002 GP Unk GPF/0/113 6 6 6 6 5 5 5 4 5 48 48 37 48.0 11 3.5 30.0
12 Jul-2-2002 GP Unk GPF/0/113 4 4 6 6 5 5 6 9 7 52 48 41 48.0 11 2.0 30.0
13 Jul-9-2002 GP Unk GPF/0/113 5 5 8 3 7 7 5 7 8 55 52 42 52.0 13 4.0 30.0
14 Jul-16-2002 GP Unk GPF/0/113 7 6 7 6 5 8 8 5 7 59 56 46 56.0 13 3.0 30.0
15 Jul-23-2002 GP Unk GPF/0/113 6 7 7 4 9 4 6 4 7 54 52 39 52.0 15 2.5 30.0
16 Jul-30-2002 GP Unk GPF/0/113 5 6 8 5 5 6 8 4 6 53 52 40 52.0 13 5.0 30.0
Averages 5.4 6.0 6.6 5.2 5.8 5.8 6.4 5.2 6.8 53.1   43.6     3.33

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bill Poling189001656477081.504.79
Bill Trimble117012236253347.505.27
Bruce Trimble90001516174229.004.83
Tony Jachim7200418133720.003.33
Email all of Team 4


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs