APL 2003 - Gunpowder

Team 4 Summary



Rounds for Sarge Focht
Starting Differentials ->       10 8 15 9 9 10 14 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 GP Unk GPF/0/113 6 6 6 4 5 5 4 6 4 46 45 37 45.0 9 6.5 8.6
1 Apr-21-2003 DR Unk DRF/0/113 5 5 6 5 4 6 4 5 5 45 45 36 45.0 9 5.5 10.0
3 Apr-28-2003 DR Unk DRF/0/113 7 5 5 5 3 5 4 6 5 45 43 36 43.0 9 8.5 10.0
3 Apr-29-2003 GP Unk GPF/0/113 6 5 5 4 4 5 5 4 5 43 43 34 43.0 9 5.5 18.2
4 May-6-2003 GP Unk GPF/0/113 4 4 6 4 5 6 5 4 6 44 44 35 44.0 9 8.5 26.4
5 May-13-2003 GP Unk GPF/0/113 5 4 6 4 6 5 5 4 4 43 43 34 43.0 9 7.0 30.0
6 Jun-3-2003 GP Unk GPF/0/113 5 6 5 3 5 5 5 4 6 44 44 35 44.0 9 9.0 30.0
9 Jun-10-2003 GP Unk GPF/0/113 4 5 6 3 5 5 7 3 5 43 42 34 42.0 9 5.0 30.0
10 Jun-16-2003 DR Unk DRF/0/113 5 6 7 4 3 6 5 5 6 47 46 38 46.0 9 3.5 30.0
10 Jun-17-2003 GP Unk GPF/0/113 6 4 6 5 4 6 6 8 5 50 47 41 47.0 9 3.5 30.0
8 Jun-17-2003 GP Unk GPF/0/113 4 4 6 3 4 5 6 3 6 41 41 32 41.0 9 2.5 30.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 7 5 3 5 7 5 7 4 5 48 46 40 46.0 8.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 5 5 5 5 4 6 5 7 6 48 48 40 48.0 8.0 - 30.0
11 Jun-24-2003 GP Unk GPF/0/113 5 6 7 3 5 5 5 3 6 45 45 37 45.0 8 8.5 30.0
7 Jun-24-2003 GP Unk GPF/0/113 5 6 7 3 5 5 5 3 6 45 45 37 45.0 8 7.0 30.0
12 Jul-1-2003 GP Unk GPF/0/113 5 5 7 4 5 3 4 4 4 41 41 33 41.0 8 6.5 30.0
13 Jul-10-2003 GP Unk GPF/0/113 5 6 5 5 6 5 5 4 5 46 46 38 46.0 8 6.5 30.0
14 Jul-18-2003 GP Unk GPF/0/113 5 4 6 4 5 5 4 4 5 42 42 34 42.0 8 9.5 30.0
15 Jul-22-2003 GP Unk GPF/0/113 4 5 5 4 4 4 6 5 6 43 43 35 43.0 8 5.5 30.0
16 Jul-29-2003 GP Unk GPF/0/113 5 5 7 4 5 6 6 5 5 48 48 41 48.0 7 2.0 30.0
15 Jul-29-2003 DR Unk DRF/0/113 5 6 5 6 4 4 5 6 6 47 46 38 46.0 9 8.0 30.0
17 Aug-5-2003 GP Unk GPF/0/113 5 5 5 4 5 6 4 4 5 43 43 35 43.0 8 6.0 30.0
17 Aug-7-2003 DR Unk DRF/0/113 7 6 6 5 3 5 6 3 7 48 47 39 47.0 9 5.0 30.0
18 Aug-8-2003 DR Unk DRF/0/113 5 5 6 5 4 5 4 4 6 44 44 35 44.0 9 3.5 30.0
18 Aug-12-2003 GP Unk GPF/0/113 4 4 4 4 5 6 6 3 6 42 42 34 42.0 8 8.0 30.0
19 Aug-19-2003 GP Unk GPF/0/113 5 5 5 4 4 5 6 3 6 43 43 35 43.0 8 7.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 6 5 6 5 5 6 6 6 3 48 48 40 48.0 8.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 6 6 4 5 5 3 6 3 6 44 44 36 44.0 8.0 - 30.0
Averages 5.2 5.1 5.6 4.2 4.6 5.1 5.2 4.4 5.4 44.9   36.4     6.17

Rounds for Vickie Focht
Starting Differentials ->       29 30 25 35 34 25 33 Starting Index -> 26.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
8 Jun-17-2003 GP Unk GPF/0/113 9 10 8 5 8 9 6 8 9 72 66 46 66.0 26 2.5 27.1
Averages 9.0 10.0 8.0 5.0 8.0 9.0 6.0 8.0 9.0 72.0   46.0     2.50

Rounds for Charlie Roberts
Starting Differentials ->       17 17 10 10 15 13 12 Starting Index -> 10.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 GP Unk GPF/0/113 4 6 7 5 6 7 7 5 6 53 53 42 53.0 11 6.5 10.7
2 Apr-22-2003 GP Unk GPF/0/113 5 6 6 6 5 8 6 3 5 50 49 39 49.0 11 5.5 10.7
3 Apr-29-2003 GP Unk GPF/0/113 5 5 8 5 5 6 5 5 5 49 49 38 49.0 11 5.5 12.0
4 May-6-2003 GP Unk GPF/0/113 6 5 8 6 4 5 5 5 5 49 49 37 49.0 12 8.5 21.3
5 May-13-2003 GP Unk GPF/0/113 3 5 8 5 6 5 5 3 6 46 46 33 46.0 13 7.0 28.8
6 Jun-3-2003 GP Unk GPF/0/113 5 5 7 4 4 6 5 7 6 49 48 37 48.0 12 9.0 30.0
9 Jun-10-2003 GP Unk GPF/0/113 6 6 7 6 6 6 6 3 7 53 53 40 53.0 13 5.0 30.0
10 Jun-17-2003 GP Unk GPF/0/113 6 5 6 5 4 5 7 3 6 47 47 34 47.0 13 3.5 30.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 7 5 3 7 4 9 7 8 4 54 51 42 51.0 12.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 6 6 6 6 5 5 4 8 7 53 53 41 53.0 12.0 - 30.0
11 Jun-24-2003 GP Unk GPF/0/113 7 7 9 4 4 5 7 4 6 53 52 40 52.0 13 8.5 30.0
7 Jun-24-2003 GP Unk GPF/0/113 7 7 9 4 4 5 7 4 6 53 52 40 52.0 13 7.0 30.0
12 Jul-1-2003 GP Unk GPF/0/113 5 6 7 6 6 6 5 4 5 50 50 37 50.0 13 6.5 30.0
13 Jul-10-2003 GP Unk GPF/0/113 6 4 6 5 6 6 5 4 5 47 47 34 47.0 13 6.5 30.0
14 Jul-18-2003 GP Unk GPF/0/113 5 5 4 4 4 5 8 4 5 44 43 31 43.0 13 9.5 30.0
15 Jul-22-2003 GP Unk GPF/0/113 5 6 5 5 7 6 6 4 7 51 51 39 51.0 12 5.5 30.0
16 Jul-29-2003 GP Unk GPF/0/113 5 6 8 5 5 4 4 3 6 46 46 34 46.0 12 2.0 30.0
17 Aug-5-2003 GP Unk GPF/0/113 6 5 8 6 5 5 5 3 6 49 49 37 49.0 12 6.0 30.0
18 Aug-12-2003 GP Unk GPF/0/113 4 6 6 6 5 5 6 4 5 47 47 35 47.0 12 8.0 30.0
19 Aug-19-2003 GP Unk GPF/0/113 6 6 5 4 5 4 5 4 5 44 44 33 44.0 11 7.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 6 5 7 6 7 5 6 6 3 51 50 40 50.0 11.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 5 9 5 4 7 4 7 4 7 52 51 41 51.0 11.0 - 30.0
Averages 5.5 5.7 6.6 5.2 5.2 5.5 5.8 4.5 5.6 49.5   37.5     6.50

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Sarge Focht2520259120629148.006.16
Vickie Focht90000272.502.50
Charlie Roberts1980224726436117.006.50
Email all of Team 4


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs