APL 2008 - Gunpowder
Team 4 Summary
Starting Differentials -> | 14.2 | 16.1 | 25.1 | 19.5 | 17.2 | 15.2 | 6.1 | Starting Index -> | 12.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-22-2008 | GP | Unk | GPF/34/113 | 7 | 4 | 7 | 4 | 5 | 5 | 6 | 7 | 6 | 51 | 51 | 42 | 17.0 | 9 | 3.5 | 13.0 | ||
2 | Apr-30-2008 | CCB | Unk | CRCRF/35/113 | 8 | 5 | 6 | 5 | 5 | 5 | 3 | 8 | 6 | 51 | 51 | 39 | 16.0 | 12 | 9.5 | 13.0 | ||
3 | May-1-2008 | CCB | Unk | CRCRF/35/113 | 9 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 6 | 54 | 53 | 42 | 18.0 | 12 | 2.0 | 13.0 | ||
5 | May-13-2008 | GP | Unk | GPF/34/113 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 7 | 51 | 51 | 41 | 17.0 | 10 | 8.0 | 13.0 | ||
6 | May-19-2008 | CCB | Unk | CRCRF/35/113 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 48 | 48 | 36 | 13.0 | 12 | 9.0 | 12.0 | ||
5 | May-22-2008 | CCB | Unk | CRCRF/35/113 | 9 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 54 | 53 | 43 | 18.0 | 11 | 0.5 | 12.5 | ||
7 | Jun-3-2008 | GP | Unk | GPF/34/113 | 5 | 9 | 8 | 4 | 5 | 4 | 7 | 9 | 6 | 57 | 55 | 47 | 21.0 | 10 | 7.0 | 15.1 | ||
8 | Jun-3-2008 | GP | Unk | GPF/34/113 | 7 | 4 | 7 | 4 | 7 | 7 | 8 | 9 | 4 | 57 | 56 | 47 | 22.0 | 10 | 8.5 | 15.3 | ||
7 | Jun-12-2008 | CCB | Unk | CRCRF/35/113 | 6 | 3 | 4 | 4 | 5 | 7 | 5 | 6 | 4 | 44 | 44 | 29 | 9.0 | 15 | 8.5 | 13.6 | ||
10 | Jun-17-2008 | GP | Unk | GPF/34/113 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 7 | 5 | 51 | 51 | 40 | 17.0 | 11 | 6.5 | 13.4 | ||
15 | Jun-22-2008 | GP | Unk | GPF/34/113 | 4 | 4 | 8 | 6 | 5 | 6 | 8 | 3 | 5 | 49 | 47 | 40 | 13.0 | 9 | 4.0 | 12.4 | ||
9 | Jun-23-2008 | CCB | Unk | CRCRF/35/113 | 5 | 4 | 4 | 8 | 5 | 7 | 4 | 4 | 4 | 45 | 45 | 31 | 10.0 | 14 | 8.0 | 11.7 | ||
11 | Jun-24-2008 | GP | Unk | GPF/34/113 | 5 | 4 | 8 | 4 | 5 | 4 | 5 | 4 | 5 | 44 | 44 | 33 | 10.0 | 11 | 8.0 | 10.0 | ||
6 | Jul-8-2008 | GP | Unk | GPF/34/113 | 5 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 7 | 52 | 52 | 43 | 18.0 | 9 | 8.0 | 10.0 | ||
13 | Jul-8-2008 | CCB | Unk | CRCRF/35/113 | 9 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 7 | 48 | 47 | 37 | 12.0 | 11 | 4.5 | 9.8 | ||
13 | Jul-9-2008 | GP | Unk | GPF/34/113 | 5 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 7 | 52 | 52 | 43 | 18.0 | 9 | 8.0 | 10.7 | ||
12 | Jul-11-2008 | CCB | Unk | CRCRF/35/113 | 7 | 3 | 5 | 8 | 5 | 6 | 2 | 6 | 6 | 48 | 48 | 37 | 13.0 | 11 | 6.5 | 10.7 | ||
14 | Jul-15-2008 | GP | Unk | GPF/34/113 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 12 | 6 | 56 | 52 | 47 | 18.0 | 9 | 4.5 | 10.7 | ||
15 | Jul-21-2008 | CCB | Unk | CRCRF/35/113 | 6 | 3 | 4 | 5 | 3 | 7 | 6 | 6 | 6 | 46 | 46 | 35 | 11.0 | 11 | 8.0 | 11.0 | ||
16 | Aug-4-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 47 | 47 | 38 | 13.0 | 9 | 3.5 | 11.7 | ||
3 | Aug-5-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 47 | 47 | 38 | 13.0 | 9 | 8.0 | 11.7 | ||
17 | Aug-5-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 47 | 47 | 38 | 13.0 | 9 | 8.0 | 12.0 | ||
18 | Aug-11-2008 | CCB | Unk | CRCRF/35/113 | 7 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 47 | 47 | 34 | 12.0 | 13 | 8.0 | 11.7 | ||
17 | Aug-12-2008 | CCB | Unk | CRCRF/35/113 | 7 | 4 | 5 | 5 | 3 | 7 | 3 | 7 | 6 | 47 | 47 | 34 | 12.0 | 13 | 8.0 | 11.5 | ||
T | Aug-14-2008 | TOURNEY | Unk | MNF/35/113 | 4 | 7 | 4 | 5 | 4 | 5 | 7 | 7 | 4 | 47 | 47 | 35 | 12.0 | 12.0 | - | 11.2 | ||
T | Aug-14-2008 | TOURNEY | Unk | MNB/35/113 | 6 | 5 | 7 | 7 | 4 | 5 | 4 | 5 | 7 | 50 | 50 | 38 | 15.0 | 12.0 | - | 11.7 | ||
19 | Sep-4-2008 | CCB | Unk | CRCRF/35/113 | 7 | 3 | 6 | 6 | 6 | 7 | 7 | 3 | 4 | 49 | 49 | 37 | 14.0 | 12 | 8.0 | 11.7 | ||
Averages | 6.2 | 4.9 | 5.8 | 5.1 | 5.0 | 5.9 | 5.1 | 5.9 | 5.6 | 49.6 | 38.7 | 6.64 |
Starting Differentials -> | 15.0 | 11.6 | 9.3 | 13.8 | 24.0 | 21.8 | 12.7 | Starting Index -> | 11.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 53 | 53 | 45 | 19.0 | 8 | 8.0 | 11.3 | ||
2 | Apr-22-2008 | GP | Unk | GPF/34/113 | 5 | 5 | 9 | 5 | 6 | 3 | 5 | 4 | 6 | 48 | 46 | 40 | 12.0 | 8 | 3.5 | 11.4 | ||
5 | May-13-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 49 | 49 | 40 | 15.0 | 9 | 8.0 | 12.8 | ||
7 | Jun-3-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 7 | 4 | 5 | 6 | 7 | 5 | 5 | 50 | 50 | 39 | 16.0 | 11 | 7.0 | 13.3 | ||
8 | Jun-3-2008 | GP | Unk | GPF/34/113 | 5 | 5 | 7 | 4 | 5 | 6 | 5 | 3 | 5 | 45 | 45 | 34 | 11.0 | 11 | 8.5 | 12.1 | ||
9 | Jun-10-2008 | GP | Unk | GPF/34/113 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 49 | 49 | 38 | 15.0 | 11 | 6.0 | 12.1 | ||
10 | Jun-17-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 7 | 3 | 6 | 5 | 5 | 3 | 5 | 45 | 45 | 34 | 11.0 | 11 | 6.5 | 11.7 | ||
15 | Jun-22-2008 | GP | Unk | GPF/34/113 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 8 | 4 | 46 | 46 | 36 | 12.0 | 10 | 4.0 | 11.0 | ||
11 | Jun-24-2008 | GP | Unk | GPF/34/113 | 4 | 7 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 46 | 46 | 34 | 12.0 | 12 | 8.0 | 11.0 | ||
12 | Jul-1-2008 | GP | Unk | GPF/34/113 | 5 | 5 | 10 | 4 | 6 | 5 | 5 | 5 | 5 | 50 | 48 | 39 | 14.0 | 11 | 6.5 | 11.0 | ||
6 | Jul-8-2008 | GP | Unk | GPF/34/113 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 43 | 43 | 31 | 9.0 | 12 | 8.0 | 10.3 | ||
13 | Jul-9-2008 | GP | Unk | GPF/34/113 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 43 | 43 | 31 | 9.0 | 12 | 8.0 | 9.8 | ||
14 | Jul-15-2008 | GP | Unk | GPF/34/113 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 47 | 47 | 37 | 13.0 | 10 | 4.5 | 9.8 | ||
T | Jul-15-2008 | TOURNEY | Unk | WAVF/35/113 | 5 | 7 | 5 | 6 | 3 | 5 | 6 | 8 | 5 | 50 | 50 | 36 | 15.0 | 14.0 | - | 10.0 | ||
T | Jul-15-2008 | TOURNEY | Unk | WAVB/35/113 | 6 | 6 | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 51 | 51 | 37 | 16.0 | 14.0 | - | 10.3 | ||
16 | Aug-4-2008 | GP | Unk | GPF/34/113 | 4 | 4 | 8 | 4 | 5 | 5 | 6 | 5 | 6 | 47 | 47 | 37 | 13.0 | 10 | 3.5 | 10.5 | ||
3 | Aug-5-2008 | GP | Unk | GPF/34/113 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 42 | 32 | 8.0 | 10 | 8.0 | 9.3 | ||
17 | Aug-5-2008 | GP | Unk | GPF/34/113 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 42 | 32 | 8.0 | 10 | 8.0 | 9.1 | ||
T | Aug-14-2008 | TOURNEY | Unk | MNF/35/113 | 5 | 7 | 8 | 5 | 6 | 5 | 8 | 5 | 5 | 54 | 54 | 41 | 19.0 | 13.0 | - | 10.0 | ||
T | Aug-14-2008 | TOURNEY | Unk | MNB/35/113 | 5 | 7 | 4 | 7 | 6 | 6 | 4 | 4 | 7 | 50 | 50 | 37 | 15.0 | 13.0 | - | 10.5 | ||
Averages | 5.0 | 5.3 | 6.4 | 4.6 | 5.2 | 5.1 | 5.7 | 4.8 | 5.3 | 47.5 | 36.5 | 6.62 |
Starting Differentials -> | 19.2 | 24.0 | 20.1 | 28.0 | 22.1 | 22.1 | 20.1 | Starting Index -> | 19.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2008 | GP | Unk | GPF/34/113 | 5 | 8 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 47 | 47 | 32 | 13.0 | 15 | 8.0 | 18.0 | ||
2 | May-1-2008 | CCA | Unk | CRCRF/35/113 | 10 | 3 | 6 | 10 | 3 | 6 | 5 | 8 | 5 | 56 | 54 | 38 | 19.0 | 18 | 8.5 | 17.3 | ||
5 | May-14-2008 | CCA | Unk | CRCRF/35/113 | 9 | 4 | 7 | 6 | 4 | 7 | 4 | 5 | 6 | 52 | 52 | 34 | 17.0 | 18 | 7.0 | 16.5 | ||
4 | May-15-2008 | CCA | Unk | CRCRF/35/113 | 6 | 4 | 9 | 6 | 3 | 7 | 4 | 8 | 5 | 52 | 52 | 34 | 17.0 | 18 | 6.5 | 15.8 | ||
1 | May-21-2008 | CCA | Unk | CRCRF/35/113 | 11 | 3 | 6 | 7 | 4 | 7 | 3 | 8 | 5 | 54 | 52 | 38 | 17.0 | 16 | 4.5 | 15.3 | ||
7 | May-29-2008 | CCA | Unk | CRCRF/35/113 | 6 | 5 | 4 | 7 | 4 | 10 | 3 | 6 | 7 | 52 | 51 | 36 | 16.0 | 16 | 3.0 | 15.1 | ||
9 | Jun-10-2008 | GP | Unk | GPF/34/113 | 6 | 6 | 6 | 6 | 5 | 8 | 5 | 3 | 6 | 51 | 51 | 38 | 17.0 | 13 | 6.0 | 15.1 | ||
9 | Jun-12-2008 | CCA | Unk | CRCRF/35/113 | 8 | 6 | 6 | 6 | 3 | 8 | 6 | 6 | 8 | 57 | 57 | 41 | 22.0 | 16 | 7.5 | 16.0 | ||
6 | Jun-17-2008 | CCA | Unk | CRCRF/35/113 | 7 | 5 | 9 | 8 | 4 | 8 | 3 | 6 | 5 | 55 | 55 | 39 | 20.0 | 16 | 5.0 | 16.0 | ||
11 | Jun-30-2008 | CCA | Unk | CRCRF/35/113 | 10 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 47 | 46 | 31 | 11.0 | 16 | 10.0 | 14.6 | ||
12 | Jul-1-2008 | GP | Unk | GPF/34/113 | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 4 | 5 | 46 | 46 | 33 | 12.0 | 13 | 6.5 | 13.4 | ||
12 | Aug-7-2008 | CCA | Unk | CRCRF/35/113 | 8 | 4 | 4 | 7 | 5 | 7 | 4 | 6 | 6 | 51 | 51 | 37 | 16.0 | 14 | 3.0 | 13.2 | ||
Averages | 7.7 | 4.8 | 6.3 | 6.2 | 4.0 | 7.1 | 4.3 | 5.6 | 5.7 | 51.7 | 35.9 | 6.29 |
Email all of Team 4 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 4
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Swen | 243 | 0 | 2 | 44 | 70 | 83 | 44 | 166.00 | 6.64 | |
Don Wallace | 180 | 0 | 2 | 32 | 71 | 54 | 21 | 106.00 | 6.62 | |
Jim Paper | 108 | 0 | 0 | 16 | 35 | 30 | 27 | 75.50 | 6.29 | |
Email all of Team 4 |