APL 2008 - Gunpowder

Team 5 Summary



Rounds for Henry Henline
Starting Differentials ->       18.9 18.9 17.8 17.8 14.7 14.7 17.8 Starting Index -> 15.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2008 GP Unk GPF/34/113 7 11 7 5 5 6 6 8 8 63 61 48 27.0 15 1.5 15.6
2 Apr-22-2008 GP Unk GPF/34/113 7 8 10 4 5 6 6 3 6 55 54 40 20.0 15 5.0 15.6
4 May-6-2008 GP Unk GPF/34/113 4 11 7 10 7 6 7 6 8 66 63 51 29.0 15 2.5 15.6
7 May-27-2008 GP Unk GPF/34/113 9 7 10 5 8 4 9 5 5 62 61 47 27.0 15 2.0 16.1
8 Jun-3-2008 GP Unk GPF/34/113 6 6 7 5 4 5 7 6 7 53 53 37 19.0 16 4.0 17.1
8 Jun-3-2008 GP Unk GPF/34/113 6 6 7 5 4 5 7 6 7 53 53 37 19.0 16 7.5 18.1
9 Jun-24-2008 GP Unk GPF/34/113 5 8 5 4 8 5 5 6 5 51 51 33 17.0 18 8.5 18.0
11 Jun-24-2008 GP Unk GPF/34/113 5 8 5 4 8 5 5 6 5 51 51 33 17.0 18 6.0 17.2
5 Jul-1-2008 GP Unk GPF/34/113 6 5 6 4 5 5 4 5 6 46 46 28 12.0 18 9.5 15.6
12 Jul-1-2008 GP Unk GPF/34/113 6 5 6 4 5 5 4 5 6 46 46 28 12.0 18 9.5 13.9
6 Jul-8-2008 GP Unk GPF/34/113 5 6 6 6 5 9 8 6 5 56 55 42 21.0 14 3.0 13.9
13 Jul-9-2008 GP Unk GPF/34/113 5 6 6 6 5 9 8 6 5 56 55 42 21.0 14 3.0 13.9
14 Jul-22-2008 GP Unk GPF/34/113 5 8 10 4 7 6 6 5 4 55 53 41 19.0 14 3.0 13.9
15 Jul-22-2008 GP Unk GPF/34/113 5 8 10 4 7 6 6 5 4 55 53 41 19.0 14 4.0 14.4
16 Jul-29-2008 GP Unk GPF/34/113 6 5 8 5 6 6 8 5 5 54 54 39 20.0 15 3.5 14.8
Averages 5.8 7.2 7.3 5.0 5.9 5.9 6.4 5.5 5.7 54.8   39.1     4.83

Rounds for Ian Henline
Starting Differentials ->       24.0 26.0 17.8 17.8 20.9 20.9 19.9 Starting Index -> 18.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2008 GP Unk GPF/34/113 10 9 8 7 7 8 10 8 8 75 73 57 39.0 18 1.5 18.3
2 Apr-22-2008 GP Unk GPF/34/113 6 8 11 4 7 5 8 5 7 61 59 43 25.0 18 5.0 18.3
4 May-6-2008 GP Unk GPF/34/113 10 6 9 8 7 8 7 7 6 68 67 50 33.0 18 2.5 19.0
7 May-27-2008 GP Unk GPF/34/113 7 6 9 4 4 9 6 6 5 56 56 38 22.0 18 2.0 20.0
8 Jun-3-2008 GP Unk GPF/34/113 6 6 5 6 6 6 7 10 8 60 60 40 26.0 20 4.0 21.0
8 Jun-3-2008 GP Unk GPF/34/113 6 6 5 6 6 6 7 10 8 60 60 40 26.0 20 7.5 22.2
9 Jun-24-2008 GP Unk GPF/34/113 5 8 7 4 5 7 6 8 5 55 55 33 21.0 22 8.5 22.5
11 Jun-24-2008 GP Unk GPF/34/113 5 8 7 4 5 7 6 8 5 55 55 33 21.0 22 6.0 21.3
5 Jul-1-2008 GP Unk GPF/34/113 6 6 5 5 8 5 7 6 5 53 53 31 19.0 22 9.5 19.9
12 Jul-1-2008 GP Unk GPF/34/113 6 6 5 5 8 5 7 6 5 53 53 31 19.0 22 9.5 19.2
6 Jul-8-2008 GP Unk GPF/34/113 6 7 5 3 6 7 7 7 6 54 54 35 20.0 19 3.0 18.9
13 Jul-9-2008 GP Unk GPF/34/113 6 7 5 3 6 7 7 7 6 54 54 35 20.0 19 3.0 18.7
14 Jul-22-2008 GP Unk GPF/34/113 7 8 10 5 7 8 9 3 7 64 63 45 29.0 19 3.0 18.7
15 Jul-22-2008 GP Unk GPF/34/113 7 8 10 5 7 8 9 3 7 64 63 45 29.0 19 4.0 18.7
16 Jul-29-2008 GP Unk GPF/34/113 7 5 7 6 7 5 7 5 6 55 55 36 21.0 19 3.5 18.7
Averages 6.7 6.9 7.2 5.0 6.4 6.7 7.3 6.6 6.3 59.1   39.5     4.83

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Henry Henline135001140384672.504.83
Ian Henline135001118357172.504.83
Email all of Team 5


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs