APL 2009 - Gunpowder

Team 5 Summary



Rounds for Eddie Lucero
Starting Differentials ->       21.3 13.5 13.5 15.5 19.4 19.4 15.5 Starting Index -> 13.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
8 Jun-2-2009 GP Unk GPF/0/113 7 5 6 5 6 6 7 7 7 56 56 46 56.0 10 3.5 13.9
10 Jun-16-2009 GP Unk GPF/0/113 5 7 8 8 6 10 8 5 6 63 61 53 61.0 10 1.5 15.3
4 Jun-23-2009 GP Unk GPF/0/113 7 7 8 4 5 5 9 6 7 58 57 46 57.0 12 6.0 16.7
11 Jun-23-2009 GP Unk GPF/0/113 7 7 8 4 5 5 9 6 7 58 57 46 57.0 12 8.5 26.4
2 Jun-30-2009 GP Unk GPB/0/113 7 8 4 6 5 9 12 6 8 65 62 50 62.0 15 2.0 30.0
12 Jun-30-2009 GP Unk GPF/0/113 5 6 6 5 5 7 6 4 6 50 50 35 50.0 15 4.5 30.0
9 Jul-14-2009 GP Unk GPF/0/113 7 5 6 5 7 6 6 6 6 54 54 37 54.0 17 7.5 30.0
14 Jul-14-2009 GP Unk GPF/0/113 4 6 7 5 6 6 5 6 6 51 51 34 51.0 17 1.0 30.0
7 Aug-10-2009 GP Unk GPF/0/113 5 5 9 5 6 5 8 6 6 55 55 37 55.0 18 3.5 30.0
17 Aug-10-2009 GP Unk GPF/0/113 5 5 6 4 7 6 6 5 9 53 53 35 53.0 18 5.0 30.0
16 Aug-11-2009 GP Unk GPF/0/113 5 5 6 4 7 6 6 5 9 53 53 35 53.0 18 8.0 30.0
15 Aug-13-2009 GP Unk GPF/0/113 6 5 7 3 6 6 7 4 7 51 51 33 51.0 18 7.5 30.0
18 Aug-14-2009 GP Unk GPF/0/113 6 5 7 3 6 6 7 4 7 51 51 33 51.0 18 8.0 30.0
Averages 5.8 5.8 6.8 4.7 5.9 6.4 7.4 5.4 7.0 55.2   40.0     5.12

Rounds for John Murphy
Starting Differentials ->       29.1 29.1 28.1 23.3 29.1 29.1 28.1 Starting Index -> 26.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-28-2009 GP Unk GPF/0/113 8 6 8 5 6 7 10 7 6 63 63 42 63.0 21 4.0 26.0
5 May-12-2009 GP Unk GPF/0/113 6 6 10 7 6 8 7 6 6 62 62 41 62.0 21 4.0 26.0
6 May-19-2009 GP Unk GPF/0/113 6 7 8 5 7 7 7 6 7 60 60 39 60.0 21 3.0 26.3
1 May-19-2009 GP Unk GPF/0/113 6 7 8 5 7 7 7 6 7 60 60 39 60.0 21 3.0 30.0
8 Jun-2-2009 GP Unk GPF/0/113 8 9 6 9 6 7 7 4 5 61 61 38 61.0 23 3.5 30.0
4 Jun-23-2009 GP Unk GPF/0/113 5 7 8 5 9 5 7 6 7 59 59 35 59.0 24 6.0 30.0
11 Jun-23-2009 GP Unk GPF/0/113 5 7 8 5 9 5 7 6 7 59 59 35 59.0 24 8.5 30.0
2 Jun-30-2009 GP Unk GPB/0/113 7 7 6 6 6 8 12 5 6 63 61 38 61.0 25 2.0 30.0
12 Jun-30-2009 GP Unk GPF/0/113 9 7 9 6 6 8 7 6 8 66 66 41 66.0 25 4.5 30.0
13 Jul-7-2009 GP Unk GPF/0/113 6 6 9 6 6 7 10 7 9 66 66 41 66.0 25 7.0 30.0
7 Aug-10-2009 GP Unk GPF/0/113 7 7 9 5 9 13 12 7 5 74 69 49 69.0 25 3.5 30.0
17 Aug-10-2009 GP Unk GPF/0/113 7 6 6 6 5 9 5 6 6 56 56 31 56.0 25 5.0 30.0
16 Aug-11-2009 GP Unk GPF/0/113 7 6 6 6 5 9 5 6 6 56 56 31 56.0 25 8.0 30.0
15 Aug-13-2009 GP Unk GPF/0/113 6 7 10 5 6 8 6 6 5 59 59 34 59.0 25 7.5 30.0
18 Aug-14-2009 GP Unk GPF/0/113 6 7 10 5 6 8 6 6 5 59 59 34 59.0 25 8.0 30.0
T Sep-21-2009 TOURNEY Unk LKPRF/0/113 8 8 6 4 8 6 8 10 6 64 63 49 63.0 15.0 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRB/0/113 7 9 6 7 8 9 6 7 8 67 67 52 67.0 15.0 - 30.0
Averages 6.7 7.0 7.8 5.7 6.8 7.7 7.6 6.3 6.4 62.0   39.4     5.17

Rounds for Luther Williamson
Starting Differentials ->       25.2 31.0 36.9 27.1 28.1 28.1 30.1 Starting Index -> 26.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-28-2009 GP Unk GPF/0/113 8 6 8 7 9 8 8 4 8 66 66 45 66.0 21 4.0 27.2
5 May-12-2009 GP Unk GPF/0/113 7 6 10 7 8 9 6 3 8 64 64 42 64.0 22 4.0 27.2
6 May-19-2009 GP Unk GPF/0/113 9 10 9 6 7 8 8 5 7 69 69 47 69.0 22 3.0 27.2
1 May-19-2009 GP Unk GPF/0/113 9 10 9 6 7 8 8 5 7 69 69 47 69.0 22 3.0 30.0
10 Jun-16-2009 GP Unk GPF/0/113 7 8 9 6 7 10 7 5 7 66 66 42 66.0 24 1.5 30.0
13 Jul-7-2009 GP Unk GPF/0/113 8 6 10 7 5 7 8 5 8 64 64 39 64.0 25 7.0 30.0
9 Jul-14-2009 GP Unk GPF/0/113 9 8 9 7 7 7 7 4 6 64 64 39 64.0 25 7.5 30.0
14 Jul-14-2009 GP Unk GPF/0/113 7 9 12 5 6 8 7 5 7 66 64 41 64.0 25 1.0 30.0
T Sep-21-2009 TOURNEY Unk LKPRF/0/113 8 10 6 6 7 7 8 9 5 66 66 37 66.0 29.0 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRB/0/113 8 9 6 7 7 7 6 7 9 66 66 37 66.0 29.0 - 30.0
Averages 8.0 8.2 8.8 6.4 7.0 7.9 7.3 5.2 7.2 66.0   41.6     3.88

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Eddie Lucero11700333384366.505.11
John Murphy15300018389777.505.16
Luther Williamson900014147131.003.87
Email all of Team 5


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs