APL 2009 - Gunpowder

Team 6 Summary



Rounds for Bob Schulze
Starting Differentials ->       37.9 34.3 46.3 34.3 31.9 31.9 39.1 Starting Index -> 30.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
11 Jun-23-2009 GP Unk GPF/0/113 8 7 8 6 14 7 5 6 6 67 63 45 63.0 22 2.5 30.0
2 Jun-30-2009 GP Unk GPF/0/113 6 5 8 7 8 8 8 5 5 60 60 38 60.0 22 3.0 30.0
12 Jun-30-2009 GP Unk GPF/0/113 6 5 8 7 8 8 8 5 5 60 60 38 60.0 22 3.0 30.0
13 Jul-7-2009 GP Unk GPF/0/113 7 6 11 6 6 8 6 6 6 62 61 40 61.0 22 4.0 30.0
14 Jul-14-2009 GP Unk GPF/0/113 6 7 8 5 6 6 7 5 5 55 55 33 55.0 22 6.5 30.0
10 Jul-21-2009 GP Unk GPF/0/113 6 5 7 6 6 6 7 5 6 54 54 32 54.0 22 3.0 30.0
15 Jul-21-2009 GP Unk GPF/0/113 6 5 7 6 6 6 7 5 6 54 54 32 54.0 22 3.0 30.0
16 Jul-28-2009 GP Unk GPF/0/113 4 6 10 7 5 6 7 8 7 60 60 39 60.0 21 5.5 30.0
1 Jul-28-2009 GP Unk GPF/0/113 4 6 10 7 5 6 7 8 7 60 60 39 60.0 21 5.5 30.0
17 Aug-3-2009 GP Unk GPF/0/113 5 8 6 10 7 6 7 6 7 62 62 41 62.0 21 6.0 30.0
7 Aug-3-2009 GP Unk GPF/0/113 5 8 6 10 7 6 7 6 7 62 62 41 62.0 21 6.0 30.0
18 Aug-14-2009 GP Unk GPF/0/113 6 7 7 6 7 9 8 5 6 61 61 40 61.0 21 3.0 30.0
19 Aug-25-2009 GP Unk GPF/0/113 6 7 11 7 6 6 6 7 6 62 61 40 61.0 22 9.5 30.0
Averages 5.8 6.3 8.2 6.9 7.0 6.8 6.9 5.9 6.1 59.9   38.3     4.65

Rounds for John Tunney
Starting Differentials ->       34.2 37.6 28.5 30.8 33.1 33.1 41.0 Starting Index -> 30.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-28-2009 GP Unk GPF/0/113 8 7 10 5 7 6 7 5 7 62 62 37 62.0 25 7.0 30.0
5 May-12-2009 GP Unk GPF/0/113 8 6 10 6 6 8 8 6 7 65 65 40 65.0 25 9.5 30.0
6 May-19-2009 GP Unk GPF/0/113 8 7 9 7 7 7 7 10 8 70 70 45 70.0 25 3.0 30.0
8 Jun-2-2009 GP Unk GPF/0/113 9 7 10 5 8 8 6 10 8 71 71 46 71.0 25 7.5 30.0
9 Jun-10-2009 GP Unk GPF/0/113 7 8 8 5 8 9 8 6 6 65 65 40 65.0 25 4.0 30.0
2 Jun-30-2009 GP Unk GPF/0/113 6 8 9 5 8 9 8 6 6 65 65 40 65.0 25 3.0 30.0
12 Jun-30-2009 GP Unk GPF/0/113 6 8 9 5 8 9 8 6 6 65 65 40 65.0 25 3.0 30.0
4 Jun-30-2009 GP Unk GPF/0/113 7 8 8 5 8 9 8 6 6 65 65 40 65.0 25 4.0 30.0
10 Jul-21-2009 GP Unk GPF/0/113 6 7 10 5 9 8 8 5 7 65 65 40 65.0 25 3.0 30.0
15 Jul-21-2009 GP Unk GPF/0/113 6 7 10 5 9 8 8 5 7 65 65 40 65.0 25 3.0 30.0
1 Jul-28-2009 GP Unk GPF/0/113 6 7 6 4 6 5 6 4 6 50 50 32 50.0 18 5.5 30.0
Averages 7.0 7.3 9.0 5.2 7.6 7.8 7.5 6.3 6.7 64.4   40.0     4.77

Rounds for Bill Trimble
Starting Differentials ->       21.8 21.8 11.6 22.9 12.7 12.7 17.2 Starting Index -> 13.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-28-2009 GP Unk GPF/0/113 4 6 7 8 4 5 8 5 7 54 54 44 54.0 10 7.0 13.0
5 May-12-2009 GP Unk GPF/0/113 8 3 5 4 5 7 7 5 7 51 51 41 51.0 10 9.5 13.0
6 May-19-2009 GP Unk GPF/0/113 7 6 9 11 5 8 5 4 5 60 56 50 56.0 10 3.0 15.7
8 Jun-2-2009 GP Unk GPF/0/113 6 5 7 7 5 5 6 3 4 48 48 36 48.0 12 7.5 21.7
9 Jun-10-2009 GP Unk GPF/0/113 5 7 7 6 8 5 8 5 7 58 58 47 58.0 11 4.0 30.0
11 Jun-23-2009 GP Unk GPF/0/113 6 5 12 4 8 5 8 5 7 60 56 49 56.0 11 2.5 30.0
4 Jun-30-2009 GP Unk GPF/0/113 5 7 7 6 8 5 8 5 7 58 58 47 58.0 11 4.0 30.0
13 Jul-7-2009 GP Unk GPF/0/113 4 8 11 7 3 7 7 5 5 57 54 44 54.0 13 4.0 30.0
14 Jul-14-2009 GP Unk GPF/0/113 5 6 11 5 6 5 9 3 5 55 53 37 53.0 18 6.5 30.0
16 Jul-28-2009 GP Unk GPF/0/113 6 7 6 4 6 5 6 4 6 50 50 32 50.0 18 5.5 30.0
17 Aug-3-2009 GP Unk GPF/0/113 4 6 5 5 3 5 6 5 5 44 44 27 44.0 17 6.0 30.0
7 Aug-3-2009 GP Unk GPF/0/113 4 6 5 5 3 5 6 5 5 44 44 27 44.0 17 6.0 30.0
18 Aug-14-2009 GP Unk GPF/0/113 5 7 5 5 4 5 6 4 5 46 46 33 46.0 13 3.0 30.0
19 Aug-25-2009 GP Unk GPF/0/113 6 5 6 3 4 5 5 2 6 42 42 30 42.0 12 9.5 30.0
T Sep-21-2009 TOURNEY Unk LKPRF/0/113 4 8 7 4 7 9 8 9 5 61 61 47.5 61.0 13.5 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRB/0/113 5 7 6 5 9 5 3 6 6 52 52 38.5 52.0 13.5 - 30.0
Averages 5.2 6.2 7.2 5.6 5.5 5.7 6.6 4.7 5.8 52.5   39.4     5.57

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bob Schulze11700214416060.504.65
John Tunney990004276852.504.77
Bill Trimble144051841374378.005.57
Email all of Team 6


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs