APL 2008 - Links at Challedon
Team 1 Summary
Starting Differentials -> | 11.7 | 10.8 | 6.1 | 8.9 | 10.8 | 6.1 | 8.9 | Starting Index -> | 7.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-7-2008 | LAC | Unk | LACF/34/113 | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 46 | 46 | 38 | 12.0 | 8 | 5.0 | 7.2 | ||
3 | Apr-30-2008 | LAC | Unk | LACF/34/113 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 42 | 42 | 34 | 8.0 | 8 | 6.0 | 6.9 | ||
2 | May-5-2008 | LAC | Unk | LACB/35/113 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 39 | 39 | 32 | 4.0 | 7 | 8.5 | 6.4 | ||
4 | May-5-2008 | LAC | Unk | LACF/34/113 | 4 | 5 | 6 | 5 | 2 | 6 | 5 | 5 | 5 | 43 | 43 | 36 | 9.0 | 7 | 7.0 | 6.4 | ||
6 | May-19-2008 | LAC | Unk | LACF/34/113 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 46 | 46 | 40 | 12.0 | 6 | 4.0 | 6.4 | ||
8 | Jun-1-2008 | LAC | Unk | LACF/34/113 | 8 | 6 | 7 | 7 | 3 | 4 | 3 | 6 | 4 | 48 | 47 | 42 | 13.0 | 6 | 2.5 | 7.1 | ||
7 | Jun-2-2008 | LAC | Unk | LACB/35/113 | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 40 | 40 | 34 | 5.0 | 6 | 9.5 | 6.2 | ||
9 | Jun-9-2008 | LAC | Unk | LACF/34/113 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 43 | 43 | 37 | 9.0 | 6 | 7.5 | 6.2 | ||
11 | Jun-23-2008 | LAC | Unk | LACB/35/113 | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 9 | 4 | 47 | 45 | 41 | 10.0 | 6 | 4.0 | 6.4 | ||
12 | Jun-30-2008 | LAC | Unk | LACF/34/113 | 7 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 47 | 47 | 41 | 13.0 | 6 | 5.0 | 7.9 | ||
5 | Jul-14-2008 | LAC | Unk | LACB/35/113 | 7 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 45 | 45 | 37 | 10.0 | 8 | 1.0 | 8.1 | ||
13 | Jul-14-2008 | LAC | Unk | LACB/35/113 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 43 | 43 | 35 | 8.0 | 8 | 4.5 | 7.6 | ||
14 | Jul-14-2008 | LAC | Unk | LACF/34/113 | 7 | 6 | 8 | 5 | 3 | 6 | 3 | 5 | 5 | 48 | 47 | 40 | 13.0 | 8 | 2.5 | 7.6 | ||
10 | Jul-28-2008 | LAC | Unk | LACF/34/113 | 8 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 45 | 44 | 37 | 10.0 | 8 | 8.5 | 8.8 | ||
16 | Jul-28-2008 | LAC | Unk | LACF/34/113 | 8 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 45 | 44 | 37 | 10.0 | 8 | 5.0 | 9.1 | ||
17 | Aug-4-2008 | LAC | Unk | LACB/35/113 | 6 | 4 | 3 | 6 | 5 | 6 | 3 | 7 | 5 | 45 | 45 | 36 | 10.0 | 9 | 3.5 | 9.1 | ||
Averages | 6.2 | 4.8 | 4.8 | 5.4 | 3.6 | 5.2 | 3.9 | 5.7 | 4.8 | 44.5 | 37.3 | 5.25 |
Starting Differentials -> | 5.6 | 6.1 | 4.7 | 7.0 | 8.0 | 4.2 | 7.0 | Starting Index -> | 4.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-7-2008 | LAC | Unk | LACF/34/113 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 39 | 39 | 34 | 5.0 | 5 | 5.0 | 4.8 | ||
3 | Apr-29-2008 | TATB | Unk | TATF_TMP/34/113 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 39 | 34 | 5.0 | 5 | 6.0 | 4.5 | ||
3 | Apr-30-2008 | LAC | Unk | LACF/34/113 | 7 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 6 | 48 | 48 | 43 | 14.0 | 5 | 6.0 | 5.0 | ||
2 | May-5-2008 | LAC | Unk | LACB/35/113 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 43 | 43 | 38 | 8.0 | 5 | 8.5 | 5.0 | ||
4 | May-5-2008 | LAC | Unk | LACF/34/113 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 46 | 46 | 41 | 12.0 | 5 | 7.0 | 5.0 | ||
6 | May-19-2008 | LAC | Unk | LACF/34/113 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 40 | 35 | 6.0 | 5 | 4.0 | 5.5 | ||
5 | May-27-2008 | TATB | Unk | TATF/35/113 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 41 | 41 | 35 | 6.0 | 6 | 2.5 | 5.2 | ||
8 | Jun-1-2008 | LAC | Unk | LACF/34/113 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 37 | 33 | 3.0 | 4 | 2.5 | 4.8 | ||
7 | Jun-2-2008 | LAC | Unk | LACB/35/113 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 37 | 37 | 33 | 2.0 | 4 | 9.5 | 4.0 | ||
9 | Jun-9-2008 | LAC | Unk | LACF/34/113 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 38 | 38 | 34 | 4.0 | 4 | 7.5 | 3.6 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHS/34/113 | 4 | 7 | 7 | 4 | 4 | 4 | 6 | 2 | 5 | 43 | 42 | 40 | 8.0 | 3.0 | - | 3.6 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHN/35/113 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 38 | 35 | 3.0 | 3.0 | - | 2.8 | ||
11 | Jun-23-2008 | LAC | Unk | LACB/35/113 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 33 | 33 | 30 | -2.0 | 3 | 4.0 | 1.4 | ||
12 | Jun-30-2008 | TATB | Unk | TATF/35/113 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 40 | 40 | 38 | 5.0 | 2 | 5.5 | 1.4 | ||
12 | Jun-30-2008 | LAC | Unk | LACF/34/113 | 7 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 37 | 37 | 35 | 3.0 | 2 | 5.0 | 1.4 | ||
5 | Jul-14-2008 | LAC | Unk | LACB/35/113 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 42 | 42 | 41 | 7.0 | 1 | 1.0 | 1.9 | ||
13 | Jul-14-2008 | LAC | Unk | LACB/35/113 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 42 | 42 | 41 | 7.0 | 1 | 4.5 | 2.1 | ||
14 | Jul-14-2008 | LAC | Unk | LACF/34/113 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 39 | 38 | 5.0 | 1 | 2.5 | 2.1 | ||
15 | Jul-21-2008 | LAC | Unk | LACB/35/113 | 5 | 4 | 5 | 4 | 2 | 4 | 6 | 5 | 5 | 40 | 40 | 38 | 5.0 | 2 | 6.5 | 2.6 | ||
15 | Jul-23-2008 | TATB | Unk | TATF/35/113 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 7 | 42 | 42 | 40 | 7.0 | 2 | 6.5 | 4.3 | ||
10 | Jul-28-2008 | LAC | Unk | LACF/34/113 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 37 | 33 | 3.0 | 4 | 8.5 | 3.8 | ||
16 | Jul-28-2008 | LAC | Unk | LACF/34/113 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 37 | 33 | 3.0 | 4 | 5.0 | 3.8 | ||
18 | Aug-11-2008 | LAC | Unk | LACF/34/113 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 41 | 41 | 37 | 7.0 | 4 | 6.5 | 3.8 | ||
T | Aug-14-2008 | TOURNEY | Unk | MNF/35/113 | 6 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 43 | 43 | 39 | 8.0 | 4.0 | - | 3.8 | ||
T | Aug-14-2008 | TOURNEY | Unk | MNB/35/113 | 5 | 4 | 3 | 6 | 2 | 4 | 6 | 4 | 7 | 41 | 40 | 37 | 5.0 | 4.0 | - | 3.8 | ||
Averages | 5.2 | 4.4 | 4.6 | 4.6 | 3.5 | 4.4 | 4.2 | 4.4 | 4.9 | 40.1 | 36.6 | 5.43 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Gribben | 144 | 0 | 8 | 42 | 52 | 35 | 7 | 84.00 | 5.25 | |
Paul Gulotta | 225 | 0 | 23 | 103 | 72 | 24 | 3 | 114.00 | 5.42 | |
Email all of Team 1 |