APL 2011 - Links at Challedon
Team 1 Summary
Starting Differentials -> | 7.4 | 8.3 | 12.8 | 6.5 | 5.6 | 2.0 | 7.4 | Starting Index -> | 5.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-19-2011 | LAC | Middle | LACB/34.80/125 | 7 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 43 | 43 | 37 | 7.4 | 6 | 9.5 | 5.1 | ||
2 | Apr-19-2011 | LAC | Middle | LACF/34.80/125 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 48 | 48 | 42 | 11.9 | 6 | 3.0 | 5.1 | ||
3 | Apr-26-2011 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 48 | 48 | 42 | 11.9 | 6 | 3.0 | 5.1 | ||
4 | May-2-2011 | LAC | Middle | LACB/34.80/125 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 44 | 44 | 38 | 8.3 | 6 | 8.0 | 5.3 | ||
5 | May-9-2011 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 45 | 45 | 39 | 9.2 | 6 | 7.5 | 6.0 | ||
7 | May-23-2011 | LAC | Middle | LACF/34.80/125 | 7 | 6 | 6 | 3 | 6 | 8 | 4 | 5 | 5 | 50 | 49 | 43 | 12.8 | 7 | 2.0 | 7.7 | ||
6 | Jun-6-2011 | LAC | Middle | LACF/34.80/125 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 44 | 43 | 35 | 7.4 | 9 | 5.5 | 7.7 | ||
9 | Jun-6-2011 | LAC | Middle | LACF/34.80/125 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 44 | 43 | 35 | 7.4 | 9 | 8.5 | 7.7 | ||
10 | Jun-13-2011 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 42 | 42 | 33 | 6.5 | 9 | 7.0 | 7.1 | ||
13 | Jun-20-2011 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 45 | 45 | 37 | 9.2 | 8 | 2.5 | 7.1 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHS/34.75/121 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 39 | 38 | 31.5 | 3.0 | 7.5 | - | 5.8 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHN/35.75/121 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 45 | 44 | 37.5 | 7.7 | 7.5 | - | 5.8 | ||
12 | Jul-11-2011 | LAC | Middle | LACB/34.80/125 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 7 | 38 | 38 | 30 | 2.9 | 8 | 3.5 | 4.7 | ||
14 | Jul-11-2011 | LAC | Middle | LACB/34.80/125 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 5 | 41 | 41 | 33 | 5.6 | 8 | 8.0 | 4.3 | ||
15 | Jul-18-2011 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 49 | 49 | 43 | 12.8 | 6 | 2.5 | 4.3 | ||
T | Jul-22-2011 | TOURNEY | Middle | PRF/35.55/121 | 6 | 5 | 5 | 3 | 5 | 5 | 8 | 3 | 9 | 49 | 46 | 41.5 | 9.8 | 7.5 | - | 4.6 | ||
T | Jul-22-2011 | TOURNEY | Middle | PRB/35.55/121 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 43 | 43 | 35.5 | 7.0 | 7.5 | - | 4.4 | ||
16 | Jul-23-2011 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 39 | 33 | 3.8 | 6 | 9.5 | 4.6 | ||
17 | Jul-24-2011 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 39 | 33 | 3.8 | 6 | 8.0 | 3.8 | ||
8 | Jul-25-2011 | LAC | Middle | PRF/35.55/121 | 6 | 5 | 5 | 3 | 5 | 5 | 8 | 3 | 9 | 49 | 46 | 43 | 9.8 | 6 | 2.5 | 4.8 | ||
19 | Aug-15-2011 | LAC | Middle | LACF/34.80/125 | 7 | 5 | 6 | 7 | 3 | 6 | 3 | 5 | 4 | 46 | 46 | 42 | 10.1 | 4 | 4.5 | 5.8 | ||
T | Sep-19-2011 | TOURNEY | Middle | MCCF/35.30/126 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 44 | 43 | 40 | 6.9 | 4.0 | - | 5.1 | ||
T | Sep-19-2011 | TOURNEY | Middle | MCCB/35.30/126 | 4 | 5 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 49 | 48 | 45 | 11.4 | 4.0 | - | 5.1 | ||
Averages | 5.8 | 4.9 | 5.2 | 4.9 | 4.2 | 5.2 | 4.5 | 4.7 | 5.3 | 44.5 | 37.8 | 5.59 |
Starting Differentials -> | 4.7 | 2.0 | 6.5 | 8.3 | 8.3 | 4.7 | 2.0 | Starting Index -> | 3.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-19-2011 | LAC | Middle | LACB/34.80/125 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 40 | 39 | 36 | 3.8 | 4 | 9.5 | 3.0 | ||
2 | Apr-19-2011 | LAC | Middle | LACF/34.80/125 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 46 | 46 | 42 | 10.1 | 4 | 3.0 | 4.0 | ||
3 | Apr-26-2011 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 7 | 5 | 3 | 6 | 3 | 4 | 6 | 44 | 44 | 40 | 8.3 | 4 | 3.0 | 4.5 | ||
4 | May-2-2011 | LAC | Middle | LACB/34.80/125 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 39 | 34 | 3.8 | 5 | 8.0 | 3.4 | ||
4 | May-4-2011 | TATB-sub | Middle | TATF/35.40/134 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 39 | 39 | 34 | 3.0 | 5 | 7.0 | 3.0 | ||
5 | May-9-2011 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 5 | 6 | 3 | 5 | 2 | 6 | 4 | 40 | 40 | 36 | 4.7 | 4 | 7.5 | 3.0 | ||
7 | May-23-2011 | LAC | Middle | LACF/34.80/125 | 7 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 43 | 43 | 39 | 7.4 | 4 | 2.0 | 3.6 | ||
6 | Jun-6-2011 | LAC | Middle | LACF/34.80/125 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 43 | 43 | 39 | 7.4 | 4 | 5.5 | 4.5 | ||
9 | Jun-6-2011 | LAC | Middle | LACF/34.80/125 | 7 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 42 | 42 | 38 | 6.5 | 4 | 8.5 | 4.3 | ||
10 | Jun-13-2011 | LAC | Middle | LACF/34.80/125 | 7 | 6 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 38 | 38 | 32 | 2.9 | 6 | 7.0 | 3.4 | ||
13 | Jun-20-2011 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 40 | 40 | 35 | 4.7 | 5 | 2.5 | 3.6 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHS/34.75/121 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 36 | 36 | 31.5 | 1.2 | 4.5 | - | 3.2 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHN/35.75/121 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 37 | 37 | 32.5 | 1.2 | 4.5 | - | 2.4 | ||
12 | Jul-11-2011 | LAC | Middle | LACB/34.80/125 | 5 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 43 | 40 | 7.4 | 4 | 3.5 | 2.4 | ||
14 | Jul-11-2011 | LAC | Middle | LACB/34.80/125 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 44 | 40 | 8.3 | 4 | 8.0 | 2.4 | ||
15 | Jul-18-2011 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 6 | 6 | 3 | 4 | 1 | 4 | 3 | 36 | 36 | 30 | 1.1 | 6 | 2.5 | 1.5 | ||
T | Jul-22-2011 | TOURNEY | Middle | PRF/35.55/121 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 46 | 45 | 42 | 8.8 | 4.0 | - | 1.9 | ||
T | Jul-22-2011 | TOURNEY | Middle | PRB/35.55/121 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 43 | 43 | 39 | 7.0 | 4.0 | - | 2.5 | ||
16 | Jul-23-2011 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 43 | 43 | 39 | 7.4 | 4 | 9.5 | 4.0 | ||
17 | Jul-24-2011 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 43 | 43 | 39 | 7.4 | 4 | 8.0 | 5.4 | ||
8 | Jul-25-2011 | LAC | Middle | PRF/35.55/121 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 46 | 45 | 42 | 8.8 | 4 | 2.5 | 5.4 | ||
19 | Aug-15-2011 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 43 | 43 | 38 | 7.4 | 5 | 4.5 | 5.4 | ||
T | Aug-19-2011 | TOURNEY | Middle | LAGF/35.25/130 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 40 | 40 | 34.5 | 4.1 | 5.5 | - | 6.2 | ||
T | Aug-19-2011 | TOURNEY | Middle | LAGB/35.25/130 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 38 | 38 | 32.5 | 2.4 | 5.5 | - | 5.0 | ||
T | Sep-19-2011 | TOURNEY | Middle | MCCF/35.30/126 | 6 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 40 | 34 | 4.2 | 6.0 | - | 4.3 | ||
T | Sep-19-2011 | TOURNEY | Middle | MCCB/35.30/126 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 44 | 44 | 38 | 7.8 | 6.0 | - | 4.3 | ||
Averages | 5.1 | 4.8 | 4.8 | 4.6 | 4.0 | 4.5 | 4.1 | 4.7 | 4.8 | 41.4 | 36.8 | 5.67 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Gribben | 207 | 1 | 6 | 69 | 81 | 32 | 18 | 95.00 | 5.58 | |
Paul Gulotta | 234 | 2 | 15 | 99 | 79 | 35 | 4 | 102.00 | 5.66 | |
Email all of Team 1 |