APL 2012 - Links at Challedon
Team 1 Summary
Starting Differentials -> | 2.9 | 5.6 | 12.8 | 3.8 | 3.8 | 9.8 | 10.1 | Starting Index -> | 3.8 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2012 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 6 | 3 | 41 | 41 | 37 | 5.6 | 4 | 9.0 | 4.5 | ||
3 | Apr-30-2012 | LAC | Middle | LACF/34.80/125 | 4 | 5 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 38 | 38 | 33 | 2.9 | 5 | 7.5 | 3.8 | ||
2 | May-7-2012 | LAC | Middle | LACB/34.80/125 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 46 | 45 | 42 | 9.2 | 4 | 4.5 | 3.8 | ||
4 | May-7-2012 | LAC | Middle | LACF/34.80/125 | 8 | 4 | 6 | 6 | 3 | 7 | 3 | 5 | 4 | 46 | 44 | 42 | 8.3 | 4 | 2.0 | 4.9 | ||
5 | May-14-2012 | LAC | Middle | LACB/34.80/125 | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 6 | 6 | 43 | 43 | 38 | 7.4 | 5 | 3.5 | 5.8 | ||
7 | May-29-2012 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 7 | 6 | 3 | 5 | 3 | 5 | 5 | 43 | 43 | 37 | 7.4 | 6 | 5.5 | 5.5 | ||
8 | Jun-4-2012 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 7 | 42 | 42 | 36 | 6.5 | 6 | 6.5 | 5.3 | ||
9 | Jun-11-2012 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 38 | 32 | 2.9 | 6 | 9.0 | 4.7 | ||
11 | Jun-25-2012 | LAC | Middle | LACF/34.80/125 | 8 | 7 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 45 | 44 | 40 | 8.3 | 5 | 2.0 | 5.8 | ||
10 | Jul-2-2012 | LAC | Middle | LACF/34.80/125 | 4 | 4 | 7 | 6 | 3 | 4 | 4 | 5 | 4 | 41 | 41 | 36 | 5.6 | 5 | 4.0 | 5.3 | ||
12 | Jul-2-2012 | LAC | Middle | LACF/34.80/125 | 6 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 44 | 44 | 38 | 8.3 | 6 | 3.5 | 5.3 | ||
13 | Jul-9-2012 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 37 | 31 | 2.0 | 6 | 8.0 | 4.0 | ||
14 | Jul-16-2012 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 45 | 45 | 41 | 9.2 | 4 | 4.0 | 4.0 | ||
T | Jul-17-2012 | TOURNEY | Middle | QHRF/35.90/132 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 44 | 44 | 37 | 6.9 | 7.0 | - | 4.1 | ||
T | Jul-17-2012 | TOURNEY | Middle | QHRB/35.90/132 | 6 | 8 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 46 | 45 | 39 | 7.8 | 7.0 | - | 5.3 | ||
6 | Jul-23-2012 | LAC | Middle | LACB/34.80/125 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 6 | 40 | 40 | 36 | 4.7 | 4 | 8.0 | 4.6 | ||
15 | Jul-23-2012 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 39 | 35 | 3.8 | 4 | 8.5 | 4.1 | ||
16 | Jul-30-2012 | LAC | Middle | LACF/34.80/125 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 39 | 39 | 35 | 3.8 | 4 | 7.0 | 3.4 | ||
17 | Aug-6-2012 | LAC | Middle | LACB/34.80/125 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 41 | 37 | 5.6 | 4 | 3.0 | 4.2 | ||
18 | Aug-13-2012 | LAC | Middle | LACF/34.80/125 | 7 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 44 | 43 | 40 | 7.4 | 4 | 7.0 | 4.2 | ||
19 | Aug-20-2012 | LAC | Middle | LACB/34.80/125 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 10 | 5 | 43 | 40 | 39 | 4.7 | 4 | 4.5 | 4.0 | ||
Averages | 5.5 | 5.0 | 5.0 | 4.7 | 3.5 | 4.6 | 3.9 | 5.1 | 4.7 | 42.1 | 37.2 | 5.63 |
Starting Differentials -> | 7.4 | 8.3 | 1.1 | 7.4 | 7.4 | 8.8 | 7.4 | Starting Index -> | 5.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2012 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 39 | 39 | 33 | 3.8 | 6 | 9.0 | 4.7 | ||
3 | Apr-30-2012 | LAC | Middle | LACF/34.80/125 | 6 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 39 | 39 | 34 | 3.8 | 5 | 7.5 | 3.8 | ||
2 | May-7-2012 | LAC | Middle | LACB/34.80/125 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 38 | 37 | 34 | 2.0 | 4 | 4.5 | 4.0 | ||
4 | May-7-2012 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 40 | 40 | 36 | 4.7 | 4 | 2.0 | 3.4 | ||
5 | May-14-2012 | LAC | Middle | LACB/34.80/125 | 6 | 7 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 44 | 43 | 40 | 7.4 | 4 | 3.5 | 3.4 | ||
7 | May-29-2012 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 39 | 39 | 35 | 3.8 | 4 | 5.5 | 3.2 | ||
8 | Jun-4-2012 | LAC | Middle | LACF/34.80/125 | 6 | 6 | 6 | 6 | 3 | 5 | 3 | 3 | 5 | 43 | 43 | 39 | 7.4 | 4 | 6.5 | 3.2 | ||
9 | Jun-11-2012 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 38 | 38 | 34 | 2.9 | 4 | 9.0 | 3.0 | ||
T | Jun-22-2012 | TOURNEY | Middle | SHS/34.21/126 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 44 | 44 | 40.5 | 8.8 | 3.5 | - | 3.2 | ||
T | Jun-22-2012 | TOURNEY | Middle | SHN/35.19/126 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 44 | 44 | 40.5 | 7.9 | 3.5 | - | 4.5 | ||
11 | Jun-25-2012 | LAC | Middle | LACF/34.80/125 | 7 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 44 | 44 | 41 | 8.3 | 3 | 2.0 | 5.1 | ||
10 | Jul-2-2012 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 41 | 41 | 38 | 5.6 | 3 | 4.0 | 4.7 | ||
12 | Jul-2-2012 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 42 | 42 | 38 | 6.5 | 4 | 3.5 | 5.3 | ||
13 | Jul-9-2012 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 6 | 5 | 3 | 4 | 3 | 7 | 4 | 43 | 43 | 38 | 7.4 | 5 | 8.0 | 5.3 | ||
14 | Jul-16-2012 | LAC | Middle | LACF/34.80/125 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 42 | 41 | 37 | 5.6 | 5 | 4.0 | 6.0 | ||
T | Jul-17-2012 | TOURNEY | Middle | QHRF/35.90/132 | 4 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 39 | 39 | 35.5 | 2.7 | 3.5 | - | 4.8 | ||
T | Jul-17-2012 | TOURNEY | Middle | QHRB/35.90/132 | 5 | 6 | 7 | 2 | 6 | 6 | 3 | 5 | 6 | 46 | 45 | 42.5 | 7.8 | 3.5 | - | 4.8 | ||
6 | Jul-23-2012 | LAC | Middle | LACB/34.80/125 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 38 | 38 | 33 | 2.9 | 5 | 8.0 | 4.0 | ||
15 | Jul-23-2012 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 40 | 35 | 4.7 | 5 | 8.5 | 3.8 | ||
16 | Jul-30-2012 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 6 | 39 | 39 | 34 | 3.8 | 5 | 7.0 | 3.3 | ||
18 | Aug-13-2012 | LAC | Middle | LACF/34.80/125 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 35 | 35 | 31 | 0.2 | 4 | 7.0 | 2.3 | ||
T | Aug-17-2012 | TOURNEY | Middle | LAGF/35.25/130 | 6 | 4 | 3 | 7 | 6 | 4 | 7 | 4 | 4 | 45 | 45 | 40.5 | 8.5 | 4.5 | - | 2.3 | ||
T | Aug-17-2012 | TOURNEY | Middle | LAGB/35.25/130 | 4 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 47 | 46 | 42.5 | 9.3 | 4.5 | - | 2.7 | ||
19 | Aug-20-2012 | LAC | Middle | LACB/34.80/125 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 41 | 38 | 5.6 | 3 | 4.5 | 2.7 | ||
T | Sep-24-2012 | TOURNEY | Middle | MCCF/35.30/126 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 42 | 42 | 39 | 6.0 | 3.0 | - | 3.4 | ||
T | Sep-24-2012 | TOURNEY | Middle | MCCB/35.30/126 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 42 | 42 | 39 | 6.0 | 3.0 | - | 3.7 | ||
Averages | 5.4 | 5.0 | 4.9 | 4.5 | 3.7 | 4.6 | 4.1 | 4.4 | 4.7 | 41.3 | 37.2 | 5.78 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Gribben | 189 | 0 | 9 | 85 | 63 | 23 | 9 | 107.00 | 5.63 | |
Paul Gulotta | 234 | 0 | 13 | 111 | 76 | 28 | 6 | 104.00 | 5.77 | |
Email all of Team 1 |