APL 2015 - Links at Challedon
Team 1 Summary
Starting Differentials -> | 7.3 | 7.3 | 10.6 | 5.6 | 8.3 | 9.2 | 8.3 | 6.6 | 11.0 | 11.6 | Starting Index -> | 6.7 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-13-2015 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 8 | 5 | 4 | 4 | 5 | 5 | 4 | 46 | 45 | 39 | 9.2 | 7 | 4.5 | 6.9 | ||
2 | Apr-20-2015 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 7 | 8 | 3 | 5 | 4 | 6 | 5 | 49 | 48 | 41 | 11.9 | 8 | 6.5 | 7.2 | ||
3 | Apr-27-2015 | LAC | Middle | LACF/34.80/125 | 5 | 7 | 6 | 3 | 6 | 5 | 3 | 4 | 5 | 44 | 44 | 36 | 8.3 | 8 | 3.5 | 7.1 | ||
4 | May-5-2015 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 3 | 4 | 43 | 43 | 35 | 7.4 | 8 | 6.0 | 7.4 | ||
5 | May-18-2015 | LAC | Middle | LACB/34.80/125 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 44 | 44 | 36 | 8.3 | 8 | 9.5 | 7.4 | ||
6 | May-18-2015 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 6 | 4 | 46 | 46 | 38 | 10.1 | 8 | 9.0 | 7.4 | ||
7 | May-26-2015 | LAC | Middle | LACF/34.80/125 | 6 | 7 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 43 | 43 | 35 | 7.4 | 8 | 9.5 | 7.2 | ||
8 | Jun-1-2015 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 38 | 38 | 30 | 2.9 | 8 | 7.5 | 6.5 | ||
14 | Jun-13-2015 | LAC | Middle | LACF/34.80/125 | 7 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 41 | 41 | 35 | 5.6 | 6 | 8.5 | 6.0 | ||
10 | Jun-15-2015 | LAC | Middle | LACF/34.80/125 | 7 | 4 | 6 | 6 | 3 | 8 | 5 | 4 | 4 | 47 | 46 | 40 | 10.1 | 7 | 7.0 | 6.0 | ||
11 | Jun-22-2015 | LAC | Middle | LACF/34.80/125 | 6 | 6 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 39 | 39 | 32 | 3.8 | 7 | 3.0 | 5.2 | ||
12 | Jun-30-2015 | LAC | Middle | LACF/34.80/125 | 7 | 4 | 9 | 4 | 3 | 6 | 5 | 4 | 5 | 47 | 45 | 41 | 9.2 | 6 | 3.5 | 5.2 | ||
13 | Jul-13-2015 | LAC | Middle | LACB/34.80/125 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 42 | 42 | 36 | 6.5 | 6 | 6.5 | 5.0 | ||
T | Jul-20-2015 | TOURNEY | Middle | GRYSTF/35.25/136 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | 6 | 49 | 49 | 42 | 11.4 | 7.0 | - | 5.0 | ||
T | Jul-20-2015 | TOURNEY | Middle | GRYSTB/35.25/136 | 7 | 7 | 4 | 5 | 4 | 9 | 6 | 4 | 6 | 52 | 50 | 45 | 12.3 | 7.0 | - | 5.0 | ||
9 | Jul-27-2015 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 7 | 7 | 4 | 6 | 3 | 5 | 5 | 48 | 48 | 42 | 11.9 | 6 | 1.5 | 5.0 | ||
16 | Jul-27-2015 | LAC | Middle | LACF/34.80/125 | 5 | 6 | 7 | 7 | 4 | 6 | 3 | 5 | 5 | 48 | 48 | 42 | 11.9 | 6 | 1.5 | 5.3 | ||
17 | Jul-28-2015 | LAC | Middle | LACB/34.80/125 | 6 | 6 | 3 | 5 | 3 | 6 | 4 | 5 | 5 | 43 | 43 | 37 | 7.4 | 6 | 4.0 | 6.2 | ||
15 | Jul-28-2015 | LAC | Middle | LACF/34.80/125 | 7 | 5 | 5 | 7 | 3 | 9 | 4 | 5 | 4 | 49 | 47 | 43 | 11.0 | 6 | 3.0 | 7.1 | ||
18 | Aug-10-2015 | LAC | Middle | LACB/34.80/125 | 7 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 5 | 45 | 44 | 37 | 8.3 | 8 | 1.5 | 6.7 | ||
T | Aug-10-2015 | TOURNEY | Middle | PBDF/35.35/134 | 4 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 44 | 44 | 38 | 7.3 | 6.0 | - | 7.4 | ||
T | Aug-10-2015 | TOURNEY | Middle | PBDB/35.35/134 | 3 | 4 | 5 | 5 | 4 | 4 | 8 | 6 | 5 | 44 | 43 | 38 | 6.5 | 6.0 | - | 6.9 | ||
Averages | 5.8 | 5.2 | 5.5 | 5.2 | 3.8 | 5.5 | 4.7 | 4.8 | 4.6 | 45.0 | 38.1 | 5.33 |
Starting Differentials -> | 1.1 | 6.5 | 0.8 | 6.6 | 4.7 | 3.8 | 2.5 | 6.7 | 7.8 | 5.1 | Starting Index -> | 2.4 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-13-2015 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 42 | 42 | 39 | 6.5 | 3 | 4.5 | 3.2 | ||
2 | Apr-20-2015 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 38 | 38 | 34 | 2.9 | 4 | 6.5 | 2.8 | ||
3 | Apr-27-2015 | LAC | Middle | LACF/34.80/125 | 7 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 47 | 46 | 44 | 10.1 | 3 | 3.5 | 3.6 | ||
4 | May-5-2015 | LAC | Middle | LACF/34.80/125 | 6 | 6 | 5 | 4 | 3 | 4 | 3 | 6 | 6 | 43 | 43 | 39 | 7.4 | 4 | 6.0 | 3.6 | ||
5 | May-18-2015 | LAC | Middle | LACB/34.80/125 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 36 | 32 | 1.1 | 4 | 9.5 | 2.9 | ||
6 | May-18-2015 | LAC | Middle | LACF/34.80/125 | 6 | 5 | 6 | 6 | 3 | 5 | 2 | 5 | 4 | 42 | 42 | 38 | 6.5 | 4 | 9.0 | 3.4 | ||
7 | May-26-2015 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 37 | 37 | 33 | 2.0 | 4 | 9.5 | 3.3 | ||
8 | Jun-1-2015 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 6 | 4 | 3 | 6 | 3 | 6 | 4 | 42 | 42 | 38 | 6.5 | 4 | 7.5 | 3.3 | ||
14 | Jun-13-2015 | LAC | Middle | LACF/34.80/125 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 41 | 41 | 38 | 5.6 | 3 | 8.5 | 3.2 | ||
10 | Jun-15-2015 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 40 | 40 | 36 | 4.7 | 4 | 7.0 | 3.1 | ||
11 | Jun-22-2015 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 39 | 36 | 3.8 | 3 | 3.0 | 2.7 | ||
12 | Jun-30-2015 | LAC | Middle | LACF/34.80/125 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 38 | 35 | 2.9 | 3 | 3.5 | 2.7 | ||
13 | Jul-13-2015 | LAC | Middle | LACB/34.80/125 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 38 | 35 | 2.9 | 3 | 6.5 | 2.4 | ||
T | Jul-20-2015 | TOURNEY | Middle | GRYSTF/35.25/136 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 4 | 5 | 45 | 45 | 42 | 8.1 | 3.0 | - | 2.4 | ||
T | Jul-20-2015 | TOURNEY | Middle | GRYSTB/35.25/136 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 40 | 40 | 37 | 3.9 | 3.0 | - | 2.9 | ||
15 | Jul-22-2015 | DR-sub | Middle | DRF/34.56/122 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 45 | 45 | 42 | 9.7 | 3 | 3.0 | 2.9 | ||
9 | Jul-27-2015 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 40 | 40 | 37 | 4.7 | 3 | 1.5 | 3.4 | ||
16 | Jul-27-2015 | LAC | Middle | LACF/34.80/125 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 40 | 40 | 37 | 4.7 | 3 | 1.5 | 3.4 | ||
17 | Jul-28-2015 | LAC | Middle | LACB/34.80/125 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 38 | 38 | 35 | 2.9 | 3 | 4.0 | 3.1 | ||
15 | Jul-28-2015 | LAC | Middle | LACF/34.80/125 | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 42 | 41 | 39 | 5.6 | 3 | 3.0 | 3.1 | ||
3 | Aug-9-2015 | INDIV | Middle | QVF/35.25/130 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 | 30 | -1.1 | 4 | - | 2.2 | ||
4 | Aug-9-2015 | INDIV | Middle | QVB/35.25/130 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 40 | 40 | 36 | 4.1 | 4 | - | 2.4 | ||
18 | Aug-10-2015 | LAC | Middle | LACB/34.80/125 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 42 | 42 | 39 | 6.5 | 3 | 1.5 | 2.7 | ||
T | Aug-10-2015 | TOURNEY | Middle | PBDF/35.35/134 | 4 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 4 | 45 | 44 | 41.5 | 7.3 | 3.5 | - | 2.7 | ||
T | Aug-10-2015 | TOURNEY | Middle | PBDB/35.35/134 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 40 | 40 | 36.5 | 3.9 | 3.5 | - | 2.7 | ||
5 | Aug-19-2015 | INDIV | Middle | WOODF/34.95/126 | 5 | 5 | 6 | 4 | 3 | 7 | 5 | 4 | 5 | 44 | 44 | 41 | 8.1 | 3 | - | 2.7 | ||
6 | Aug-19-2015 | INDIV | Middle | WOODB/34.95/126 | 3 | 7 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 40 | 39 | 37 | 3.6 | 3 | - | 2.5 | ||
T | Sep-14-2015 | TOURNEY | Middle | OMGF/35.30/125 | 6 | 3 | 5 | 6 | 4 | 3 | 6 | 5 | 5 | 43 | 41 | 40 | 5.2 | 3.0 | - | 2.5 | ||
T | Sep-14-2015 | TOURNEY | Middle | OMGB/35.30/125 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 41 | 41 | 38 | 5.2 | 3.0 | - | 3.0 | ||
Averages | 5.2 | 4.5 | 4.8 | 4.9 | 3.6 | 4.5 | 4.0 | 4.8 | 4.5 | 40.8 | 37.4 | 5.21 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Gribben | 198 | 0 | 9 | 61 | 74 | 36 | 18 | 96.00 | 5.33 | |
Paul Gulotta | 261 | 1 | 10 | 132 | 88 | 27 | 3 | 99.00 | 4.30 | |
Email all of Team 1 |