APL 2005 - Links at Challedon B
Team 5 Summary
Starting Differentials -> | 13 | 7 | 14 | 14 | 15 | 12 | 16 | Starting Index -> | 11.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2005 | LACB | Unk | LACF/35/113 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 47 | 47 | 36 | 12.0 | 11 | 6.5 | 10.7 | ||
2 | Apr-18-2005 | LACB | Unk | LACF/35/113 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 8 | 4 | 50 | 50 | 39 | 15.0 | 11 | 3.0 | 12.4 | ||
3 | Apr-25-2005 | LACB | Unk | LACF/35/113 | 6 | 7 | 4 | 6 | 4 | 6 | 7 | 7 | 5 | 52 | 52 | 40 | 17.0 | 12 | 3.0 | 12.7 | ||
4 | May-2-2005 | LACB | Unk | LACF/35/113 | 8 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 50 | 50 | 37 | 15.0 | 13 | 6.5 | 12.9 | ||
5 | May-9-2005 | LACB | Unk | LACF/35/113 | 7 | 5 | 5 | 7 | 5 | 9 | 6 | 8 | 6 | 58 | 56 | 45 | 21.0 | 13 | 5.0 | 12.9 | ||
10 | Jun-13-2005 | LACB | Unk | LACF/35/113 | 9 | 4 | 4 | 6 | 4 | 6 | 5 | 8 | 9 | 55 | 52 | 42 | 17.0 | 13 | 3.5 | 13.9 | ||
11 | Jun-23-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 6 | 6 | 4 | 7 | 7 | 10 | 7 | 61 | 58 | 47 | 23.0 | 14 | 4.0 | 14.1 | ||
6 | Jul-25-2005 | LACB | Unk | LACB/34/113 | 6 | 5 | 7 | 6 | 3 | 4 | 6 | 9 | 6 | 52 | 50 | 38 | 16.0 | 14 | 2.0 | 15.1 | ||
9 | Jul-25-2005 | LACB | Unk | LACB/34/113 | 6 | 5 | 7 | 6 | 3 | 4 | 6 | 9 | 6 | 52 | 50 | 38 | 16.0 | 14 | 2.5 | 15.3 | ||
7 | Aug-1-2005 | LACB | Unk | LACF/35/113 | 10 | 6 | 8 | 5 | 7 | 7 | 6 | 9 | 4 | 62 | 56 | 47 | 21.0 | 15 | 3.5 | 15.3 | ||
14 | Aug-1-2005 | LACB | Unk | LACF/35/113 | 10 | 6 | 8 | 5 | 7 | 7 | 6 | 9 | 4 | 62 | 56 | 47 | 21.0 | 15 | 2.5 | 16.8 | ||
15 | Aug-8-2005 | LACB | Unk | LACF/35/113 | 8 | 8 | 8 | 7 | 4 | 7 | 6 | 12 | 5 | 65 | 58 | 48 | 23.0 | 17 | 1.0 | 16.8 | ||
16 | Aug-8-2005 | LACB | Unk | LACF/35/113 | 8 | 8 | 8 | 7 | 4 | 7 | 6 | 12 | 5 | 65 | 58 | 48 | 23.0 | 17 | 2.5 | 17.7 | ||
18 | Aug-8-2005 | LACB | Unk | LACF/35/113 | 8 | 8 | 8 | 7 | 4 | 7 | 6 | 12 | 5 | 65 | 58 | 48 | 23.0 | 17 | 2.5 | 17.7 | ||
17 | Aug-15-2005 | LACB | Unk | LACB/34/113 | 9 | 6 | 6 | 6 | 4 | 9 | 6 | 5 | 5 | 56 | 53 | 38 | 19.0 | 18 | 7.0 | 18.4 | ||
Averages | 7.7 | 6.3 | 6.2 | 6.0 | 4.4 | 6.3 | 5.9 | 8.6 | 5.5 | 56.8 | 42.5 | 3.67 |
Starting Differentials -> | 24 | 17 | 22 | 16 | 16 | 16 | 21 | Starting Index -> | 15.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2005 | LACB | Unk | LACF/35/113 | 6 | 6 | 5 | 6 | 4 | 8 | 4 | 7 | 10 | 56 | 52 | 40 | 17.0 | 16 | 6.5 | 15.6 | ||
2 | Apr-18-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 7 | 6 | 4 | 7 | 6 | 8 | 7 | 59 | 58 | 43 | 23.0 | 16 | 3.0 | 15.6 | ||
3 | Apr-25-2005 | LACB | Unk | LACF/35/113 | 7 | 10 | 5 | 6 | 4 | 6 | 5 | 7 | 7 | 57 | 54 | 41 | 19.0 | 16 | 3.0 | 15.6 | ||
4 | May-2-2005 | LACB | Unk | LACF/35/113 | 11 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 7 | 52 | 49 | 36 | 14.0 | 16 | 6.5 | 15.1 | ||
5 | May-9-2005 | LACB | Unk | LACF/35/113 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 8 | 7 | 57 | 56 | 42 | 21.0 | 15 | 5.0 | 15.8 | ||
10 | Jun-13-2005 | LACB | Unk | LACF/35/113 | 7 | 8 | 2 | 6 | 5 | 5 | 4 | 12 | 7 | 56 | 51 | 40 | 16.0 | 16 | 3.5 | 15.8 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHS/34/113 | 7 | 4 | 6 | 5 | 4 | 7 | 5 | 4 | 7 | 49 | 49 | 33 | 15.0 | 16.0 | - | 14.8 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHN/35/113 | 5 | 4 | 5 | 7 | 5 | 8 | 5 | 9 | 9 | 57 | 53 | 41 | 18.0 | 16.0 | - | 15.1 | ||
11 | Jun-23-2005 | LACB | Unk | LACF/35/113 | 7 | 4 | 3 | 8 | 6 | 8 | 6 | 9 | 8 | 59 | 55 | 43 | 20.0 | 16 | 4.0 | 15.1 | ||
12 | Jun-27-2005 | LACB | Unk | LACB/34/113 | 6 | 5 | 8 | 9 | 2 | 6 | 5 | 8 | 5 | 54 | 51 | 38 | 17.0 | 16 | 4.5 | 14.8 | ||
13 | Jul-5-2005 | LACB | Unk | LACF/35/113 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 9 | 5 | 50 | 49 | 34 | 14.0 | 16 | 6.0 | 14.8 | ||
8 | Jul-5-2005 | LACB | Unk | LACF/35/113 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 9 | 5 | 50 | 49 | 34 | 14.0 | 16 | 6.0 | 14.1 | ||
6 | Jul-25-2005 | LACB | Unk | LACB/34/113 | 7 | 6 | 12 | 10 | 6 | 10 | 5 | 10 | 5 | 71 | 58 | 57 | 24.0 | 14 | 2.0 | 14.4 | ||
9 | Jul-25-2005 | LACB | Unk | LACB/34/113 | 7 | 6 | 12 | 10 | 6 | 10 | 5 | 10 | 5 | 71 | 58 | 57 | 24.0 | 14 | 2.5 | 15.1 | ||
7 | Aug-1-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 3 | 7 | 4 | 6 | 6 | 6 | 4 | 50 | 50 | 35 | 15.0 | 15 | 3.5 | 14.4 | ||
14 | Aug-1-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 3 | 7 | 4 | 6 | 6 | 6 | 4 | 50 | 50 | 35 | 15.0 | 15 | 2.5 | 13.9 | ||
15 | Aug-8-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 4 | 6 | 6 | 7 | 6 | 9 | 7 | 59 | 58 | 45 | 23.0 | 14 | 1.0 | 13.9 | ||
16 | Aug-8-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 4 | 6 | 6 | 7 | 6 | 9 | 7 | 59 | 58 | 45 | 23.0 | 14 | 2.5 | 16.0 | ||
18 | Aug-8-2005 | LACB | Unk | LACF/35/113 | 7 | 7 | 4 | 6 | 6 | 7 | 6 | 9 | 7 | 59 | 58 | 45 | 23.0 | 14 | 2.5 | 18.2 | ||
17 | Aug-15-2005 | LACB | Unk | LACB/34/113 | 7 | 7 | 4 | 5 | 6 | 8 | 5 | 10 | 5 | 57 | 53 | 39 | 19.0 | 18 | 7.0 | 17.2 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 7 | 5 | 10 | 6 | 5 | 5 | 6 | 8 | 5 | 57 | 55 | 40 | 18.0 | 17.0 | - | 16.0 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 9 | 6 | 6 | 5 | 6 | 8 | 5 | 5 | 5 | 55 | 51 | 38 | 14.0 | 17.0 | - | 15.8 | ||
Averages | 7.0 | 6.1 | 5.5 | 6.6 | 4.9 | 6.8 | 5.3 | 8.0 | 6.3 | 56.5 | 41.0 | 3.97 |
Email all of Team 5 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 5
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gartz | 135 | 0 | 0 | 10 | 37 | 36 | 52 | 55.00 | 3.66 | |
Rex Rambo | 198 | 0 | 3 | 16 | 44 | 62 | 73 | 71.50 | 3.97 | |
Email all of Team 5 |