APL 2010 - Northwest Park

Team 1 Summary



Rounds for Jay White
Starting Differentials ->       6.0 2.5 1.6 3.4 3.4 4.3 2.5 Starting Index -> 2.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2010 NWP Middle NWPF/35.75/119 4 4 4 4 4 5 3 6 6 40 40 37 4.0 3 1.5 2.4
3 Apr-27-2010 NWP Middle NWPF/35.75/119 5 5 4 5 4 5 3 5 4 40 40 37 4.0 3 4.0 2.6
4 May-3-2010 NWP Middle NWPF/35.75/119 5 4 4 4 6 6 3 5 6 43 43 40 6.9 3 3.5 3.1
9 Jun-10-2010 NWP Middle NWPF/35.75/119 5 5 5 5 4 5 4 6 4 43 43 40 6.9 3 3.0 3.3
11 Jun-22-2010 NWP Middle NWPF/35.75/119 4 5 4 3 6 5 5 6 5 43 43 40 6.9 3 4.5 3.5
12 Jun-30-2010 NWP Middle NWPF/35.75/119 4 4 5 3 4 5 3 5 5 38 38 34 2.1 4 7.5 3.0
14 Jul-14-2010 NWP Middle NWPF/35.75/119 5 6 5 3 4 6 4 5 4 42 42 39 5.9 3 8.5 3.8
18 Aug-16-2010 NWP Middle NWPF/35.75/119 5 6 4 3 4 5 4 5 4 40 40 36 4.0 4 6.0 3.8
Averages 4.6 4.9 4.4 3.8 4.5 5.2 3.6 5.4 4.8 41.1   37.9     4.81

Rounds for Mike Tunick
Qualifying Differentials ->                 17.22 16.32 Starting Index -> 15.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2010 NWP Middle NWPF/35.75/119 6 7 6 8 6 12 6 12 9 72 66 56 28.7 16 1.5 15.6
1 May-5-2010 NWP Middle NWPF/35.75/119 7 9 5 6 11 6 6 8 5 63 61 47 24.0 16 3.0 23.0
5 May-11-2010 NWP Middle NWPF/35.75/119 8 8 9 8 12 13 6 9 7 80 75 56 37.3 24 3.0 23.0
7 May-18-2010 NWP Middle NWPF/35.75/119 7 9 6 7 7 10 8 12 6 72 70 45 32.5 27 6.0 25.2
8 Jun-1-2010 NWP Middle NWPF/35.75/119 9 8 7 4 8 6 6 7 8 63 63 36 25.9 27 8.0 23.9
6 Jun-8-2010 NWP Middle NWPF/35.75/119 9 10 8 6 8 8 3 6 8 66 66 39 28.7 27 4.0 25.1
10 Jun-21-2010 NWP Middle NWPF/35.75/119 7 5 9 4 7 10 5 10 5 62 62 36 24.9 26 8.0 24.8
13 Jul-15-2010 NWP Middle NWPF/35.75/119 5 11 8 4 7 7 5 10 9 66 65 40 27.8 26 4.0 24.6
15 Aug-19-2010 NWP Middle NWPF/35.75/119 7 10 8 5 8 6 5 10 7 66 66 40 28.7 26 7.0 25.7
19 Aug-26-2010 NWP Middle NWPF/35.75/119 7 9 8 5 9 7 4 9 5 63 63 36 25.9 27 7.5 25.0
Averages 7.2 8.6 7.4 5.7 8.3 8.5 5.4 9.3 6.9 67.3   43.1     5.20

Rounds for Rosanna Smith
Qualifying Differentials ->                 27.91 27.91 Starting Index -> 26.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 May-5-2010 NWP Forward NWPF/35.10/115 10 8 7 8 8 10 6 7 6 70 70 44 34.3 26 3.0 26.7
5 May-11-2010 NWP Forward NWPF/35.10/115 6 9 10 8 7 8 5 7 9 69 69 43 33.3 26 3.0 30.0
7 May-18-2010 NWP Forward NWPF/35.10/115 6 8 7 5 8 8 8 12 7 69 67 39 31.3 30 6.0 30.0
9 Jun-10-2010 NWP Forward NWPF/35.10/115 11 8 6 4 6 16 7 16 8 82 69 52 33.3 30 3.0 30.0
10 Jun-21-2010 NWP Forward NWPF/35.10/115 12 6 8 9 6 6 5 6 9 67 65 37 29.4 30 8.0 29.1
16 Aug-12-2010 NWP Forward NWPF/35.10/115 10 7 8 8 6 6 5 6 8 64 64 34 28.4 30 9.0 28.5
15 Aug-19-2010 NWP Forward NWPF/35.10/115 6 5 10 6 7 7 5 7 8 61 61 33 25.4 28 7.0 27.4
Averages 8.7 7.3 8.0 6.9 6.9 8.7 5.9 8.7 7.9 68.9   40.3     5.57

Rounds for Martin Brown
Qualifying Differentials ->                 29.75 17.19 Starting Index -> 16.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-27-2010 NWP Middle NWPF/35.75/119 9 10 6 4 6 8 4 12 10 69 64 52 26.8 17 4.0 16.5
4 May-3-2010 NWP Middle NWPF/35.75/119 7 6 7 4 8 9 5 10 6 62 61 45 24.0 17 3.5 23.0
8 Jun-1-2010 NWP Middle NWPF/35.75/119 5 8 7 7 6 8 5 7 5 58 58 34 21.1 24 8.0 20.2
6 Jun-8-2010 NWP Middle NWPF/35.75/119 7 7 6 6 10 7 8 5 8 64 64 40 26.8 24 4.0 21.6
11 Jun-22-2010 NWP Middle NWPF/35.75/119 5 6 7 6 10 11 8 9 7 69 68 46 30.6 23 4.5 21.6
12 Jun-30-2010 NWP Middle NWPF/35.75/119 9 6 6 5 6 8 5 8 5 58 58 34 21.1 24 7.5 21.1
14 Jul-14-2010 NWP Middle NWPF/35.75/119 8 5 7 5 5 6 4 7 7 54 54 32 17.3 22 8.5 20.0
13 Jul-15-2010 NWP Middle NWPF/35.75/119 5 8 7 6 8 8 4 7 8 61 61 39 24.0 22 4.0 20.0
16 Aug-12-2010 NWP Middle NWPF/35.75/119 5 7 6 5 5 6 4 7 6 51 51 30 14.5 21 9.0 17.7
18 Aug-16-2010 NWP Middle NWPF/35.75/119 6 7 6 7 8 7 5 9 5 60 60 41 23.0 19 6.0 18.2
19 Aug-26-2010 NWP Middle NWPF/35.75/119 5 8 7 5 5 7 4 7 5 53 53 34 16.4 19 7.5 16.6
Averages 6.5 7.1 6.5 5.5 7.0 7.7 5.1 8.0 6.5 59.9   38.8     6.05

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jay White720040239038.504.81
Mike Tunick9000114136252.005.20
Rosanna Smith630006183939.005.57
Martin Brown9900122304666.506.04
Email all of Team 1


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs