APL 2015 - Northwest Park

Team 10 Summary



Rounds for Kent Koehler
Starting Differentials -> 16.2 16.2 19.2 14.2 20.1 18.2 16.2 16.2 19.2 19.2 Starting Index -> 15.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2015 NWP Senior NWPF/35.00/121 5 7 8 4 7 6 4 6 9 56 56 41 19.6 15 7.0 15.5
5 May-13-2015 NWP Senior NWPF/35.00/121 5 9 5 5 8 9 4 6 7 58 58 42 21.5 16 6.0 16.1
7 Jun-5-2015 NWP Senior NWPF/35.00/121 8 9 6 3 6 6 5 7 6 56 56 40 19.6 16 4.0 16.1
9 Jun-10-2015 NWP Senior NWPF/35.00/121 5 5 8 5 5 7 5 7 5 52 52 36 15.9 16 8.0 16.4
10 Jun-17-2015 NWP Senior NWPF/35.00/121 6 6 5 4 4 7 5 8 6 51 51 34 14.9 17 8.0 15.6
6 Jul-1-2015 NWP Senior NWPF/35.00/121 4 5 7 3 5 8 6 6 5 49 49 33 13.1 16 10.0 14.6
15 Jul-22-2015 NWP Senior NWPF/35.00/121 6 4 5 5 5 9 5 5 5 49 49 34 13.1 15 9.0 14.0
Averages 5.6 6.4 6.3 4.1 5.7 7.4 4.9 6.4 6.1 53.0   37.1     7.43

Rounds for Chris Duhon
Starting Differentials -> 18.6 14.2 18.3 12.6 12.6 20.2 19.2 13.5 11.6 15.4 Starting Index -> 12.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
8 Jun-11-2015 NWP Middle NWPF/36.10/124 6 6 7 3 8 11 5 7 4 57 54 44 16.3 13 2.0 12.3
6 Jul-1-2015 NWP Middle NWPF/36.10/124 6 6 5 6 5 9 4 8 5 54 53 41 15.4 13 10.0 12.6
8 Jul-6-2015 LAC-sub Middle LACF/34.80/125 9 6 7 7 3 6 8 8 6 60 59 46 21.9 14 6.0 12.6
14 Jul-15-2015 NWP Middle NWPF/36.10/124 6 7 6 4 7 7 4 7 6 54 54 40 16.3 14 4.0 13.1
T Jul-20-2015 TOURNEY Middle GRYSTF/35.25/136 8 6 5 6 8 6 5 5 6 55 55 40 16.4 15.0 - 13.8
T Jul-20-2015 TOURNEY Middle GRYSTB/35.25/136 6 5 6 8 5 5 5 6 8 54 54 39 15.6 15.0 - 13.7
16 Jul-28-2015 NWP Middle NWPF/36.10/124 8 6 7 3 9 11 4 8 5 61 57 47 19.0 14 4.0 13.7
Averages 7.0 6.0 6.1 5.3 6.4 7.9 5.0 7.0 5.7 56.4   42.4     5.20

Rounds for Jeff Cooley
Starting Differentials -> 23.0 20.2 24.0 24.0 19.2 28.7 24.0 27.8 18.3 24.0 Starting Index -> 20.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2015 NWP Middle NWPF/36.10/124 6 10 7 5 6 5 5 8 4 56 56 34 18.1 22 7.0 19.1
5 May-13-2015 NWP Middle NWPF/36.10/124 5 11 8 4 9 9 5 6 7 64 63 43 24.5 21 6.0 19.8
7 Jun-5-2015 NWP Middle NWPF/36.10/124 7 7 6 5 8 9 6 7 6 61 61 39 22.7 22 4.0 19.6
10 Jun-17-2015 NWP Middle NWPF/36.10/124 6 5 7 6 4 9 4 8 7 56 56 34 18.1 22 8.0 18.5
14 Jul-15-2015 NWP Middle NWPF/36.10/124 7 4 6 4 10 8 4 9 6 58 58 38 20.0 20 4.0 18.6
17 Jul-28-2015 NWP Middle NWPF/36.10/124 7 7 7 4 8 7 3 6 6 55 55 35 17.2 20 7.5 17.6
18 Aug-13-2015 NWP Middle NWPF/36.10/124 6 8 8 3 6 7 4 6 8 56 56 37 18.1 19 7.0 17.2
19 Aug-26-2015 NWP Middle NWPF/36.10/124 6 6 6 5 5 8 7 8 9 60 60 41 21.8 19 6.0 17.2
Averages 6.2 7.2 6.9 4.5 7.0 7.8 4.8 7.2 6.6 58.2   37.6     6.19

Rounds for Greg Miller
Starting Differentials -> 26.8 20.2 17.3 23.0 25.9 19.2 25.9 23.0 30.6 27.8 Starting Index -> 19.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-23-2015 NWP Middle NWPF/36.10/124 7 8 7 6 6 9 5 8 5 61 61 39 22.7 22 7.0 19.6
4 May-7-2015 NWP Middle NWPF/36.10/124 7 5 7 5 6 5 5 6 6 52 52 30 14.5 22 7.0 18.5
8 Jun-11-2015 NWP Middle NWPF/36.10/124 7 6 7 5 9 9 7 8 7 65 65 45 26.3 20 2.0 19.6
12 Jul-10-2015 NWP Middle NWPF/36.10/124 9 9 7 3 6 8 6 9 5 62 62 40 23.6 22 8.5 19.7
16 Jul-28-2015 NWP Middle NWPF/36.10/124 5 8 5 4 7 9 4 8 5 55 55 33 17.2 22 4.0 18.5
11 Aug-6-2015 NWP Middle NWPF/36.10/124 7 9 5 5 8 5 5 8 5 57 57 37 19.0 20 7.5 18.5
18 Aug-13-2015 NWP Middle NWPF/36.10/124 5 9 5 4 7 8 4 9 8 59 59 39 20.9 20 7.0 18.1
19 Aug-26-2015 NWP Middle NWPF/36.10/124 4 5 5 4 5 9 5 9 7 53 53 33 15.4 20 6.0 16.7
Averages 6.4 7.4 6.0 4.5 6.8 7.8 5.1 8.1 6.0 58.0   37.0     6.12

Rounds for Tim Batzler
Starting Differentials ->             26.8 23.0 13.5 23.0 Starting Index -> 17.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-23-2015 NWP Middle NWPF/36.10/124 6 8 8 4 6 6 5 7 6 56 56 37 18.1 19 7.0 15.1
4 May-7-2015 NWP Middle NWPF/36.10/124 5 7 7 4 7 7 5 9 6 57 57 40 19.0 17 7.0 16.1
9 Jun-10-2015 NWP Middle NWPF/36.10/124 7 8 5 3 7 7 7 6 5 55 55 37 17.2 18 8.0 15.6
12 Jul-10-2015 NWP Middle NWPF/36.10/124 5 5 4 4 7 7 4 5 5 46 46 29 9.0 17 8.5 13.8
15 Jul-22-2015 NWP Middle NWPF/36.10/124 7 7 6 4 6 8 4 8 5 55 55 40 17.2 15 9.0 13.6
17 Jul-28-2015 NWP Middle NWPF/36.10/124 5 6 5 4 6 10 5 10 5 56 54 41 16.3 15 7.5 14.0
11 Aug-6-2015 NWP Middle NWPF/36.10/124 4 5 6 7 7 7 5 7 4 52 52 37 14.5 15 7.5 13.5
Averages 5.6 6.6 5.9 4.3 6.6 7.4 5.0 7.4 5.1 53.9   37.3     7.79

Email all of Team 10



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 10

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Kent Koehler6300623181652.007.42
Chris Duhon6300412252226.005.20
Jeff Cooley7200612213349.506.18
Greg Miller7200419123749.006.12
Tim Batzler6300520191954.507.78
Email all of Team 10


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs