APL 2014 - Northwest Park
Team 2 Summary
Starting Differentials -> | 14.5 | 12.6 | 9.7 | 10.7 | 10.7 | 12.3 | 12.6 | 11.6 | 8.7 | 10.5 | Starting Index -> | 9.6 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2014 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 7 | 4 | 6 | 7 | 6 | 8 | 5 | 54 | 54 | 43 | 16.3 | 11 | 3.0 | 9.6 | ||
2 | Apr-23-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 6 | 7 | 3 | 5 | 8 | 4 | 6 | 7 | 51 | 51 | 40 | 13.6 | 11 | 6.5 | 9.6 | ||
3 | Apr-24-2014 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 52 | 52 | 41 | 14.5 | 11 | 2.0 | 10.0 | ||
4 | May-8-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 6 | 41 | 41 | 30 | 4.5 | 11 | 9.0 | 8.8 | ||
5 | May-21-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | 6 | 45 | 45 | 35 | 8.1 | 10 | 8.0 | 8.3 | ||
6 | May-22-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 8 | 5 | 54 | 54 | 44 | 16.3 | 10 | 2.5 | 8.3 | ||
7 | May-28-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 6 | 7 | 5 | 5 | 7 | 4 | 7 | 6 | 52 | 52 | 43 | 14.5 | 9 | 8.0 | 8.3 | ||
8 | Jun-4-2014 | NWP | Middle | NWPF/36.10/124 | 7 | 5 | 7 | 6 | 5 | 8 | 3 | 6 | 5 | 52 | 51 | 43 | 13.6 | 9 | 2.0 | 8.7 | ||
9 | Jun-12-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 6 | 7 | 5 | 7 | 7 | 5 | 6 | 5 | 52 | 52 | 42 | 14.5 | 10 | 7.5 | 9.6 | ||
10 | Jun-19-2014 | NWP | Middle | NWPF/36.10/124 | 7 | 4 | 7 | 3 | 5 | 7 | 5 | 6 | 6 | 50 | 50 | 39 | 12.7 | 11 | 8.0 | 10.0 | ||
T | Jun-20-2014 | TOURNEY | Middle | SHS/34.21/126 | 7 | 6 | 9 | 6 | 3 | 5 | 6 | 4 | 6 | 52 | 51 | 41 | 15.1 | 11.0 | - | 10.0 | ||
T | Jun-20-2014 | TOURNEY | Middle | SHW/34.83/127 | 7 | 5 | 3 | 5 | 3 | 7 | 6 | 5 | 9 | 50 | 49 | 39 | 12.6 | 11.0 | - | 9.8 | ||
11 | Jun-25-2014 | NWP | Middle | NWPF/36.10/124 | 7 | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 50 | 50 | 39 | 12.7 | 11 | 6.5 | 9.7 | ||
12 | Jul-1-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 6 | 7 | 5 | 5 | 5 | 3 | 10 | 6 | 51 | 49 | 40 | 11.8 | 11 | 6.5 | 11.1 | ||
13 | Jul-11-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 8 | 5 | 44 | 44 | 32 | 7.2 | 12 | 8.0 | 10.9 | ||
14 | Jul-16-2014 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 5 | 6 | 8 | 5 | 3 | 7 | 4 | 49 | 49 | 37 | 11.8 | 12 | 9.0 | 10.7 | ||
15 | Jul-31-2014 | NWP | Middle | NWPF/36.10/124 | 6 | 6 | 5 | 3 | 8 | 5 | 3 | 5 | 7 | 48 | 48 | 36 | 10.8 | 12 | 4.5 | 10.4 | ||
16 | Aug-7-2014 | NWP | Middle | NWPF/36.10/124 | 6 | 7 | 5 | 3 | 4 | 8 | 5 | 7 | 4 | 49 | 49 | 38 | 11.8 | 11 | 3.0 | 10.2 | ||
18 | Aug-13-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 7 | 48 | 48 | 37 | 10.8 | 11 | 7.5 | 10.0 | ||
17 | Aug-14-2014 | NWP | Middle | NWPF/36.10/124 | 3 | 7 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | 45 | 45 | 34 | 8.1 | 11 | 5.0 | 9.3 | ||
T | Sep-29-2014 | TOURNEY | Middle | MCCF/35.30/126 | 6 | 8 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 47 | 46 | 36.5 | 9.6 | 10.5 | - | 8.9 | ||
T | Sep-29-2014 | TOURNEY | Middle | MCCB/35.30/126 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 44 | 44 | 33.5 | 7.8 | 10.5 | - | 8.3 | ||
Averages | 5.5 | 5.6 | 5.6 | 4.4 | 5.5 | 6.1 | 4.1 | 6.4 | 5.8 | 49.1 | 38.3 | 5.92 |
Starting Differentials -> | 5.6 | 7.8 | 4.7 | 7.3 | 6.4 | 7.8 | 6.9 | 7.3 | 12.3 | 6.9 | Starting Index -> | 5.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2014 | NWP | Senior | NWPF/35.00/121 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 7 | 49 | 49 | 44 | 13.1 | 5 | 3.0 | 6.1 | ||
2 | Apr-23-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 5 | 5 | 3 | 6 | 7 | 3 | 6 | 7 | 47 | 47 | 41 | 11.2 | 6 | 6.5 | 6.1 | ||
3 | Apr-24-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 46 | 46 | 40 | 10.3 | 6 | 2.0 | 6.6 | ||
4 | May-8-2014 | NWP | Senior | NWPF/35.00/121 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 45 | 45 | 39 | 9.3 | 6 | 9.0 | 6.7 | ||
5 | May-21-2014 | NWP | Senior | NWPF/35.00/121 | 4 | 5 | 5 | 3 | 6 | 6 | 2 | 5 | 6 | 42 | 42 | 36 | 6.5 | 6 | 8.0 | 6.7 | ||
6 | May-22-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 5 | 6 | 3 | 5 | 7 | 5 | 7 | 5 | 48 | 48 | 42 | 12.1 | 6 | 2.5 | 7.0 | ||
7 | May-28-2014 | NWP | Senior | NWPF/35.00/121 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 40 | 40 | 34 | 4.7 | 6 | 8.0 | 6.6 | ||
8 | Jun-4-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 45 | 45 | 39 | 9.3 | 6 | 2.0 | 7.0 | ||
9 | Jun-12-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 40 | 34 | 4.7 | 6 | 7.5 | 6.1 | ||
10 | Jun-19-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 44 | 44 | 38 | 8.4 | 6 | 8.0 | 6.4 | ||
T | Jun-20-2014 | TOURNEY | Senior | SHS/33.32/125 | 6 | 5 | 8 | 6 | 5 | 6 | 5 | 4 | 5 | 50 | 49 | 44.5 | 14.2 | 5.5 | - | 6.4 | ||
T | Jun-20-2014 | TOURNEY | Senior | SHW/33.57/117 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 43 | 37.5 | 9.1 | 5.5 | - | 6.4 | ||
11 | Jun-25-2014 | NWP | Senior | NWPF/35.00/121 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 38 | 32 | 2.8 | 6 | 6.5 | 5.2 | ||
12 | Jul-1-2014 | NWP | Senior | NWPF/35.00/121 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 7 | 5 | 42 | 42 | 37 | 6.5 | 5 | 6.5 | 4.8 | ||
13 | Jul-11-2014 | NWP | Senior | NWPF/35.00/121 | 8 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 48 | 46 | 44 | 10.3 | 4 | 8.0 | 5.2 | ||
14 | Jul-16-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 40 | 40 | 35 | 4.7 | 5 | 9.0 | 4.4 | ||
15 | Jul-31-2014 | NWP | Senior | NWPF/35.00/121 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 43 | 43 | 39 | 7.5 | 4 | 4.5 | 5.0 | ||
16 | Aug-7-2014 | NWP | Senior | NWPF/35.00/121 | 4 | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 48 | 46 | 44 | 10.3 | 4 | 3.0 | 5.0 | ||
18 | Aug-13-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 5 | 4 | 3 | 3 | 7 | 4 | 5 | 4 | 40 | 40 | 36 | 4.7 | 4 | 7.5 | 5.0 | ||
17 | Aug-14-2014 | NWP | Senior | NWPF/35.00/121 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 42 | 42 | 38 | 6.5 | 4 | 5.0 | 4.8 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCF/34.90/123 | 5 | 5 | 3 | 6 | 7 | 4 | 4 | 6 | 5 | 45 | 45 | 40.5 | 9.3 | 4.5 | - | 4.8 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCB/34.90/123 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 7 | 45 | 45 | 40.5 | 9.3 | 4.5 | - | 4.8 | ||
Averages | 5.1 | 4.9 | 4.8 | 4.1 | 5.0 | 5.6 | 4.1 | 5.4 | 5.0 | 44.1 | 38.9 | 5.92 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Ben Fuller | 198 | 0 | 2 | 41 | 65 | 52 | 38 | 106.50 | 5.91 | |
Carl Marrese | 198 | 0 | 5 | 63 | 84 | 39 | 7 | 106.50 | 5.91 | |
Email all of Team 2 |