APL 2014 - Northwest Park

Team 3 Summary



Rounds for Austin Bogus
Starting Differentials -> 4.0 5.9 7.8 4.0 5.0 2.1 2.1 6.9 5.1 3.3 Starting Index -> 2.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2014 NWP Middle NWPF/36.10/124 5 4 4 4 6 4 4 6 6 43 43 40 6.3 3 5.5 3.1
4 May-8-2014 NWP Middle NWPF/36.10/124 7 5 7 3 5 7 3 5 5 47 45 44 8.1 3 2.0 3.1
8 Jun-5-2014 NWP Middle NWPF/36.10/124 6 5 5 5 4 5 3 6 4 43 43 40 6.3 3 2.0 3.1
10 Jun-30-2014 NWP Middle NWPF/36.10/124 5 4 4 4 5 6 4 4 4 40 40 37 3.6 3 3.0 3.0
12 Jul-1-2014 NWP Middle NWPF/36.10/124 4 4 4 3 6 6 5 5 5 42 42 39 5.4 3 8.0 3.1
14 Jul-15-2014 NWP Middle NWPB/36.10/124 6 5 5 6 5 3 4 6 4 44 43 41 6.3 3 3.5 3.7
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 6 4 4 4 6 4 5 3 5 41 41 37.5 4.8 3.5 - 4.2
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 5 4 4 5 3 5 4 5 5 40 40 36.5 3.9 3.5 - 3.9
15 Jul-31-2014 NWP Middle NWPF/36.10/124 5 4 5 3 4 5 5 7 4 42 42 38 5.4 4 6.5 4.0
17 Aug-6-2014 NWP Middle NWPF/36.10/124 4 4 4 3 5 7 4 5 5 41 41 37 4.5 4 0.5 4.2
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 6 4 3 5 3 4 2 4 6 37 37 32 0.8 5.0 - 3.3
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 5 4 4 5 4 4 5 5 5 41 41 36 4.1 5.0 - 3.2
18 Aug-21-2014 NWP Middle NWPF/36.10/124 4 5 5 3 4 5 3 6 4 39 39 35 2.6 4 6.0 2.8
Averages 5.2 4.3 4.5 4.1 4.6 5.0 3.9 5.2 4.8 41.5   37.9     4.11

Rounds for Andrew Monica
Starting Differentials -> 9.5 6.1 17.3 6.9 11.6 9.6 6.3 11.6 6.9 10.5 Starting Index -> 6.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2014 NWP Middle NWPF/36.10/124 5 5 5 4 6 6 5 8 4 48 47 41 9.9 7 3.5 6.8
3 May-6-2014 NWP Middle NWPF/36.10/124 6 6 6 4 4 7 4 8 6 51 50 44 12.7 7 3.0 7.6
5 May-22-2014 NWP Middle NWPF/36.10/124 5 6 5 3 5 7 5 7 4 47 47 39 9.9 8 2.5 7.6
7 Jun-3-2014 NWP Middle NWPF/36.10/124 7 4 8 4 5 6 3 6 8 51 49 43 11.8 8 4.5 8.1
9 Jun-12-2014 NWP Middle NWPF/36.10/124 5 4 7 4 6 6 5 7 4 48 48 39 10.8 9 3.0 8.1
14 Jul-15-2014 NWP Middle NWPB/36.10/124 5 4 3 6 7 3 5 6 5 44 44 35 7.2 9 3.5 7.7
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 6 9 4 5 7 4 5 6 5 51 50 41.5 12.3 9.5 - 8.5
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 6 5 5 5 6 6 3 5 7 48 48 38.5 10.6 9.5 - 8.5
15 Jul-31-2014 NWP Middle NWPF/36.10/124 6 5 5 3 4 5 3 8 5 44 43 35 6.3 9 6.5 8.4
17 Aug-6-2014 NWP Middle NWPF/36.10/124 5 6 5 6 10 8 6 8 6 60 55 51 17.2 9 0.5 8.4
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 6 4 3 5 5 4 3 6 8 44 44 34 6.6 10.0 - 7.7
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 6 5 5 3 4 4 5 5 7 44 44 34 6.6 10.0 - 7.0
Averages 5.7 5.2 5.1 4.3 5.8 5.5 4.3 6.7 5.8 48.3   39.6     3.38

Rounds for Steve Batis
Starting Differentials -> 13.5 11.2 11.2 21.1 12.0 13.7 13.5 8.8 13.2 14.1 Starting Index -> 10.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2014 NWP Middle NWPF/36.10/124 5 6 6 4 5 8 3 5 5 47 47 35 9.9 12 3.5 10.1
3 May-6-2014 NWP Middle NWPF/36.10/124 6 5 5 5 6 8 4 8 7 54 54 43 16.3 11 3.0 10.5
6 May-19-2014 NWP Middle NWPI/34.50/116 6 5 5 5 3 6 5 4 6 45 45 34 10.2 11 5.0 10.3
8 Jun-5-2014 NWP Middle NWPF/36.10/124 6 5 5 3 6 7 4 6 5 47 47 36 9.9 11 2.0 9.7
9 Jun-12-2014 NWP Middle NWPF/36.10/124 6 6 6 4 7 6 5 9 6 55 54 44 16.3 11 3.0 9.9
10 Jun-30-2014 NWP Middle NWPF/36.10/124 6 5 7 3 6 6 4 5 7 49 49 38 11.8 11 3.0 9.7
13 Jul-10-2014 NWP Middle NWPF/36.10/124 5 7 5 4 6 7 5 7 6 52 52 41 14.5 11 2.0 9.7
11 Jul-14-2014 NWP Middle NWPF/36.10/124 6 8 5 4 6 7 5 7 5 53 53 42 15.4 11 4.5 10.5
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 6 4 3 5 6 5 5 4 9 47 46 35.5 8.9 11.5 - 9.7
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 8 4 4 8 3 7 4 6 7 51 51 39.5 13.1 11.5 - 9.7
16 Jul-30-2014 NWP Middle NWPF/36.10/124 5 6 6 4 6 7 4 8 4 50 50 39 12.7 11 4.0 10.2
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 5 4 5 7 5 5 4 5 5 45 45 32.5 7.4 12.5 - 9.2
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 6 3 6 5 5 5 6 6 5 47 47 34.5 9.1 12.5 - 9.0
Averages 5.8 5.2 5.2 4.7 5.4 6.5 4.5 6.2 5.9 49.4   38.0     3.33

Rounds for Chris Goodsell
Starting Differentials ->       19.2 10.7 20.2 6.9 10.4 11.6 5.0 Starting Index -> 7.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-8-2014 NWP Middle NWPF/36.10/124 4 5 6 7 6 5 4 7 4 48 48 40 10.8 8 2.0 7.9
5 May-22-2014 NWP Middle NWPF/36.10/124 4 6 5 4 7 6 3 7 7 49 49 40 11.8 9 2.5 7.9
7 Jun-3-2014 NWP Middle NWPF/36.10/124 7 7 5 3 7 6 4 7 5 51 51 42 13.6 9 4.5 8.4
13 Jul-10-2014 NWP Middle NWPF/36.10/124 7 6 6 3 4 11 5 7 6 55 51 46 13.6 9 2.0 8.4
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 7 5 3 3 6 7 6 4 7 48 48 38 10.6 10.0 - 8.3
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 5 4 6 7 4 6 3 5 9 49 48 39 10.6 10.0 - 8.3
16 Jul-30-2014 NWP Middle NWPF/36.10/124 4 5 7 4 5 5 4 8 5 47 46 38 9.0 9 4.0 8.7
Averages 5.4 5.4 5.4 4.4 5.6 6.6 4.1 6.4 6.1 49.6   40.4     3.00

Rounds for Dave Clader
Starting Differentials ->                 19.5 11.4 Starting Index -> 10.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2014 NWP Middle NWPF/36.10/124 5 6 5 6 6 9 6 8 5 56 55 44 17.2 12 5.5 10.9
6 May-19-2014 NWP Middle NWPI/34.50/116 9 9 5 7 3 4 5 5 5 52 50 41 15.1 11 5.0 12.7
12 Jul-1-2014 NWP Middle NWPF/36.10/124 7 6 5 6 9 6 4 4 4 51 50 37 12.7 14 8.0 11.5
11 Jul-14-2014 NWP Middle NWPF/36.10/124 4 9 4 4 4 8 6 5 6 50 49 37 11.8 13 4.5 11.4
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 5 5 7 6 4 5 3 6 7 48 48 34.5 9.9 13.5 - 10.5
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 7 5 4 7 6 4 8 6 6 53 53 39.5 14.1 13.5 - 10.9
18 Aug-21-2014 NWP Middle NWPF/36.10/124 6 6 5 3 5 6 6 7 6 50 50 38 12.7 12 6.0 10.9
Averages 6.1 6.6 5.0 5.6 5.3 6.0 5.4 5.9 5.6 51.4   38.7     5.80

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Austin Bogus11704554214237.004.11
Andrew Monica108012538281627.003.37
Steve Batis117001547401530.003.33
Chris Goodsell63011419151415.003.00
Dave Clader63011119141829.005.80
Email all of Team 3


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs