APL 2016 - Northwest Park
Team 3 Summary
Starting Differentials -> | 14.0 | 11.2 | 15.9 | 16.0 | 16.9 | 15.5 | 15.5 | 20.1 | 11.2 | 11.2 | Starting Index -> | 12.1 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2016 | TAT | Senior | TATF/34.15/130 | 6 | 7 | 6 | 6 | 3 | 8 | 4 | 3 | 9 | 52 | 51 | 39 | 14.6 | 13 | 8.5 | 12.2 | ||
2 | Apr-19-2016 | NWP | Senior | NWPF/35.00/121 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 48 | 48 | 36 | 12.1 | 12 | 9.5 | 12.4 | ||
3 | Apr-25-2016 | PGA | Senior | PGF/34.68/117 | 7 | 7 | 8 | 5 | 6 | 7 | 5 | 8 | 6 | 59 | 59 | 47 | 23.5 | 12 | 2.5 | 12.4 | ||
5 | May-9-2016 | PGA | Senior | PGF/34.68/117 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 8 | 7 | 49 | 49 | 37 | 13.8 | 12 | 6.5 | 12.0 | ||
6 | May-18-2016 | NWP | Senior | NWPF/35.00/121 | 6 | 7 | 7 | 3 | 8 | 8 | 5 | 8 | 7 | 59 | 59 | 47 | 22.4 | 12 | 7.0 | 12.0 | ||
3 | May-19-2016 | TAT | Senior | TATF/34.15/130 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 8 | 49 | 49 | 36 | 12.9 | 13 | 8.0 | 11.7 | ||
7 | May-26-2016 | NWP | Senior | NWPF/35.00/121 | 6 | 6 | 6 | 5 | 5 | 10 | 4 | 7 | 5 | 54 | 52 | 42 | 15.9 | 12 | 4.0 | 11.7 | ||
8 | May-31-2016 | NWP | Senior | NWPF/35.00/121 | 7 | 10 | 5 | 6 | 6 | 7 | 4 | 6 | 7 | 58 | 56 | 46 | 19.6 | 12 | 4.0 | 11.7 | ||
9 | Jun-9-2016 | TAT | Senior | TATF/34.15/130 | 6 | 8 | 7 | 6 | 7 | 5 | 4 | 5 | 6 | 54 | 54 | 42 | 17.3 | 12 | 2.5 | 12.4 | ||
T | Jun-17-2016 | TOURNEY | Senior | LBF/33.00/107 | 6 | 6 | 4 | 5 | 9 | 5 | 7 | 6 | 7 | 55 | 54 | 45 | 22.2 | 10.0 | - | 13.3 | ||
T | Jun-17-2016 | TOURNEY | Senior | LBB/33.00/107 | 5 | 6 | 6 | 7 | 6 | 3 | 4 | 5 | 6 | 48 | 48 | 38 | 15.8 | 10.0 | - | 13.5 | ||
11 | Jun-23-2016 | TAT | Senior | TATF/34.15/130 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 9 | 53 | 53 | 38 | 16.4 | 15 | 3.0 | 14.3 | ||
15 | Jul-20-2016 | NWP | Senior | NWPF/35.00/121 | 6 | 5 | 6 | 5 | 7 | 12 | 5 | 5 | 7 | 58 | 54 | 44 | 17.7 | 14 | 1.0 | 14.3 | ||
14 | Jul-26-2016 | NWP | Senior | NWPF/35.00/121 | 4 | 5 | 7 | 4 | 6 | 7 | 4 | 6 | 6 | 49 | 49 | 35 | 13.1 | 14 | 8.5 | 14.2 | ||
18 | Aug-9-2016 | TAT | Senior | TATF/34.15/130 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 44 | 44 | 29 | 8.6 | 15 | 11.0 | 12.7 | ||
19 | Aug-25-2016 | NWP | Senior | NWPF/35.00/121 | 7 | 6 | 6 | 6 | 7 | 8 | 3 | 7 | 6 | 56 | 56 | 43 | 19.6 | 13 | 8.0 | 13.4 | ||
Averages | 5.7 | 6.2 | 5.9 | 5.1 | 5.8 | 6.8 | 4.7 | 6.0 | 6.7 | 52.8 | 40.2 | 6.00 |
Starting Differentials -> | 11.6 | 8.9 | 7.8 | 12.6 | 10.6 | 11.5 | 14.0 | 13.5 | 12.3 | 8.1 | Starting Index -> | 9.0 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2016 | NWP | Middle | NWPF/36.10/124 | 3 | 5 | 5 | 5 | 6 | 6 | 4 | 8 | 5 | 47 | 47 | 37 | 9.9 | 10 | 7.5 | 8.6 | ||
4 | May-4-2016 | NWP | Middle | NWPF/36.10/124 | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 46 | 46 | 37 | 9.0 | 9 | 9.5 | 8.7 | ||
5 | May-9-2016 | PGA | Middle | PGF/35.54/123 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 43 | 43 | 34 | 6.9 | 9 | 6.5 | 8.5 | ||
3 | May-19-2016 | TAT | Middle | TATF/35.40/134 | 3 | 5 | 7 | 5 | 4 | 7 | 6 | 3 | 6 | 46 | 46 | 36 | 8.9 | 10 | 8.0 | 8.2 | ||
7 | May-26-2016 | NWP | Middle | NWPF/36.10/124 | 7 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 48 | 48 | 39 | 10.8 | 9 | 4.0 | 8.2 | ||
8 | Jun-2-2016 | TAT | Middle | TATF/35.40/134 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 8 | 50 | 50 | 40 | 12.3 | 10 | 5.0 | 8.2 | ||
9 | Jun-9-2016 | TAT | Middle | TATF/35.40/134 | 6 | 7 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 46 | 46 | 36 | 8.9 | 10 | 2.5 | 8.0 | ||
10 | Jun-16-2016 | NWP | Middle | NWPF/36.10/124 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 45 | 45 | 36 | 8.1 | 9 | 4.0 | 7.8 | ||
11 | Jun-23-2016 | TAT | Middle | TATF/35.40/134 | 5 | 5 | 8 | 5 | 3 | 5 | 5 | 4 | 8 | 48 | 46 | 39 | 8.9 | 9 | 3.0 | 7.8 | ||
13 | Jul-5-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 5 | 6 | 5 | 9 | 4 | 7 | 5 | 52 | 50 | 43 | 12.7 | 9 | 1.5 | 8.0 | ||
14 | Jul-13-2016 | TAT | Middle | TATF/35.40/134 | 5 | 7 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 48 | 48 | 39 | 10.6 | 9 | 4.5 | 8.0 | ||
15 | Jul-20-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 48 | 48 | 39 | 10.8 | 9 | 1.0 | 8.0 | ||
16 | Aug-11-2016 | TAT | Middle | TATF/35.40/134 | 5 | 7 | 5 | 7 | 6 | 5 | 6 | 3 | 7 | 51 | 51 | 42 | 13.2 | 9 | 1.0 | 8.7 | ||
12 | Aug-17-2016 | TAT | Middle | TATF/35.40/134 | 6 | 7 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 49 | 49 | 39 | 11.5 | 10 | 4.0 | 9.0 | ||
Averages | 5.3 | 5.7 | 5.4 | 4.9 | 4.6 | 5.9 | 4.9 | 5.0 | 6.0 | 47.6 | 38.3 | 4.43 |
Starting Differentials -> | 4.0 | 10.7 | 6.4 | 9.8 | 11.5 | 8.1 | 8.1 | 5.6 | 8.8 | 10.6 | Starting Index -> | 6.1 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2016 | PGA | Middle | PGF/35.54/123 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 42 | 42 | 35 | 5.9 | 7 | 7.5 | 6.5 | ||
2 | Apr-18-2016 | PGA | Middle | PGF/35.54/123 | 7 | 5 | 5 | 3 | 6 | 5 | 3 | 7 | 5 | 46 | 46 | 39 | 9.6 | 7 | 8.0 | 6.5 | ||
3 | Apr-25-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 5 | 5 | 7 | 5 | 3 | 7 | 6 | 49 | 49 | 42 | 12.4 | 7 | 2.5 | 7.0 | ||
3 | Apr-27-2016 | DR | Middle | DRF/34.56/122 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 9 | 49 | 47 | 42 | 11.5 | 7 | 7.0 | 7.0 | ||
4 | May-4-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 47 | 47 | 39 | 9.9 | 8 | 9.5 | 7.0 | ||
5 | May-12-2016 | TAT | Middle | TATF/35.40/134 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 48 | 48 | 40 | 10.6 | 8 | 3.5 | 7.2 | ||
6 | May-16-2016 | PGA | Middle | PGF/35.54/123 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 7 | 48 | 48 | 40 | 11.4 | 8 | 9.0 | 7.6 | ||
7 | May-23-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 6 | 7 | 46 | 46 | 38 | 9.6 | 8 | 9.5 | 8.4 | ||
8 | May-31-2016 | PGA | Middle | PGB/34.56/123 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 42 | 42 | 33 | 6.8 | 9 | 9.0 | 8.0 | ||
9 | Jun-6-2016 | PGA | Middle | PGF/35.54/123 | 6 | 4 | 6 | 3 | 7 | 5 | 4 | 5 | 5 | 45 | 45 | 36 | 8.7 | 9 | 8.0 | 7.7 | ||
9 | Jun-6-2016 | PGA | Middle | PGF/35.54/123 | 6 | 4 | 6 | 3 | 7 | 5 | 4 | 5 | 5 | 45 | 45 | 36 | 8.7 | 9 | 9.0 | 8.3 | ||
9 | Jun-8-2016 | DR | Middle | DRF/34.56/122 | 5 | 7 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 39 | 30 | 4.1 | 9 | 8.5 | 7.2 | ||
10 | Jun-13-2016 | PGA | Middle | PGF/35.54/123 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 6 | 46 | 46 | 38 | 9.6 | 8 | 4.0 | 7.2 | ||
T | Jun-17-2016 | TOURNEY | Middle | LBF/34.70/127 | 8 | 6 | 3 | 7 | 6 | 3 | 5 | 7 | 6 | 51 | 50 | 43 | 13.6 | 8.0 | - | 7.2 | ||
T | Jun-17-2016 | TOURNEY | Middle | LBB/34.70/127 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 6 | 48 | 48 | 40 | 11.8 | 8.0 | - | 7.2 | ||
3 | Jun-22-2016 | INDIV | Middle | NWPF/36.10/124 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 7 | 5 | 43 | 43 | 35 | 6.3 | 8 | - | 6.6 | ||
4 | Jun-22-2016 | INDIV | Middle | NWPB/36.10/124 | 5 | 6 | 3 | 4 | 5 | 4 | 7 | 6 | 5 | 45 | 45 | 37 | 8.1 | 8 | - | 6.5 | ||
12 | Jun-27-2016 | PGA | Middle | PGF/35.54/123 | 6 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 44 | 44 | 37 | 7.8 | 7 | 7.0 | 6.3 | ||
13 | Jul-5-2016 | PGA | Middle | PGB/34.56/123 | 5 | 3 | 5 | 5 | 8 | 7 | 4 | 8 | 5 | 50 | 48 | 43 | 12.3 | 7 | 6.0 | 6.7 | ||
14 | Jul-11-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 42 | 42 | 35 | 5.9 | 7 | 9.0 | 6.1 | ||
T | Jul-15-2016 | TOURNEY | Middle | CMPTN/34.60/126 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 41 | 41 | 33.5 | 5.7 | 7.5 | - | 5.7 | ||
T | Jul-15-2016 | TOURNEY | Middle | CMPTE/35.00/128 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 45 | 45 | 37.5 | 8.8 | 7.5 | - | 6.4 | ||
15 | Jul-18-2016 | PGA | Middle | PGF/35.54/123 | 6 | 7 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 49 | 49 | 42 | 12.4 | 7 | 7.0 | 6.4 | ||
15 | Jul-20-2016 | DR | Middle | DRF/34.56/122 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 8 | 43 | 42 | 36 | 6.9 | 7 | 3.5 | 6.2 | ||
16 | Jul-25-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 47 | 47 | 40 | 10.5 | 7 | 7.0 | 6.2 | ||
17 | Aug-1-2016 | PGA | Middle | PGF/35.54/123 | 8 | 7 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 45 | 44 | 38 | 7.8 | 7 | 4.0 | 6.5 | ||
17 | Aug-3-2016 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 45 | 45 | 38 | 9.7 | 7 | 8.5 | 6.5 | ||
5 | Aug-8-2016 | INDIV | Middle | USNAF/34.51/124 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 44 | 44 | 37 | 8.6 | 7 | - | 6.7 | ||
6 | Aug-8-2016 | INDIV | Middle | USNAB/35.49/124 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 3 | 5 | 43 | 42 | 36 | 5.9 | 7 | - | 6.1 | ||
18 | Aug-10-2016 | DR | Middle | DRF/34.56/122 | 6 | 3 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 42 | 42 | 35 | 6.9 | 7 | 6.5 | 6.3 | ||
T | Aug-12-2016 | TOURNEY | Middle | HGF/35.80/128 | 5 | 5 | 6 | 4 | 8 | 6 | 5 | 7 | 6 | 52 | 51 | 44.5 | 13.4 | 7.5 | - | 6.9 | ||
T | Aug-12-2016 | TOURNEY | Middle | HGB/35.80/128 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 43 | 43 | 35.5 | 6.4 | 7.5 | - | 6.5 | ||
18 | Aug-16-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 5 | 48 | 48 | 41 | 10.8 | 7 | 8.0 | 6.5 | ||
16 | Aug-16-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 5 | 48 | 48 | 41 | 10.8 | 7 | 8.0 | 6.8 | ||
19 | Aug-22-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 44 | 44 | 37 | 7.8 | 7 | 3.5 | 6.6 | ||
T | Sep-19-2016 | TOURNEY | Middle | GRYSTF/35.25/136 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 47 | 47 | 39 | 9.8 | 8.0 | - | 6.8 | ||
T | Sep-19-2016 | TOURNEY | Middle | GRYSTB/35.25/136 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 6 | 6 | 44 | 44 | 36 | 7.3 | 8.0 | - | 6.5 | ||
Averages | 5.5 | 5.3 | 4.9 | 4.2 | 5.2 | 4.9 | 4.4 | 5.6 | 5.5 | 45.5 | 38.0 | 6.92 |
Starting Differentials -> | 24.5 | 22.7 | 17.2 | 30.9 | 21.8 | 22.7 | 21.8 | 28.2 | Starting Index -> | 20.0 | ||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | May-10-2016 | NWP | Middle | NWPF/36.10/124 | 8 | 7 | 7 | 6 | 7 | 9 | 6 | 9 | 7 | 66 | 66 | 44 | 27.2 | 22 | 4.5 | 20.0 | ||
6 | May-18-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 6 | 8 | 4 | 9 | 7 | 4 | 8 | 7 | 59 | 59 | 37 | 20.9 | 22 | 7.0 | 20.0 | ||
8 | May-31-2016 | NWP | Middle | NWPF/36.10/124 | 8 | 9 | 5 | 7 | 6 | 6 | 6 | 9 | 8 | 64 | 64 | 42 | 25.4 | 22 | 4.0 | 20.0 | ||
9 | Jun-14-2016 | NWP | Middle | NWPF/36.10/124 | 7 | 6 | 7 | 5 | 8 | 11 | 7 | 8 | 7 | 66 | 65 | 44 | 26.3 | 22 | 4.0 | 20.0 | ||
11 | Jun-29-2016 | NWP | Middle | NWPF/36.10/124 | 8 | 6 | 7 | 6 | 7 | 9 | 6 | 8 | 5 | 62 | 62 | 40 | 23.6 | 22 | 6.5 | 21.2 | ||
14 | Jul-26-2016 | NWP | Middle | NWPF/36.10/124 | 7 | 6 | 9 | 5 | 5 | 8 | 4 | 9 | 6 | 59 | 59 | 36 | 20.9 | 23 | 8.5 | 20.7 | ||
17 | Aug-3-2016 | NWP | Middle | NWPF/36.10/124 | 6 | 8 | 5 | 4 | 8 | 7 | 5 | 7 | 6 | 56 | 56 | 33 | 18.1 | 23 | 7.0 | 20.0 | ||
19 | Aug-25-2016 | NWP | Middle | NWPF/36.10/124 | 7 | 6 | 6 | 5 | 10 | 10 | 6 | 7 | 5 | 62 | 62 | 40 | 23.6 | 22 | 8.0 | 20.2 | ||
Averages | 7.1 | 6.8 | 6.8 | 5.2 | 7.5 | 8.4 | 5.5 | 8.1 | 6.4 | 61.8 | 39.5 | 6.19 |
Starting Differentials -> | 5.6 | 8.7 | 15.4 | 8.7 | 9.8 | 5.6 | 12.6 | 3.1 | 6.1 | 11.5 | Starting Index -> | 5.5 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2016 | NWP | Middle | NWPF/36.10/124 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 42 | 42 | 36 | 5.4 | 6 | 7.5 | 5.5 | ||
2 | Apr-18-2016 | PGA | Middle | PGF/35.54/123 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 40 | 40 | 34 | 4.1 | 6 | 8.0 | 4.6 | ||
3 | Apr-27-2016 | DR | Middle | DRF/34.56/122 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 6 | 44 | 44 | 39 | 8.7 | 5 | 7.0 | 4.6 | ||
4 | May-5-2016 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 43 | 43 | 38 | 7.8 | 5 | 10.0 | 4.6 | ||
8 | Jun-1-2016 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 44 | 44 | 39 | 8.7 | 5 | 7.0 | 4.6 | ||
9 | Jun-6-2016 | PGA | Middle | PGF/35.54/123 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 7 | 40 | 40 | 35 | 4.1 | 5 | 8.0 | 4.3 | ||
9 | Jun-6-2016 | PGA | Middle | PGF/35.54/123 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 7 | 40 | 40 | 35 | 4.1 | 5 | 9.0 | 3.9 | ||
10 | Jun-15-2016 | DR | Middle | DRF/34.56/122 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 43 | 43 | 39 | 7.8 | 4 | 3.0 | 4.5 | ||
T | Jun-17-2016 | TOURNEY | Middle | LBF/34.70/127 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 41 | 41 | 36.5 | 5.6 | 4.5 | - | 4.4 | ||
T | Jun-17-2016 | TOURNEY | Middle | LBB/34.70/127 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 6 | 41 | 41 | 36.5 | 5.6 | 4.5 | - | 4.4 | ||
13 | Jul-6-2016 | DR | Middle | DRF/34.56/122 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 43 | 43 | 38 | 7.8 | 5 | 7.0 | 4.5 | ||
15 | Jul-18-2016 | PGA | Middle | PGF/35.54/123 | 7 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 40 | 40 | 35 | 4.1 | 5 | 7.0 | 4.5 | ||
17 | Aug-3-2016 | DR | Middle | DRF/34.56/122 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 39 | 34 | 4.1 | 5 | 8.5 | 4.2 | ||
T | Aug-12-2016 | TOURNEY | Middle | HGF/35.80/128 | 6 | 5 | 4 | 4 | 8 | 5 | 5 | 2 | 5 | 44 | 43 | 39 | 6.4 | 5.0 | - | 4.2 | ||
T | Aug-12-2016 | TOURNEY | Middle | HGB/35.80/128 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 39 | 39 | 34 | 2.8 | 5.0 | - | 3.6 | ||
16 | Aug-16-2016 | NWP | Middle | NWPF/36.10/124 | 5 | 4 | 4 | 4 | 7 | 6 | 3 | 4 | 4 | 41 | 40 | 37 | 3.6 | 4 | 8.0 | 3.5 | ||
19 | Aug-22-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 8 | 4 | 46 | 45 | 42 | 8.7 | 4 | 3.5 | 3.8 | ||
T | Sep-19-2016 | TOURNEY | Middle | GRYSTF/35.25/136 | 5 | 5 | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 44 | 44 | 39.5 | 7.3 | 4.5 | - | 3.8 | ||
T | Sep-19-2016 | TOURNEY | Middle | GRYSTB/35.25/136 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 43 | 43 | 38.5 | 6.4 | 4.5 | - | 3.8 | ||
Averages | 4.8 | 4.7 | 4.4 | 4.4 | 4.9 | 4.5 | 4.4 | 4.6 | 5.2 | 41.9 | 37.1 | 7.19 |
Starting Differentials -> | 4.1 | 6.9 | 8.1 | 6.4 | 8.8 | 4.1 | 6.5 | 6.5 | 6.1 | 3.3 | Starting Index -> | 4.6 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2016 | PGA | Middle | PGF/35.54/123 | 7 | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 45 | 45 | 40 | 8.7 | 5 | 7.5 | 5.0 | ||
2 | Apr-20-2016 | DR | Middle | DRF/34.56/122 | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 48 | 48 | 43 | 12.4 | 5 | 4.0 | 5.0 | ||
6 | May-16-2016 | PGA | Middle | PGF/35.54/123 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 40 | 40 | 35 | 4.1 | 5 | 9.0 | 4.6 | ||
7 | May-23-2016 | PGA | Middle | PGF/35.54/123 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 8 | 5 | 45 | 44 | 40 | 7.8 | 5 | 9.5 | 4.6 | ||
7 | May-25-2016 | DR | Middle | DRF/34.56/122 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 42 | 42 | 37 | 6.9 | 5 | 4.0 | 4.6 | ||
8 | May-31-2016 | PGA | Middle | PGB/34.56/123 | 4 | 4 | 4 | 4 | 6 | 7 | 3 | 6 | 4 | 42 | 42 | 37 | 6.8 | 5 | 9.0 | 5.0 | ||
9 | Jun-8-2016 | DR | Middle | DRF/34.56/122 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 44 | 44 | 39 | 8.7 | 5 | 8.5 | 5.1 | ||
10 | Jun-13-2016 | PGA | Middle | PGF/35.54/123 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 41 | 41 | 35 | 5.0 | 6 | 4.0 | 4.8 | ||
T | Jun-17-2016 | TOURNEY | Middle | LBF/34.70/127 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 7 | 41 | 41 | 35.5 | 5.6 | 5.5 | - | 4.7 | ||
T | Jun-17-2016 | TOURNEY | Middle | LBB/34.70/127 | 5 | 7 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 43 | 43 | 37.5 | 7.4 | 5.5 | - | 5.4 | ||
12 | Jun-27-2016 | PGA | Middle | PGF/35.54/123 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 38 | 38 | 32 | 2.3 | 6 | 7.0 | 4.5 | ||
13 | Jul-5-2016 | PGA | Middle | PGB/34.56/123 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 44 | 44 | 39 | 8.7 | 5 | 6.0 | 4.5 | ||
13 | Jul-6-2016 | DR | Middle | DRF/34.56/122 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 40 | 40 | 35 | 5.0 | 5 | 7.0 | 4.7 | ||
14 | Jul-11-2016 | PGA | Middle | PGF/35.54/123 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 43 | 43 | 38 | 6.9 | 5 | 9.0 | 4.7 | ||
14 | Jul-13-2016 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 41 | 41 | 36 | 6.0 | 5 | 3.0 | 4.5 | ||
T | Jul-15-2016 | TOURNEY | Middle | CMPTN/34.60/126 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 38 | 38 | 32.5 | 3.0 | 5.5 | - | 4.0 | ||
T | Jul-15-2016 | TOURNEY | Middle | CMPTE/35.00/128 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 45 | 45 | 39.5 | 8.8 | 5.5 | - | 4.0 | ||
16 | Jul-25-2016 | PGA | Middle | PGF/35.54/123 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 42 | 42 | 38 | 5.9 | 4 | 7.0 | 4.1 | ||
17 | Aug-1-2016 | PGA | Middle | PGF/35.54/123 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 43 | 43 | 39 | 6.9 | 4 | 4.0 | 4.2 | ||
