APL 2014 - Northwest Park

Team 4 Summary



Rounds for Glenn Carey
Starting Differentials -> 8.8 13.5 10.7 10.7 13.5 10.7 13.7 14.5 4.2 7.8 Starting Index -> 8.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-6-2014 NWP Middle NWPF/36.10/124 5 6 5 4 6 7 6 6 4 49 49 40 11.8 9 8.0 8.4
5 May-15-2014 NWP Middle NWPF/36.10/124 5 6 5 4 5 9 5 5 5 49 47 40 9.9 9 7.0 8.3
7 Jun-3-2014 NWP Middle NWPF/36.10/124 5 6 5 4 7 5 4 6 6 48 48 39 10.8 9 3.0 8.3
9 Jun-12-2014 NWP Middle NWPF/36.10/124 6 5 6 3 5 5 4 6 6 46 46 37 9.0 9 3.5 7.9
10 Jun-18-2014 NWP Middle NWPF/36.10/124 6 5 6 6 5 7 3 5 5 48 48 39 10.8 9 6.5 7.9
13 Jul-8-2014 NWP Middle NWPF/36.10/124 5 7 5 3 7 6 4 6 5 48 48 39 10.8 9 3.0 8.0
14 Jul-15-2014 NWP Middle NWPB/36.10/124 7 6 4 4 5 3 5 6 5 45 45 36 8.1 9 7.5 7.4
17 Aug-5-2014 NWP Middle NWPF/36.10/124 5 4 5 5 6 5 3 7 5 45 45 37 8.1 8 8.5 7.1
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 6 5 3 5 4 5 6 5 5 44 44 35 6.6 9.0 - 7.6
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 4 4 5 7 6 3 5 5 6 45 45 36 7.4 9.0 - 7.5
16 Aug-26-2014 NWP Middle NWPF/36.10/124 5 6 5 5 4 6 3 6 5 45 45 37 8.1 8 6.5 7.3
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 4 6 5 5 4 4 6 6 7 47 47 39 10.5 8.0 - 7.3
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 5 3 6 6 4 7 4 6 6 47 47 39 10.5 8.0 - 7.3
Averages 5.2 5.3 5.0 4.7 5.2 5.5 4.5 5.8 5.4 46.6   37.9     5.94

Rounds for Doug Adams
Qualifying Differentials ->                 6.10 6.10 Starting Index -> 5.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2014 NWP Middle NWPF/36.10/124 4 5 5 3 4 7 7 9 5 49 47 43 9.9 6 4.0 5.8
2 Apr-23-2014 NWP Middle NWPF/36.10/124 6 6 6 5 4 8 4 7 4 50 49 44 11.8 6 4.0 9.5
4 May-8-2014 NWP Middle NWPF/36.10/124 7 3 5 5 6 5 3 5 3 42 42 32 5.4 10 7.5 5.1
6 May-22-2014 NWP Middle NWPF/36.10/124 4 4 5 5 5 5 3 6 5 42 42 36 5.4 6 8.0 5.1
7 Jun-3-2014 NWP Middle NWPF/36.10/124 5 4 5 6 6 6 5 4 5 46 46 40 9.0 6 3.0 5.1
8 Jun-5-2014 NWP Middle NWPF/36.10/124 5 5 9 4 5 5 4 7 5 49 47 43 9.9 6 2.5 6.3
T Jun-20-2014 TOURNEY Middle SHS/34.21/126 3 4 5 8 4 4 4 3 7 42 41 35 6.1 7.0 - 5.4
T Jun-20-2014 TOURNEY Middle SHW/34.83/127 9 4 2 7 6 3 6 5 4 46 44 39 8.2 7.0 - 6.0
12 Jul-1-2014 NWP Middle NWPF/36.10/124 8 5 7 4 5 6 3 5 4 47 46 40 9.0 7 3.0 6.0
13 Aug-4-2014 LACB-sub Middle LACB/34.80/125 8 5 5 5 3 4 4 4 7 45 44 38 8.3 7 3.5 6.4
17 Aug-5-2014 NWP Middle NWPF/36.10/124 5 7 6 5 6 5 4 8 5 51 50 44 12.7 7 8.5 6.4
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 6 8 4 6 4 6 3 8 5 50 48 43 9.9 7.0 - 6.4
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 7 5 5 7 5 4 5 4 7 49 49 42 10.8 7.0 - 7.1
16 Aug-26-2014 NWP Middle NWPF/36.10/124 7 5 6 3 5 6 3 8 6 49 48 41 10.8 8 6.5 7.7
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 5 5 2 6 6 4 5 6 6 45 45 36.5 8.7 8.5 - 7.7
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 5 3 5 7 4 9 4 4 5 46 44 37.5 7.8 8.5 - 7.5
Averages 5.9 4.9 5.1 5.4 4.9 5.4 4.2 5.8 5.2 46.8   39.6     5.05

Rounds for Paul Selavko
Starting Differentials ->   9.7 12.6 17.3 20.2 10.7 12.6 11.6 9.7 12.6 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2014 NWP Middle NWPF/36.10/124 7 6 8 5 5 8 4 7 5 55 55 44 17.2 11 4.0 10.4
4 May-8-2014 NWP Middle NWPF/36.10/124 5 5 5 5 6 6 4 7 6 49 49 38 11.8 11 7.5 10.8
5 May-15-2014 NWP Middle NWPF/36.10/124 5 6 5 5 6 5 5 5 5 47 47 35 9.9 12 7.0 10.3
6 May-22-2014 NWP Middle NWPF/36.10/124 5 6 6 4 6 7 4 7 6 51 51 40 13.6 11 8.0 10.3
8 Jun-5-2014 NWP Middle NWPF/36.10/124 5 5 7 5 7 6 8 8 6 57 57 46 19.0 11 2.5 10.3
11 Jun-26-2014 NWP Middle NWPF/36.10/124 5 5 7 5 5 7 3 7 5 49 49 38 11.8 11 6.0 10.5
18 Aug-14-2014 NWP Middle NWPF/36.10/124 5 5 5 3 5 7 3 7 5 45 45 33 8.1 12 5.5 9.8
Averages 5.3 5.4 6.1 4.6 5.7 6.6 4.4 6.9 5.4 50.4   39.1     5.79

Rounds for John Cooper
Starting Differentials -> 15.4 16.4 13.5 11.6 14.5 14.5 18.3 9.7 15.9 13.2 Starting Index -> 12.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2014 NWP Middle NWPF/36.10/124 5 5 6 6 6 5 5 7 6 51 51 38 13.6 13 4.0 11.8
10 Jun-18-2014 NWP Middle NWPF/36.10/124 4 6 6 4 6 8 4 9 6 53 52 40 14.5 13 6.5 11.8
14 Jul-15-2014 NWP Middle NWPB/36.10/124 7 4 4 6 7 4 5 7 5 49 49 36 11.8 13 7.5 11.5
18 Aug-14-2014 NWP Middle NWPF/36.10/124 6 5 6 5 6 7 3 6 5 49 49 36 11.8 13 5.5 11.5
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 6 4 4 4 8 4 5 7 7 49 49 36 12.3 13.0 - 11.2
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 6 4 4 9 4 5 6 7 7 52 51 39 14.1 13.0 - 11.2
Averages 5.7 4.7 5.0 5.7 6.2 5.5 4.7 7.2 6.0 50.5   37.5     5.88

Rounds for Mike Rooney
Starting Differentials -> 12.1 15.5 9.7 9.7 17.1 11.6 8.7 9.7 4.2 12.3 Starting Index -> 8.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2014 DR Middle DRF/34.56/122 5 6 8 5 5 8 5 5 6 53 51 44 15.2 9 1.0 8.0
2 Apr-23-2014 DR Middle DRF/34.56/122 4 6 6 5 5 4 5 5 6 46 46 37 10.6 9 6.5 8.0
3 May-6-2014 NWP Middle NWPF/36.10/124 5 5 6 4 5 5 4 6 6 46 46 37 9.0 9 8.0 7.9
4 May-7-2014 DR Middle DRF/34.56/122 7 4 6 5 5 8 6 3 7 51 50 42 14.3 9 5.5 8.1
5 May-14-2014 DR Middle DRF/34.56/122 5 5 6 4 5 5 6 4 6 46 46 37 10.6 9 3.0 8.1
6 May-21-2014 DR Middle DRF/34.56/122 6 5 7 5 4 5 6 5 6 49 49 40 13.4 9 7.0 8.1
7 May-28-2014 DR Middle DRF/34.56/122 5 6 6 5 4 4 5 3 5 43 43 34 7.8 9 6.5 7.9
3 Jun-4-2014 DR Middle DRF/34.56/122 5 6 6 8 3 4 5 3 6 46 45 37 9.7 9 5.0 7.9
9 Jun-12-2014 NWP Middle NWPF/36.10/124 5 8 5 4 7 6 5 8 6 54 52 45 14.5 9 3.5 9.1
10 Jun-18-2014 DR Middle DRF/34.56/122 7 7 5 6 3 5 6 2 6 47 47 37 11.5 10 3.0 9.1
11 Jun-25-2014 DR Middle DRF/34.56/122 4 5 6 7 5 5 6 5 5 48 48 38 12.4 10 4.0 9.1
11 Jun-26-2014 NWP Middle NWPF/36.10/124 6 4 5 5 6 7 4 6 6 49 49 39 11.8 10 6.0 9.3
13 Jul-8-2014 NWP Middle NWPF/36.10/124 7 5 5 4 9 6 4 7 7 54 53 44 15.4 10 3.0 9.8
13 Jul-9-2014 DR Middle DRF/34.56/122 5 6 5 4 3 5 6 3 8 45 45 35 9.7 10 7.0 9.4
14 Jul-16-2014 DR Middle DRF/34.56/122 5 6 6 7 4 4 6 5 7 50 50 40 14.3 10 4.0 9.6
12 Jul-16-2014 DR Middle DRB/35.54/122 5 5 5 6 8 6 5 3 7 50 50 40 13.4 10 3.0 9.6
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 7 7 6 5 8 5 8 5 5 56 56 44.5 17.2 11.5 - 10.5
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 4 8 5 6 3 5 4 9 7 51 50 39.5 12.3 11.5 - 11.0
15 Jul-23-2014 DR Middle DRF/34.56/122 5 5 6 7 6 4 7 5 5 50 50 38 14.3 12 3.5 11.0
16 Jul-30-2014 DR Middle DRF/34.56/122 4 5 7 6 5 5 4 5 8 49 49 37 13.4 12 9.5 11.4
8 Jul-30-2014 DR Middle DRF/34.56/122 5 6 6 5 4 5 4 3 6 44 44 32 8.7 12 4.0 10.7
17 Aug-6-2014 DR Middle DRF/34.56/122 6 4 6 5 4 4 6 4 6 45 45 34 9.7 11 3.0 10.3
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 5 5 4 7 5 4 4 4 7 45 45 32.5 7.4 12.5 - 9.1
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 7 5 6 6 5 5 6 6 5 51 51 38.5 12.4 12.5 - 9.6
18 Aug-13-2014 DR Middle DRF/34.56/122 4 5 4 6 4 5 5 4 7 44 44 33 8.7 11 5.0 8.9
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 5 6 3 5 5 4 6 6 7 47 47 37 10.5 10.0 - 8.6
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 7 3 4 5 5 5 6 6 7 48 48 38 11.4 10.0 - 8.6
Averages 5.4 5.5 5.6 5.4 5.0 5.1 5.3 4.8 6.3 48.4   38.1     4.81

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Glenn Carey117012652281053.505.94
Doug Adams144084046262450.505.05
Paul Selavko630052624840.505.78
John Cooper540071821823.505.87
Mike Rooney2430241898031101.004.80
Email all of Team 4


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs