APL 2010 - Northwest Park

Team 5 Summary



Rounds for Jeff Cooley
Starting Differentials ->       15.4 23.0 21.1 19.3 12.2 19.3 16.6 Starting Index -> 15.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2010 NWP Middle NWPF/35.75/119 5 5 6 4 9 7 6 6 7 55 55 39 18.3 16 8.5 15.9
4 May-5-2010 NWP Middle NWPF/35.75/119 6 5 6 6 6 7 8 8 7 59 59 42 22.1 17 4.0 15.9
5 May-10-2010 NWP Middle NWPF/35.75/119 7 6 6 5 6 8 6 8 6 58 58 41 21.1 17 7.0 15.9
6 Jun-8-2010 NWP Middle NWPF/35.75/119 8 5 8 4 8 8 5 5 5 56 56 39 19.2 17 7.0 15.9
10 Jun-15-2010 NWP Middle NWPF/35.75/119 6 5 7 7 8 7 4 8 6 58 58 41 21.1 17 7.0 17.6
9 Jun-21-2010 NWP Middle NWPF/35.75/119 5 8 8 4 5 8 4 9 4 55 55 36 18.3 19 7.0 17.3
12 Jun-28-2010 NWP Middle NWPF/35.75/119 6 6 6 4 6 7 5 8 5 53 53 35 16.4 18 9.0 17.3
16 Jul-28-2010 NWP Middle NWPF/35.75/119 6 5 6 5 8 9 4 5 5 53 53 35 16.4 18 7.5 16.8
18 Aug-8-2010 NWP Middle NWPF/35.75/119 6 8 6 5 5 6 4 6 10 56 55 38 18.3 18 4.0 16.6
13 Aug-16-2010 NWP Middle NWPF/35.75/119 6 6 6 6 6 9 6 7 5 57 57 40 20.2 17 6.0 16.6
15 Aug-19-2010 NWP Middle NWPF/35.75/119 7 5 7 4 6 6 4 8 5 52 52 35 15.4 17 4.0 15.9
19 Aug-27-2010 NWP Middle NWPF/35.75/119 6 10 8 4 7 8 4 5 7 59 58 42 21.1 17 2.0 15.9
Averages 6.2 6.2 6.7 4.8 6.7 7.5 5.0 6.9 6.0 55.9   38.6     6.08

Rounds for Chris Duhon
Starting Differentials ->       9.6 16.6 14.0 17.5 15.8 14.9 17.5 Starting Index -> 13.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2010 NWP Middle NWPF/35.75/119 8 7 7 7 6 6 4 6 8 59 59 45 22.1 14 8.5 14.7
3 May-5-2010 NWP Middle NWPF/35.75/119 7 4 4 4 5 6 4 6 6 46 46 31 9.7 15 8.5 13.0
7 May-25-2010 NWP Middle NWPF/35.75/119 4 5 8 5 6 7 4 7 6 52 52 38 15.4 14 7.0 13.3
6 Jun-8-2010 NWP Middle NWPF/35.75/119 6 5 5 4 5 6 4 6 6 47 47 33 10.7 14 7.0 12.1
11 Jun-22-2010 NWP Middle NWPF/35.75/119 6 5 5 4 7 7 5 7 8 54 54 41 17.3 13 7.5 12.1
T Jun-25-2010 TOURNEY Middle SHS/34.75/121 6 6 6 6 7 6 7 4 7 55 55 30.5 18.9 24.5 - 12.7
T Jun-25-2010 TOURNEY Middle SHN/35.75/121 8 6 8 8 5 9 6 8 6 64 64 39.5 26.4 24.5 - 12.7
12 Jun-28-2010 NWP Middle NWPF/35.75/119 5 8 7 4 5 7 3 8 5 52 52 39 15.4 13 9.0 12.2
8 Jul-7-2010 NWP Middle NWPF/35.75/119 5 5 6 5 5 6 4 7 4 47 47 34 10.7 13 7.5 12.5
14 Jul-21-2010 NWP Middle NWPF/35.75/119 5 5 5 4 5 9 5 5 6 49 48 37 11.6 12 3.5 11.6
15 Aug-19-2010 NWP Middle NWPF/35.75/119 5 5 6 5 7 7 4 6 5 50 50 39 13.5 11 4.0 12.2
19 Aug-27-2010 NWP Middle NWPF/35.75/119 6 5 5 5 6 6 5 6 7 51 51 39 14.5 12 2.0 12.0
Averages 5.9 5.5 6.0 5.1 5.8 6.8 4.6 6.3 6.2 52.2   37.2     6.45

Rounds for Kent Koehler
Qualifying Differentials ->                 14.7, 20.1 Starting Index -> 14.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-5-2010 NWP Senior NWPF/34.50/115 6 10 4 5 6 8 5 9 4 57 56 42 21.1 15 4.0 14.1
Averages 6.0 10.0 4.0 5.0 6.0 8.0 5.0 9.0 4.0 57.0   42.0     4.00

Rounds for Bill Lieth
Starting Differentials ->       10.5 6.0 6.9 12.2 11.3 9.7 10.5 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2010 NWP Middle NWPF/35.75/119 6 4 5 4 7 6 4 7 5 48 48 40 11.6 8 8.5 7.9
3 May-5-2010 NWP Middle NWPF/35.75/119 5 5 5 3 5 7 2 6 4 42 42 34 5.9 8 8.5 7.9
5 May-10-2010 NWP Middle NWPF/35.75/119 6 6 6 5 5 5 4 7 4 48 48 40 11.6 8 7.0 8.9
10 Jun-15-2010 NWP Middle NWPF/35.75/119 7 5 5 3 5 5 3 6 4 43 43 34 6.9 9 7.0 7.9
9 Jun-21-2010 NWP Middle NWPF/35.75/119 6 5 5 4 5 6 5 7 5 48 48 40 11.6 8 7.0 7.9
Averages 6.0 5.0 5.2 3.8 5.4 5.8 3.6 6.6 4.4 45.8   37.6     7.60

Rounds for Graham Allyn
Starting Differentials ->       20.2 15.8 18.4 21.1 15.8 15.8 14.0 Starting Index -> 14.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2010 NWP Middle NWPF/35.75/119 7 5 6 4 6 6 4 6 6 50 50 35 13.5 15 8.5 14.1
7 May-25-2010 NWP Middle NWPF/35.75/119 6 6 5 5 6 8 3 8 6 53 53 38 16.4 15 7.0 14.1
8 Jul-7-2010 NWP Middle NWPF/35.75/119 8 7 5 4 5 8 5 11 6 59 57 44 20.2 15 7.5 14.1
14 Jul-21-2010 NWP Middle NWPF/35.75/119 9 5 5 4 5 7 4 6 6 51 51 36 14.5 15 3.5 13.8
16 Jul-28-2010 NWP Middle NWPF/35.75/119 6 5 6 4 5 5 4 7 6 48 48 33 11.6 15 7.5 12.8
18 Aug-8-2010 NWP Middle NWPF/35.75/119 6 6 7 6 7 6 4 5 7 54 54 41 17.3 13 4.0 12.8
Averages 7.0 5.7 5.7 4.5 5.7 6.7 4.0 7.2 6.2 52.5   37.8     6.33

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jeff Cooley10800431343973.006.08
Chris Duhon10800645332464.506.45
Kent Koehler90020434.004.00
Bill Lieth450192211238.007.60
Graham Allyn5400321181238.006.33
Email all of Team 5


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs