APL 2016 - Northwest Park

Team 9 Summary



Rounds for Kent Koehler
Starting Differentials -> 16.2 19.2 19.2 21.1 23.1 21.1 17.2 16.2 14.2 14.2 Starting Index -> 14.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
11 Jun-22-2016 NWP Senior NWPF/35.00/121 6 6 6 4 8 6 5 7 7 55 55 40 18.7 15 6.5 15.4
4 Jun-29-2016 NWP Senior NWPF/35.00/121 6 5 5 4 5 6 5 8 5 49 49 34 13.1 15 8.0 14.3
14 Jul-13-2016 NWP Senior NWPF/35.00/121 4 6 5 4 7 6 5 8 5 50 50 36 14.0 14 4.0 13.7
15 Jul-20-2016 NWP Senior NWPF/35.00/121 6 5 7 4 6 9 4 5 6 52 51 38 14.9 14 10.0 13.5
Averages 5.5 5.5 5.8 4.0 6.5 6.8 4.8 7.0 5.8 51.5   37.0     7.12

Rounds for Chris Duhon
Starting Differentials -> 13.5 11.6 15.4 17.3 16.4 21.9 17.3 16.4 15.6 20.2 Starting Index -> 13.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for Jeff Cooley
Starting Differentials -> 18.3 24.0 19.2 25.9 24.0 19.2 21.1 18.3 19.2 23.0 Starting Index -> 18.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2016 NWP Middle NWPF/36.10/124 6 5 6 6 5 6 4 10 5 53 53 33 15.4 20 9.5 17.5
7 Jun-1-2016 NWP Middle NWPF/36.10/124 8 8 9 4 6 6 4 7 6 58 58 39 20.0 19 6.5 17.5
3 Jun-7-2016 NWP Middle NWPF/36.10/124 7 6 7 5 7 9 5 7 5 58 58 39 20.0 19 3.5 17.6
10 Jun-16-2016 NWP Middle NWPF/36.10/124 6 6 7 7 6 8 7 8 6 61 61 42 22.7 19 3.0 17.6
11 Jun-22-2016 NWP Middle NWPF/36.10/124 7 7 8 5 8 8 4 6 5 58 58 39 20.0 19 6.5 17.6
19 Aug-29-2016 NWP Middle NWPF/36.10/124 6 6 6 4 5 8 5 7 6 53 53 34 15.4 19 7.5 16.9
Averages 6.7 6.3 7.2 5.2 6.2 7.5 4.8 7.5 5.5 56.8   37.7     6.08

Rounds for Greg Miller
Starting Differentials -> 30.6 27.8 24.0 15.4 27.8 24.9 18.3 20.2 22.1 16.4 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 NWP Middle NWPF/36.10/124 5 6 5 4 6 9 5 8 7 55 55 36 17.2 19 6.5 16.8
2 Apr-20-2016 NWP Middle NWPF/36.10/124 7 6 6 5 10 9 4 7 7 61 60 43 21.8 18 9.5 16.8
5 May-10-2016 NWP Middle NWPF/36.10/124 6 6 6 6 8 8 6 8 6 60 60 42 21.8 18 3.5 16.8
6 May-18-2016 NWP Middle NWPF/36.10/124 8 6 6 7 6 8 6 9 7 63 63 45 24.5 18 4.0 18.0
8 Jun-8-2016 NWP Middle NWPF/36.10/124 7 6 6 6 5 12 4 11 5 62 59 42 20.9 20 4.5 17.8
4 Jun-29-2016 NWP Middle NWPF/36.10/124 5 7 5 5 7 6 7 7 8 57 57 37 19.0 20 8.0 17.4
12 Jul-7-2016 NWP Middle NWPF/36.10/124 8 8 6 5 6 8 3 11 6 61 59 42 20.9 19 5.0 17.9
14 Jul-13-2016 NWP Middle NWPF/36.10/124 4 6 5 7 7 7 6 8 6 56 56 36 18.1 20 4.0 17.5
15 Jul-20-2016 NWP Middle NWPF/36.10/124 6 5 5 4 6 8 4 7 5 50 50 31 12.7 19 10.0 16.0
16 Aug-4-2016 NWP Middle NWPF/36.10/124 6 6 5 5 6 8 4 6 6 52 52 34 14.5 18 8.0 15.6
13 Aug-18-2016 NWP Middle NWPF/36.10/124 7 5 6 4 9 8 6 8 6 59 59 42 20.9 17 7.0 16.3
Averages 6.3 6.1 5.5 5.3 6.9 8.3 5.0 8.2 6.3 57.8   39.1     6.36

Rounds for Tim Batzler
Starting Differentials -> 23.0 13.5 23.0 19.2 20.2 18.3 9.7 18.3 17.3 15.4 Starting Index -> 14.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 NWP Middle NWPF/36.10/124 4 8 7 4 5 7 4 9 6 54 54 38 16.3 16 6.5 13.8
6 May-18-2016 NWP Middle NWPF/36.10/124 7 7 6 6 7 6 5 8 5 57 57 42 19.0 15 4.0 14.7
7 Jun-1-2016 NWP Middle NWPF/36.10/124 7 7 4 4 7 7 6 6 7 55 55 39 17.2 16 6.5 14.5
8 Jun-8-2016 NWP Middle NWPF/36.10/124 5 5 7 4 7 7 5 8 5 53 53 37 15.4 16 4.5 14.2
10 Jun-16-2016 NWP Middle NWPF/36.10/124 6 5 6 5 6 5 5 7 8 53 53 37 15.4 16 3.0 13.8
12 Jul-7-2016 NWP Middle NWPF/36.10/124 6 4 5 3 5 9 4 10 6 52 51 37 13.6 15 5.0 13.3
17 Jul-27-2016 NWP Middle NWPF/36.10/124 5 5 7 4 6 6 5 6 6 50 50 35 12.7 15 6.5 13.9
16 Aug-4-2016 NWP Middle NWPF/36.10/124 6 8 6 5 6 7 4 7 5 54 54 39 16.3 15 8.0 13.9
13 Aug-18-2016 NWP Middle NWPF/36.10/124 6 6 6 4 6 5 4 6 6 49 49 34 11.8 15 7.0 13.2
19 Aug-29-2016 NWP Middle NWPF/36.10/124 6 8 7 5 8 7 2 8 4 55 55 41 17.2 14 7.5 13.2
Averages 5.8 6.3 6.1 4.4 6.3 6.6 4.4 7.5 5.8 53.2   37.9     5.85

Rounds for Chris Bowser
Qualifying Differentials ->                 9.16 15.39 Starting Index -> 8.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-10-2016 NWP Middle NWPF/36.10/124 6 7 6 7 7 7 6 7 7 60 60 50 21.8 10 3.5 8.7
3 Jun-7-2016 NWP Middle NWPF/36.10/124 7 5 7 5 7 8 4 6 5 54 54 44 16.3 10 3.5 15.6
17 Jul-27-2016 NWP Middle NWPF/36.10/124 6 8 7 4 7 6 5 9 7 59 59 42 20.9 17 6.5 15.6
Averages 6.3 6.7 6.7 5.3 7.0 7.0 5.0 7.3 6.3 57.7   45.3     4.50

Email all of Team 9



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 9

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Kent Koehler360021512728.507.12
Chris Duhon00000000.000.00
Jeff Cooley5400014202036.506.08
Greg Miller9900221354170.006.36
Tim Batzler9001725322558.505.85
Chris Bowser27000671413.504.50
Email all of Team 9


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs