APL 2002 - Northwest Park A
Team 1 Summary
Starting Differentials -> | 7 | 6 | 4 | 4 | 11 | 7 | 5 | Starting Index -> | 4.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-24-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 4 | 4 | 6 | 7 | 6 | 6 | 4 | 46 | 45 | 41 | 45.0 | 5 | 4.5 | 4.5 | ||
4 | May-6-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 5 | 3 | 5 | 8 | 4 | 6 | 5 | 45 | 44 | 40 | 44.0 | 5 | 3.0 | 4.8 | ||
T | May-23-2002 | TOURNEY | Unk | IKEF/0/113 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 45 | 45 | 40 | 45.0 | 5.0 | - | 6.4 | ||
T | May-23-2002 | TOURNEY | Unk | IKEB/0/113 | 5 | 4 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 46 | 45 | 41 | 45.0 | 5.0 | - | 16.0 | ||
7 | May-29-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 41 | 41 | 36 | 41.0 | 5 | 8.5 | 23.2 | ||
8 | Jun-4-2002 | NWPA | Unk | NWPF/0/113 | 7 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 46 | 44 | 41 | 44.0 | 5 | 2.0 | 30.0 | ||
10 | Jun-18-2002 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 39 | 39 | 33 | 39.0 | 6 | 7.5 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 4 | 5 | 39 | 39 | 33 | 39.0 | 6.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 43 | 43 | 37 | 43.0 | 6.0 | - | 30.0 | ||
11 | Jun-27-2002 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 45 | 45 | 40 | 45.0 | 5 | 8.0 | 30.0 | ||
12 | Jul-3-2002 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 45 | 40 | 45.0 | 5 | 6.0 | 30.0 | ||
13 | Jul-9-2002 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 3 | 5 | 8 | 4 | 6 | 4 | 43 | 42 | 37 | 42.0 | 6 | 5.5 | 30.0 | ||
14 | Jul-18-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 45 | 40 | 45.0 | 5 | 5.5 | 30.0 | ||
15 | Jul-22-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 45 | 45 | 40 | 45.0 | 5 | 2.5 | 30.0 | ||
Averages | 5.0 | 4.8 | 5.2 | 4.1 | 4.5 | 5.7 | 4.5 | 5.3 | 4.6 | 43.8 | 38.5 | 5.30 |
Starting Differentials -> | 11 | 5 | 3 | 10 | 5 | 11 | 8 | Starting Index -> | 5.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2002 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 42 | 42 | 37 | 42.0 | 5 | 2.5 | 5.0 | ||
2 | Apr-24-2002 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 3 | 6 | 7 | 4 | 7 | 6 | 46 | 46 | 41 | 46.0 | 5 | 4.5 | 6.2 | ||
3 | May-1-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 42 | 42 | 37 | 42.0 | 5 | 7.0 | 8.1 | ||
6 | May-20-2002 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 44 | 43 | 38 | 43.0 | 6 | 8.0 | 15.8 | ||
T | May-23-2002 | TOURNEY | Unk | IKEF/0/113 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 43 | 43 | 37 | 43.0 | 6.0 | - | 24.7 | ||
T | May-23-2002 | TOURNEY | Unk | IKEB/0/113 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 3 | 6 | 41 | 41 | 35 | 41.0 | 6.0 | - | 30.0 | ||
5 | May-28-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 44 | 44 | 38 | 44.0 | 6 | 4.5 | 30.0 | ||
8 | Jun-4-2002 | NWPA | Unk | NWPF/0/113 | 5 | 6 | 8 | 3 | 5 | 7 | 4 | 7 | 4 | 49 | 47 | 43 | 47.0 | 6 | 2.0 | 30.0 | ||
9 | Jun-12-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 6 | 4 | 6 | 8 | 4 | 5 | 5 | 47 | 46 | 41 | 46.0 | 6 | 4.0 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 40 | 34 | 40.0 | 6.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 4 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 44 | 44 | 38 | 44.0 | 6.0 | - | 30.0 | ||
11 | Jun-27-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 43 | 43 | 37 | 43.0 | 6 | 8.0 | 30.0 | ||
12 | Jul-3-2002 | NWPA | Unk | NWPF/0/113 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 43 | 38 | 43.0 | 7 | 6.0 | 30.0 | ||
16 | Aug-1-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 4 | 43 | 43 | 37 | 43.0 | 6 | 7.5 | 30.0 | ||
18 | Aug-14-2002 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 6 | 5 | 48 | 47 | 41 | 47.0 | 7 | 3.5 | 30.0 | ||
17 | Aug-15-2002 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 45 | 38 | 45.0 | 7 | 4.5 | 30.0 | ||
Averages | 4.8 | 5.1 | 5.6 | 4.2 | 4.7 | 5.7 | 4.0 | 5.4 | 4.8 | 44.1 | 38.1 | 5.17 |
Starting Differentials -> | 10 | 11 | 13 | 9 | 7 | 6 | 8 | Starting Index -> | 7.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2002 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 48 | 48 | 41 | 48.0 | 7 | 2.5 | 7.2 | ||
3 | May-1-2002 | NWPA | Unk | NWPF/0/113 | 8 | 3 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 43 | 41 | 36 | 41.0 | 7 | 7.0 | 7.2 | ||
4 | May-6-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 43 | 43 | 37 | 43.0 | 6 | 3.0 | 7.2 | ||
6 | May-20-2002 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 46 | 46 | 40 | 46.0 | 6 | 8.0 | 14.8 | ||
5 | May-28-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 43 | 43 | 37 | 43.0 | 6 | 4.5 | 23.5 | ||
7 | May-29-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 45 | 44 | 39 | 44.0 | 6 | 8.5 | 30.0 | ||
9 | Jun-12-2002 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 5 | 4 | 7 | 7 | 3 | 6 | 4 | 45 | 44 | 39 | 44.0 | 6 | 4.0 | 30.0 | ||
10 | Jun-18-2002 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 6 | 46 | 46 | 40 | 46.0 | 6 | 7.5 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 5 | 6 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 45 | 44 | 39 | 44.0 | 6.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 46 | 46 | 40 | 46.0 | 6.0 | - | 30.0 | ||
13 | Jul-9-2002 | NWPA | Unk | NWPF/0/113 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 41 | 41 | 35 | 41.0 | 6 | 5.5 | 30.0 | ||
14 | Jul-18-2002 | NWPA | Unk | NWPF/0/113 | 4 | 6 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 42 | 41 | 36 | 41.0 | 6 | 5.5 | 30.0 | ||
15 | Jul-22-2002 | NWPA | Unk | NWPF/0/113 | 4 | 4 | 7 | 4 | 6 | 8 | 3 | 5 | 6 | 47 | 45 | 41 | 45.0 | 6 | 2.5 | 30.0 | ||
16 | Aug-1-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 43 | 43 | 37 | 43.0 | 6 | 7.5 | 30.0 | ||
18 | Aug-14-2002 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 45 | 45 | 39 | 45.0 | 6 | 3.5 | 30.0 | ||
17 | Aug-15-2002 | NWPA | Unk | NWPF/0/113 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 43 | 43 | 37 | 43.0 | 6 | 4.5 | 30.0 | ||
Averages | 5.0 | 4.9 | 5.1 | 4.1 | 5.5 | 5.6 | 4.0 | 5.4 | 4.8 | 44.4 | 38.3 | 5.29 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Shaun Francomacaro | 126 | 0 | 3 | 34 | 53 | 13 | 23 | 53.00 | 5.30 | |
Ted Zoellner | 144 | 0 | 1 | 38 | 61 | 21 | 23 | 62.00 | 5.16 | |
Jessie Ewing | 144 | 0 | 3 | 47 | 57 | 30 | 7 | 74.00 | 5.28 | |
Email all of Team 1 |