APL 2007 - Northwest Park A
Team 2 Summary
Starting Differentials -> | 12.6 | 15.4 | 7.8 | 8.8 | 9.7 | 9.7 | 13.5 | Starting Index -> | 8.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-18-2007 | NWPA | Unk | NWPF/36/113 | 5 | 6 | 6 | 3 | 6 | 7 | 4 | 7 | 5 | 49 | 49 | 40 | 13.0 | 9 | 7.0 | 8.6 | ||
4 | May-10-2007 | NWPA | Unk | NWPF/36/113 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 48 | 48 | 39 | 12.0 | 9 | 7.0 | 8.6 | ||
5 | May-16-2007 | NWPA | Unk | NWPF/36/113 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 46 | 46 | 37 | 10.0 | 9 | 6.5 | 9.1 | ||
3 | May-22-2007 | NWPA | Unk | NWPF/36/113 | 4 | 7 | 5 | 3 | 7 | 6 | 4 | 5 | 4 | 45 | 45 | 36 | 9.0 | 9 | 8.0 | 9.2 | ||
7 | Jun-7-2007 | NWPA | Unk | NWPF/36/113 | 5 | 6 | 7 | 7 | 5 | 5 | 4 | 8 | 6 | 53 | 52 | 44 | 16.0 | 9 | 3.5 | 9.7 | ||
12 | Jul-3-2007 | NWPA | Unk | NWPF/36/113 | 7 | 6 | 4 | 6 | 7 | 8 | 5 | 8 | 5 | 56 | 56 | 46 | 20.0 | 10 | 3.0 | 10.5 | ||
14 | Jul-12-2007 | NWPA | Unk | NWPF/36/113 | 7 | 3 | 7 | 3 | 4 | 6 | 3 | 5 | 6 | 44 | 44 | 33 | 8.0 | 11 | 7.0 | 9.3 | ||
T | Jul-16-2007 | TOURNEY | Unk | CMPTN/0/113 | 5 | 3 | 7 | 4 | 6 | 6 | 8 | 6 | 4 | 49 | 49 | 37.5 | 49.0 | 11.5 | - | 9.3 | ||
T | Jul-16-2007 | TOURNEY | Unk | CMPTE/0/113 | 4 | 3 | 7 | 4 | 7 | 7 | 6 | 6 | 5 | 49 | 49 | 37.5 | 49.0 | 11.5 | - | 10.3 | ||
15 | Jul-26-2007 | NWPA | Unk | NWPF/36/113 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 7 | 5 | 43 | 43 | 34 | 7.0 | 9 | 5.0 | 9.6 | ||
18 | Aug-15-2007 | NWPA | Unk | NWPF/36/113 | 4 | 5 | 7 | 5 | 7 | 8 | 3 | 7 | 5 | 51 | 50 | 43 | 14.0 | 8 | 7.5 | 10.7 | ||
T | Aug-16-2007 | TOURNEY | Unk | MNF/35/113 | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 43 | 43 | 34 | 8.0 | 9.0 | - | 8.8 | ||
T | Aug-16-2007 | TOURNEY | Unk | MNB/35/113 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 46 | 46 | 37 | 11.0 | 9.0 | - | 8.1 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEF/35/113 | 5 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 51 | 51 | 41.5 | 16.0 | 9.5 | - | 9.6 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEB/35/113 | 5 | 4 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 49 | 49 | 39.5 | 14.0 | 9.5 | - | 9.6 | ||
Averages | 5.3 | 4.9 | 5.5 | 4.5 | 5.7 | 6.0 | 4.9 | 6.2 | 5.2 | 48.1 | 38.6 | 6.06 |
Starting Differentials -> | 16.4 | 13.5 | 17.3 | 20.2 | 8.8 | 11.6 | 17.3 | Starting Index -> | 12.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2007 | NWPA | Unk | NWPF/36/113 | 6 | 8 | 6 | 2 | 8 | 6 | 4 | 9 | 4 | 53 | 52 | 40 | 16.0 | 13 | 7.5 | 11.9 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHS/34/113 | 6 | 6 | 8 | 8 | 5 | 6 | 5 | 3 | 7 | 54 | 54 | 41.5 | 20.0 | 12.5 | - | 12.8 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHN/35/113 | 8 | 7 | 6 | 7 | 3 | 6 | 5 | 6 | 7 | 55 | 55 | 42.5 | 20.0 | 12.5 | - | 12.8 | ||
11 | Jun-26-2007 | NWPA | Unk | NWPF/36/113 | 6 | 6 | 8 | 6 | 6 | 10 | 5 | 9 | 7 | 63 | 60 | 51 | 24.0 | 12 | 1.0 | 12.8 | ||
15 | Jul-26-2007 | NWPA | Unk | NWPF/36/113 | 7 | 6 | 5 | 6 | 9 | 7 | 5 | 8 | 6 | 59 | 58 | 46 | 22.0 | 13 | 5.0 | 15.5 | ||
Averages | 6.6 | 6.6 | 6.6 | 5.8 | 6.2 | 7.0 | 4.8 | 7.0 | 6.2 | 56.8 | 44.2 | 4.50 |
Starting Differentials -> | 16.4 | 12.6 | 14.5 | 14.5 | 15.4 | 15.4 | 16.4 | Starting Index -> | 13.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-10-2007 | NWPA | Unk | NWPF/36/113 | 7 | 6 | 7 | 5 | 5 | 8 | 6 | 6 | 6 | 56 | 56 | 42 | 20.0 | 14 | 7.0 | 13.6 | ||
6 | May-29-2007 | NWPA | Unk | NWPF/36/113 | 5 | 6 | 6 | 4 | 6 | 8 | 4 | 6 | 7 | 52 | 52 | 38 | 16.0 | 14 | 3.0 | 14.3 | ||
7 | Jun-7-2007 | NWPA | Unk | NWPF/36/113 | 6 | 7 | 5 | 5 | 7 | 7 | 4 | 6 | 6 | 53 | 53 | 38 | 17.0 | 15 | 3.5 | 14.7 | ||
9 | Jun-19-2007 | NWPA | Unk | NWPF/36/113 | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 51 | 51 | 36 | 15.0 | 15 | 9.0 | 14.8 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHS/34/113 | 9 | 5 | 7 | 6 | 4 | 7 | 5 | 5 | 6 | 54 | 54 | 38.5 | 20.0 | 15.5 | - | 15.0 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHN/35/113 | 7 | 7 | 7 | 11 | 6 | 8 | 4 | 7 | 8 | 65 | 63 | 49.5 | 28.0 | 15.5 | - | 15.4 | ||
13 | Jul-10-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 6 | 8 | 6 | 6 | 4 | 6 | 5 | 51 | 51 | 36 | 15.0 | 15 | 5.0 | 15.1 | ||
T | Jul-16-2007 | TOURNEY | Unk | CMPTN/0/113 | 7 | 4 | 5 | 4 | 6 | 6 | 7 | 5 | 6 | 50 | 50 | 33.5 | 50.0 | 16.5 | - | 15.1 | ||
T | Jul-16-2007 | TOURNEY | Unk | CMPTE/0/113 | 4 | 4 | 9 | 9 | 4 | 4 | 9 | 4 | 7 | 54 | 51 | 37.5 | 51.0 | 16.5 | - | 16.0 | ||
16 | Aug-1-2007 | NWPA | Unk | NWPB/36/113 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 46 | 46 | 31 | 10.0 | 15 | 7.0 | 14.4 | ||
T | Aug-16-2007 | TOURNEY | Unk | MNF/35/113 | 6 | 6 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 49 | 49 | 32.5 | 14.0 | 16.5 | - | 14.1 | ||
T | Aug-16-2007 | TOURNEY | Unk | MNB/35/113 | 7 | 5 | 4 | 7 | 3 | 9 | 5 | 3 | 7 | 50 | 49 | 33.5 | 14.0 | 16.5 | - | 12.7 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEF/35/113 | 6 | 4 | 7 | 6 | 5 | 5 | 8 | 6 | 5 | 52 | 52 | 36.5 | 17.0 | 15.5 | - | 12.7 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEB/35/113 | 6 | 8 | 8 | 6 | 4 | 9 | 6 | 5 | 6 | 58 | 58 | 42.5 | 23.0 | 15.5 | - | 13.2 | ||
Averages | 6.2 | 5.6 | 6.0 | 6.3 | 5.2 | 6.6 | 5.5 | 5.5 | 6.1 | 52.9 | 37.5 | 5.75 |
Starting Differentials -> | 9.7 | 7.8 | 7.8 | 4.0 | Starting Index -> | 5.6 | ||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-18-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 5 | 4 | 7 | 6 | 3 | 5 | 6 | 46 | 46 | 40 | 10.0 | 6 | 7.0 | 5.6 | ||
5 | May-16-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 45 | 45 | 38 | 9.0 | 7 | 6.5 | 6.2 | ||
3 | May-22-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 40 | 40 | 33 | 4.0 | 7 | 8.0 | 5.6 | ||
6 | May-29-2007 | NWPA | Unk | NWPF/36/113 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 42 | 42 | 36 | 6.0 | 6 | 3.0 | 5.2 | ||
9 | Jun-19-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 47 | 47 | 42 | 11.0 | 5 | 9.0 | 5.2 | ||
13 | Jul-10-2007 | NWPA | Unk | NWPF/36/113 | 7 | 5 | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 49 | 49 | 44 | 13.0 | 5 | 5.0 | 5.5 | ||
T | Jul-16-2007 | TOURNEY | Unk | CMPTN/0/113 | 7 | 4 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 52 | 52 | 46 | 52.0 | 6.0 | - | 6.9 | ||
T | Jul-16-2007 | TOURNEY | Unk | CMPTE/0/113 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 40 | 40 | 34 | 40.0 | 6.0 | - | 7.2 | ||
10 | Aug-17-2007 | NWPA | Unk | NWPF/36/113 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 42 | 42 | 36 | 6.0 | 6 | 7.0 | 6.4 | ||
17 | Aug-17-2007 | NWPA | Unk | NWPB/36/113 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 5 | 43 | 42 | 37 | 6.0 | 6 | 6.5 | 6.9 | ||
19 | Aug-29-2007 | NWPA | Unk | NWPI/33.7/113 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 40 | 40 | 35 | 6.3 | 5 | 0.5 | 7.0 | ||
Averages | 5.3 | 4.5 | 5.3 | 4.2 | 5.0 | 5.1 | 4.4 | 5.5 | 4.9 | 44.2 | 38.3 | 5.83 |
Starting Differentials -> | 2.1 | 6.9 | 8.8 | 5.9 | 6.9 | 6.9 | 5.0 | Starting Index -> | 4.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2007 | NWPA | Unk | NWPF/36/113 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 42 | 37 | 6.0 | 5 | 7.5 | 5.7 | ||
8 | Jun-6-2007 | NWPA | Unk | NWPF/36/113 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 41 | 41 | 35 | 5.0 | 6 | 8.0 | 5.2 | ||
11 | Jun-26-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 8 | 3 | 8 | 6 | 5 | 7 | 4 | 51 | 49 | 46 | 13.0 | 5 | 1.0 | 5.2 | ||
12 | Jul-3-2007 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 44 | 44 | 39 | 8.0 | 5 | 3.0 | 5.4 | ||
14 | Jul-12-2007 | NWPA | Unk | NWPF/36/113 | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 7 | 5 | 47 | 47 | 41 | 11.0 | 6 | 7.0 | 5.4 | ||
16 | Aug-1-2007 | NWPA | Unk | NWPB/36/113 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 45 | 45 | 39 | 9.0 | 6 | 7.0 | 5.7 | ||
18 | Aug-15-2007 | NWPA | Unk | NWPF/36/113 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 40 | 40 | 34 | 4.0 | 6 | 7.5 | 5.5 | ||
10 | Aug-17-2007 | NWPA | Unk | NWPF/36/113 | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 49 | 49 | 43 | 13.0 | 6 | 7.0 | 6.2 | ||
17 | Aug-17-2007 | NWPA | Unk | NWPB/36/113 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 43 | 43 | 37 | 7.0 | 6 | 6.5 | 6.7 | ||
19 | Aug-29-2007 | NWPA | Unk | NWPI/33.7/113 | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 3 | 5 | 45 | 44 | 38 | 10.3 | 7 | 0.5 | 6.7 | ||
Averages | 5.2 | 4.9 | 5.4 | 4.1 | 5.5 | 5.3 | 4.1 | 5.5 | 4.7 | 44.7 | 38.9 | 5.50 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Dennis | 135 | 0 | 4 | 31 | 43 | 31 | 26 | 54.50 | 6.05 | |
Jeff Cooley | 45 | 0 | 1 | 3 | 5 | 18 | 18 | 13.50 | 4.50 | |
Chris Duhon | 126 | 0 | 1 | 10 | 44 | 37 | 34 | 34.50 | 5.75 | |
Ben Gronvall | 99 | 0 | 6 | 27 | 41 | 18 | 7 | 52.50 | 5.83 | |
Bill Lieth | 90 | 0 | 0 | 32 | 34 | 20 | 4 | 55.00 | 5.50 | |
Email all of Team 2 |