APL 2005 - Northwest Park A

Team 3 Summary



Rounds for Jeff Taylor
Starting Differentials ->       19 19 16 21 20 19 14 Starting Index -> 16.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 NWPA Unk NWPF/36/113 6 7 6 4 9 10 4 6 6 58 54 42 18.0 16 2.0 16.0
2 Apr-18-2005 NWPA Unk NWPF/36/113 5 7 6 5 7 9 3 6 6 54 53 38 17.0 16 3.5 15.6
5 May-13-2005 NWPA Unk NWPF/36/113 5 7 6 4 7 5 6 8 6 54 54 38 18.0 16 8.0 16.0
6 May-18-2005 NWPA Unk NWPF/36/113 6 10 5 3 9 8 7 6 5 59 53 43 17.0 16 7.0 15.8
10 Jun-15-2005 NWPA Unk NWPF/36/113 7 8 7 3 7 8 4 10 5 59 56 43 20.0 16 4.5 15.8
12 Jul-7-2005 NWPA Unk NWPF/36/113 5 8 6 4 5 7 5 7 6 53 52 37 16.0 16 8.0 15.3
17 Aug-12-2005 NWPA Unk NWPF/36/113 6 8 6 5 6 7 6 9 7 60 58 45 22.0 15 2.5 16.3
Averages 5.7 7.9 6.0 4.0 7.1 7.7 5.0 7.4 5.9 56.7   40.9     5.07

Rounds for Bob Erlandson
Starting Differentials ->       12 10 18 9 11 13 13 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2005 NWPA Unk NWPF/36/113 5 7 5 5 5 7 4 6 5 49 49 39 13.0 10 3.5 10.3
4 May-4-2005 NWPA Unk NWPF/36/113 5 5 8 5 6 7 3 5 5 49 48 39 12.0 10 8.5 10.7
5 May-13-2005 NWPA Unk NWPF/36/113 6 5 6 4 5 6 6 5 6 49 49 38 13.0 11 8.0 10.7
8 Jun-8-2005 NWPA Unk NWPF/36/113 6 7 5 4 6 6 4 7 5 50 50 39 14.0 11 6.5 11.7
10 Jun-15-2005 NWPA Unk NWPF/36/113 5 5 5 4 6 6 6 6 4 47 47 35 11.0 12 4.5 11.7
T Jun-17-2005 TOURNEY Unk SHS/34/113 8 6 7 7 2 5 5 5 6 51 50 39 16.0 12.0 - 11.7
T Jun-17-2005 TOURNEY Unk SHN/35/113 6 6 6 7 5 5 5 6 3 49 49 37 14.0 12.0 - 11.7
7 Jun-20-2005 NWPA Unk NWPF/36/113 6 5 6 6 5 6 5 8 5 52 52 40 16.0 12 6.5 12.0
11 Jun-22-2005 NWPA Unk NWPF/36/113 6 5 5 3 5 6 4 7 4 45 45 33 9.0 12 7.5 11.2
13 Jul-7-2005 NWPA Unk NWPF/36/113 4 5 7 3 5 7 5 7 5 48 48 37 12.0 11 6.5 11.0
16 Jul-26-2005 NWPA Unk NWPF/36/113 5 8 8 5 5 8 5 9 5 58 53 47 17.0 11 3.5 11.0
15 Aug-3-2005 NWPA Unk NWPF/36/113 6 5 7 3 6 6 3 6 5 47 47 36 11.0 11 5.0 11.0
18 Aug-22-2005 NWPA Unk NWPF/36/113 7 4 4 4 6 5 3 6 5 44 44 34 8.0 10 3.0 9.6
19 Aug-29-2005 NWPA Unk NWPF/36/113 5 5 6 6 6 6 7 7 4 52 49 43 13.0 9 4.0 9.6
Averages 5.7 5.6 6.1 4.7 5.2 6.1 4.6 6.4 4.8 49.3   38.3     5.58

Rounds for Chris Michaelis
Starting Differentials ->       11 15 15 11 15 16 13 Starting Index -> 12.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 NWPA Unk NWPF/36/113 6 5 6 6 6 8 5 8 6 56 56 44 20.0 12 2.0 12.9
3 Apr-26-2005 NWPA Unk NWPF/36/113 7 5 7 4 5 7 4 6 4 49 49 36 13.0 13 8.5 12.4
6 May-18-2005 NWPA Unk NWPF/36/113 6 4 7 5 5 5 3 8 4 47 47 35 11.0 12 7.0 11.5
9 Jun-15-2005 NWPA Unk NWPF/36/113 6 5 7 4 5 7 3 7 5 49 49 37 13.0 12 4.0 12.0
T Jun-17-2005 TOURNEY Unk SHS/34/113 5 6 9 4 4 6 5 3 6 48 47 36 13.0 12.0 - 12.0
T Jun-17-2005 TOURNEY Unk SHN/35/113 7 8 5 6 5 5 3 9 5 53 51 41 16.0 12.0 - 12.0
12 Jul-7-2005 NWPA Unk NWPF/36/113 7 5 5 4 5 7 3 6 4 46 46 34 10.0 12 8.0 11.2
14 Jul-11-2005 NWPA Unk NWPF/36/113 5 5 4 4 5 8 4 6 5 46 46 35 10.0 11 8.0 10.5
16 Jul-26-2005 NWPA Unk NWPF/36/113 5 6 7 4 7 4 5 6 4 48 48 37 12.0 11 3.5 10.3
17 Aug-12-2005 NWPA Unk NWPF/36/113 5 5 6 5 9 4 4 7 6 51 49 41 13.0 10 2.5 10.7
Averages 5.9 5.4 6.3 4.6 5.6 6.1 3.9 6.6 4.9 49.3   37.6     5.44

Rounds for David Gibson
Starting Differentials ->       5 7 2 11 8 9 8 Starting Index -> 5.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-26-2005 NWPA Unk NWPF/36/113 5 7 6 3 5 6 3 5 5 45 44 40 8.0 5 8.5 6.0
4 May-4-2005 NWPA Unk NWPF/36/113 5 5 4 3 5 6 4 5 4 41 41 35 5.0 6 8.5 5.5
8 Jun-8-2005 NWPA Unk NWPF/36/113 4 5 5 4 5 5 2 6 5 41 41 35 5.0 6 6.5 6.2
9 Jun-15-2005 NWPA Unk NWPF/36/113 5 3 6 4 4 5 4 6 4 41 41 35 5.0 6 4.0 5.5
T Jun-17-2005 TOURNEY Unk SHS/34/113 4 5 5 5 4 6 5 3 5 42 42 36 8.0 6.0 - 5.5
T Jun-17-2005 TOURNEY Unk SHN/35/113 4 4 5 6 5 4 4 5 7 44 43 38 8.0 6.0 - 5.5
7 Jun-20-2005 NWPA Unk NWPF/36/113 5 4 4 4 5 5 4 6 4 41 41 35 5.0 6 6.5 4.8
11 Jun-22-2005 NWPA Unk NWPF/36/113 6 5 4 6 5 6 3 4 5 44 43 39 7.0 5 7.5 4.8
13 Jul-7-2005 NWPA Unk NWPF/36/113 5 3 5 5 4 6 4 5 5 42 42 37 6.0 5 6.5 5.0
14 Jul-11-2005 NWPA Unk NWPF/36/113 6 4 4 3 5 6 4 6 4 42 42 37 6.0 5 8.0 5.2
15 Aug-3-2005 NWPA Unk NWPF/36/113 4 6 5 3 5 7 4 5 4 43 43 38 7.0 5 5.0 5.7
18 Aug-22-2005 NWPA Unk NWPF/36/113 5 6 6 4 5 7 4 9 4 50 48 45 12.0 5 3.0 5.7
19 Aug-29-2005 NWPA Unk NWPF/36/113 3 6 5 4 4 6 5 5 4 42 42 37 6.0 5 4.0 5.5
Averages 4.7 4.8 4.9 4.2 4.7 5.8 3.8 5.4 4.6 42.9   37.5     6.18

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jeff Taylor6300415192535.505.07
Bob Erlandson126021553381867.005.58
Chris Michaelis90021336221743.505.43
David Gibson11705395514468.006.18
Email all of Team 3


Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs