APL 2006 - Northwest Park A

Team 3 Summary



Rounds for Carl Ryba
Starting Differentials ->       20.2 18.3 17.3 22.1 18.3 22.1 20.2 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-17-2006 NWPA Unk NWPF/0/113 6 7 7 9 11 7 5 9 8 69 67 50 67.0 19 1.5 17.7
7 May-31-2006 NWPA Unk NWPF/0/113 6 6 6 4 8 7 4 8 8 57 57 38 57.0 19 3.5 18.6
8 Jun-8-2006 NWPA Unk NWPF/0/113 6 6 6 4 8 8 5 9 4 56 56 37 56.0 19 3.5 19.8
T Jun-12-2006 TOURNEY Unk SHS/0/113 6 7 7 5 5 5 6 6 6 53 53 34 53.0 19.0 - 27.2
T Jun-12-2006 TOURNEY Unk SHN/0/113 6 4 8 9 7 6 3 7 9 59 59 40 59.0 19.0 - 30.0
13 Jul-11-2006 NWPA Unk NWPF/0/113 5 7 7 5 9 8 4 9 6 60 60 40 60.0 20 4.0 30.0
10 Jul-13-2006 NWPA Unk NWPF/0/113 5 8 6 3 9 10 4 9 5 59 59 39 59.0 20 2.5 30.0
14 Jul-20-2006 NWPA Unk NWPF/0/113 5 5 8 5 6 9 5 8 5 56 56 35 56.0 21 8.0 30.0
11 Jul-26-2006 NWPA Unk NWPF/0/113 5 6 6 5 5 7 5 5 5 49 49 29 49.0 20 7.0 30.0
18 Aug-16-2006 NWPA Unk NWPF/0/113 8 3 10 5 7 6 3 7 6 55 54 37 54.0 18 4.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 9 5 9 8 7 7 10 4 6 65 65 45.5 65.0 19.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 8 5 7 7 4 11 6 10 6 64 63 44.5 63.0 19.5 - 30.0
Averages 6.2 5.8 7.2 5.8 7.2 7.6 5.0 7.6 6.2 58.5   39.1     4.25

Rounds for Larry Pifer
Starting Differentials ->       18.2 24.1 26.0 19.2 20.1 18.2 18.2 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-19-2006 NWPA Unk NWPF/0/113 6 7 7 4 8 11 4 8 6 61 59 44 59.0 17 4.0 18.1
3 May-2-2006 NWPA Unk NWPF/0/113 6 8 7 5 6 11 7 8 5 63 61 46 61.0 17 1.5 18.1
4 May-17-2006 NWPA Unk NWPF/0/113 10 6 8 5 7 8 5 7 6 62 61 45 61.0 17 1.5 18.1
6 May-23-2006 NWPA Unk NWPF/0/113 10 7 5 4 7 8 4 10 7 62 60 45 60.0 17 5.0 27.7
9 Jun-15-2006 NWPA Unk NWPF/0/113 5 6 7 4 7 6 4 7 7 53 53 34 53.0 19 4.5 30.0
13 Jul-11-2006 NWPA Unk NWPF/0/113 6 7 5 5 7 8 4 7 6 55 55 37 55.0 18 4.0 30.0
11 Jul-26-2006 NWPA Unk NWPF/0/113 7 7 7 5 7 8 7 6 6 60 60 41 60.0 19 7.0 30.0
17 Aug-15-2006 NWPA Unk NWPF/0/113 7 5 5 4 7 9 4 6 6 53 53 33 53.0 20 4.0 30.0
Averages 7.1 6.6 6.4 4.5 7.0 8.6 4.9 7.4 6.1 58.6   40.6     3.94

Rounds for Tim Deyak
Starting Differentials ->       9 6 10 10 8 10 10.7 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-19-2006 NWPA Unk NWPF/0/113 6 6 5 3 5 7 4 6 6 48 48 40 48.0 8 4.0 8.1
3 May-2-2006 NWPA Unk NWPF/0/113 5 6 4 6 4 6 4 5 5 45 45 36 45.0 9 1.5 9.1
9 Jun-15-2006 NWPA Unk NWPF/0/113 5 5 7 5 4 5 5 5 5 46 46 37 46.0 9 4.5 9.2
Averages 5.3 5.7 5.3 4.7 4.3 6.0 4.3 5.3 5.3 46.3   37.7     3.33

Rounds for Brian Lux
Starting Differentials ->       7.8 10.7 10.7 13.5 8.8 11.6 12.6 Starting Index -> 9.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2006 NWPA Unk NWPF/0/113 4 8 5 5 5 6 4 6 6 49 49 39 49.0 10 8.0 10.0
8 Jun-8-2006 NWPA Unk NWPF/0/113 5 5 5 4 9 6 8 7 5 54 53 43 53.0 11 3.5 10.4
10 Jul-13-2006 NWPA Unk NWPF/0/113 7 5 6 5 5 7 3 6 5 49 49 38 49.0 11 2.5 11.1
14 Jul-20-2006 NWPA Unk NWPF/0/113 5 8 4 5 5 5 5 5 4 46 46 35 46.0 11 8.0 18.9
16 Aug-8-2006 NWPA Unk NWPF/0/113 6 8 5 5 4 7 3 8 4 50 50 39 50.0 11 2.5 28.6
15 Aug-10-2006 NWPA Unk NWPF/0/113 5 6 6 4 4 8 4 5 4 46 46 35 46.0 11 3.5 30.0
18 Aug-16-2006 NWPA Unk NWPF/0/113 6 7 8 3 6 9 5 6 4 54 53 43 53.0 11 4.0 30.0
Averages 5.4 6.7 5.6 4.4 5.4 6.9 4.6 6.1 4.6 49.7   38.9     4.57

Rounds for Brent Jacobs
Starting Differentials ->       21.1 10.7 18.3 14.5 14.5 15.4 13.5 Starting Index -> 12.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2006 NWPA Unk NWPF/0/113 7 6 6 4 4 8 7 6 6 54 54 42 54.0 12 8.0 12.7
6 May-23-2006 NWPA Unk NWPF/0/113 7 6 5 3 5 6 3 6 6 47 47 35 47.0 12 5.0 13.8
7 May-31-2006 NWPA Unk NWPF/0/113 6 5 5 4 5 7 4 6 4 46 46 34 46.0 12 3.5 13.8
T Jun-12-2006 TOURNEY Unk SHS/0/113 9 4 6 5 5 5 5 5 5 49 48 36 48.0 13.0 - 21.4
T Jun-12-2006 TOURNEY Unk SHN/0/113 7 5 6 6 7 7 5 6 7 56 56 43 56.0 13.0 - 29.2
T Jul-20-2006 TOURNEY Unk WAVF/0/113 9 7 6 8 6 6 5 7 7 61 61 47.5 61.0 13.5 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 5 8 5 5 7 5 7 5 8 55 55 41.5 55.0 13.5 - 30.0
16 Aug-8-2006 NWPA Unk NWPF/0/113 6 5 8 4 6 7 5 4 6 51 51 39 51.0 12 2.5 30.0
15 Aug-10-2006 NWPA Unk NWPF/0/113 7 5 7 3 6 6 3 7 4 48 48 36 48.0 12 3.5 30.0
17 Aug-15-2006 NWPA Unk NWPF/0/113 5 5 10 5 6 6 5 7 4 53 51 42 51.0 11 4.0 30.0
Averages 6.8 5.6 6.4 4.7 5.7 6.3 4.9 5.9 5.7 52.0   39.6     4.42

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Carl Ryba10801619394334.004.25
Larry Pifer7200018193531.503.93
Tim Deyak27007117210.003.33
Brian Lux63001422161132.004.57
Brent Jacobs9001930292126.504.41
Email all of Team 3


Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs