APL 2004 -

Team 5 Summary



Rounds for Jeff Cooley
Starting Differentials ->       19 28 26 24 24 19 19 Starting Index -> 19.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-21-2004 NWPA Unk NWPF/0/113 6 7 8 6 8 8 3 6 6 58 57 39 57.0 19 8.5 20.6
3 Apr-27-2004 NWPA Unk NWPF/0/113 6 6 7 5 7 7 7 9 6 60 60 40 60.0 20 8.5 20.6
2 May-4-2004 NWPA Unk NWPF/0/113 6 4 5 4 9 8 4 6 5 51 50 32 50.0 19 8.0 20.6
6 May-19-2004 NWPA Unk NWPF/0/113 7 6 6 4 8 7 3 7 7 55 54 37 54.0 18 4.0 26.8
8 Jun-2-2004 NWPA Unk NWPF/0/113 6 6 5 4 6 9 5 6 10 57 53 40 53.0 17 4.5 30.0
9 Jun-9-2004 NWPA Unk NWPF/0/113 6 5 7 7 5 8 5 8 8 59 57 43 57.0 16 5.0 30.0
10 Jun-15-2004 NWPA Unk NWPF/0/113 6 5 7 3 7 7 3 7 5 50 50 34 50.0 16 7.0 30.0
Averages 6.1 5.6 6.4 4.7 7.1 7.7 4.3 7.0 6.7 55.7   37.9     6.50

Rounds for Rick Cannon
Starting Differentials ->       12 12 10 9 5 10 9 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 RW Unk RWF/0/113 6 5 5 5 3 5 5 4 5 43 43 35 43.0 8 7.0 7.9
4 May-3-2004 RW Unk RWB/0/113 6 4 3 4 5 5 5 4 4 40 40 33 40.0 7 9.5 7.9
1 May-12-2004 RW Unk RWF/0/113 6 6 5 6 4 5 6 3 6 47 46 40 46.0 7 2.5 7.9
6 May-17-2004 RW Unk RWB/0/113 6 5 3 8 5 7 4 4 4 46 44 39 44.0 7 7.0 15.3
9 Jun-10-2004 RW Unk RWB/0/113 6 4 4 5 4 5 3 6 4 41 41 34 41.0 7 2.5 24.0
12 Jun-18-2004 RW Unk SHN/0/113 4 5 6 4 2 5 6 6 5 43 42 36 42.0 7 8.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 5 6 7 3 5 5 2 5 44 43 37 43.0 7.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 5 6 4 2 5 6 6 5 43 42 36 42.0 7.0 - 30.0
8 Jun-22-2004 RW Unk LACF/0/113 6 3 3 6 3 4 5 4 4 38 38 31 38.0 7 7.0 30.0
13 Jul-7-2004 NWPA Unk NWPF/0/113 4 5 4 5 4 7 4 4 5 42 42 35 42.0 7 8.5 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 5 6 4 4 5 6 5 6 5 46 46 40 46.0 6.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 7 5 4 5 3 6 6 5 4 45 45 39 45.0 6.0 - 30.0
15 Jul-29-2004 NWPA Unk NWPF/0/113 4 4 7 3 5 5 3 8 4 43 41 37 41.0 6 5.0 30.0
17 Aug-17-2004 RW Unk LACF/0/113 5 5 2 4 6 6 5 6 6 45 44 39 44.0 6 7.0 30.0
19 Aug-25-2004 RW Unk LACF/0/113 6 5 4 4 4 5 4 6 4 42 42 36 42.0 6 3.5 30.0
Averages 5.4 4.8 4.4 4.9 3.9 5.4 4.8 4.9 4.7 43.2   36.5     6.14

Rounds for Dan Christine
Starting Differentials ->       14 9 13 13 14 10 12 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-21-2004 NWPA Unk NWPF/0/113 6 6 5 4 4 5 4 4 4 42 42 31 42.0 11 8.5 10.5
4 May-6-2004 NWPA Unk NWPF/0/113 4 4 7 3 4 4 3 6 5 40 39 31 39.0 9 6.5 11.5
6 May-19-2004 NWPA Unk NWPF/0/113 4 6 4 4 5 10 4 5 5 47 44 40 44.0 7 4.0 11.7
8 Jun-2-2004 NWPA Unk NWPF/0/113 4 6 6 4 5 7 3 7 4 46 46 40 46.0 6 4.5 18.0
11 Jun-29-2004 NWPA Unk NWPF/0/113 5 7 4 4 6 5 4 8 5 48 46 42 46.0 6 4.5 24.7
7 Jul-26-2004 NWPA Unk NWPF/0/113 6 7 4 5 4 6 6 6 5 49 47 43 47.0 6 4.0 30.0
16 Jul-26-2004 NWPA Unk NWPB/0/113 5 4 4 6 6 4 5 6 4 44 44 38 44.0 6 4.0 30.0
15 Jul-29-2004 NWPA Unk NWPF/0/113 5 4 6 4 6 7 7 8 5 52 49 46 49.0 6 5.0 30.0
17 Aug-12-2004 NWPA Unk NWPF/0/113 5 5 6 6 3 7 4 12 5 53 47 46 47.0 7 2.0 30.0
Averages 4.9 5.4 5.1 4.4 4.8 6.1 4.4 6.9 4.7 46.8   39.7     4.78

Rounds for Bill Lieth
Starting Differentials ->       6 6 10 6 11 8 7 Starting Index -> 6.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-27-2004 NWPA Unk NWPF/0/113 5 5 5 4 4 6 3 6 5 43 43 37 43.0 6 8.5 6.4
2 May-4-2004 NWPA Unk NWPF/0/113 6 5 5 3 4 5 3 5 4 40 40 34 40.0 6 8.0 7.4
4 May-6-2004 NWPA Unk NWPF/0/113 5 5 4 5 7 5 3 5 6 45 44 39 44.0 6 6.5 7.6
9 Jun-9-2004 NWPA Unk NWPF/0/113 6 4 5 3 5 7 4 7 5 46 46 40 46.0 6 5.0 15.8
10 Jun-15-2004 NWPA Unk NWPF/0/113 4 6 7 5 5 6 5 6 5 49 48 43 48.0 6 7.0 23.5
11 Jun-29-2004 NWPA Unk NWPF/0/113 5 4 5 4 6 5 3 6 5 43 43 37 43.0 6 4.5 30.0
13 Jul-7-2004 NWPA Unk NWPF/0/113 6 5 3 5 4 5 4 5 5 42 42 36 42.0 6 8.5 30.0
7 Jul-26-2004 NWPA Unk NWPF/0/113 5 4 5 5 4 5 4 6 5 43 43 37 43.0 6 4.0 30.0
16 Jul-26-2004 NWPA Unk NWPB/0/113 4 5 3 5 5 4 6 5 6 43 43 37 43.0 6 4.0 30.0
17 Aug-12-2004 NWPA Unk NWPF/0/113 4 5 4 5 5 5 5 7 5 45 45 39 45.0 6 2.0 30.0
Averages 5.0 4.8 4.6 4.4 4.9 5.3 4.0 5.8 5.1 43.9   37.9     5.80

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jeff Cooley6300514212345.506.50
Rick Cannon135011415321967.506.13
Dan Christine81032131161043.004.77
Bill Lieth9001313818258.005.80
Email all of Team 5


: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs