APL 2003 - Northwest Park A

Team 6 Summary



Rounds for Dick McEntire
Starting Differentials ->       24 21 19 15 21 20 17 Starting Index -> 17.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2003 NWPA Unk NWPF/0/113 6 8 6 5 7 7 8 9 7 63 59 46 59.0 17 4.0 17.0
7 May-29-2003 NWPA Unk NWPF/0/113 7 8 6 5 7 8 5 9 5 60 58 43 58.0 17 3.5 17.0
8 Jun-16-2003 NWPA Unk NWPF/0/113 6 7 7 6 7 7 7 8 6 61 60 44 60.0 17 2.0 17.5
11 Jun-25-2003 NWPA Unk NWPF/0/113 6 9 6 4 7 10 3 8 5 58 54 40 54.0 18 6.0 26.8
13 Jul-10-2003 NWPA Unk NWPF/0/113 7 7 7 4 7 9 4 10 7 62 59 44 59.0 18 2.5 30.0
15 Jul-21-2003 NWPA Unk NWPF/0/113 8 7 6 5 7 7 6 7 7 60 59 42 59.0 18 3.5 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 5 7 9 7 8 7 9 7 3 62 58 43 58.0 19.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 9 10 5 4 7 4 9 5 8 61 56 42 56.0 19.0 - 30.0
Averages 6.8 7.9 6.5 5.0 7.1 7.4 6.4 7.9 6.0 60.9   43.0     3.58

Rounds for Carl Bostrom
Starting Differentials ->       13 21 18 20 20 21 24 Starting Index -> 17.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2003 NWPA Unk NWPF/0/113 7 5 6 5 6 7 6 7 5 54 54 37 54.0 17 4.0 18.9
5 May-14-2003 NWPA Unk NWPF/0/113 9 6 12 6 5 7 5 13 6 69 57 51 57.0 18 3.5 18.9
10 Jun-17-2003 NWPA Unk NWPF/0/113 10 7 8 6 5 8 5 9 7 65 60 47 60.0 18 2.5 20.4
12 Jun-30-2003 NWPA Unk NWPF/0/113 7 6 9 7 5 7 5 7 7 60 58 41 58.0 19 3.0 28.5
14 Jul-14-2003 NWPA Unk NWPF/0/113 5 7 6 4 7 7 5 11 6 58 56 39 56.0 19 6.0 30.0
15 Jul-21-2003 NWPA Unk NWPF/0/113 6 7 6 6 5 7 4 8 6 55 55 36 55.0 19 3.5 30.0
18 Aug-14-2003 NWPA Unk NWPB/0/113 7 7 5 7 7 5 6 7 6 57 57 38 57.0 19 7.5 30.0
17 Aug-21-2003 NWPA Unk NWPF/0/113 6 5 10 5 5 8 3 11 6 59 54 40 54.0 19 4.5 30.0
Averages 7.1 6.2 7.8 5.8 5.6 7.0 4.9 9.1 6.1 59.6   41.1     4.31

Rounds for Jim Hagan
Starting Differentials ->       11 11 9 3 7 3 10 Starting Index -> 5.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2003 NWPA Unk NWPF/0/113 6 5 4 4 4 7 3 9 5 47 45 42 45.0 5 3.0 5.2
5 May-14-2003 NWPA Unk NWPF/0/113 6 4 5 3 5 8 4 10 8 53 47 48 47.0 5 3.5 5.2
6 May-22-2003 NWPA Unk NWPF/0/113 4 5 4 5 4 8 4 5 6 45 44 40 44.0 5 3.0 5.5
7 May-29-2003 NWPA Unk NWPF/0/113 5 4 5 3 5 5 4 6 6 43 43 38 43.0 5 3.5 15.1
11 Jun-25-2003 NWPA Unk NWPF/0/113 6 5 5 6 5 6 4 7 5 49 48 43 48.0 6 6.0 24.0
16 Jul-31-2003 NWPA Unk NWPF/0/113 5 6 4 4 5 6 3 6 4 43 43 37 43.0 6 7.5 30.0
17 Aug-21-2003 NWPA Unk NWPF/0/113 5 5 5 4 4 5 4 5 4 41 41 34 41.0 7 4.5 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 5 4 8 4 4 4 4 7 4 44 43 38 43.0 6.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 4 7 4 5 6 5 6 4 5 46 46 40 46.0 6.0 - 30.0
Averages 5.1 5.0 4.9 4.2 4.7 6.0 4.0 6.6 5.2 45.7   40.0     4.43

Rounds for Dan Peletier
Starting Differentials ->       16 14 15 22 17 12 23 Starting Index -> 13.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-7-2003 NWPA Unk NWPF/0/113 6 5 5 3 7 9 4 8 6 53 52 39 52.0 14 7.0 13.9
10 Jun-17-2003 NWPA Unk NWPF/0/113 6 6 6 4 8 7 4 7 5 53 52 39 52.0 14 2.5 15.8
13 Jul-10-2003 NWPA Unk NWPF/0/113 6 7 8 5 6 5 4 8 6 55 54 41 54.0 14 2.5 17.7
14 Jul-14-2003 NWPA Unk NWPF/0/113 4 5 7 4 7 8 3 6 6 50 50 35 50.0 15 6.0 24.4
Averages 5.5 5.8 6.5 4.0 7.0 7.2 3.8 7.2 5.8 52.8   38.5     4.50

Rounds for Gary Smith
Starting Differentials ->       8 11 12 12 7 9 10 Starting Index -> 8.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2003 NWPA Unk NWPF/0/113 5 8 5 4 6 6 4 6 6 50 48 42 48.0 8 3.0 8.8
4 May-7-2003 NWPA Unk NWPF/0/113 6 6 6 5 7 7 5 9 5 56 53 47 53.0 9 7.0 9.1
6 May-22-2003 NWPA Unk NWPF/0/113 5 6 7 4 5 7 4 8 8 54 50 45 50.0 9 3.0 9.1
8 Jun-16-2003 NWPA Unk NWPF/0/113 5 6 5 5 7 7 5 6 6 52 51 43 51.0 9 2.0 17.7
12 Jun-30-2003 NWPA Unk NWPF/0/113 5 5 5 5 5 8 4 6 5 48 47 39 47.0 9 3.0 27.3
16 Jul-31-2003 NWPA Unk NWPF/0/113 4 5 6 5 7 5 5 5 5 47 47 37 47.0 10 7.5 30.0
18 Aug-14-2003 NWPA Unk NWPB/0/113 6 5 4 6 4 4 6 6 6 47 47 36 47.0 11 7.5 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 8 6 9 6 3 6 8 8 4 58 53 47 53.0 11.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 5 8 5 6 8 5 6 4 5 52 52 41 52.0 11.0 - 30.0
Averages 5.4 6.1 5.8 5.1 5.8 6.1 5.2 6.4 5.6 51.6   41.9     4.71

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Dick McEntire720037204221.503.58
Carl Bostrom7200111312934.504.31
Jim Hagan8100243812731.004.42
Dan Peletier3600410121018.004.50
Gary Smith8101432291533.004.71
Email all of Team 6


Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs