APL 2004 -
Team 6 Summary
Starting Differentials -> | 17 | 23 | 22 | 24 | 18 | 23 | 23 | Starting Index -> | 19.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-21-2004 | NWPA | Unk | NWPF/0/113 | 5 | 8 | 5 | 5 | 8 | 8 | 5 | 8 | 9 | 61 | 58 | 42 | 58.0 | 19 | 2.5 | 20.6 | ||
5 | May-10-2004 | NWPA | Unk | NWPF/0/113 | 7 | 7 | 6 | 5 | 5 | 7 | 5 | 8 | 5 | 55 | 55 | 35 | 55.0 | 20 | 2.5 | 20.6 | ||
8 | Jun-1-2004 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 7 | 4 | 6 | 6 | 6 | 9 | 5 | 55 | 55 | 36 | 55.0 | 19 | 9.0 | 21.1 | ||
7 | Jun-3-2004 | NWPA | Unk | NWPF/0/113 | 6 | 7 | 5 | 4 | 7 | 7 | 5 | 8 | 6 | 55 | 55 | 36 | 55.0 | 19 | 8.0 | 28.5 | ||
11 | Jun-24-2004 | NWPA | Unk | NWPF/0/113 | 6 | 7 | 5 | 3 | 7 | 7 | 5 | 8 | 5 | 53 | 53 | 35 | 53.0 | 18 | 7.5 | 30.0 | ||
13 | Jul-6-2004 | NWPA | Unk | NWPF/0/113 | 4 | 4 | 6 | 4 | 7 | 8 | 3 | 8 | 5 | 49 | 49 | 31 | 49.0 | 18 | 8.5 | 30.0 | ||
12 | Jul-8-2004 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 4 | 6 | 6 | 10 | 4 | 5 | 4 | 50 | 48 | 32 | 48.0 | 18 | 8.0 | 30.0 | ||
14 | Jul-19-2004 | NWPA | Unk | NWPF/0/113 | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 11 | 6 | 59 | 56 | 44 | 56.0 | 15 | 3.5 | 30.0 | ||
17 | Aug-3-2004 | NWPA | Unk | NWPF/0/113 | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 8 | 6 | 50 | 50 | 35 | 50.0 | 15 | 6.0 | 30.0 | ||
Averages | 5.8 | 6.4 | 5.3 | 4.6 | 6.3 | 7.3 | 4.6 | 8.1 | 5.7 | 54.1 | 36.2 | 6.17 |
Starting Differentials -> | 21 | 24 | 22 | 20 | 19 | 21 | 18 | Starting Index -> | 18.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jan-22-2004 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 8 | 4 | 10 | 11 | 4 | 10 | 8 | 67 | 58 | 48 | 58.0 | 19 | 4.5 | 18.7 | ||
5 | May-10-2004 | NWPA | Unk | NWPF/0/113 | 7 | 10 | 7 | 5 | 10 | 7 | 5 | 9 | 10 | 70 | 61 | 51 | 61.0 | 19 | 2.5 | 18.7 | ||
Averages | 6.5 | 8.0 | 7.5 | 4.5 | 10.0 | 9.0 | 4.5 | 9.5 | 9.0 | 68.5 | 49.5 | 3.50 |
Starting Differentials -> | 9 | 11 | 8 | 7 | 12 | 7 | 5 | Starting Index -> | 6.4 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-21-2004 | NWPA | Unk | NWPF/0/113 | 7 | 6 | 4 | 4 | 6 | 7 | 5 | 6 | 5 | 50 | 49 | 44 | 49.0 | 6 | 2.5 | 6.4 | ||
3 | Apr-27-2004 | NWPA | Unk | NWPF/0/113 | 5 | 6 | 5 | 4 | 5 | 7 | 3 | 7 | 5 | 47 | 47 | 41 | 47.0 | 6 | 6.5 | 6.4 | ||
9 | Jun-8-2004 | NWPA | Unk | NWPF/0/113 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 6 | 48 | 47 | 42 | 47.0 | 6 | 2.5 | 7.4 | ||
10 | Jun-15-2004 | NWPA | Unk | NWPF/0/113 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 43 | 43 | 36 | 43.0 | 7 | 4.0 | 16.0 | ||
11 | Jun-24-2004 | NWPA | Unk | NWPF/0/113 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 47 | 46 | 40 | 46.0 | 7 | 7.5 | 24.2 | ||
17 | Aug-3-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 8 | 4 | 4 | 5 | 4 | 6 | 5 | 46 | 44 | 39 | 44.0 | 7 | 6.0 | 30.0 | ||
18 | Aug-18-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 45 | 45 | 38 | 45.0 | 7 | 3.5 | 30.0 | ||
19 | Aug-31-2004 | NWPA | Unk | NWPF/0/113 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 7 | 5 | 46 | 46 | 38 | 46.0 | 8 | 4.5 | 30.0 | ||
Averages | 5.2 | 5.8 | 5.5 | 3.9 | 5.2 | 5.8 | 4.0 | 6.2 | 4.9 | 46.5 | 39.8 | 4.62 |
Qualifying Differentials -> | 18 | 14 | Starting Index -> | 13.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-27-2004 | NWPA | Unk | NWPF/0/113 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 8 | 7 | 51 | 51 | 38 | 51.0 | 13 | 6.5 | 13.4 | ||
4 | May-6-2004 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 7 | 5 | 6 | 10 | 3 | 6 | 6 | 55 | 53 | 42 | 53.0 | 13 | 6.5 | 30.0 | ||
9 | Jun-8-2004 | NWPA | Unk | NWPF/0/113 | 6 | 8 | 6 | 5 | 7 | 8 | 4 | 12 | 6 | 62 | 57 | 48 | 57.0 | 14 | 2.5 | 30.0 | ||
13 | Jul-6-2004 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 6 | 50 | 50 | 35 | 50.0 | 15 | 8.5 | 30.0 | ||
Averages | 5.8 | 6.5 | 6.0 | 4.5 | 6.0 | 7.5 | 3.8 | 8.2 | 6.2 | 54.5 | 40.8 | 6.00 |
Starting Differentials -> | 12 | 17 | 14 | 15 | 11 | 11 | 11 | Starting Index -> | 10.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jan-22-2004 | NWPA | Unk | NWPF/0/113 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 10 | 6 | 46 | 44 | 35 | 44.0 | 11 | 4.5 | 11.2 | ||
4 | May-6-2004 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 46 | 46 | 36 | 46.0 | 10 | 6.5 | 11.2 | ||
8 | Jun-1-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 44 | 44 | 34 | 44.0 | 10 | 9.0 | 11.5 | ||
7 | Jun-3-2004 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 45 | 45 | 35 | 45.0 | 10 | 8.0 | 18.4 | ||
10 | Jun-15-2004 | NWPA | Unk | NWPF/0/113 | 4 | 6 | 7 | 3 | 6 | 7 | 4 | 8 | 6 | 51 | 49 | 43 | 49.0 | 8 | 4.0 | 26.4 | ||
12 | Jul-8-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 5 | 45 | 45 | 37 | 45.0 | 8 | 8.0 | 30.0 | ||
14 | Jul-19-2004 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 5 | 2 | 5 | 6 | 4 | 8 | 4 | 43 | 42 | 35 | 42.0 | 8 | 3.5 | 30.0 | ||
18 | Aug-18-2004 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 49 | 48 | 42 | 48.0 | 7 | 3.5 | 30.0 | ||
19 | Aug-31-2004 | NWPA | Unk | NWPF/0/113 | 5 | 6 | 5 | 7 | 7 | 7 | 4 | 6 | 7 | 54 | 50 | 46 | 50.0 | 8 | 4.5 | 30.0 | ||
Averages | 4.8 | 5.1 | 5.0 | 4.1 | 5.6 | 6.2 | 4.1 | 6.7 | 5.4 | 47.0 | 38.1 | 5.72 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Dick McEntire | 81 | 0 | 0 | 9 | 17 | 29 | 26 | 55.50 | 6.16 | |
Carl Bostrom | 18 | 0 | 0 | 0 | 2 | 5 | 11 | 7.00 | 3.50 | |
Jim Hagan | 72 | 0 | 0 | 16 | 33 | 19 | 4 | 37.00 | 4.62 | |
Rich Roca | 36 | 0 | 0 | 2 | 9 | 17 | 8 | 24.00 | 6.00 | |
Gary Smith | 81 | 0 | 2 | 15 | 39 | 16 | 9 | 51.50 | 5.72 | |
Email all of Team 6 |