APL 2006 - Northwest Park A

Team 7 Summary



Rounds for Mike Rooney
Starting Differentials ->       7.8 7.8 7.8 8.8 8.8 8.8 7.8 Starting Index -> 7.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2006 NWPA Unk NWPF/0/113 5 6 5 4 7 7 4 7 6 51 51 43 51.0 8 3.0 7.7
4 May-10-2006 NWPA Unk NWPF/0/113 5 5 4 5 6 5 4 5 4 43 43 35 43.0 8 7.5 7.9
6 May-24-2006 NWPA Unk NWPF/0/113 6 3 6 4 5 6 4 5 5 44 44 36 44.0 8 3.5 8.2
8 Jun-8-2006 NWPA Unk NWPF/0/113 5 6 5 4 7 5 5 6 5 48 48 40 48.0 8 6.5 16.4
9 Jun-15-2006 NWPA Unk NWPF/0/113 4 5 4 4 5 3 3 7 5 40 40 32 40.0 8 6.5 23.9
12 Jul-12-2006 NWPA Unk NWPF/0/113 5 6 6 4 5 6 2 8 5 47 46 40 46.0 7 6.5 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 5 6 5 6 4 6 4 6 5 47 47 40 47.0 7.0 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 5 8 5 4 7 4 5 5 8 51 49 44 49.0 7.0 - 30.0
16 Aug-8-2006 NWPA Unk NWPF/0/113 5 5 5 6 4 6 3 5 5 44 44 37 44.0 7 8.5 30.0
18 Aug-22-2006 NWPA Unk NWPF/0/113 7 5 5 4 5 6 5 12 5 54 49 47 49.0 7 3.5 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 5 6 8 5 8 6 6 4 6 54 54 46.5 54.0 7.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 5 4 7 4 5 8 7 6 6 52 52 44.5 52.0 7.5 - 30.0
Averages 5.2 5.4 5.4 4.5 5.7 5.7 4.3 6.3 5.4 47.9   40.4     5.69

Rounds for Rob Lee
Starting Differentials ->       17.3 15.4 14.5 16.4 13.5 13.5 8.8 Starting Index -> 12.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-18-2006 NWPA Unk NWPF/0/113 5 6 5 3 5 7 5 6 5 47 47 34 47.0 13 6.0 12.0
7 May-31-2006 NWPA Unk NWPF/0/113 6 5 5 5 5 8 5 8 5 52 52 40 52.0 12 4.0 12.0
8 Jun-8-2006 NWPA Unk NWPF/0/113 5 4 7 4 6 5 4 6 5 46 46 34 46.0 12 6.5 12.5
14 Jul-26-2006 NWPA Unk NWPF/0/113 6 5 6 3 6 5 5 6 6 48 48 39 48.0 9 3.5 19.6
11 Aug-1-2006 NWPA Unk NWPF/0/113 5 6 7 4 7 6 4 6 5 50 50 41 50.0 9 3.5 27.6
16 Aug-8-2006 NWPA Unk NWPF/0/113 5 6 5 3 7 6 4 5 7 48 48 39 48.0 9 8.5 30.0
17 Aug-9-2006 NWPA Unk NWPF/0/113 5 4 5 4 5 5 5 8 7 48 47 39 47.0 9 6.5 30.0
Averages 5.3 5.1 5.7 3.7 5.9 6.0 4.6 6.4 5.7 48.4   38.0     5.50

Rounds for Bob Hoff
Starting Differentials ->       23.1 25.1 24.1 29.0 24.1 23.1 23.1 Starting Index -> 22.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2006 NWPA Unk NWPF/0/113 7 7 7 6 6 10 6 7 8 64 64 42 64.0 22 3.0 22.6
3 May-4-2006 NWPA Unk NWPF/0/113 5 6 5 6 8 8 5 6 6 55 55 33 55.0 22 7.0 22.6
4 May-10-2006 NWPA Unk NWPF/0/113 5 6 9 5 7 11 5 8 8 64 63 43 63.0 21 7.5 23.8
7 May-31-2006 NWPA Unk NWPF/0/113 6 8 9 4 8 8 7 8 6 64 64 43 64.0 21 4.0 30.0
9 Jun-15-2006 NWPA Unk NWPF/0/113 6 8 6 5 9 7 4 5 8 58 58 37 58.0 21 6.5 30.0
10 Jun-19-2006 NWPA Unk NWPF/0/113 6 7 6 4 6 9 6 7 5 56 56 35 56.0 21 7.0 30.0
12 Jul-12-2006 NWPA Unk NWPF/0/113 7 6 6 4 6 8 6 6 7 56 56 36 56.0 20 6.5 30.0
13 Jul-19-2006 NWPA Unk NWPF/0/113 6 10 5 5 7 10 5 6 8 62 62 42 62.0 20 3.0 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 10 10 8 7 3 5 3 6 8 60 60 40.5 60.0 19.5 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 6 7 7 6 5 4 6 8 8 57 57 37.5 57.0 19.5 - 30.0
11 Aug-1-2006 NWPA Unk NWPF/0/113 10 7 5 4 5 9 4 9 4 57 57 37 57.0 20 3.5 30.0
17 Aug-9-2006 NWPA Unk NWPF/0/113 9 4 6 3 8 6 5 8 9 58 58 38 58.0 20 6.5 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 7 5 8 8 7 8 10 9 8 70 70 47 70.0 23.0 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 8 5 6 6 5 5 7 12 10 64 62 41 62.0 23.0 - 30.0
Averages 7.0 6.9 6.6 5.2 6.4 7.7 5.6 7.5 7.4 60.4   39.4     5.45

Rounds for Russ Phillippi
Starting Differentials ->       18.3 15.4 16.4 16.4 13.5 14.5 11.6 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-4-2006 NWPA Unk NWPF/0/113 4 7 5 5 6 7 3 9 5 51 50 37 50.0 14 7.0 13.2
5 May-18-2006 NWPA Unk NWPF/0/113 8 7 5 5 8 6 4 6 6 55 55 42 55.0 13 6.0 13.4
6 May-24-2006 NWPA Unk NWPF/0/113 5 5 7 6 7 6 4 8 5 53 53 40 53.0 13 3.5 13.4
10 Jun-19-2006 NWPA Unk NWPF/0/113 7 7 7 7 6 7 4 6 5 56 56 43 56.0 13 7.0 21.5
13 Jul-19-2006 NWPA Unk NWPF/0/113 6 5 6 4 7 7 6 8 4 53 53 40 53.0 13 3.0 30.0
14 Jul-26-2006 NWPA Unk NWPF/0/113 8 5 5 4 5 8 4 7 6 52 52 38 52.0 14 3.5 30.0
18 Aug-22-2006 NWPA Unk NWPF/0/113 5 7 5 4 5 7 5 8 6 52 52 38 52.0 14 3.5 30.0
Averages 6.1 6.1 5.7 5.0 6.3 6.9 4.3 7.4 5.3 53.1   39.7     4.79

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Rooney108121357211445.505.68
Rob Lee630093015938.505.50
Bob Hoff12600623336454.505.45
Russ Phillippi6300325152033.504.78
Email all of Team 7


Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs