APL 2001 - Northwest Park A
Team 8 Summary
Starting Differentials -> | 11 | 11 | 6 | 8 | 9 | 8 | 12 | Starting Index -> | 7.4 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-19-2001 | NWPA | Unk | NWPF/36/113 | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 7 | 49 | 47 | 41 | 11.0 | 8 | 6.5 | 7.4 | ||
T | May-23-2001 | TOURNEY | Unk | WOODF/0/113 | 5 | 3 | 8 | 6 | 6 | 7 | 7 | 4 | 5 | 51 | 49 | 43 | 49.0 | 8.0 | - | 7.4 | ||
T | May-23-2001 | TOURNEY | Unk | WOODB/0/113 | 5 | 6 | 6 | 7 | 4 | 8 | 5 | 5 | 6 | 52 | 50 | 44 | 50.0 | 8.0 | - | 8.6 | ||
Averages | 5.0 | 4.7 | 6.7 | 5.7 | 5.7 | 7.0 | 5.3 | 4.7 | 6.0 | 50.7 | 42.7 | 6.50 |
Starting Differentials -> | 17 | 18 | 18 | 18 | 23 | 22 | 17 | Starting Index -> | 16.8 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-19-2001 | NWPA | Unk | NWPF/36/113 | 7 | 6 | 6 | 4 | 9 | 7 | 4 | 7 | 6 | 56 | 54 | 39 | 18.0 | 17 | 6.5 | 17.0 | ||
T | May-23-2001 | TOURNEY | Unk | WOODF/0/113 | 6 | 5 | 8 | 7 | 5 | 11 | 5 | 5 | 6 | 58 | 55 | 42 | 55.0 | 16.0 | - | 17.0 | ||
T | May-23-2001 | TOURNEY | Unk | WOODB/0/113 | 3 | 7 | 9 | 8 | 3 | 4 | 6 | 10 | 7 | 57 | 53 | 41 | 53.0 | 16.0 | - | 18.0 | ||
Averages | 5.3 | 6.0 | 7.7 | 6.3 | 5.7 | 7.3 | 5.0 | 7.3 | 6.3 | 57.0 | 40.7 | 6.50 |
Starting Differentials -> | 20 | 20 | 24 | 16 | 12 | 21 | 17 | Starting Index -> | 15.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | May-23-2001 | TOURNEY | Unk | WOODF/0/113 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 8 | 54 | 52 | 38 | 52.0 | 16.0 | - | 15.6 | ||
T | May-23-2001 | TOURNEY | Unk | WOODB/0/113 | 5 | 8 | 6 | 7 | 3 | 6 | 5 | 8 | 6 | 54 | 53 | 38 | 53.0 | 16.0 | - | 15.8 | ||
Averages | 5.0 | 6.5 | 6.0 | 6.5 | 4.0 | 6.5 | 5.0 | 7.5 | 7.0 | 54.0 | 38.0 | - |
Starting Differentials -> | 7 | 11 | 3 | 6 | 6 | 8 | 7 | Starting Index -> | 5.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2001 | NWPA | Unk | NWPF/36/113 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 45 | 44 | 39 | 8.0 | 6 | 7.5 | 5.2 | ||
T | May-23-2001 | TOURNEY | Unk | WOODF/0/113 | 4 | 4 | 5 | 7 | 5 | 6 | 4 | 4 | 5 | 44 | 43 | 38 | 43.0 | 6.0 | - | 5.2 | ||
T | May-23-2001 | TOURNEY | Unk | WOODB/0/113 | 4 | 5 | 8 | 8 | 4 | 6 | 5 | 6 | 4 | 50 | 47 | 44 | 47.0 | 6.0 | - | 6.4 | ||
Averages | 5.0 | 4.3 | 6.0 | 6.7 | 4.7 | 5.7 | 4.7 | 5.0 | 4.3 | 46.3 | 40.3 | 7.50 |
Email all of Team 8 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 8
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Dennis | 27 | 0 | 0 | 1 | 5 | 1 | 20 | 6.50 | 6.50 | |
Chris Duhon | 27 | 0 | 0 | 0 | 2 | 5 | 20 | 6.50 | 6.50 | |
Dan Sunday | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | |
Gary Gafke | 27 | 0 | 0 | 4 | 2 | 2 | 19 | 7.50 | 7.50 | |
Email all of Team 8 |