APL 2004 -
Team 8 Summary
Starting Differentials -> | 17 | 14 | 19 | 17 | 14 | 14 | 17 | Starting Index -> | 14.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2004 | NWPA | Unk | NWPF/0/113 | 6 | 7 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 48 | 48 | 34 | 48.0 | 14 | 8.0 | 14.1 | ||
3 | Apr-28-2004 | NWPA | Unk | NWPF/0/113 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 7 | 5 | 44 | 44 | 31 | 44.0 | 13 | 7.5 | 14.8 | ||
2 | May-4-2004 | NWPA | Unk | NWPF/0/113 | 6 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 48 | 48 | 35 | 48.0 | 13 | 3.0 | 14.8 | ||
5 | May-13-2004 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 4 | 47 | 47 | 36 | 47.0 | 11 | 3.0 | 21.3 | ||
12 | Jul-1-2004 | NWPA | Unk | NWPF/0/113 | 5 | 6 | 6 | 5 | 4 | 7 | 2 | 9 | 5 | 49 | 48 | 39 | 48.0 | 10 | 2.5 | 29.2 | ||
Averages | 5.6 | 5.2 | 5.4 | 5.0 | 4.8 | 6.2 | 3.6 | 6.8 | 4.6 | 47.2 | 35.0 | 4.80 |
Starting Differentials -> | 9 | 9 | 11 | 14 | 12 | 10 | 12 | Starting Index -> | 9.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jun-15-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 46 | 46 | 37 | 46.0 | 9 | 2.5 | 10.0 | ||
9 | Jun-18-2004 | NWPA | Unk | SHS/0/113 | 5 | 8 | 7 | 8 | 2 | 4 | 5 | 4 | 5 | 48 | 44 | 39 | 44.0 | 9 | 8.0 | 10.7 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHS/0/113 | 5 | 8 | 7 | 8 | 2 | 4 | 5 | 4 | 5 | 48 | 44 | 39 | 44.0 | 9.0 | - | 11.5 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHN/0/113 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 7 | 48 | 47 | 39 | 47.0 | 9.0 | - | 18.7 | ||
11 | Jun-29-2004 | NWPA | Unk | NWPF/0/113 | 6 | 4 | 5 | 5 | 8 | 4 | 5 | 5 | 4 | 46 | 45 | 36 | 45.0 | 10 | 6.5 | 26.4 | ||
13 | Jul-6-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 44 | 44 | 35 | 44.0 | 9 | 5.0 | 30.0 | ||
14 | Aug-4-2004 | NWPA | Unk | NWPF/0/113 | 4 | 6 | 6 | 4 | 7 | 7 | 4 | 5 | 5 | 48 | 47 | 39 | 47.0 | 9 | 2.5 | 30.0 | ||
6 | Aug-17-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 8 | 6 | 50 | 49 | 41 | 49.0 | 9 | 4.0 | 30.0 | ||
Averages | 5.1 | 5.9 | 6.0 | 5.5 | 4.6 | 5.1 | 4.4 | 5.2 | 5.4 | 47.2 | 38.1 | 4.75 |
Starting Differentials -> | 8 | 11 | 11 | 18 | 6 | 10 | 10 | Starting Index -> | 8.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2004 | NWPA | Unk | NWPF/0/113 | 4 | 4 | 6 | 4 | 4 | 8 | 3 | 5 | 4 | 42 | 41 | 34 | 41.0 | 8 | 8.0 | 8.8 | ||
2 | May-4-2004 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 4 | 5 | 7 | 2 | 5 | 5 | 41 | 41 | 34 | 41.0 | 7 | 3.0 | 8.8 | ||
4 | May-4-2004 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 4 | 5 | 7 | 2 | 5 | 5 | 41 | 41 | 34 | 41.0 | 7 | 7.0 | 10.5 | ||
7 | Jun-3-2004 | NWPA | Unk | NWPF/0/113 | 7 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 43 | 42 | 38 | 42.0 | 5 | 3.0 | 16.0 | ||
10 | Jun-15-2004 | NWPA | Unk | NWPF/0/113 | 5 | 7 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 47 | 46 | 42 | 46.0 | 5 | 2.5 | 24.4 | ||
9 | Jun-18-2004 | NWPA | Unk | SHS/0/113 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 39 | 39 | 34 | 39.0 | 5 | 8.0 | 30.0 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 39 | 39 | 34 | 39.0 | 5.0 | - | 30.0 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHN/0/113 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 41 | 36 | 41.0 | 5.0 | - | 30.0 | ||
11 | Jun-29-2004 | NWPA | Unk | NWPF/0/113 | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 43 | 38 | 43.0 | 5 | 6.5 | 30.0 | ||
14 | Aug-4-2004 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 9 | 5 | 46 | 44 | 41 | 44.0 | 5 | 2.5 | 30.0 | ||
6 | Aug-17-2004 | NWPA | Unk | NWPF/0/113 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 39 | 34 | 39.0 | 5 | 4.0 | 30.0 | ||
Averages | 4.7 | 4.9 | 4.4 | 4.2 | 4.8 | 5.6 | 3.5 | 4.9 | 4.8 | 41.9 | 36.3 | 4.94 |
Qualifying Differentials -> | 14 | 12 | Starting Index -> | 11.5 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-28-2004 | NWPA | Unk | NWPF/0/113 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 49 | 49 | 37 | 49.0 | 12 | 7.5 | 11.5 | ||
4 | May-4-2004 | NWPA | Unk | NWPF/0/113 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 51 | 51 | 39 | 51.0 | 12 | 7.0 | 30.0 | ||
5 | May-13-2004 | NWPA | Unk | NWPF/0/113 | 8 | 9 | 6 | 4 | 7 | 9 | 4 | 6 | 7 | 60 | 54 | 48 | 54.0 | 12 | 3.0 | 30.0 | ||
7 | Jun-3-2004 | NWPA | Unk | NWPF/0/113 | 7 | 7 | 9 | 4 | 6 | 7 | 4 | 7 | 8 | 59 | 56 | 46 | 56.0 | 13 | 3.0 | 30.0 | ||
12 | Jul-1-2004 | NWPA | Unk | NWPF/0/113 | 8 | 7 | 10 | 5 | 9 | 8 | 4 | 9 | 6 | 66 | 57 | 53 | 57.0 | 13 | 2.5 | 30.0 | ||
13 | Jul-6-2004 | NWPA | Unk | NWPF/0/113 | 6 | 5 | 5 | 5 | 7 | 6 | 3 | 7 | 5 | 49 | 49 | 34 | 49.0 | 15 | 5.0 | 30.0 | ||
Averages | 7.0 | 6.5 | 7.0 | 4.8 | 6.7 | 7.0 | 4.0 | 6.8 | 5.8 | 55.7 | 42.8 | 4.67 |
Email all of Team 8 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 8
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Michael | 45 | 0 | 1 | 11 | 15 | 13 | 5 | 24.00 | 4.80 | |
Dick Anderson | 72 | 0 | 3 | 13 | 30 | 18 | 8 | 28.50 | 4.75 | |
Lee Simkins | 99 | 0 | 7 | 36 | 43 | 9 | 4 | 44.50 | 4.94 | |
David Krueger | 54 | 0 | 0 | 2 | 19 | 14 | 19 | 28.00 | 4.66 | |
Email all of Team 8 |