APL 2002 - Northwest Park B

Team 1 Summary



Rounds for Mike Rooney
Starting Differentials ->       12 9 10 9 12 8 10 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2002 NWPB Unk NWPF/0/113 6 5 5 4 5 5 4 5 5 44 44 35 44.0 9 5.5 8.6
3 May-7-2002 NWPB Unk NWPF/0/113 5 5 5 4 6 6 4 6 6 47 47 39 47.0 8 3.0 8.8
5 May-23-2002 NWPB Unk NWPF/0/113 5 5 5 4 5 4 3 5 5 41 41 33 41.0 8 10.5 9.3
6 May-28-2002 NWPB Unk NWPF/0/113 6 5 4 3 4 6 4 8 5 45 44 38 44.0 7 7.5 17.0
11 Jul-10-2002 NWPB Unk NWPF/0/113 6 5 5 4 5 6 5 5 5 46 46 39 46.0 7 6.5 24.7
15 Jul-25-2002 NWPB Unk NWPF/0/113 5 6 6 4 6 6 5 7 5 50 50 43 50.0 7 3.0 30.0
18 Aug-15-2002 NWPB Unk NWPF/0/113 4 6 7 3 4 6 2 6 5 43 42 36 42.0 7 9.0 30.0
16 Aug-19-2002 NWPB Unk NWPF/0/113 5 4 6 5 6 5 3 5 4 43 43 37 43.0 6 8.0 30.0
Averages 5.2 5.1 5.4 3.9 5.1 5.5 3.8 5.9 5.0 44.9   37.5     6.62

Rounds for Russ Phillippi
Starting Differentials ->       18 18 16 14 14 18 15 Starting Index -> 14.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2002 NWPB Unk NWPF/0/113 6 5 7 5 7 8 6 8 6 58 58 44 58.0 14 2.5 14.1
4 Apr-29-2002 NWPB Unk NWPF/0/113 6 7 6 5 5 8 5 5 5 52 52 38 52.0 14 3.0 14.1
3 May-7-2002 NWPB Unk NWPF/0/113 8 6 6 5 7 7 7 6 6 58 56 44 56.0 14 3.0 14.6
5 May-23-2002 NWPB Unk NWPF/0/113 4 6 8 4 5 7 3 5 6 48 47 34 47.0 14 10.5 22.5
12 Jul-16-2002 NWPB Unk NWPF/0/113 6 6 7 3 8 7 3 8 5 53 52 40 52.0 13 2.5 30.0
17 Aug-12-2002 NWPB Unk NWPF/0/113 7 5 5 4 5 6 4 5 5 46 46 32 46.0 14 8.0 30.0
16 Aug-19-2002 NWPB Unk NWPF/0/113 7 5 8 4 6 7 3 7 5 52 51 40 51.0 12 8.0 30.0
19 Aug-26-2002 NWPB Unk NWPF/0/113 4 6 6 5 8 5 4 8 6 52 51 40 51.0 12 9.5 30.0
Averages 6.0 5.8 6.6 4.4 6.4 6.9 4.4 6.5 5.5 52.4   39.0     5.88

Rounds for Mike Boyle
Starting Differentials ->       18 16 17 14 14 13 11 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2002 NWPB Unk NWPF/0/113 6 7 7 3 6 8 5 9 7 58 55 46 55.0 12 5.5 12.4
6 May-28-2002 NWPB Unk NWPF/0/113 6 6 6 4 5 8 3 7 5 50 50 38 50.0 12 7.5 12.4
9 Jun-12-2002 NWPB Unk NWPF/0/113 4 5 5 3 7 7 6 7 5 49 49 37 49.0 12 7.0 12.4
13 Jul-11-2002 NWPB Unk NWPF/0/113 7 5 5 6 6 6 3 6 5 49 49 37 49.0 12 3.5 20.8
12 Jul-16-2002 NWPB Unk NWPF/0/113 6 6 5 6 6 6 5 7 6 53 53 41 53.0 12 2.5 29.2
17 Aug-12-2002 NWPB Unk NWPF/0/113 9 6 7 8 6 6 4 9 6 61 55 49 55.0 12 8.0 30.0
19 Aug-26-2002 NWPB Unk NWPF/0/113 4 7 6 4 4 7 5 7 5 49 49 37 49.0 12 9.5 30.0
Averages 6.0 6.0 5.9 4.9 5.7 6.9 4.4 7.4 5.6 52.7   40.7     6.21

Rounds for John Marks
Starting Differentials ->       21 19 24 22 16 22 18 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 Apr-29-2002 NWPB Unk NWPF/0/113 10 4 9 5 6 9 6 8 6 63 57 45 57.0 18 3.0 18.0
8 Jun-5-2002 NWPB Unk NWPB/0/113 5 7 3 4 6 5 6 7 5 48 48 30 48.0 18 6.5 18.7
9 Jun-12-2002 NWPB Unk NWPF/0/113 4 5 8 5 4 7 6 7 10 56 52 40 52.0 16 7.0 18.7
10 Jun-20-2002 NWPB Unk NWPF/0/113 6 5 6 4 6 7 6 7 6 53 53 38 53.0 15 4.0 24.9
11 Jul-10-2002 NWPB Unk NWPF/0/113 7 6 5 5 8 4 4 8 7 54 53 39 53.0 15 6.5 30.0
15 Jul-25-2002 NWPB Unk NWPF/0/113 5 6 6 6 6 7 4 7 5 52 52 37 52.0 15 3.0 30.0
Averages 6.2 5.5 6.2 4.8 6.0 6.5 5.3 7.3 6.5 54.3   38.2     5.00

Rounds for Paul Grimm
Qualifying Differentials ->                 11 12 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2002 NWPB Unk NWPF/0/113 7 5 7 4 4 8 5 6 7 53 51 42 51.0 11 2.5 10.5
8 Jun-5-2002 NWPB Unk NWPB/0/113 6 5 3 6 6 4 5 6 4 45 45 34 45.0 11 6.5 30.0
10 Jun-20-2002 NWPB Unk NWPF/0/113 5 6 7 3 6 6 4 8 6 51 49 42 49.0 9 4.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 6 3 6 5 5 5 6 4 46 46 37 46.0 9.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 6 5 6 5 5 5 4 4 46 46 37 46.0 9.0 - 30.0
13 Jul-11-2002 NWPB Unk NWPF/0/113 4 7 5 5 7 8 5 7 6 54 53 43 53.0 11 3.5 30.0
18 Aug-15-2002 NWPB Unk NWPF/0/113 5 5 6 4 5 6 4 5 4 44 44 33 44.0 11 9.0 30.0
Averages 5.6 5.7 5.1 4.9 5.4 6.0 4.7 6.0 5.0 48.4   38.3     5.10

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Rooney7202163715253.006.62
Russ Phillippi72001018251947.005.87
Mike Boyle6300717231643.506.21
John Marks5401511221530.005.00
Paul Grimm6300122319925.505.10
Email all of Team 1


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs