APL 2003 - Northwest Park B

Team 1 Summary



Rounds for Mike Rooney
Starting Differentials ->       11 5 8 10 14 6 7 Starting Index -> 6.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 NWPB Unk NWPF/0/113 5 5 5 3 6 7 3 6 6 46 46 40 46.0 6 2.5 6.2
2 May-8-2003 NWPB Unk NWPF/0/113 6 5 6 4 6 7 4 6 5 49 49 43 49.0 6 2.0 7.4
7 May-27-2003 NWPB Unk NWPF/0/113 5 5 7 4 5 8 4 6 5 49 47 43 47.0 6 4.0 8.8
11 Jun-25-2003 NWPB Unk NWPF/0/113 5 5 4 3 4 6 5 6 4 42 42 35 42.0 7 4.5 16.5
12 Jul-21-2003 NWPB Unk NWPF/0/113 5 5 7 4 7 5 4 6 4 47 45 40 45.0 7 4.5 24.0
8 Jul-23-2003 NWPB Unk NWPF/0/113 4 5 7 5 5 6 5 6 5 48 47 41 47.0 7 3.5 30.0
10 Jul-24-2003 NWPB Unk NWPF/0/113 4 4 4 6 6 7 4 6 6 47 46 40 46.0 7 8.5 30.0
13 Jul-29-2003 NWPB Unk NWPF/0/113 7 5 6 4 5 5 6 6 5 49 47 41 47.0 8 4.0 30.0
18 Aug-12-2003 NWPB Unk NWPF/0/113 5 5 6 3 7 6 4 5 5 46 45 37 45.0 9 3.5 30.0
16 Aug-14-2003 NWPB Unk NWPF/0/113 5 5 6 4 5 6 4 6 5 46 46 38 46.0 8 8.0 30.0
17 Aug-25-2003 NWPB Unk NWPF/0/113 4 5 5 4 3 5 5 4 6 41 41 32 41.0 9 3.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 6 6 6 4 2 7 6 7 4 48 47 40 47.0 8.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 4 8 5 4 7 3 5 4 5 45 44 37 44.0 8.0 - 30.0
Averages 5.0 5.2 5.7 4.0 5.2 6.0 4.5 5.7 5.0 46.4   39.0     4.36

Rounds for Russ Phillippi
Starting Differentials ->       16 20 11 16 10 15 15 Starting Index -> 12.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 NWPB Unk NWPF/0/113 6 6 7 4 9 5 4 7 8 56 53 44 53.0 12 2.5 12.2
4 May-12-2003 NWPB Unk NWPF/0/113 5 8 5 5 5 6 4 7 8 53 51 41 51.0 12 7.5 12.2
5 May-22-2003 NWPB Unk NWPF/0/113 7 6 6 4 7 9 3 10 6 58 54 46 54.0 12 3.0 13.4
7 May-27-2003 NWPB Unk NWPF/0/113 6 9 7 4 5 9 3 6 7 56 52 44 52.0 12 4.0 21.8
11 Jun-25-2003 NWPB Unk NWPF/0/113 5 6 5 4 7 7 5 8 6 53 53 40 53.0 13 4.5 30.0
12 Jul-21-2003 NWPB Unk NWPF/0/113 6 5 6 4 5 7 5 7 7 52 52 37 52.0 15 4.5 30.0
15 Aug-6-2003 NWPB Unk NWPF/0/113 6 7 5 5 8 8 5 8 6 58 57 43 57.0 15 3.0 30.0
17 Aug-25-2003 NWPB Unk NWPF/0/113 10 7 6 5 6 9 6 7 6 62 58 47 58.0 15 3.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 5 8 9 8 6 7 7 8 8 66 59 51 59.0 15.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 6 9 5 5 8 8 7 6 6 60 57 45 57.0 15.0 - 30.0
Averages 6.2 7.1 6.1 4.8 6.6 7.5 4.9 7.4 6.8 57.4   43.8     4.00

Rounds for John Marks
Starting Differentials ->       18 21 12 16 17 17 16 Starting Index -> 14.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2003 NWPB Unk NWPF/0/113 5 6 4 4 5 7 4 7 7 49 49 34 49.0 15 9.5 14.6
2 May-8-2003 NWPB Unk NWPF/0/113 8 7 8 4 8 6 4 10 5 60 55 46 55.0 14 2.0 14.6
9 Jul-3-2003 NWPB Unk NWPF/0/113 9 6 7 5 9 7 5 10 5 63 57 49 57.0 14 2.0 15.8
T Sep-25-2003 TOURNEY Unk WVGR/0/113 9 8 12 10 6 7 7 8 6 73 60 58 60.0 15.0 - 23.7
T Sep-25-2003 TOURNEY Unk WVWH/0/113 10 8 4 7 8 4 8 7 8 64 58 49 58.0 15.0 - 30.0
Averages 8.2 7.0 7.0 6.0 7.2 6.2 5.6 8.4 6.2 61.8   47.2     4.50

Rounds for Mike Boyle
Starting Differentials ->       19 14 13 13 17 19 13 Starting Index -> 12.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-22-2003 NWPB Unk NWPF/0/113 5 7 5 4 5 5 8 5 5 49 47 36 47.0 13 3.0 12.7
6 May-29-2003 NWPB Unk NWPF/0/113 5 5 8 5 7 7 3 6 4 50 49 37 49.0 13 8.0 13.4
9 Jul-3-2003 NWPB Unk NWPF/0/113 4 6 7 5 6 6 4 8 6 52 52 40 52.0 12 2.0 14.8
8 Jul-23-2003 NWPB Unk NWPF/0/113 5 6 6 4 8 7 5 9 6 56 54 44 54.0 12 3.5 23.0
18 Aug-12-2003 NWPB Unk NWPF/0/113 6 5 5 4 7 11 4 7 6 55 52 42 52.0 13 3.5 30.0
Averages 5.0 5.8 6.2 4.4 6.6 7.2 4.8 7.0 5.4 52.4   39.8     4.00

Rounds for Paul Grimm
Starting Differentials ->           15 9 13 17 8 Starting Index -> 8.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2003 NWPB Unk NWPF/0/113 5 7 7 3 5 6 4 6 7 50 48 40 48.0 10 9.5 9.6
4 May-12-2003 NWPB Unk NWPF/0/113 5 6 6 6 4 7 4 5 7 50 48 41 48.0 9 7.5 10.7
6 May-29-2003 NWPB Unk NWPF/0/113 8 6 7 4 4 5 4 8 4 50 47 40 47.0 10 8.0 11.2
10 Jul-24-2003 NWPB Unk NWPF/0/113 5 6 5 3 6 5 3 6 4 43 43 33 43.0 10 8.5 19.4
13 Jul-29-2003 NWPB Unk NWPF/0/113 4 4 3 4 6 5 3 7 5 41 41 32 41.0 9 4.0 26.1
15 Aug-6-2003 NWPB Unk NWPF/0/113 5 5 4 5 5 4 3 6 5 42 42 35 42.0 7 3.0 30.0
16 Aug-14-2003 NWPB Unk NWPF/0/113 4 4 5 5 5 6 4 5 6 44 44 38 44.0 6 8.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 6 6 7 5 3 4 4 6 6 47 46 41 46.0 6.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 4 5 3 7 7 3 5 6 5 45 43 39 43.0 6.0 - 30.0
Averages 5.1 5.4 5.2 4.7 5.0 5.0 3.8 6.1 5.4 45.8   37.7     6.93

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Rooney117032257241148.004.36
Russ Phillippi9000320313632.004.00
John Marks450011172613.504.50
Mike Boyle4500516141020.004.00
Paul Grimm81022726151148.506.92
Email all of Team 1


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs