APL 2003 - Northwest Park B

Team 2 Summary



Rounds for Mike Varney
Starting Differentials ->       14 18 18 19 17 14 15 Starting Index -> 14.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-22-2003 NWPB Unk NWPF/0/113 5 7 10 3 6 8 5 8 6 58 55 44 55.0 14 7.0 15.3
4 May-6-2003 NWPB Unk NWPF/0/113 6 5 9 6 7 10 4 6 9 62 56 47 56.0 15 1.5 15.3
6 May-19-2003 NWPB Unk NWPF/0/113 5 8 6 4 7 9 4 8 8 59 56 44 56.0 15 2.0 15.6
8 Jun-5-2003 NWPB Unk NWPF/0/113 6 7 6 6 4 6 3 9 6 53 52 37 52.0 16 6.5 23.5
T Jun-20-2003 TOURNEY Unk SHW/0/113 6 9 5 5 8 9 7 9 5 63 55 48 55.0 15.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 7 6 8 7 5 5 4 9 8 59 56 44 56.0 15.0 - 30.0
11 Jul-1-2003 NWPB Unk NWPF/0/113 6 8 7 5 6 7 5 8 4 56 55 41 55.0 15 2.5 30.0
12 Jul-15-2003 NWPB Unk NWPF/0/113 6 5 5 4 8 7 5 6 5 51 50 36 50.0 15 8.5 30.0
18 Aug-12-2003 NWPB Unk NWPF/0/113 6 6 5 5 7 8 3 7 6 53 53 38 53.0 15 4.0 30.0
15 Aug-20-2003 NWPB Unk NWPF/0/113 8 9 6 9 5 7 4 7 4 59 53 43 53.0 16 5.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 6 6 7 6 6 8 7 7 4 57 56 42 56.0 15.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 6 8 6 5 7 4 8 4 8 56 55 41 55.0 15.0 - 30.0
Averages 6.1 7.0 6.7 5.4 6.3 7.3 4.9 7.3 6.1 57.2   42.1     4.62

Rounds for Jim George
Starting Differentials ->       12 12 14 9 13 13 11 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-29-2003 NWPB Unk NWPF/0/113 5 7 7 5 6 7 5 6 5 53 53 42 53.0 11 3.5 10.7
6 May-19-2003 NWPB Unk NWPF/0/113 8 5 7 4 7 8 5 8 6 58 54 47 54.0 11 2.0 11.0
5 May-20-2003 NWPB Unk NWPF/0/113 6 5 6 4 5 10 6 6 6 54 52 43 52.0 11 6.5 11.0
7 May-27-2003 NWPB Unk NWPF/0/113 5 6 6 5 6 6 3 8 7 52 52 41 52.0 11 7.0 21.3
9 Jun-10-2003 NWPB Unk NWPF/0/113 4 6 5 4 5 7 4 9 7 51 50 38 50.0 13 7.0 30.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 6 6 2 7 3 5 6 7 8 50 49 36 49.0 14.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 5 7 9 7 4 5 4 8 6 55 53 41 53.0 14.0 - 30.0
17 Aug-5-2003 NWPB Unk NWPF/0/113 5 6 5 4 5 10 6 7 6 54 52 41 52.0 13 4.0 30.0
16 Aug-7-2003 NWPB Unk NWPF/0/113 5 6 5 3 6 11 5 7 5 53 50 40 50.0 13 8.0 30.0
13 Aug-19-2003 NWPB Unk NWPF/0/113 9 6 6 5 5 6 4 7 5 53 51 39 51.0 14 4.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 5 6 8 7 4 5 6 7 5 53 53 39 53.0 14.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 5 7 4 5 5 6 5 5 5 47 47 33 47.0 14.0 - 30.0
Averages 5.7 6.1 5.8 5.0 5.1 7.2 4.9 7.1 5.9 52.8   40.0     5.25

Rounds for John Maras
Starting Differentials ->       11 14 20 13 15 16 14 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 NWPB Unk NWPF/0/113 6 6 6 3 5 5 4 7 8 50 49 38 49.0 12 3.5 13.4
2 Apr-22-2003 NWPB Unk NWPF/0/113 6 7 4 3 6 8 5 8 6 53 53 40 53.0 13 7.0 13.9
5 May-20-2003 NWPB Unk NWPF/0/113 5 7 8 7 8 7 4 6 5 57 54 44 54.0 13 6.5 13.9
8 Jun-5-2003 NWPB Unk NWPF/0/113 7 5 7 5 4 8 3 6 7 52 52 39 52.0 13 6.5 22.5
9 Jun-10-2003 NWPB Unk NWPF/0/113 5 8 6 4 5 6 5 7 5 51 50 37 50.0 14 7.0 30.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 9 6 2 7 4 6 8 6 8 56 54 43 54.0 13.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 6 7 9 7 5 7 4 9 7 61 57 48 57.0 13.0 - 30.0
10 Jun-24-2003 NWPB Unk NWPF/0/113 7 4 6 4 7 7 4 7 6 52 52 38 52.0 14 7.0 30.0
17 Aug-5-2003 NWPB Unk NWPF/0/113 4 8 6 4 5 7 5 5 5 49 48 35 48.0 14 4.0 30.0
16 Aug-7-2003 NWPB Unk NWPF/0/113 6 4 6 3 6 7 5 7 5 49 49 35 49.0 14 8.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 5 7 8 6 5 5 6 8 3 53 53 40 53.0 13.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 5 8 3 5 10 4 8 3 4 50 48 37 48.0 13.0 - 30.0
Averages 5.9 6.4 5.9 4.8 5.8 6.4 5.1 6.6 5.8 52.8   39.5     6.19

Rounds for Lou Weckesser
Starting Differentials ->       12 15 13 12 12 6 12 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2003 NWPB Unk NWPF/0/113 5 6 6 3 5 6 5 7 6 49 49 39 49.0 10 3.5 10.0
3 Apr-29-2003 NWPB Unk NWPF/0/113 5 7 5 5 6 6 5 7 5 51 51 41 51.0 10 3.5 10.0
7 May-27-2003 NWPB Unk NWPF/0/113 5 5 5 4 8 5 4 6 5 47 46 37 46.0 10 7.0 10.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 5 5 6 6 4 6 7 5 6 50 50 40 50.0 10.0 - 18.2
T Jun-20-2003 TOURNEY Unk SHN/0/113 5 7 8 7 6 5 5 8 7 58 53 48 53.0 10.0 - 27.1
10 Jun-24-2003 NWPB Unk NWPF/0/113 5 6 5 5 6 6 4 6 4 47 47 37 47.0 10 7.0 30.0
11 Jul-1-2003 NWPB Unk NWPF/0/113 5 5 7 5 6 7 5 4 4 48 47 39 47.0 9 2.5 30.0
12 Jul-15-2003 NWPB Unk NWPF/0/113 4 5 5 5 5 6 3 7 6 46 46 37 46.0 9 8.5 30.0
18 Aug-12-2003 NWPB Unk NWPF/0/113 6 6 5 5 6 6 4 8 4 50 50 40 50.0 10 4.0 30.0
13 Aug-19-2003 NWPB Unk NWPF/0/113 7 6 5 5 6 6 8 8 4 55 51 45 51.0 10 4.0 30.0
15 Aug-20-2003 NWPB Unk NWPF/0/113 5 6 5 4 5 7 4 8 6 50 50 40 50.0 10 5.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 5 5 8 5 6 4 6 6 4 49 48 39 48.0 10.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 6 6 3 9 7 5 8 4 6 54 51 44 51.0 10.0 - 30.0
Averages 5.2 5.8 5.6 5.2 5.8 5.8 5.2 6.5 5.2 50.3   40.5     5.00

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Varney10800625364137.004.62
Jim George10801640352642.005.25
John Maras108011526353149.506.18
Lou Weckesser117011147401845.005.00
Email all of Team 2


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs