APL 2005 - Northwest Park B

Team 2 Summary



Rounds for John Farnan
Starting Differentials ->       11 15 11 13 11 11 15 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 TATC Unk TATF/35/113 4 7 6 3 5 5 5 3 8 46 46 35 11.0 11 9.0 10.5
1 Apr-13-2005 NWPB Unk NWPF/36/113 6 5 6 5 6 7 3 6 6 50 50 44 14.0 6 8.0 10.5
2 Apr-19-2005 TATC Unk TATF/35/113 7 5 9 4 4 4 9 4 6 52 47 41 12.0 11 7.0 10.7
2 Apr-21-2005 NWPB Unk NWPB/36/113 6 6 4 6 6 3 7 6 4 48 47 42 11.0 6 4.0 10.5
3 Apr-27-2005 NWPB Unk NWPF/36/113 4 5 5 5 5 5 4 6 5 44 44 36 8.0 8 8.0 9.8
3 Apr-28-2005 TATC Unk TATF/35/113 7 5 6 5 7 5 7 6 6 54 51 43 16.0 11 3.5 10.0
4 May-6-2005 NWPB Unk NWPF/36/113 4 6 5 3 6 6 3 6 5 44 44 36 8.0 8 4.5 9.1
5 May-10-2005 NWPB Unk NWPF/36/113 6 4 5 5 5 7 5 8 4 49 48 41 12.0 8 2.5 9.3
6 May-17-2005 TATC Unk TATF/35/113 5 7 4 4 5 7 5 4 7 48 48 37 13.0 11 8.0 9.3
6 May-19-2005 NWPB Unk WMB/36/113 5 6 6 8 5 4 7 4 8 53 50 44 14.0 9 1.5 9.3
8 May-31-2005 TATC Unk TATF/35/113 6 5 4 4 5 4 4 4 5 41 41 30 6.0 11 8.5 8.1
7 Jun-1-2005 NWPB Unk NWPF/36/113 6 6 6 4 4 6 2 6 5 45 45 36 9.0 9 3.5 8.4
T Jun-17-2005 TOURNEY Unk SHS/34/113 6 5 5 9 4 5 5 3 5 47 44 38 10.0 9.0 - 7.9
T Jun-17-2005 TOURNEY Unk SHN/35/113 4 4 5 5 4 7 4 9 6 48 45 39 10.0 9.0 - 8.4
11 Jun-20-2005 TATC Unk TATF/35/113 6 10 4 4 4 4 6 5 6 49 47 39 12.0 10 7.5 8.4
11 Jun-21-2005 NWPB Unk NWPF/36/113 4 6 4 4 4 7 3 5 3 40 40 31 4.0 9 8.0 6.9
10 Jun-27-2005 NWPB Unk NWPF/36/113 5 5 5 4 6 6 5 5 5 46 46 39 10.0 7 7.0 6.9
8 Jun-28-2005 NWPB Unk NWPF/36/113 6 6 8 4 5 5 3 6 4 47 45 40 9.0 7 6.0 7.6
12 Jun-29-2005 NWPB Unk NWPF/36/113 6 6 5 3 5 6 2 5 4 42 42 35 6.0 7 8.0 6.9
13 Jul-7-2005 TATC Unk TATF/35/113 6 7 4 8 3 3 6 4 9 50 47 40 12.0 10 7.0 6.9
13 Jul-12-2005 NWPB Unk NWPB/36/113 4 5 2 4 6 6 5 6 3 41 40 34 4.0 7 9.0 5.5
14 Jul-12-2005 NWPB Unk NWPF/36/113 5 4 6 2 4 7 5 6 4 43 43 36 7.0 7 3.0 5.0
15 Jul-21-2005 NWPB Unk NWPF/36/113 6 7 8 3 5 7 4 9 5 54 49 49 13.0 5 3.0 6.2
16 Jul-25-2005 TATC Unk TATF/35/113 5 6 7 5 4 4 6 3 6 46 46 36 11.0 10 9.5 6.2
17 Aug-1-2005 NWPB Unk NWPF/36/113 5 5 6 6 5 7 3 7 4 48 47 43 11.0 5 3.5 6.7
15 Aug-15-2005 TATC Unk TATF/35/113 5 7 5 5 3 6 5 3 8 47 47 37 12.0 10 4.0 7.9
T Aug-18-2005 TOURNEY Unk MNF/35/113 5 7 4 4 3 3 6 4 5 41 41 35 6.0 6.0 - 6.7
T Aug-18-2005 TOURNEY Unk MNB/35/113 4 6 4 5 4 6 4 5 5 43 43 37 8.0 6.0 - 7.6
18 Aug-22-2005 NWPB Unk NWPF/36/113 5 4 4 4 7 5 4 6 4 43 42 37 6.0 6 3.5 7.4
19 Aug-22-2005 NWPB Unk NWPB/36/113 4 4 3 3 5 5 5 5 5 39 39 33 3.0 6 5.5 5.5
T Sep-23-2005 TOURNEY Unk WVGR/37/113 4 10 5 6 4 9 5 5 4 52 45 47 8.0 5.0 - 5.5
T Sep-23-2005 TOURNEY Unk WVWH/37/113 5 5 3 6 5 4 5 3 5 41 41 36 4.0 5.0 - 4.5
Averages 5.2 5.8 5.1 4.7 4.8 5.5 4.8 5.2 5.3 46.3   38.3     5.87

Rounds for Marty Lurz
Starting Differentials ->       18 13 14 13 14 19 17 Starting Index -> 12.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 TATC Unk TATF/35/113 6 6 5 5 4 5 5 4 7 47 47 34 12.0 13 9.0 12.4
1 Apr-13-2005 NWPB Unk NWPF/36/113 5 5 6 3 4 7 4 5 5 44 44 36 8.0 8 8.0 11.2
2 Apr-21-2005 NWPB Unk NWPB/36/113 6 5 4 7 5 4 5 6 5 47 46 39 10.0 8 4.0 10.3
3 Apr-28-2005 TATC Unk TATF/35/113 5 4 7 6 3 7 6 5 7 50 50 38 15.0 12 3.5 10.5
4 May-6-2005 NWPB Unk NWPF/36/113 6 6 4 4 5 8 4 6 5 48 47 40 11.0 8 4.5 9.8
5 May-9-2005 TATC Unk TATF/35/113 6 5 5 4 6 3 3 4 8 44 44 31 9.0 13 7.0 9.1
5 May-10-2005 NWPB Unk NWPF/36/113 6 5 6 8 6 8 5 8 5 57 52 49 16.0 8 2.5 9.1
6 May-17-2005 TATC Unk TATF/35/113 5 6 7 4 7 4 4 4 8 49 48 37 13.0 12 8.0 9.1
6 May-19-2005 NWPB Unk WMB/36/113 5 8 7 8 5 8 6 4 7 58 51 49 15.0 9 1.5 10.3
9 Jun-8-2005 NWPB Unk NWPF/36/113 5 7 4 4 6 6 5 7 4 48 48 37 12.0 11 6.0 10.7
9 Jun-14-2005 TATC Unk TATF/35/113 4 6 7 6 4 5 5 3 5 45 45 33 10.0 12 9.0 10.0
11 Jun-20-2005 TATC Unk TATF/35/113 5 8 4 5 6 4 6 4 7 49 49 38 14.0 11 7.5 10.5
12 Jun-28-2005 TATC Unk TATF/35/113 5 4 6 6 3 8 7 3 5 47 46 36 11.0 11 3.0 11.0
12 Jun-29-2005 NWPB Unk NWPF/36/113 3 5 5 4 6 5 4 7 6 45 45 35 9.0 10 8.0 10.0
10 Jul-6-2005 TATC Unk TATF/35/113 6 5 4 5 4 5 4 4 8 45 45 35 10.0 10 8.0 9.6
14 Jul-12-2005 TATC Unk TATF/35/113 6 6 10 5 3 4 6 3 5 48 45 38 10.0 10 6.0 9.3
15 Aug-15-2005 TATC Unk TATF/35/113 5 7 7 5 4 4 4 4 6 46 45 37 10.0 9 4.0 9.3
T Aug-18-2005 TOURNEY Unk MNF/35/113 5 7 5 6 5 5 6 5 5 49 49 40 14.0 9.0 - 9.3
T Aug-18-2005 TOURNEY Unk MNB/35/113 7 6 5 7 3 7 4 5 8 52 49 43 14.0 9.0 - 9.3
T Sep-23-2005 TOURNEY Unk WVGR/37/113 6 7 7 5 5 6 5 6 7 54 51 45 14.0 9.0 - 9.3
T Sep-23-2005 TOURNEY Unk WVWH/37/113 5 9 5 7 7 3 7 6 6 55 51 46 14.0 9.0 - 10.5
Averages 5.3 6.0 5.7 5.4 4.8 5.5 5.0 4.9 6.1 48.9   38.9     5.85

Rounds for Doug Shaffer
Starting Differentials ->       15 17 10 11 13 13 17 Starting Index -> 11.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 TATC Unk TATF/35/113 6 7 5 5 4 4 6 5 7 49 49 38 14.0 11 2.0 11.2
2 Apr-21-2005 TATC Unk TATF/35/113 7 7 6 5 4 6 5 4 6 50 50 39 15.0 11 8.0 11.2
3 Apr-27-2005 NWPB Unk NWPF/36/113 6 6 7 4 6 6 4 7 5 51 51 40 15.0 11 8.0 12.2
3 Apr-28-2005 TATC Unk TATF/35/113 5 5 4 6 5 6 6 6 7 50 50 39 15.0 11 5.0 13.2
4 May-5-2005 TATC Unk TATF/35/113 6 5 4 4 6 6 7 7 6 51 50 39 15.0 12 8.0 13.6
5 May-10-2005 TATC Unk TATF/35/113 6 5 5 6 4 6 5 4 6 47 47 34 12.0 13 7.0 13.4
6 May-17-2005 TATC Unk TATF/35/113 8 7 5 4 4 5 5 5 8 51 50 38 15.0 13 3.0 13.4
7 May-25-2005 TATC Unk NWPB/36/113 7 5 5 4 6 4 5 7 3 46 46 33 10.0 13 4.0 12.4
8 May-31-2005 TATC Unk TATF/35/113 5 8 6 4 3 6 7 3 7 49 49 37 14.0 12 9.5 12.2
7 Jun-1-2005 NWPB Unk NWPF/36/113 6 7 6 4 5 6 3 5 6 48 48 37 12.0 11 3.5 11.5
9 Jun-8-2005 NWPB Unk NWPF/36/113 6 6 4 4 6 6 4 7 5 48 48 37 12.0 11 6.0 11.0
9 Jun-16-2005 TATC Unk TATF/35/113 5 5 5 5 4 6 4 3 5 42 42 30 7.0 12 8.0 9.8
T Jun-17-2005 TOURNEY Unk SHS/34/113 4 7 6 5 3 3 4 3 6 41 41 29 7.0 12.0 - 8.6
T Jun-17-2005 TOURNEY Unk SHN/35/113 6 6 7 6 4 4 4 5 5 47 47 35 12.0 12.0 - 8.6
11 Jun-20-2005 TATC Unk TATF/35/113 6 6 7 6 5 5 4 5 9 53 51 43 16.0 10 3.5 9.1
11 Jun-21-2005 NWPB Unk NWPF/36/113 5 4 6 4 7 6 4 5 5 46 46 34 10.0 12 8.0 8.6
12 Jun-28-2005 TATC Unk TATF/35/113 5 8 7 5 6 6 8 4 5 54 50 44 15.0 10 7.5 8.6
10 Jun-29-2005 TATC Unk TATF/35/113 5 6 6 5 4 6 5 4 5 46 46 36 11.0 10 7.5 8.4
13 Jul-7-2005 TATC Unk TATF/35/113 5 7 5 6 5 5 4 8 6 51 49 41 14.0 10 4.0 9.6
14 Jul-11-2005 TATC Unk TATF/35/113 6 5 5 5 4 5 3 3 8 44 44 34 9.0 10 8.0 10.0
13 Jul-12-2005 NWPB Unk NWPB/36/113 5 6 4 5 4 4 4 7 4 43 43 32 7.0 11 9.0 8.8
14 Jul-12-2005 NWPB Unk NWPF/36/113 6 5 4 3 6 5 3 10 5 47 45 36 9.0 11 3.0 8.4
15 Jul-20-2005 TATC Unk TATF/35/113 5 5 7 4 4 6 5 6 5 47 46 37 11.0 10 3.0 8.6
15 Jul-21-2005 NWPB Unk NWPF/36/113 5 4 3 4 5 8 4 5 6 44 43 35 7.0 9 3.0 7.6
16 Jul-25-2005 TATC Unk TATF/35/113 10 6 8 7 4 5 10 4 10 64 50 55 15.0 9 1.5 7.6
16 Jul-28-2005 NWPB Unk NWPF/36/113 5 6 5 5 3 5 4 6 5 44 44 36 8.0 8 3.5 7.4
17 Aug-1-2005 NWPB Unk NWPF/36/113 5 6 6 4 5 8 2 8 5 49 47 42 11.0 7 3.5 7.4
18 Aug-10-2005 TATC Unk TATF/35/113 5 5 5 5 4 4 6 5 6 45 45 34 10.0 11 7.0 8.1
17 Aug-17-2005 TATC Unk TATF/35/113 5 7 7 5 4 5 5 4 6 48 48 38 13.0 10 9.5 8.6
T Aug-18-2005 TOURNEY Unk MNF/35/113 5 4 4 5 5 3 6 6 6 44 44 37 9.0 7.0 - 8.1
T Aug-18-2005 TOURNEY Unk MNB/35/113 5 5 3 5 2 6 3 6 7 42 40 35 5.0 7.0 - 7.6
18 Aug-22-2005 NWPB Unk NWPF/36/113 5 7 5 4 5 8 4 5 6 49 47 42 11.0 7 3.5 7.6
19 Aug-22-2005 NWPB Unk NWPB/36/113 4 4 4 3 4 3 6 5 4 37 37 30 1.0 7 5.5 6.0
T Sep-23-2005 TOURNEY Unk WVGR/37/113 6 4 4 5 3 5 7 5 3 42 41 36 4.0 6.0 - 4.5
T Sep-23-2005 TOURNEY Unk WVWH/37/113 5 6 4 5 7 5 6 4 5 47 47 41 10.0 6.0 - 4.5
Averages 5.6 5.8 5.3 4.7 4.6 5.3 4.9 5.3 5.8 47.3   37.2     5.60

Rounds for Jim Fitzgerald
Qualifying Differentials ->                 17 17 Starting Index -> 16.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-5-2005 TATC Unk TATF/35/113 5 5 4 6 5 6 6 4 7 48 48 28 13.0 20 8.0 12.4
5 May-9-2005 TATC Unk TATF/35/113 6 8 9 5 4 6 4 6 10 58 54 41 19.0 17 7.0 12.4
7 May-26-2005 TATC Unk TATF/35/113 6 7 7 7 5 6 9 5 9 61 58 45 23.0 16 6.5 12.4
T Jun-17-2005 TOURNEY Unk SHS/34/113 4 6 7 6 5 4 6 4 6 48 48 32 14.0 16.0 - 12.9
T Jun-17-2005 TOURNEY Unk SHN/35/113 5 5 8 7 3 6 6 6 5 51 50 35 15.0 16.0 - 12.9
10 Jul-6-2005 TATC Unk TATF/35/113 5 8 6 6 5 5 7 4 7 53 53 37 18.0 16 8.0 13.4
13 Jul-7-2005 TATC Unk TATF/35/113 8 8 5 5 3 8 4 5 11 57 52 41 17.0 16 7.0 14.1
14 Jul-12-2005 TATC Unk TATF/35/113 5 9 5 9 5 6 6 4 6 55 52 40 17.0 15 6.0 15.1
16 Jul-28-2005 NWPB Unk NWPF/36/113 5 5 6 4 7 7 4 7 5 50 50 34 14.0 16 3.5 14.4
17 Aug-1-2005 TATC Unk TATF/35/113 7 6 6 5 4 6 4 6 8 52 52 37 17.0 15 5.5 14.4
18 Aug-10-2005 TATC Unk TATF/35/113 6 6 6 7 4 6 4 4 11 54 51 39 16.0 15 9.5 14.8
Averages 5.6 6.6 6.3 6.1 4.5 6.0 5.5 5.0 7.7 53.4   37.2     6.78

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Farnan288010821026331152.505.86
Marty Lurz189053468503299.505.85
Doug Shaffer315013601307240162.505.60
Jim Fitzgerald99001029362461.006.77
Email all of Team 2


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs