APL 2006 - Northwest Park B

Team 2 Summary



Rounds for Gene Heyler
Starting Differentials ->       24.0 24.0 17.3 22.1 18.3 17.3 19.2 Starting Index -> 17.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 May-1-2006 NWPB Unk NWPF/0/113 7 6 9 4 8 8 4 11 7 64 62 46 62.0 18 7.0 17.3
7 Jun-1-2006 NWPB Unk NWPF/0/113 6 10 9 5 7 8 6 10 5 66 64 48 64.0 18 3.5 17.3
10 Jun-19-2006 NWPB Unk NWPF/0/113 7 8 6 5 4 5 3 10 6 54 53 36 53.0 18 3.0 18.4
9 Jul-6-2006 NWPB Unk NWPF/0/113 4 7 5 5 8 6 4 9 5 53 53 35 53.0 18 3.5 25.8
11 Jul-25-2006 NWPB Unk NWPF/0/113 5 7 6 5 6 8 3 8 5 53 53 36 53.0 17 4.5 30.0
17 Aug-8-2006 NWPB Unk NWPF/0/113 6 6 7 5 6 6 5 7 5 53 53 36 53.0 17 4.5 30.0
15 Aug-22-2006 NWPB Unk NWPF/0/113 6 5 7 4 6 8 6 8 8 58 58 41 58.0 17 8.0 30.0
Averages 5.9 7.0 7.0 4.7 6.4 7.0 4.4 9.0 5.9 57.3   39.7     4.86

Rounds for Dick McEntire
Starting Differentials ->       14 22.1 21.1 20.1 14.2 17.2 22.1 Starting Index -> 15.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-4-2006 NWPB Unk NWPF/0/113 7 6 6 4 5 9 6 7 7 57 57 42 57.0 15 4.5 17.4
4 May-10-2006 NWPB Unk NWPF/0/113 7 6 5 6 6 8 4 8 7 57 57 40 57.0 17 2.5 17.4
8 Jun-5-2006 NWPB Unk NWPF/0/113 6 5 7 4 5 7 4 6 6 50 50 33 50.0 17 6.0 17.6
9 Jul-6-2006 NWPB Unk NWPF/0/113 6 7 8 4 5 8 7 7 6 58 58 43 58.0 15 3.5 24.8
12 Jul-7-2006 NWPB Unk NWPF/0/113 7 7 7 4 7 10 5 6 8 61 60 46 60.0 15 2.5 30.0
14 Jul-24-2006 NWPB Unk NWPF/0/113 5 8 5 5 7 10 4 8 7 59 58 41 58.0 18 5.5 30.0
17 Aug-8-2006 NWPB Unk NWPF/0/113 6 6 7 4 7 5 4 9 4 52 52 33 52.0 19 4.5 30.0
16 Aug-9-2006 NWPB Unk NWPF/0/113 7 6 7 4 6 6 5 6 6 53 53 34 53.0 19 5.0 30.0
Averages 6.4 6.4 6.5 4.4 6.0 7.9 4.9 7.1 6.4 55.9   39.0     4.25

Rounds for Gary Smith
Starting Differentials ->       11.3 11.3 14.2 12.3 6.4 13.3 10.3 Starting Index -> 9.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2006 NWPB Unk NWPF/0/113 5 5 6 4 4 6 4 8 4 46 45 37 45.0 9 8.5 9.6
5 May-16-2006 NWPB Unk NWPF/0/113 5 5 6 4 6 6 4 6 6 48 48 40 48.0 8 7.5 10.1
7 Jun-1-2006 NWPB Unk NWPF/0/113 6 5 5 3 5 5 4 7 5 45 45 36 45.0 9 3.5 10.1
10 Jun-19-2006 NWPB Unk NWPF/0/113 6 5 5 3 7 7 3 6 5 47 47 39 47.0 8 3.0 18.0
12 Jul-7-2006 NWPB Unk NWPF/0/113 5 5 5 4 6 8 3 6 8 50 48 42 48.0 8 2.5 27.2
11 Jul-25-2006 NWPB Unk NWPF/0/113 4 5 5 4 8 6 4 5 4 45 44 36 44.0 9 4.5 30.0
18 Aug-15-2006 NWPB Unk NWPF/0/113 5 5 4 3 6 6 4 6 5 44 44 35 44.0 9 8.0 30.0
Averages 5.1 5.0 5.1 3.6 6.0 6.3 3.7 6.3 5.3 46.4   37.9     5.36

Rounds for Jim Hagan
Starting Differentials ->       9 10 12.6 8.8 10.7 9.7 8.8 Starting Index -> 8.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2006 NWPB Unk NWPF/0/113 6 6 5 5 5 6 4 5 4 46 46 37 46.0 9 8.5 8.9
3 May-4-2006 NWPB Unk NWPF/0/113 6 5 5 6 8 8 3 7 5 53 51 44 51.0 9 4.5 9.1
5 May-16-2006 NWPB Unk NWPF/0/113 5 5 4 4 5 5 4 8 5 45 44 36 44.0 9 7.5 9.1
8 Jun-5-2006 NWPB Unk NWPF/0/113 5 5 5 3 5 6 4 5 5 43 43 34 43.0 9 6.0 17.3
Averages 5.5 5.2 4.8 4.5 5.8 6.2 3.8 6.2 4.8 46.8   37.8     6.62

Rounds for Kris Kumar
Starting Differentials ->       26.8 24.9 19.2 21.1 17.3 21.1 16.4 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 May-1-2006 NWPB Unk NWPF/0/113 6 5 5 4 7 8 5 9 5 54 54 35 54.0 19 7.0 17.7
4 May-10-2006 NWPB Unk NWPF/0/113 6 5 7 4 9 9 6 8 7 61 61 43 61.0 18 2.5 17.7
14 Jul-24-2006 NWPB Unk NWPF/0/113 6 8 6 3 6 6 4 8 5 52 52 34 52.0 18 5.5 18.2
16 Aug-9-2006 NWPB Unk NWPF/0/113 6 10 6 6 6 7 6 6 5 58 57 41 57.0 17 5.0 25.6
18 Aug-15-2006 NWPB Unk NWPF/0/113 7 6 6 5 5 8 4 6 6 53 53 36 53.0 17 8.0 30.0
15 Aug-22-2006 NWPB Unk NWPF/0/113 6 5 4 4 5 8 4 6 6 48 48 31 48.0 17 8.0 30.0
Averages 6.2 6.5 5.7 4.3 6.3 7.7 4.8 7.2 5.7 54.3   36.7     6.00

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Gene Heyler6300513182734.004.85
Dick McEntire7200221193034.004.25
Gary Smith6300123610537.505.35
Jim Hagan36007205426.506.62
Kris Kumar5400219161736.006.00
Email all of Team 2


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs