APL 2007 - Northwest Park B

Team 2 Summary



Rounds for John Farnan
Starting Differentials ->       5.0 5.9 5.9 6.2 5.9 3.6 7.1 Starting Index -> 4.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 NWPB Unk NWPF/36/113 4 8 5 5 6 7 5 6 5 51 50 46 14.0 5 5.5 5.1
1 Apr-19-2007 LAC Unk LACF/34/113 8 5 6 4 3 7 4 4 5 46 45 41 11.0 5 2.0 5.1
2 Apr-25-2007 DR Unk DRF/35/113 4 8 6 6 6 6 3 10 6 55 51 49 16.0 6 2.0 5.4
2 Apr-26-2007 TATB Unk TATF/35/113 8 7 3 4 5 4 4 4 6 45 44 39 9.0 6 8.0 6.1
3 May-1-2007 TATB Unk TATF/35/113 7 8 4 5 4 5 6 4 6 49 48 42 13.0 7 6.0 7.3
3 May-2-2007 NWPB Unk NWPF/36/113 5 4 5 4 5 5 3 6 7 44 44 38 8.0 6 7.5 8.4
4 May-7-2007 LAC Unk LACF/34/113 6 4 5 4 4 5 5 10 4 47 44 39 10.0 8 7.5 9.1
5 May-14-2007 LAC Unk LACF/34/113 6 6 7 4 3 6 4 6 4 46 46 37 12.0 9 8.0 9.1
5 May-15-2007 TATB Unk TATF/35/113 5 6 5 5 5 5 4 3 6 44 44 34 9.0 10 8.0 8.6
6 May-21-2007 TATB Unk TATF/35/113 4 6 8 5 7 7 4 5 9 55 52 46 17.0 9 8.0 8.6
6 May-24-2007 DR Unk DRF/35/113 5 5 7 5 3 4 5 4 6 44 44 36 9.0 8 7.0 8.6
7 May-30-2007 DR Unk DRF/35/113 5 4 7 5 4 4 4 5 5 43 43 34 8.0 9 7.0 8.1
7 Jun-1-2007 NWPB Unk NWPF/36/113 5 6 5 4 5 5 3 6 4 43 43 35 7.0 8 7.0 7.9
8 Jun-7-2007 TATB Unk TATF/35/113 8 4 5 5 3 5 4 4 6 44 43 35 8.0 9 7.5 7.6
9 Jun-11-2007 LAC Unk LACB/35/113 6 4 4 5 3 5 6 6 4 43 43 36 8.0 7 6.0 7.4
9 Jun-13-2007 DR Unk DRF/35/113 5 4 5 9 4 6 5 3 7 48 46 40 11.0 8 7.0 7.4
9 Jun-14-2007 TATB Unk TATF/35/113 4 7 5 6 10 4 5 2 7 50 47 42 12.0 8 9.0 7.4
10 Jun-20-2007 DR Unk DRF/35/113 4 5 4 5 5 5 5 3 6 42 42 34 7.0 8 9.0 7.2
10 Jun-21-2007 NWPB Unk NWPF/36/113 5 5 6 6 7 6 4 9 5 53 51 46 15.0 7 3.5 7.2
T Jun-22-2007 TOURNEY Unk SHS/34/113 6 4 6 6 8 5 5 3 7 50 50 42.5 16.0 7.5 - 8.1
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 5 7 5 5 4 4 5 6 46 46 38.5 11.0 7.5 - 8.8
11 Jun-26-2007 NWPB Unk NWPF/36/113 5 4 5 4 5 6 3 5 6 43 43 36 7.0 7 4.5 8.6
11 Jun-28-2007 TATB Unk TATF/35/113 5 5 7 4 3 5 3 5 5 42 42 34 7.0 8 8.0 7.6
12 Jul-2-2007 LAC Unk LACF/34/113 7 6 7 5 2 4 4 4 4 43 43 36 9.0 7 3.5 7.2
12 Jul-5-2007 TATB Unk TATF/35/113 6 7 4 3 4 4 4 6 8 46 45 38 10.0 8 7.0 7.9
13 Jul-11-2007 DR Unk DRF/35/113 4 6 4 5 4 4 4 5 4 40 40 33 5.0 7 5.5 6.7
14 Jul-18-2007 DR Unk DRF/35/113 6 5 4 6 3 3 4 3 6 40 40 34 5.0 6 7.5 5.7
14 Jul-19-2007 TATB Unk TATF/35/113 5 5 5 5 4 6 5 6 5 46 46 39 11.0 7 4.0 5.7
15 Jul-25-2007 NWPB Unk NWPF/36/113 5 6 4 4 5 7 4 5 3 43 43 37 7.0 6 6.5 5.7
15 Jul-26-2007 TATB Unk TATF/35/113 4 5 5 5 3 5 3 5 6 41 41 35 6.0 6 1.0 5.5
16 Aug-1-2007 NWPB Unk NWPB/36/113 5 5 3 5 5 4 4 5 4 40 40 35 4.0 5 7.5 4.8
17 Aug-7-2007 NWPB Unk NWPF/36/113 5 5 5 4 5 6 3 5 9 47 45 42 9.0 5 4.0 4.8
17 Aug-13-2007 DR Unk DRF/35/113 5 4 4 5 6 5 5 5 7 46 46 41 11.0 5 3.5 5.2
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 9 4 6 6 4 6 4 4 48 46 43 11.0 5.0 - 6.2
T Aug-16-2007 TOURNEY Unk MNB/35/113 5 4 4 5 6 8 5 5 6 48 47 43 12.0 5.0 - 6.2
18 Aug-22-2007 NWPB Unk NWPF/36/113 4 5 4 4 6 5 5 8 4 45 44 40 8.0 5 7.5 6.4
12 Aug-23-2007 DR Unk DRF/35/113 5 6 6 6 4 4 4 5 7 47 47 42 12.0 5 3.5 7.6
19 Aug-28-2007 NWPB Unk NWPB/36/113 5 5 5 7 6 3 4 5 4 44 44 38 8.0 6 3.5 8.6
19 Aug-29-2007 TATB Unk TATF/35/113 7 7 5 5 5 6 7 4 10 56 53 49 18.0 7 4.5 9.1
T Sep-27-2007 TOURNEY Unk DYEF/35/113 5 6 5 5 4 11 7 3 6 52 48 44 13.0 8.0 - 9.3
T Sep-27-2007 TOURNEY Unk DYEB/35/113 6 3 7 5 3 6 5 5 4 44 44 36 9.0 8.0 - 8.8
Averages 5.3 5.4 5.2 5.0 4.7 5.3 4.4 5.0 5.7 46.1   39.1     5.91

Rounds for Jim Fitzgerald
Starting Differentials ->       17.6 17.3 16.7 12.6 14.5 12.6 15.9 Starting Index -> 13.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 TATB Unk TATF/35/113 7 7 4 5 6 5 5 5 6 50 50 34 15.0 16 7.5 13.1
2 Apr-24-2007 NWPB Unk NWPF/36/113 8 5 7 5 5 8 5 5 5 53 53 40 17.0 13 7.5 13.1
3 May-1-2007 TATB Unk TATF/35/113 8 8 5 4 3 5 5 4 8 50 50 35 15.0 15 6.0 13.1
4 May-8-2007 TATB Unk TATF/35/113 6 8 4 5 6 7 4 4 6 50 50 36 15.0 14 8.0 13.7
4 May-9-2007 NWPB Unk NWPF/36/113 5 5 6 4 6 7 7 7 5 52 52 39 16.0 13 7.0 13.8
5 May-14-2007 NWPB Unk NWPF/36/113 8 8 5 4 7 8 5 7 5 57 57 45 21.0 12 3.0 14.6
6 May-21-2007 TATB Unk TATF/35/113 6 5 5 5 3 5 7 3 7 46 46 31 11.0 15 8.0 13.4
7 May-30-2007 TATB Unk TATF/35/113 8 6 5 4 5 5 5 4 9 51 50 38 15.0 13 4.0 13.4
9 Jun-13-2007 NWPB Unk NWPF/36/113 7 8 7 6 8 7 4 7 6 60 60 49 24.0 11 2.5 13.4
9 Jun-14-2007 TATB Unk TATF/35/113 5 7 6 4 4 5 5 4 9 49 48 36 13.0 13 9.0 12.9
10 Jun-19-2007 TATB Unk TATF/35/113 7 7 7 6 4 5 5 4 9 54 53 42 18.0 12 2.0 13.2
T Jun-22-2007 TOURNEY Unk SHS/34/113 5 5 6 7 5 7 8 4 6 53 53 42 19.0 11.0 - 13.6
T Jun-22-2007 TOURNEY Unk SHN/35/113 7 8 6 5 6 6 6 6 6 56 56 45 21.0 11.0 - 13.6
12 Jul-5-2007 TATB Unk TATF/35/113 7 6 5 6 4 4 5 3 5 45 45 32 10.0 13 7.0 13.4
13 Jul-10-2007 TATB Unk TATF/35/113 6 6 7 4 3 5 5 4 7 47 47 36 12.0 11 4.5 12.7
15 Jul-26-2007 TATB Unk TATF/35/113 7 7 7 5 4 4 5 4 7 50 50 39 15.0 11 1.0 12.0
14 Jul-31-2007 NWPB Unk NWPF/36/113 6 5 5 4 5 7 4 7 5 48 48 38 12.0 10 3.0 11.7
16 Aug-7-2007 TATB Unk TATF/35/113 7 8 5 6 4 5 4 7 7 53 53 42 18.0 11 7.0 11.7
17 Aug-14-2007 TATB Unk TATF/35/113 8 8 5 4 5 6 5 3 7 51 51 40 16.0 11 7.5 11.7
18 Aug-23-2007 TATB Unk TATF/35/113 7 7 4 4 4 5 5 5 6 47 47 35 12.0 12 7.5 11.0
Averages 6.8 6.7 5.5 4.8 4.8 5.8 5.2 4.8 6.5 51.1   38.7     5.67

Rounds for Marty Lurz
Starting Differentials ->       15.4 10.6 9.7 9.7 11.5 8.8 15.9 Starting Index -> 9.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 TATB Unk TATF/35/113 6 6 5 4 6 8 5 4 6 50 50 39 15.0 11 7.5 9.3
2 Apr-26-2007 TATB Unk TATF/35/113 5 5 6 5 4 5 5 4 5 44 44 33 9.0 11 8.0 8.9
4 May-7-2007 LAC Unk LACF/34/113 7 5 6 7 4 6 4 5 5 49 49 40 15.0 9 4.0 9.3
4 May-8-2007 TATB Unk TATF/35/113 7 4 5 4 5 5 5 4 8 47 47 37 12.0 10 8.0 9.9
5 May-14-2007 LAC Unk LACF/34/113 5 5 8 5 4 5 4 6 4 46 45 37 11.0 9 5.5 9.7
5 May-15-2007 TATB Unk TATF/35/113 4 7 6 5 3 5 3 5 6 44 44 33 9.0 11 8.0 9.8
7 May-29-2007 LAC Unk LACB/35/113 6 4 3 6 3 7 5 5 5 44 44 35 9.0 9 6.5 9.1
7 May-30-2007 TATB Unk TATF/35/113 5 6 4 6 4 5 4 4 6 44 44 34 9.0 10 4.0 8.6
6 Jun-4-2007 LAC Unk LACF/34/113 4 7 6 6 5 5 6 5 4 48 48 40 14.0 8 3.0 9.1
8 Jun-5-2007 NWPB Unk NWPF/36/113 4 5 6 5 5 6 4 7 5 47 47 39 11.0 8 4.0 9.1
8 Jun-7-2007 TATB Unk TATF/35/113 5 5 5 4 3 3 7 5 5 42 42 33 7.0 9 7.5 8.1
9 Jun-11-2007 LAC Unk LACB/35/113 5 4 4 5 4 9 5 7 4 47 45 40 10.0 7 5.0 8.1
10 Jun-19-2007 TATB Unk TATF/35/113 6 6 7 6 4 6 6 4 8 53 52 45 17.0 8 2.0 8.4
10 Jun-21-2007 NWPB Unk NWPF/36/113 7 3 6 4 5 5 4 5 5 44 44 37 8.0 7 3.5 8.1
T Jun-22-2007 TOURNEY Unk SHS/34/113 5 6 6 5 2 4 4 4 5 41 41 33.5 7.0 7.5 - 7.6
T Jun-22-2007 TOURNEY Unk SHN/35/113 6 5 6 7 3 5 3 4 4 43 43 35.5 8.0 7.5 - 7.2
11 Jun-28-2007 TATB Unk TATF/35/113 4 6 3 5 4 4 6 3 6 41 41 32 6.0 9 8.0 6.7
13 Jul-10-2007 TATB Unk TATF/35/113 8 7 7 6 3 5 5 7 6 54 53 46 18.0 8 4.5 6.9
13 Jul-12-2007 NWPB Unk NWPF/36/113 4 6 7 4 6 6 3 6 6 48 48 41 12.0 7 9.0 6.9
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 7 3 5 5 4 5 7 5 5 46 46 38.5 46.0 7.5 - 6.9
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 4 4 6 6 7 4 6 5 4 46 46 38.5 46.0 7.5 - 7.9
14 Jul-19-2007 TATB Unk TATF/35/113 4 6 5 4 5 4 5 5 5 43 43 35 8.0 8 4.0 8.1
15 Jul-23-2007 LAC Unk LACB/35/113 6 5 3 7 3 5 5 9 4 47 45 40 10.0 7 7.0 8.6
17 Aug-6-2007 LAC Unk LACB/35/113 7 4 5 4 6 4 5 7 4 46 46 39 11.0 7 3.5 9.8
16 Aug-7-2007 TATB Unk TATF/35/113 4 7 6 4 4 4 4 4 6 43 43 35 8.0 8 7.0 8.8
11 Aug-13-2007 LAC Unk LACF/34/113 9 4 5 8 3 6 4 6 6 51 48 44 14.0 7 1.5 8.8
13 Aug-13-2007 LAC Unk LACF/34/113 9 4 5 8 3 6 4 6 6 51 48 44 14.0 7 2.0 8.8
17 Aug-14-2007 TATB Unk TATF/35/113 4 5 4 6 4 4 4 6 7 44 44 36 9.0 8 7.5 8.4
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 5 4 6 6 3 6 5 5 45 45 37 10.0 8.0 - 8.8
T Aug-16-2007 TOURNEY Unk MNB/35/113 8 7 4 5 5 6 3 4 7 49 48 41 13.0 8.0 - 9.1
16 Aug-22-2007 LAC Unk LACB/35/113 8 5 4 6 4 5 5 6 5 48 47 40 12.0 8 7.5 9.3
18 Aug-23-2007 TATB Unk TATF/35/113 5 6 5 5 4 4 5 3 7 44 44 36 9.0 8 7.5 9.6
19 Aug-29-2007 TATB Unk TATF/35/113 5 4 4 4 5 4 4 4 8 42 41 33 6.0 9 4.5 8.1
Averages 5.7 5.2 5.2 5.4 4.2 5.1 4.7 5.1 5.5 46.1   37.8     5.56

Rounds for Tom Magee
Starting Differentials ->       18.3 12.6 14.5 15.4 13.5 8.8 17.3 Starting Index -> 11.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 NWPB Unk NWPF/36/113 5 7 6 4 7 7 4 5 4 49 49 37 13.0 12 5.5 11.4
2 Apr-24-2007 NWPB Unk NWPF/36/113 5 5 6 4 6 7 4 5 6 48 48 36 12.0 12 7.5 11.3
3 May-2-2007 NWPB Unk NWPF/36/113 4 5 6 4 5 8 5 6 6 49 49 37 13.0 12 7.5 11.2
4 May-9-2007 NWPB Unk NWPF/36/113 5 6 4 4 4 5 5 7 4 44 44 33 8.0 11 7.0 10.0
5 May-14-2007 NWPB Unk NWPF/36/113 6 5 7 6 5 9 5 4 5 52 51 42 15.0 10 3.0 10.0
6 May-23-2007 NWPB Unk NWPF/36/113 4 5 6 3 6 7 4 7 5 47 47 37 11.0 10 5.0 10.5
7 Jun-1-2007 NWPB Unk NWPF/36/113 4 5 6 5 5 8 3 6 6 48 48 37 12.0 11 7.0 10.3
8 Jun-5-2007 NWPB Unk NWPF/36/113 4 8 7 6 4 8 6 6 5 54 54 43 18.0 11 4.0 10.3
9 Jun-13-2007 NWPB Unk NWPF/36/113 5 6 6 4 7 5 3 7 6 49 49 38 13.0 11 2.5 10.5
T Jun-22-2007 TOURNEY Unk SHS/34/113 4 5 6 4 4 6 6 2 5 42 42 31.5 8.0 10.5 - 9.3
T Jun-22-2007 TOURNEY Unk SHN/35/113 7 6 7 6 4 4 4 5 7 50 50 39.5 15.0 10.5 - 10.5
11 Jun-26-2007 NWPB Unk NWPF/36/113 6 5 7 7 6 6 3 5 6 51 51 40 15.0 11 4.5 10.5
12 Jul-2-2007 NWPB Unk NWPF/36/113 5 4 5 5 4 6 6 8 5 48 48 37 12.0 11 5.5 10.7
13 Jul-12-2007 NWPB Unk NWPF/36/113 5 5 5 4 4 6 5 6 5 45 45 33 9.0 12 9.0 10.0
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 4 4 5 5 5 5 8 4 5 45 44 32.5 44.0 12.5 - 10.0
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 5 3 10 7 5 5 9 10 8 62 53 49.5 53.0 12.5 - 10.5
15 Jul-25-2007 NWPB Unk NWPF/36/113 5 6 5 4 4 6 4 5 4 43 43 32 7.0 11 6.5 10.3
T Aug-16-2007 TOURNEY Unk MNF/35/113 8 7 5 4 5 3 6 9 6 53 52 42 17.0 11.0 - 10.3
T Aug-16-2007 TOURNEY Unk MNB/35/113 6 7 5 8 4 7 10 5 4 56 54 45 19.0 11.0 - 10.7
18 Aug-22-2007 NWPB Unk NWPF/36/113 4 8 6 4 5 8 4 5 5 49 49 39 13.0 10 7.5 11.0
19 Aug-28-2007 NWPB Unk NWPB/36/113 7 6 4 6 5 4 7 6 6 51 51 41 15.0 10 3.5 12.4
T Sep-27-2007 TOURNEY Unk DYEF/35/113 3 3 5 8 6 5 5 6 6 47 47 35.5 12.0 11.5 - 11.2
T Sep-27-2007 TOURNEY Unk DYEB/35/113 4 6 6 6 4 4 6 6 5 47 47 35.5 12.0 11.5 - 10.5
Averages 5.0 5.5 5.9 5.1 5.0 6.0 5.3 5.9 5.4 49.1   38.0     5.70

Rounds for Doug Shaffer
Starting Differentials ->       9.7 9.5 5.9 6.8 7.8 12.2 8.6 Starting Index -> 6.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2007 DR Unk DRF/35/113 6 5 5 6 4 4 4 6 6 46 46 38 11.0 8 4.5 6.9
2 Apr-30-2007 TATA Unk TATF/35/113 5 9 6 6 4 4 5 3 6 48 46 40 11.0 8 6.0 6.9
1 May-2-2007 DR Unk DRF/35/113 5 6 6 7 5 4 5 4 9 51 49 43 14.0 8 3.0 8.2
3 May-2-2007 DR Unk DRF/35/113 5 5 5 5 4 4 5 8 8 49 47 41 12.0 8 5.0 9.2
4 May-9-2007 DR Unk DRF/35/113 9 6 6 9 6 4 6 4 5 55 51 46 16.0 9 4.0 10.2
6 May-23-2007 DR Unk DRF/35/113 6 5 6 8 4 4 6 5 4 48 48 38 13.0 10 6.5 10.2
7 May-30-2007 DR Unk DRF/35/113 12 5 7 4 4 5 6 5 4 52 48 42 13.0 10 4.0 11.2
6 May-31-2007 TATA Unk TATF/35/113 5 5 5 5 4 5 6 6 5 46 46 35 11.0 11 5.0 11.2
8 Jun-6-2007 DR Unk DRF/35/113 5 7 6 7 4 5 4 4 6 48 48 37 13.0 11 8.5 11.7
9 Jun-13-2007 DR Unk DRF/35/113 4 5 5 5 4 4 5 9 8 49 46 40 11.0 9 1.5 11.2
8 Jun-19-2007 TATA Unk TATF/35/113 5 6 6 6 4 6 6 4 9 52 51 39 16.0 13 5.5 11.5
10 Jun-20-2007 DR Unk DRF/35/113 4 5 5 6 4 4 8 3 5 44 44 32 9.0 12 2.5 10.5
T Jun-22-2007 TOURNEY Unk SHS/34/113 4 5 7 3 3 5 5 3 5 40 40 28.5 6.0 11.5 - 8.8
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 6 6 8 5 4 4 6 5 49 48 37.5 13.0 11.5 - 8.8
11 Jun-27-2007 DR Unk DRF/35/113 5 4 5 4 3 5 4 6 5 41 41 30 6.0 11 8.0 7.6
9 Jun-28-2007 TATA Unk TATF/35/113 7 7 5 4 4 6 4 3 8 48 48 36 13.0 12 3.5 7.6
12 Jul-2-2007 NWPB Unk NWPF/36/113 6 5 3 4 7 6 4 5 5 45 45 35 9.0 10 5.5 7.2
5 Jul-5-2007 DR Unk DRF/35/113 5 8 4 4 4 5 9 4 7 50 49 39 14.0 11 8.0 7.2
13 Jul-11-2007 DR Unk DRF/35/113 5 6 4 5 4 5 5 3 5 42 42 32 7.0 10 7.0 6.7
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 6 4 5 3 7 5 7 5 5 47 47 37 47.0 10.0 - 8.4
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 5 4 7 4 5 5 6 5 6 47 47 37 47.0 10.0 - 8.4
14 Jul-18-2007 DR Unk DRF/35/113 5 6 6 5 3 3 5 4 6 43 43 35 8.0 8 3.5 8.8
15 Jul-25-2007 DR Unk DRF/35/113 5 6 5 5 4 6 7 4 4 46 46 38 11.0 8 4.0 8.4
12 Jul-25-2007 DR Unk DRB/35/113 4 5 4 6 6 8 5 5 5 48 47 40 12.0 8 4.0 9.1
14 Jul-31-2007 NWPB Unk NWPF/36/113 5 5 5 4 4 6 5 6 5 45 45 37 9.0 8 3.0 8.4
16 Aug-1-2007 DR Unk DRF/35/113 4 5 6 5 5 5 5 4 6 45 45 36 10.0 9 0.5 9.1
17 Aug-7-2007 NWPB Unk NWPF/36/113 6 7 5 4 5 5 3 9 7 51 49 43 13.0 8 4.0 9.1
17 Aug-8-2007 DR Unk DRF/35/113 5 6 7 5 5 4 5 3 5 45 45 36 10.0 9 3.0 8.8
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 8 5 5 5 5 7 8 5 53 51 44 16.0 9.0 - 9.6
T Aug-16-2007 TOURNEY Unk MNB/35/113 4 6 5 5 5 5 6 4 5 45 45 36 10.0 9.0 - 9.3
18 Aug-22-2007 DR Unk DRF/35/113 6 5 9 5 5 5 7 4 5 51 49 42 14.0 9 6.0 9.3
19 Aug-29-2007 DR Unk DRF/35/113 5 4 6 6 3 4 6 4 6 44 44 34 9.0 10 3.5 9.3
T Sep-27-2007 TOURNEY Unk DYEF/35/113 4 4 6 5 5 4 7 4 5 44 44 33.5 9.0 10.5 - 9.1
T Sep-27-2007 TOURNEY Unk DYEB/35/113 5 5 7 7 4 6 8 6 4 52 51 41.5 16.0 10.5 - 9.1
Averages 5.4 5.6 5.6 5.3 4.5 4.9 5.6 4.9 5.7 47.3   37.6     4.60

Rounds for Martin Hudson
Qualifying Differentials ->                 16.3 24.1 Starting Index -> 15.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-10-2007 TATB Unk TATF/35/113 9 9 6 8 7 6 7 5 7 64 64 46 29.0 18 4.0 15.6
6 May-23-2007 NWPB Unk NWPF/36/113 5 8 6 5 7 7 6 11 6 61 59 45 23.0 16 5.0 22.0
6 May-24-2007 TATB Unk TATF/35/113 6 7 6 7 5 5 5 4 7 52 52 34 17.0 18 7.0 16.3
9 Jun-14-2007 TATB Unk TATF/35/113 9 7 6 8 5 6 7 5 10 63 63 42 28.0 21 7.5 19.2
T Jun-22-2007 TOURNEY Unk SHS/34/113 6 8 8 6 6 5 8 4 7 58 58 40 24.0 18.0 - 19.2
T Jun-22-2007 TOURNEY Unk SHN/35/113 9 7 7 7 4 5 7 6 7 59 59 41 24.0 18.0 - 20.4
14 Jul-18-2007 TATB Unk TATF/35/113 6 7 5 4 4 5 8 4 12 55 53 34 18.0 21 5.5 19.6
15 Jul-26-2007 TATB Unk TATF/35/113 8 7 7 6 5 4 4 4 9 54 54 35 19.0 19 10.0 18.4
16 Aug-1-2007 NWPB Unk NWPB/36/113 6 7 4 5 5 4 5 7 7 50 50 35 14.0 15 7.5 16.3
18 Aug-13-2007 TATB Unk TATF/35/113 4 5 7 7 6 5 6 5 6 51 51 35 16.0 16 7.5 16.0
16 Aug-21-2007 TATB Unk TATF/35/113 5 7 5 7 4 5 6 5 6 50 50 34 15.0 16 4.0 15.1
T Sep-27-2007 TOURNEY Unk DYEF/35/113 5 3 8 7 5 7 8 4 7 54 54 39 19.0 15.0 - 15.1
T Sep-27-2007 TOURNEY Unk DYEB/35/113 4 4 6 6 6 9 7 5 9 56 56 41 21.0 15.0 - 15.1
Averages 6.3 6.6 6.2 6.4 5.3 5.6 6.5 5.3 7.7 55.9   38.5     6.44

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Farnan3690111071416842207.005.91
Jim Fitzgerald1800023714145102.005.66
Marty Lurz297011771175834150.005.55
Tom Magee207064071533785.505.70
Doug Shaffer30607621326441119.504.59
Martin Hudson11700930344458.006.44
Email all of Team 2


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs