APL 2007 - Northwest Park B

Team 3 Summary



Rounds for Rich Giannola
Starting Differentials ->       12.6 12.6 9.7 8.8 11.6 11.6 7.8 Starting Index -> 9.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2007 NWPB Unk NWPF/36/113 7 5 6 4 6 4 4 8 5 49 48 40 12.0 9 7.5 9.0
3 May-2-2007 NWPB Unk NWPF/36/113 6 5 6 5 5 7 5 6 5 50 50 41 14.0 9 3.5 9.0
5 May-22-2007 NWPB Unk NWPF/36/113 5 6 5 5 5 5 4 8 6 49 48 40 12.0 9 7.5 9.5
6 May-24-2007 NWPB Unk NWPF/36/113 7 7 5 6 4 11 3 8 5 56 51 47 15.0 9 3.5 10.3
7 May-30-2007 NWPB Unk NWPF/36/113 5 5 5 8 5 5 5 8 4 50 50 39 14.0 11 3.5 10.4
10 Jul-3-2007 NWPB Unk NWPF/36/113 5 6 6 4 5 6 4 7 4 47 47 36 11.0 11 6.5 10.2
13 Jul-12-2007 NWPB Unk NWPF/36/113 5 5 9 6 5 7 5 6 5 53 52 42 16.0 11 2.0 11.7
19 Aug-29-2007 NWPB Unk NWPI/33.7/113 7 7 5 6 4 4 6 4 4 47 47 35 13.3 12 5.5 12.0
Averages 5.9 5.8 5.9 5.5 4.9 6.1 4.5 6.9 4.8 50.1   40.0     4.94

Rounds for John Giblin
Starting Differentials ->       21.8 25.1 25.1 19.2 14.2 26.3 15.3 Starting Index -> 16.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2007 GP Unk GPF/34/113 7 6 9 5 6 7 5 7 6 58 57 45 23.0 13 4.0 17.2
1 Apr-25-2007 NWPB Unk NWPF/36/113 6 7 6 5 7 7 3 8 7 56 56 40 20.0 16 4.0 16.4
4 May-8-2007 NWPB Unk NWPF/36/113 7 5 8 4 5 8 7 6 6 56 56 40 20.0 16 5.0 16.4
7 May-29-2007 GP Unk GPF/34/113 5 5 9 6 6 6 5 5 7 54 53 41 19.0 13 3.5 16.4
7 May-30-2007 NWPB Unk NWPF/36/113 8 7 9 5 7 8 4 6 7 61 61 45 25.0 16 3.5 17.8
8 Jun-5-2007 NWPB Unk NWPF/36/113 6 5 6 5 6 9 3 7 7 54 54 35 18.0 19 7.0 17.3
9 Jun-20-2007 NWPB Unk NWPF/36/113 6 7 7 4 8 8 5 8 7 60 60 42 24.0 18 7.0 18.4
11 Jun-26-2007 GP Unk GPF/34/113 5 5 6 5 5 6 7 6 6 51 51 35 17.0 16 3.0 17.7
14 Jul-17-2007 GP Unk GPF/34/113 6 5 8 4 6 7 6 6 6 54 54 38 20.0 16 3.0 17.7
9 Jul-17-2007 GP Unk GPF/34/113 6 5 8 4 6 7 6 6 6 54 54 38 20.0 16 3.0 17.7
12 Jul-18-2007 NWPB Unk NWPB/36/113 9 6 6 6 7 5 6 9 6 60 60 41 24.0 19 5.0 18.0
6 Jul-31-2007 GP Unk GPF/34/113 6 5 7 6 6 6 5 5 6 52 52 35 18.0 17 3.5 17.5
16 Jul-31-2007 GP Unk GPF/34/113 6 5 7 6 6 6 5 5 6 52 52 35 18.0 17 3.5 17.5
14 Aug-1-2007 NWPB Unk NWPB/36/113 9 6 4 5 9 5 7 8 6 59 59 38 23.0 21 8.0 17.5
18 Aug-22-2007 NWPB Unk NWPF/36/113 8 7 9 5 8 8 5 9 6 65 65 44 29.0 21 3.5 18.2
Averages 6.7 5.7 7.3 5.0 6.5 6.9 5.3 6.7 6.3 56.4   39.5     4.43

Rounds for Tom Kusterer
Starting Differentials ->       12.6 15.3 14.1 12.6 18.5 11.5 14.1 Starting Index -> 12.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2007 NWPB Unk NWPF/36/113 7 5 7 5 7 5 4 9 6 55 54 42 18.0 13 7.5 12.5
1 Apr-25-2007 NWPB Unk NWPF/36/113 5 5 6 5 6 6 5 6 6 50 50 37 14.0 13 4.0 12.5
4 May-8-2007 NWPB Unk NWPF/36/113 7 6 7 4 7 5 6 6 6 54 54 41 18.0 13 5.0 12.5
5 May-22-2007 NWPB Unk NWPF/36/113 4 5 5 5 4 5 5 6 5 44 44 31 8.0 13 7.5 11.4
8 Jun-5-2007 NWPB Unk NWPF/36/113 6 4 6 4 6 6 5 9 8 54 53 42 17.0 12 7.0 11.4
11 Jun-27-2007 NWPB Unk NWPF/36/113 7 6 5 6 9 5 3 6 5 52 51 40 15.0 12 5.0 12.2
15 Jul-25-2007 NWPB Unk NWPF/36/113 6 6 5 7 5 4 4 8 6 51 51 38 15.0 13 7.0 12.4
16 Jul-31-2007 NWPB Unk NWPF/36/113 5 7 5 4 7 6 4 9 4 51 50 38 14.0 13 9.0 12.2
14 Aug-1-2007 NWPB Unk NWPB/36/113 6 5 4 6 6 4 4 8 6 49 49 36 13.0 13 8.0 12.0
17 Aug-8-2007 NWPB Unk NWPF/36/113 6 6 6 5 7 5 4 8 5 52 52 40 16.0 12 4.0 12.0
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 7 5 5 5 3 8 5 8 51 49 37.5 14.0 13.5 - 13.4
T Aug-16-2007 TOURNEY Unk MNB/35/113 5 4 6 6 2 6 4 4 6 43 43 29.5 8.0 13.5 - 11.7
Averages 5.8 5.5 5.6 5.2 5.9 5.0 4.7 7.0 5.9 50.5   37.7     6.40

Rounds for Mike Robinson
Starting Differentials ->       13.5 13.5 8.8 10.7 10.7 8.8 7.3 Starting Index -> 8.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-2-2007 NWPB Unk NWPF/36/113 6 5 5 4 6 8 2 5 6 47 46 38 10.0 9 3.5 8.3
6 May-24-2007 NWPB Unk NWPF/36/113 6 9 7 5 7 7 4 10 7 62 57 53 21.0 9 3.5 8.3
9 Jun-20-2007 NWPB Unk NWPF/36/113 5 5 6 5 5 6 6 6 5 49 49 40 13.0 9 7.0 8.8
11 Jun-27-2007 NWPB Unk NWPF/36/113 6 6 5 5 6 5 4 5 5 47 47 38 11.0 9 5.0 8.8
10 Jul-3-2007 NWPB Unk NWPF/36/113 5 5 6 4 7 6 3 7 4 47 47 38 11.0 9 6.5 8.9
13 Jul-12-2007 NWPB Unk NWPF/36/113 6 6 6 5 6 7 4 6 4 50 50 41 14.0 9 2.0 9.4
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 9 4 8 4 8 6 9 8 6 62 60 52 60.0 10.0 - 10.7
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 7 4 9 4 7 5 10 5 8 59 56 49 56.0 10.0 - 11.7
12 Jul-18-2007 NWPB Unk NWPB/36/113 5 5 4 5 7 3 7 7 4 47 47 37 11.0 10 5.0 11.0
15 Jul-25-2007 NWPB Unk NWPF/36/113 5 7 6 6 7 6 4 6 6 53 53 42 17.0 11 7.0 11.2
16 Jul-31-2007 NWPB Unk NWPF/36/113 6 5 5 4 5 5 4 7 7 48 48 37 12.0 11 9.0 11.5
17 Aug-8-2007 NWPB Unk NWPF/36/113 4 5 5 3 6 6 4 7 4 44 44 33 8.0 11 4.0 10.7
18 Aug-22-2007 NWPB Unk NWPF/36/113 8 8 8 4 7 6 4 9 5 59 58 49 22.0 10 3.5 11.5
19 Aug-29-2007 NWPB Unk NWPI/33.7/113 5 5 5 7 4 5 5 3 5 44 44 34 10.3 10 5.5 9.9
Averages 5.9 5.6 6.1 4.6 6.3 5.8 5.0 6.5 5.4 51.3   41.5     5.12

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Rich Giannola7201831181439.504.93
John Giblin13500226555266.504.43
Tom Kusterer108021439292464.006.40
Mike Robinson126021648303061.505.12
Email all of Team 3


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs