APL 2002 - Northwest Park B
Team 4 Summary
Starting Differentials -> | 14 | 12 | 15 | 17 | 14 | 14 | 16 | Starting Index -> | 12.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Apr-15-2002 | NWPB | Unk | NWPF/0/113 | 4 | 8 | 7 | 3 | 6 | 10 | 4 | 7 | 6 | 55 | 52 | 42 | 52.0 | 13 | 2.5 | 13.2 | ||
2 | Apr-16-2002 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 7 | 6 | 50 | 50 | 37 | 50.0 | 13 | 3.0 | 14.1 | ||
1 | May-6-2002 | NWPB | Unk | NWPF/0/113 | 9 | 5 | 5 | 5 | 7 | 5 | 4 | 7 | 6 | 53 | 51 | 39 | 51.0 | 14 | 7.0 | 14.6 | ||
3 | May-7-2002 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 9 | 5 | 50 | 49 | 36 | 49.0 | 14 | 8.0 | 22.3 | ||
5 | May-20-2002 | NWPB | Unk | NWPF/0/113 | 4 | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | 55 | 54 | 42 | 54.0 | 13 | 1.5 | 30.0 | ||
6 | May-22-2002 | NWPB | Unk | NWPF/0/113 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 8 | 5 | 47 | 47 | 34 | 47.0 | 13 | 8.5 | 30.0 | ||
8 | Jun-3-2002 | NWPB | Unk | NWPF/0/113 | 6 | 7 | 5 | 4 | 4 | 7 | 4 | 8 | 4 | 49 | 49 | 36 | 49.0 | 13 | 2.0 | 30.0 | ||
9 | Jun-12-2002 | NWPB | Unk | NWPB/0/113 | 6 | 5 | 4 | 5 | 7 | 4 | 8 | 7 | 5 | 51 | 50 | 39 | 50.0 | 12 | 3.5 | 30.0 | ||
10 | Jun-20-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 4 | 6 | 7 | 5 | 4 | 8 | 4 | 50 | 50 | 38 | 50.0 | 12 | 7.0 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 6 | 7 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 51 | 51 | 39 | 51.0 | 12.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 5 | 6 | 6 | 9 | 4 | 5 | 6 | 5 | 5 | 51 | 49 | 39 | 49.0 | 12.0 | - | 30.0 | ||
12 | Jul-1-2002 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 7 | 3 | 4 | 6 | 4 | 6 | 6 | 49 | 49 | 37 | 49.0 | 12 | 2.5 | 30.0 | ||
13 | Jul-8-2002 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 5 | 2 | 5 | 5 | 3 | 7 | 4 | 44 | 44 | 32 | 44.0 | 12 | 10.0 | 30.0 | ||
14 | Jul-15-2002 | NWPB | Unk | NWPF/0/113 | 4 | 5 | 6 | 4 | 6 | 9 | 3 | 8 | 6 | 51 | 50 | 40 | 50.0 | 11 | 5.0 | 30.0 | ||
15 | Jul-22-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 45 | 45 | 34 | 45.0 | 11 | 2.0 | 30.0 | ||
16 | Jul-24-2002 | NWPB | Unk | NWPF/0/113 | 4 | 6 | 7 | 3 | 5 | 6 | 3 | 7 | 6 | 47 | 47 | 37 | 47.0 | 10 | 9.5 | 30.0 | ||
17 | Aug-12-2002 | NWPB | Unk | NWPF/0/113 | 6 | 8 | 4 | 5 | 6 | 6 | 3 | 7 | 5 | 50 | 49 | 40 | 49.0 | 10 | 3.0 | 30.0 | ||
18 | Aug-14-2002 | NWPB | Unk | NWPF/0/113 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 45 | 45 | 35 | 45.0 | 10 | 8.0 | 30.0 | ||
19 | Aug-26-2002 | NWPB | Unk | NWPF/0/113 | 7 | 7 | 5 | 3 | 5 | 7 | 5 | 7 | 5 | 51 | 49 | 42 | 49.0 | 9 | 1.5 | 30.0 | ||
Averages | 5.6 | 5.9 | 5.4 | 4.6 | 5.6 | 6.2 | 4.3 | 6.9 | 5.2 | 49.7 | 37.8 | 4.97 |
Starting Differentials -> | 24 | 23 | 22 | 18 | 17 | 21 | 25 | Starting Index -> | 18.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Apr-15-2002 | NWPB | Unk | NWPF/0/113 | 8 | 6 | 8 | 6 | 8 | 9 | 8 | 9 | 9 | 71 | 63 | 52 | 63.0 | 19 | 2.5 | 18.7 | ||
2 | Apr-16-2002 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 8 | 5 | 6 | 11 | 4 | 7 | 7 | 59 | 56 | 40 | 56.0 | 19 | 3.0 | 18.7 | ||
1 | May-6-2002 | NWPB | Unk | NWPF/0/113 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 8 | 5 | 53 | 53 | 35 | 53.0 | 18 | 7.0 | 19.4 | ||
3 | May-7-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 8 | 6 | 59 | 57 | 41 | 57.0 | 18 | 8.0 | 27.8 | ||
5 | May-20-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 7 | 4 | 8 | 7 | 5 | 10 | 8 | 61 | 57 | 43 | 57.0 | 18 | 1.5 | 30.0 | ||
6 | May-22-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 50 | 50 | 31 | 50.0 | 19 | 8.5 | 30.0 | ||
8 | Jun-3-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 7 | 5 | 7 | 8 | 7 | 7 | 7 | 60 | 59 | 43 | 59.0 | 17 | 2.0 | 30.0 | ||
9 | Jun-12-2002 | NWPB | Unk | NWPB/0/113 | 6 | 6 | 5 | 6 | 8 | 3 | 10 | 6 | 9 | 59 | 54 | 42 | 54.0 | 17 | 3.5 | 30.0 | ||
10 | Jun-20-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 8 | 7 | 54 | 54 | 37 | 54.0 | 17 | 7.0 | 30.0 | ||
12 | Jul-1-2002 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 7 | 4 | 7 | 7 | 6 | 12 | 7 | 63 | 59 | 47 | 59.0 | 16 | 2.5 | 30.0 | ||
13 | Jul-8-2002 | NWPB | Unk | NWPF/0/113 | 8 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 57 | 56 | 40 | 56.0 | 17 | 10.0 | 30.0 | ||
14 | Jul-15-2002 | NWPB | Unk | NWPF/0/113 | 5 | 9 | 5 | 6 | 8 | 9 | 5 | 8 | 5 | 60 | 56 | 43 | 56.0 | 17 | 5.0 | 30.0 | ||
15 | Jul-22-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 8 | 6 | 7 | 10 | 5 | 8 | 7 | 63 | 60 | 46 | 60.0 | 17 | 2.0 | 30.0 | ||
16 | Jul-24-2002 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 7 | 4 | 7 | 8 | 4 | 10 | 7 | 58 | 56 | 40 | 56.0 | 18 | 9.5 | 30.0 | ||
17 | Aug-12-2002 | NWPB | Unk | NWPF/0/113 | 7 | 5 | 9 | 6 | 8 | 9 | 6 | 7 | 7 | 64 | 60 | 46 | 60.0 | 18 | 3.0 | 30.0 | ||
18 | Aug-14-2002 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 9 | 5 | 52 | 51 | 34 | 51.0 | 18 | 8.0 | 30.0 | ||
19 | Aug-26-2002 | NWPB | Unk | NWPF/0/113 | 6 | 8 | 10 | 5 | 8 | 9 | 5 | 9 | 7 | 67 | 60 | 49 | 60.0 | 18 | 1.5 | 30.0 | ||
Averages | 6.2 | 6.2 | 7.0 | 5.1 | 6.9 | 7.4 | 5.5 | 8.2 | 6.8 | 59.4 | 41.7 | 4.97 |
Email all of Team 4 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 4
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Baluck | 171 | 0 | 1 | 30 | 59 | 52 | 29 | 84.50 | 4.97 | |
Gerry Bognaski | 153 | 0 | 0 | 3 | 28 | 47 | 75 | 84.50 | 4.97 | |
Email all of Team 4 |