APL 2004 - Northwest Park B

Team 4 Summary



Rounds for Glenn Carey
Starting Differentials ->       17 13 13 13 14 11 20 Starting Index -> 12.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-27-2004 NWPB Unk NWPF/0/113 5 5 8 7 5 7 5 5 6 53 51 41 51.0 12 8.5 12.0
5 May-11-2004 NWPB Unk NWPF/0/113 5 5 7 7 6 7 3 6 5 51 50 39 50.0 12 9.5 12.2
10 Jun-16-2004 NWPB Unk NWPF/0/113 6 5 7 7 4 8 6 7 6 56 54 44 54.0 12 4.0 13.9
T Jul-19-2004 TOURNEY Unk BHF/0/113 5 10 4 7 7 6 4 8 8 59 51 47 51.0 12.0 - 22.8
T Jul-19-2004 TOURNEY Unk BHB/0/113 6 6 4 6 4 5 5 4 7 47 46 35 46.0 12.0 - 30.0
15 Jul-20-2004 NWPB Unk NWPF/0/113 5 4 6 2 6 7 4 8 4 46 46 34 46.0 12 7.5 30.0
16 Jul-29-2004 NWPB Unk NWPF/0/113 5 6 6 7 5 5 5 6 4 49 48 37 48.0 12 9.5 30.0
Averages 5.3 5.9 6.0 6.1 5.3 6.4 4.6 6.3 5.7 51.6   39.6     7.80

Rounds for Andrew Kerr
Qualifying Differentials ->                 8 8 Starting Index -> 7.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2004 NWPB Unk NWPF/0/113 5 6 5 5 6 5 4 7 5 48 48 40 48.0 8 7.5 7.6
4 May-5-2004 NWPB Unk NWPF/0/113 7 6 5 5 4 6 4 7 8 52 49 44 49.0 8 3.5 30.0
6 May-27-2004 NWPB Unk NWPF/0/113 6 5 5 6 4 5 4 5 5 45 45 33 45.0 12 7.0 30.0
7 Jun-2-2004 NWPB Unk NWPF/0/113 6 6 5 4 6 7 5 7 6 52 52 42 52.0 10 7.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 7 6 7 6 4 6 7 4 5 52 51 42 51.0 10.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 5 5 6 7 4 5 4 6 5 47 47 37 47.0 10.0 - 30.0
11 Jun-24-2004 NWPB Unk NWPF/0/113 8 5 6 5 6 6 3 7 5 51 50 41 50.0 10 4.5 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 5 6 6 3 5 5 6 6 6 48 48 37 48.0 11.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 8 7 5 6 4 5 6 5 7 53 51 42 51.0 11.0 - 30.0
15 Jul-20-2004 NWPB Unk NWPF/0/113 6 6 6 3 7 7 4 6 5 50 50 39 50.0 11 7.5 30.0
17 Aug-9-2004 NWPB Unk NWPF/0/113 5 4 6 7 6 6 5 5 6 50 49 39 49.0 11 6.5 30.0
18 Aug-18-2004 NWPB Unk NWPF/0/113 6 6 6 6 6 6 4 6 5 51 51 40 51.0 11 9.0 30.0
Averages 6.2 5.7 5.7 5.2 5.2 5.8 4.7 5.9 5.7 49.9   39.7     6.56

Rounds for Ray Grose
Starting Differentials ->           18 20 19 14 15 Starting Index -> 13.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jul-19-2004 TOURNEY Unk BHF/0/113 6 5 6 6 4 6 5 5 6 49 49 34 49.0 15.0 - 15.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 7 6 5 6 3 5 6 4 5 47 47 32 47.0 15.0 - 15.8
16 Jul-29-2004 NWPB Unk NWPF/0/113 5 4 5 4 6 6 4 9 6 49 48 34 48.0 15 9.5 16.3
Averages 6.0 5.0 5.3 5.3 4.3 5.7 5.0 6.0 5.7 48.3   33.3     9.50

Rounds for Bill Kozak
Starting Differentials ->               15 12 15 Starting Index -> 11.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-21-2004 NWPB Unk NWPF/0/113 7 6 6 4 7 7 4 8 5 54 54 41 54.0 13 6.0 12.9
3 Apr-27-2004 NWPB Unk NWPF/0/113 4 5 5 5 5 7 4 7 5 47 47 34 47.0 13 8.5 12.9
4 May-5-2004 NWPB Unk NWPF/0/113 6 8 6 4 5 9 4 6 7 55 53 43 53.0 12 3.5 13.4
8 May-19-2004 NWPB Unk NWPF/0/113 6 7 5 4 7 5 4 6 6 50 50 38 50.0 12 8.0 21.3
6 May-27-2004 NWPB Unk NWPF/0/113 6 7 7 4 5 7 4 8 5 53 53 41 53.0 12 7.0 29.7
9 Jun-11-2004 NWPB Unk NWPF/0/113 5 5 5 4 5 7 4 8 7 50 50 38 50.0 12 9.5 30.0
12 Jun-29-2004 NWPB Unk NWPF/0/113 6 5 6 4 6 6 4 6 6 49 49 36 49.0 13 6.5 30.0
13 Jul-14-2004 NWPB Unk NWPF/0/113 5 6 7 4 5 6 4 8 5 50 50 38 50.0 12 4.5 30.0
14 Jul-21-2004 NWPB Unk NWPF/0/113 5 5 5 5 7 7 5 7 5 51 51 39 51.0 12 3.0 30.0
17 Aug-9-2004 NWPB Unk NWPF/0/113 5 7 5 4 6 6 4 7 6 50 50 37 50.0 13 6.5 30.0
Averages 5.5 6.1 5.7 4.2 5.8 6.7 4.1 7.1 5.7 50.9   38.5     6.30

Rounds for Patrick Norton
Qualifying Differentials ->                 16 13 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2004 NWPB Unk NWPF/0/113 6 5 6 5 4 6 4 8 6 50 50 38 50.0 12 7.5 12.4
1 Apr-21-2004 NWPB Unk NWPF/0/113 4 5 5 4 4 7 5 7 7 48 48 36 48.0 12 6.0 30.0
5 May-11-2004 NWPB Unk NWPF/0/113 4 5 4 5 6 8 4 6 6 48 48 36 48.0 12 9.5 30.0
8 May-19-2004 NWPB Unk NWPF/0/113 6 4 8 4 5 6 5 5 5 48 47 36 47.0 12 8.0 30.0
7 Jun-2-2004 NWPB Unk NWPF/0/113 4 5 7 7 6 7 4 5 7 52 50 41 50.0 11 7.0 30.0
9 Jun-11-2004 NWPB Unk NWPF/0/113 5 6 3 3 8 6 3 4 5 43 42 32 42.0 11 9.5 30.0
10 Jun-16-2004 NWPB Unk NWPF/0/113 4 7 4 4 6 7 7 6 4 49 46 40 46.0 9 4.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 5 5 5 4 5 6 4 5 45 45 36 45.0 9.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 6 6 6 6 2 4 4 6 6 46 46 37 46.0 9.0 - 30.0
11 Jun-24-2004 NWPB Unk NWPF/0/113 5 5 5 4 5 8 4 9 5 50 47 41 47.0 9 4.5 30.0
12 Jun-29-2004 NWPB Unk NWPF/0/113 6 5 7 4 5 6 4 7 6 50 49 41 49.0 9 6.5 30.0
13 Jul-14-2004 NWPB Unk NWPF/0/113 6 6 9 6 8 6 4 7 5 57 51 48 51.0 9 4.5 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 4 5 5 4 6 6 7 7 5 49 49 38 49.0 11.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 6 6 7 5 4 6 4 5 8 51 49 40 49.0 11.0 - 30.0
14 Jul-21-2004 NWPB Unk NWPF/0/113 5 6 5 4 5 6 4 8 4 47 46 38 46.0 9 3.0 30.0
18 Aug-18-2004 NWPB Unk NWPF/0/113 6 8 6 4 5 5 5 6 6 51 49 42 49.0 9 9.0 30.0
Averages 5.2 5.6 5.8 4.6 5.2 6.2 4.6 6.2 5.6 49.0   38.8     6.58

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Glenn Carey63011118171639.007.80
Andrew Kerr108001042441252.506.56
Ray Grose27004101129.509.50
Bill Kozak9000246251763.006.30
Patrick Norton144032061382279.006.58
Email all of Team 4


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs