APL 2007 - Northwest Park B

Team 4 Summary



Rounds for Gene Heyler
Starting Differentials ->       24.9 26.8 16.4 16.4 16.4 16.4 21.1 Starting Index -> 15.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2007 NWPB Unk NWPF/36/113 6 7 8 7 9 5 3 11 7 63 61 46 25.0 17 3.5 15.7
4 May-10-2007 NWPB Unk NWPF/36/113 7 8 7 6 7 8 5 10 7 65 64 48 28.0 17 3.5 15.7
6 May-24-2007 NWPB Unk NWPF/36/113 6 7 6 6 6 9 5 9 7 61 61 44 25.0 17 7.5 16.8
8 Jun-6-2007 NWPB Unk NWPF/36/113 5 7 7 5 5 9 4 7 8 57 57 39 21.0 18 6.5 17.9
12 Jul-2-2007 NWPB Unk NWPF/36/113 6 4 6 5 6 8 5 8 7 55 55 36 19.0 19 5.5 18.5
9 Jul-18-2007 NWPB Unk NWPF/36/113 6 7 5 4 7 10 5 8 5 57 56 38 20.0 19 8.5 19.4
17 Aug-7-2007 NWPB Unk NWPF/36/113 6 9 7 4 5 7 6 9 6 59 59 39 23.0 20 7.0 19.9
18 Aug-15-2007 NWPB Unk NWPF/36/113 8 5 7 7 5 6 4 7 8 57 57 37 21.0 20 3.5 19.4
14 Aug-16-2007 NWPB Unk NWPF/36/113 5 7 7 6 6 8 6 10 7 62 62 42 26.0 20 6.5 19.4
19 Aug-29-2007 NWPB Unk NWPI/33.7/113 7 7 7 10 6 7 5 5 5 59 58 40 24.3 19 3.0 19.4
Averages 6.2 6.8 6.7 6.0 6.2 7.7 4.8 8.4 6.7 59.5   40.9     5.50

Rounds for Jim Hagan
Starting Differentials ->       10.7 9.7 8.8 9.7 14.5 7.8 6.9 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-25-2007 NWPB Unk NWPF/36/113 6 6 4 4 5 6 4 5 4 44 44 36 8.0 8 7.0 7.5
10 Jun-19-2007 NWPB Unk NWPF/36/113 4 4 5 4 6 5 4 6 4 42 42 34 6.0 8 9.0 6.8
11 Jun-27-2007 NWPB Unk NWPF/36/113 4 5 4 5 5 6 4 6 5 44 44 37 8.0 7 6.0 6.8
13 Jul-11-2007 NWPB Unk NWPF/36/113 5 5 5 4 5 6 4 5 5 44 44 37 8.0 7 7.5 6.8
15 Jul-25-2007 NWPB Unk NWPF/36/113 3 6 5 6 5 6 4 7 5 47 47 40 11.0 7 2.5 6.8
Averages 4.4 5.2 4.6 4.6 5.2 5.8 4.0 5.8 4.6 44.2   36.8     6.40

Rounds for Kris Kumar
Starting Differentials ->       16.4 17.3 24.0 15.4 20.2 16.4 11.6 Starting Index -> 14.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
7 Jun-1-2007 NWPB Unk NWPF/36/113 8 7 6 3 7 7 4 8 7 57 57 42 21.0 15 4.0 14.5
9 Jul-18-2007 NWPB Unk NWPF/36/113 6 5 7 6 5 7 6 10 5 57 56 42 20.0 15 8.5 15.2
16 Jul-31-2007 NWPB Unk NWPF/36/113 7 6 7 5 7 7 9 10 6 64 63 48 27.0 16 2.0 15.2
18 Aug-15-2007 NWPB Unk NWPF/36/113 9 5 6 4 6 8 4 9 6 57 57 41 21.0 16 3.5 16.3
19 Aug-29-2007 NWPB Unk NWPI/33.7/113 10 5 6 6 5 7 5 6 5 55 54 38 20.3 17 3.0 16.3
Averages 8.0 5.6 6.4 4.8 6.0 7.2 5.6 8.6 5.8 58.0   42.2     4.20

Rounds for Dick McEntire
Starting Differentials ->       22.1 15.2 23.1 25.1 23.1 17.2 18.2 Starting Index -> 17.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2007 NWPB Unk NWPF/36/113 7 5 6 9 7 6 6 5 6 57 57 40 21.0 17 3.5 17.1
3 May-3-2007 NWPB Unk NWPF/36/113 6 8 7 7 6 9 5 6 7 61 61 44 25.0 17 3.0 19.0
7 Jun-1-2007 NWPB Unk NWPF/36/113 8 6 6 5 7 7 3 8 5 55 55 36 19.0 19 4.0 18.0
8 Jun-6-2007 NWPB Unk NWPF/36/113 7 7 6 4 5 9 3 8 7 56 56 38 20.0 18 6.5 17.8
5 Jun-20-2007 NWPB Unk NWPF/36/113 7 6 5 5 6 8 5 9 7 58 58 40 22.0 18 8.5 17.8
11 Jun-27-2007 NWPB Unk NWPF/36/113 8 7 6 5 6 8 6 8 5 59 59 41 23.0 18 6.0 18.7
12 Jul-2-2007 NWPB Unk NWPF/36/113 6 6 8 4 6 6 5 11 7 59 57 40 21.0 19 5.5 19.4
15 Jul-25-2007 NWPB Unk NWPF/36/113 6 5 6 4 8 9 5 9 6 58 58 38 22.0 20 2.5 19.6
16 Jul-31-2007 NWPB Unk NWPF/36/113 6 6 5 6 7 9 4 6 7 56 56 36 20.0 20 2.0 19.2
Averages 6.8 6.2 6.1 5.4 6.4 7.9 4.7 7.8 6.3 57.7   39.2     4.61

Rounds for Rich Roca
Qualifying Differentials ->                 14.5 14.5 Starting Index -> 13.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
6 May-24-2007 NWPB Unk NWPF/36/113 7 6 7 6 7 6 5 7 6 57 57 44 21.0 13 7.5 13.9
Averages 7.0 6.0 7.0 6.0 7.0 6.0 5.0 7.0 6.0 57.0   44.0     7.50

Rounds for Gary Smith
Starting Differentials ->       10.3 13.3 10.3 12.3 13.3 9.3 9.3 Starting Index -> 9.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-25-2007 NWPB Unk NWPF/36/113 5 5 6 4 4 7 4 6 5 46 46 37 10.0 9 7.0 9.3
3 May-3-2007 NWPB Unk NWPF/36/113 5 6 5 4 5 6 4 7 5 47 47 38 11.0 9 3.0 9.3
4 May-10-2007 NWPB Unk NWPF/36/113 4 6 5 3 5 6 4 6 5 44 44 35 8.0 9 3.5 8.7
10 Jun-19-2007 NWPB Unk NWPF/36/113 5 4 6 4 6 6 4 5 5 45 45 36 9.0 9 9.0 8.5
5 Jun-20-2007 NWPB Unk NWPF/36/113 5 5 5 4 5 6 3 7 5 45 45 36 9.0 9 8.5 8.4
13 Jul-11-2007 NWPB Unk NWPF/36/113 5 5 5 4 7 8 4 7 5 50 49 42 13.0 8 7.5 8.4
17 Aug-7-2007 NWPB Unk NWPF/36/113 7 6 6 4 5 6 4 6 7 51 51 42 15.0 9 7.0 8.6
14 Aug-16-2007 NWPB Unk NWPF/36/113 5 6 5 4 5 7 5 5 6 48 48 39 12.0 9 6.5 8.8
Averages 5.1 5.4 5.4 3.9 5.2 6.5 4.0 6.1 5.4 47.0   38.1     6.50

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Gene Heyler9000315215155.005.50
Jim Hagan450110276132.006.40
Kris Kumar4500110142021.004.20
Dick McEntire8100315273641.504.61
Rich Roca90001447.507.50
Gary Smith720074615452.006.50
Email all of Team 4


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs