APL 2005 - Northwest Park B
Team 5 Summary
Starting Differentials -> | 14 | 17 | 17 | 16 | 19 | 18 | 17 | Starting Index -> | 15.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-18-2005 | NWPB | Unk | NWPF/36/113 | 7 | 6 | 6 | 6 | 7 | 7 | 3 | 5 | 6 | 53 | 53 | 38 | 17.0 | 15 | 5.0 | 16.0 | ||
5 | May-11-2005 | NWPB | Unk | NWPF/36/113 | 8 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 53 | 52 | 37 | 16.0 | 16 | 7.5 | 15.8 | ||
6 | May-19-2005 | NWPB | Unk | WMB/36/113 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 9 | 57 | 56 | 41 | 20.0 | 16 | 9.5 | 15.8 | ||
7 | Jun-1-2005 | NWPB | Unk | NWPF/36/113 | 4 | 8 | 6 | 4 | 8 | 9 | 4 | 7 | 5 | 55 | 52 | 39 | 16.0 | 16 | 7.0 | 15.8 | ||
10 | Jun-17-2005 | NWPB | Unk | SHN/35/113 | 7 | 6 | 7 | 8 | 6 | 7 | 4 | 9 | 5 | 59 | 58 | 43 | 23.0 | 16 | 3.0 | 15.8 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHS/34/113 | 7 | 5 | 7 | 7 | 4 | 6 | 7 | 5 | 5 | 53 | 53 | 37 | 19.0 | 16.0 | - | 15.8 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHN/35/113 | 7 | 6 | 7 | 8 | 6 | 7 | 4 | 9 | 5 | 59 | 58 | 43 | 23.0 | 16.0 | - | 16.3 | ||
12 | Jun-29-2005 | NWPB | Unk | NWPF/36/113 | 6 | 6 | 6 | 5 | 8 | 7 | 4 | 5 | 4 | 51 | 50 | 35 | 14.0 | 16 | 7.5 | 15.6 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNF/35/113 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 8 | 7 | 57 | 56 | 42 | 21.0 | 15.0 | - | 16.5 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNB/35/113 | 7 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 51 | 51 | 36 | 16.0 | 15.0 | - | 15.6 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 7 | 7 | 6 | 9 | 5 | 6 | 5 | 7 | 5 | 57 | 55 | 42 | 18.0 | 15.0 | - | 16.0 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 5 | 8 | 3 | 6 | 10 | 6 | 7 | 6 | 6 | 57 | 55 | 42 | 18.0 | 15.0 | - | 15.8 | ||
Averages | 6.4 | 6.2 | 5.9 | 6.4 | 6.3 | 6.5 | 5.2 | 6.3 | 5.8 | 55.2 | 39.6 | 6.58 |
Starting Differentials -> | 11 | 11 | 15 | 9 | 13 | 14 | 9 | Starting Index -> | 9.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-13-2005 | NWPB | Unk | NWPF/36/113 | 5 | 6 | 7 | 3 | 5 | 9 | 5 | 8 | 5 | 53 | 50 | 43 | 14.0 | 10 | 3.0 | 10.0 | ||
2 | Apr-18-2005 | NWPB | Unk | NWPF/36/113 | 7 | 3 | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 50 | 49 | 40 | 13.0 | 10 | 5.0 | 10.5 | ||
4 | May-3-2005 | NWPB | Unk | NWPF/36/113 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 48 | 48 | 37 | 12.0 | 11 | 3.0 | 10.3 | ||
6 | May-19-2005 | NWPB | Unk | WMB/36/113 | 4 | 5 | 8 | 7 | 5 | 3 | 4 | 3 | 8 | 47 | 45 | 37 | 9.0 | 10 | 9.5 | 10.3 | ||
7 | Jun-1-2005 | NWPB | Unk | NWPF/36/113 | 6 | 6 | 7 | 3 | 8 | 7 | 4 | 5 | 5 | 51 | 50 | 40 | 14.0 | 11 | 7.0 | 10.3 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHS/34/113 | 7 | 6 | 6 | 4 | 3 | 4 | 6 | 3 | 7 | 46 | 46 | 35 | 12.0 | 11.0 | - | 10.0 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHN/35/113 | 7 | 6 | 8 | 9 | 5 | 8 | 6 | 5 | 7 | 61 | 54 | 50 | 19.0 | 11.0 | - | 11.0 | ||
12 | Jun-29-2005 | NWPB | Unk | NWPF/36/113 | 5 | 7 | 6 | 3 | 6 | 6 | 5 | 9 | 7 | 54 | 52 | 43 | 16.0 | 11 | 7.5 | 11.0 | ||
13 | Jul-12-2005 | NWPB | Unk | NWPF/36/113 | 7 | 6 | 5 | 4 | 4 | 8 | 3 | 7 | 5 | 49 | 49 | 38 | 13.0 | 11 | 7.5 | 11.0 | ||
17 | Aug-5-2005 | NWPB | Unk | NWPF/36/113 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 46 | 46 | 34 | 10.0 | 12 | 4.5 | 10.5 | ||
14 | Aug-17-2005 | NWPB | Unk | NWPF/36/113 | 6 | 5 | 5 | 4 | 5 | 9 | 3 | 6 | 5 | 48 | 47 | 37 | 11.0 | 11 | 7.5 | 11.0 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNF/35/113 | 5 | 8 | 4 | 6 | 6 | 4 | 6 | 7 | 5 | 51 | 51 | 39 | 16.0 | 12.0 | - | 11.0 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNB/35/113 | 6 | 6 | 3 | 7 | 3 | 6 | 6 | 4 | 5 | 46 | 46 | 34 | 11.0 | 12.0 | - | 10.7 | ||
19 | Aug-29-2005 | NWPB | Unk | NWPF/36/113 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 48 | 48 | 37 | 12.0 | 11 | 7.0 | 10.5 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 7 | 4 | 48 | 48 | 37 | 11.0 | 11.0 | - | 10.3 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 6 | 6 | 4 | 6 | 6 | 4 | 8 | 5 | 6 | 51 | 51 | 40 | 14.0 | 11.0 | - | 10.3 | ||
Averages | 5.8 | 5.5 | 5.8 | 5.0 | 5.2 | 5.9 | 5.1 | 5.8 | 5.7 | 49.8 | 38.8 | 6.15 |
Starting Differentials -> | 16 | 19 | 15 | 21 | 16 | 16 | 19 | Starting Index -> | 15.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-3-2005 | NWPB | Unk | NWPF/36/113 | 6 | 6 | 8 | 4 | 7 | 7 | 4 | 8 | 6 | 56 | 55 | 41 | 19.0 | 15 | 3.0 | 15.8 | ||
3 | May-5-2005 | NWPB | Unk | NWPF/36/113 | 7 | 7 | 6 | 3 | 7 | 10 | 5 | 7 | 7 | 59 | 57 | 43 | 21.0 | 16 | 4.5 | 15.8 | ||
8 | Jun-2-2005 | NWPB | Unk | NWPF/36/113 | 5 | 8 | 6 | 4 | 7 | 6 | 3 | 11 | 5 | 55 | 51 | 39 | 15.0 | 16 | 4.5 | 15.8 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHS/34/113 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 51 | 51 | 35 | 17.0 | 16.0 | - | 15.3 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHN/35/113 | 5 | 5 | 8 | 9 | 4 | 5 | 3 | 6 | 5 | 50 | 48 | 34 | 13.0 | 16.0 | - | 14.6 | ||
11 | Jun-21-2005 | NWPB | Unk | NWPF/36/113 | 5 | 6 | 6 | 4 | 5 | 8 | 3 | 7 | 7 | 51 | 51 | 35 | 15.0 | 16 | 3.0 | 14.4 | ||
9 | Jun-23-2005 | NWPB | Unk | NWPF/36/113 | 9 | 7 | 6 | 5 | 6 | 7 | 4 | 6 | 7 | 57 | 55 | 41 | 19.0 | 16 | 3.0 | 14.4 | ||
15 | Jul-20-2005 | NWPB | Unk | NWPF/36/113 | 5 | 5 | 5 | 3 | 6 | 7 | 5 | 6 | 5 | 47 | 47 | 31 | 11.0 | 16 | 8.0 | 12.9 | ||
16 | Jul-28-2005 | NWPB | Unk | NWPF/36/113 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 45 | 45 | 31 | 9.0 | 14 | 7.5 | 11.5 | ||
17 | Aug-5-2005 | NWPB | Unk | NWPF/36/113 | 5 | 5 | 5 | 7 | 6 | 6 | 4 | 7 | 8 | 53 | 51 | 41 | 15.0 | 12 | 4.5 | 11.5 | ||
14 | Aug-17-2005 | NWPB | Unk | NWPF/36/113 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 8 | 49 | 48 | 37 | 12.0 | 12 | 7.5 | 10.7 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNF/35/113 | 10 | 6 | 7 | 5 | 7 | 5 | 8 | 6 | 5 | 59 | 54 | 47 | 19.0 | 12.0 | - | 11.2 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNB/35/113 | 7 | 5 | 5 | 8 | 4 | 6 | 6 | 5 | 8 | 54 | 53 | 42 | 18.0 | 12.0 | - | 11.2 | ||
19 | Aug-29-2005 | NWPB | Unk | NWPF/36/113 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 7 | 6 | 50 | 50 | 39 | 14.0 | 11 | 7.0 | 11.0 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 7 | 7 | 6 | 5 | 3 | 7 | 6 | 9 | 4 | 54 | 51 | 43 | 14.0 | 11.0 | - | 11.7 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 7 | 7 | 5 | 4 | 8 | 5 | 6 | 3 | 4 | 49 | 49 | 38 | 12.0 | 11.0 | - | 12.4 | ||
Averages | 6.1 | 6.1 | 5.9 | 4.9 | 5.8 | 6.5 | 4.6 | 6.6 | 5.9 | 52.4 | 38.6 | 5.25 |
Starting Differentials -> | 19 | 16 | 14 | 17 | 17 | 12 | 13 | Starting Index -> | 13.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-13-2005 | NWPB | Unk | NWPF/36/113 | 7 | 5 | 7 | 5 | 7 | 7 | 4 | 10 | 6 | 58 | 56 | 45 | 20.0 | 13 | 3.0 | 13.2 | ||
3 | May-5-2005 | NWPB | Unk | NWPF/36/113 | 8 | 8 | 6 | 5 | 5 | 6 | 4 | 8 | 7 | 57 | 55 | 44 | 19.0 | 13 | 4.5 | 13.4 | ||
5 | May-11-2005 | NWPB | Unk | NWPF/36/113 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 50 | 50 | 37 | 14.0 | 13 | 7.5 | 13.4 | ||
8 | Jun-2-2005 | NWPB | Unk | NWPF/36/113 | 5 | 7 | 8 | 3 | 6 | 7 | 4 | 8 | 6 | 54 | 53 | 41 | 17.0 | 13 | 4.5 | 13.4 | ||
10 | Jun-17-2005 | NWPB | Unk | SHN/35/113 | 5 | 5 | 9 | 6 | 5 | 7 | 4 | 7 | 6 | 54 | 52 | 41 | 17.0 | 13 | 3.0 | 13.4 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHS/34/113 | 6 | 7 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 49 | 49 | 36 | 15.0 | 13.0 | - | 14.1 | ||
T | Jun-17-2005 | TOURNEY | Unk | SHN/35/113 | 5 | 5 | 9 | 6 | 5 | 7 | 4 | 7 | 6 | 54 | 52 | 41 | 17.0 | 13.0 | - | 15.1 | ||
11 | Jun-21-2005 | NWPB | Unk | NWPF/36/113 | 5 | 8 | 6 | 3 | 7 | 8 | 4 | 8 | 5 | 54 | 53 | 41 | 17.0 | 13 | 3.0 | 15.1 | ||
9 | Jun-23-2005 | NWPB | Unk | NWPF/36/113 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 7 | 7 | 52 | 52 | 39 | 16.0 | 13 | 3.0 | 14.8 | ||
13 | Jul-12-2005 | NWPB | Unk | NWPF/36/113 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 7 | 5 | 46 | 46 | 31 | 10.0 | 15 | 7.5 | 13.9 | ||
15 | Jul-20-2005 | NWPB | Unk | NWPF/36/113 | 5 | 5 | 7 | 4 | 7 | 8 | 5 | 7 | 4 | 52 | 52 | 38 | 16.0 | 14 | 8.0 | 13.6 | ||
16 | Jul-28-2005 | NWPB | Unk | NWPF/36/113 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 9 | 5 | 50 | 49 | 37 | 13.0 | 13 | 7.5 | 12.9 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 6 | 6 | 6 | 5 | 4 | 8 | 7 | 8 | 4 | 54 | 53 | 41 | 16.0 | 13.0 | - | 13.2 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 5 | 8 | 6 | 7 | 7 | 5 | 5 | 5 | 8 | 56 | 55 | 43 | 18.0 | 13.0 | - | 13.2 | ||
Averages | 5.6 | 6.3 | 6.5 | 4.6 | 5.7 | 6.5 | 4.6 | 7.3 | 5.8 | 52.9 | 39.6 | 5.15 |
Email all of Team 5 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 5
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Varney | 108 | 0 | 0 | 7 | 21 | 42 | 38 | 39.50 | 6.58 | |
Lou Weckesser | 144 | 0 | 1 | 24 | 49 | 43 | 27 | 61.50 | 6.15 | |
Jim George | 144 | 0 | 0 | 11 | 57 | 40 | 36 | 52.50 | 5.25 | |
John Maras | 126 | 0 | 0 | 9 | 45 | 37 | 35 | 51.50 | 5.15 | |
Email all of Team 5 |