APL 2004 - Northwest Park B

Team 6 Summary



Rounds for Ben Bussey
Starting Differentials ->       12 11 11 12 11 13 13 Starting Index -> 10.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-4-2004 NWPB Unk NWPF/0/113 5 5 4 6 6 7 4 6 5 48 48 37 48.0 11 8.0 10.7
3 May-4-2004 NWPB Unk NWPF/0/113 6 5 5 4 6 7 6 7 7 53 53 42 53.0 11 8.5 11.2
4 May-12-2004 NWPB Unk NWPF/0/113 6 5 6 4 5 7 5 6 10 54 51 43 51.0 11 6.5 11.7
5 May-25-2004 NWPB Unk NWPF/0/113 5 6 4 4 6 6 4 6 5 46 46 34 46.0 12 4.5 19.9
6 May-25-2004 NWPB Unk NWPF/0/113 5 6 6 4 5 7 4 7 5 49 49 37 49.0 12 4.0 28.8
7 Jun-2-2004 NWPB Unk NWPF/0/113 5 6 5 4 8 6 4 6 6 50 49 38 49.0 12 4.0 30.0
12 Jun-28-2004 NWPB Unk NWPF/0/113 5 6 5 6 6 8 4 9 8 57 54 45 54.0 12 7.0 30.0
14 Jul-21-2004 NWPB Unk NWPF/0/113 4 6 7 6 5 5 4 7 5 49 49 37 49.0 12 8.0 30.0
13 Jul-30-2004 NWPB Unk NWPF/0/113 5 5 5 5 7 9 6 8 6 56 54 44 54.0 12 3.0 30.0
11 Aug-2-2004 NWPB Unk NWPF/0/113 8 6 4 6 6 5 6 7 6 54 53 42 53.0 12 6.0 30.0
18 Aug-2-2004 NWPB Unk NWPB/0/113 6 8 7 4 7 7 4 8 5 56 54 44 54.0 12 3.5 30.0
16 Aug-4-2004 NWPB Unk NWPF/0/113 5 6 7 5 5 7 3 8 6 52 52 40 52.0 12 6.0 30.0
15 Aug-7-2004 NWPB Unk NWPF/0/113 4 5 6 5 8 7 5 7 7 54 53 42 53.0 12 3.0 30.0
Averages 5.3 5.8 5.5 4.8 6.2 6.8 4.5 7.1 6.2 52.2   40.4     5.54

Rounds for Brian Anderson
Starting Differentials ->       12 20 19 19 14 15 14 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-4-2004 NWPB Unk NWPF/0/113 4 5 6 4 5 6 4 6 5 45 45 32 45.0 13 8.0 14.8
2 Apr-21-2004 NWPB Unk NWPF/0/113 6 6 6 3 5 8 4 5 4 47 47 35 47.0 12 3.0 14.8
3 May-4-2004 NWPB Unk NWPF/0/113 6 7 6 4 5 7 4 6 7 52 52 40 52.0 12 8.5 14.8
4 May-12-2004 NWPB Unk NWPF/0/113 4 6 5 3 7 6 4 7 5 47 47 35 47.0 12 6.5 21.1
5 May-25-2004 NWPB Unk NWPF/0/113 5 5 5 5 6 5 3 7 6 47 47 36 47.0 11 4.5 29.0
6 May-25-2004 NWPB Unk NWPF/0/113 5 5 6 3 5 7 3 5 6 45 45 34 45.0 11 4.0 30.0
8 May-27-2004 NWPB Unk NWPF/0/113 5 5 7 6 7 7 4 4 5 50 48 40 48.0 10 4.5 30.0
9 Jun-9-2004 NWPB Unk NWPF/0/113 6 6 5 6 4 7 3 7 6 50 50 40 50.0 10 9.0 30.0
10 Jun-16-2004 NWPB Unk NWPF/0/113 7 5 4 3 6 6 5 5 6 47 47 37 47.0 10 9.0 30.0
12 Jun-28-2004 NWPB Unk NWPF/0/113 5 5 6 5 6 5 5 7 4 48 48 38 48.0 10 7.0 30.0
13 Jul-30-2004 NWPB Unk NWPF/0/113 7 6 4 4 5 7 2 7 5 47 47 37 47.0 10 3.0 30.0
11 Aug-2-2004 NWPB Unk NWPF/0/113 5 5 5 5 6 4 6 6 5 47 47 37 47.0 10 6.0 30.0
18 Aug-2-2004 NWPB Unk NWPB/0/113 6 5 6 4 5 5 3 9 4 47 46 37 46.0 10 3.5 30.0
16 Aug-4-2004 NWPB Unk NWPF/0/113 5 5 6 4 6 6 4 7 5 48 48 38 48.0 10 6.0 30.0
Averages 5.4 5.4 5.5 4.2 5.6 6.1 3.9 6.3 5.2 47.6   36.9     5.89

Rounds for Dennis Haggerty
Starting Differentials ->       12 15 14 15 13 19 20 Starting Index -> 12.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-21-2004 NWPB Unk NWPF/0/113 7 6 9 5 7 8 5 6 4 57 55 44 55.0 13 3.0 13.6
8 May-27-2004 NWPB Unk NWPF/0/113 6 5 6 5 5 9 4 7 5 52 51 38 51.0 14 4.5 14.6
7 Jun-2-2004 NWPB Unk NWPF/0/113 10 7 8 5 7 9 5 6 7 64 58 50 58.0 14 4.0 16.0
9 Jun-9-2004 NWPB Unk NWPF/0/113 6 5 7 5 6 7 3 8 7 54 54 39 54.0 15 9.0 24.7
10 Jun-16-2004 NWPB Unk NWPF/0/113 7 6 7 5 6 6 4 6 7 54 54 38 54.0 16 9.0 30.0
14 Jul-21-2004 NWPB Unk NWPF/0/113 5 6 7 3 5 6 5 8 6 51 51 34 51.0 17 8.0 30.0
15 Aug-7-2004 NWPB Unk NWPF/0/113 5 8 7 6 7 10 3 9 5 60 56 44 56.0 16 3.0 30.0
Averages 6.6 6.1 7.3 4.9 6.1 7.9 4.1 7.1 5.9 56.0   41.0     5.79

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Ben Bussey117001042392672.005.53
Brian Anderson126042247401382.505.89
Dennis Haggerty6300415192540.505.78
Email all of Team 6


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs