APL 2005 - Northwest Park B

Team 6 Summary



Rounds for Guy Clatterbaugh
Starting Differentials ->       14 13 16 21 19 20 14 Starting Index -> 13.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 NWPB Unk NWPF/36/113 5 5 6 7 7 7 5 8 7 57 56 43 20.0 14 1.5 14.8
3 May-5-2005 NWPB Unk NWPF/36/113 7 7 5 4 6 8 4 8 8 57 56 42 20.0 15 6.5 16.5
4 May-6-2005 NWPB Unk NWPF/36/113 5 6 6 4 6 7 4 7 6 51 51 36 15.0 15 6.5 16.3
5 May-11-2005 NWPB Unk NWPF/36/113 5 6 5 7 7 5 3 10 6 54 51 38 15.0 16 3.5 15.1
7 May-26-2005 NWPB Unk NWPF/36/113 6 8 6 4 8 8 4 8 6 58 56 43 20.0 15 7.0 15.3
9 Jun-8-2005 NWPB Unk NWPF/36/113 6 6 5 5 7 6 4 7 4 50 50 35 14.0 15 5.0 13.9
14 Jul-12-2005 NWPB Unk NWPF/36/113 5 6 6 4 7 7 4 6 6 51 51 37 15.0 14 8.0 14.1
11 Jul-26-2005 NWPB Unk NWPF/36/113 5 8 7 6 6 6 3 6 5 52 51 38 15.0 14 3.5 14.1
15 Aug-4-2005 NWPB Unk NWPF/36/113 6 6 6 3 6 7 5 8 9 56 54 42 18.0 14 2.5 14.1
16 Aug-18-2005 NWPB Unk NWPF/36/113 4 6 6 5 5 8 5 5 4 48 48 34 12.0 14 8.5 13.4
Averages 5.4 6.4 5.8 4.9 6.5 6.9 4.1 7.3 6.1 53.4   38.8     5.25

Rounds for Bill Poling
Starting Differentials ->       11 10 7 18 13 18 18 Starting Index -> 9.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2005 NWPB Unk NWPF/36/113 7 8 7 5 7 8 3 5 6 56 51 46 15.0 10 1.5 10.7
2 Apr-18-2005 NWPB Unk NWPF/36/113 6 7 5 4 7 8 7 6 5 55 52 44 16.0 11 8.0 12.2
3 May-5-2005 NWPB Unk NWPF/36/113 6 7 5 5 7 7 5 8 6 56 56 44 20.0 12 6.5 14.8
6 May-17-2005 NWPB Unk NWPF/36/113 5 4 5 3 4 8 6 6 5 46 46 31 10.0 15 8.5 12.9
8 Jun-2-2005 NWPB Unk NWPF/36/113 5 6 5 4 7 8 5 7 5 52 52 39 16.0 13 6.5 13.6
T Jun-17-2005 TOURNEY Unk SHS/34/113 6 8 7 5 4 5 6 3 7 51 50 37 16.0 14.0 - 13.6
T Jun-17-2005 TOURNEY Unk SHN/35/113 4 5 5 6 4 6 4 8 5 47 47 33 12.0 14.0 - 12.7
10 Jun-27-2005 NWPB Unk NWPF/36/113 5 4 5 4 7 7 5 5 5 47 47 33 11.0 14 7.5 11.7
12 Jun-30-2005 NWPB Unk NWPF/36/113 5 5 7 4 5 6 4 6 5 47 47 35 11.0 12 8.0 10.5
13 Jul-12-2005 NWPB Unk NWPF/36/113 5 5 7 4 5 6 5 8 4 49 49 38 13.0 11 3.5 10.5
17 Aug-5-2005 NWPB Unk NWPF/36/113 7 5 6 3 6 9 5 7 5 53 52 42 16.0 11 7.0 11.2
19 Aug-24-2005 NWPB Unk NWPF/36/113 5 6 6 3 7 6 4 6 5 48 48 37 12.0 11 3.0 11.0
T Sep-23-2005 TOURNEY Unk WVGR/37/113 6 7 6 5 4 6 9 7 4 54 52 43 15.0 11.0 - 11.0
T Sep-23-2005 TOURNEY Unk WVWH/37/113 5 7 6 4 8 4 7 4 5 50 50 39 13.0 11.0 - 11.2
Averages 5.5 6.0 5.9 4.2 5.9 6.7 5.4 6.1 5.1 50.8   38.6     6.00

Rounds for Joe Sheehi
Starting Differentials ->       20 20 18 17 14 19 13 Starting Index -> 14.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2005 NWPB Unk NWPF/36/113 6 5 7 4 6 6 4 7 6 51 51 36 15.0 15 8.0 14.1
4 May-6-2005 NWPB Unk NWPF/36/113 6 6 5 6 6 6 4 7 7 53 53 39 17.0 14 6.5 14.1
5 May-11-2005 NWPB Unk NWPF/36/113 4 8 8 4 6 6 4 7 5 52 50 38 14.0 14 3.5 13.4
7 May-26-2005 NWPB Unk NWPF/36/113 5 8 8 5 5 6 3 8 5 53 51 40 15.0 13 7.0 13.4
9 Jun-8-2005 NWPB Unk NWPF/36/113 4 6 9 4 6 9 4 6 5 53 50 40 14.0 13 5.0 13.4
10 Jun-27-2005 NWPB Unk NWPF/36/113 5 6 5 6 5 8 6 7 7 55 55 42 19.0 13 7.5 13.4
14 Jul-12-2005 NWPB Unk NWPF/36/113 6 3 5 4 6 5 4 7 4 44 44 31 8.0 13 8.0 12.2
11 Jul-26-2005 NWPB Unk NWPF/36/113 6 7 5 4 6 6 4 6 6 50 50 38 14.0 12 3.5 12.0
15 Aug-4-2005 NWPB Unk NWPF/36/113 5 10 5 3 6 6 4 7 5 51 48 39 12.0 12 2.5 11.5
16 Aug-18-2005 NWPB Unk NWPF/36/113 4 6 4 4 6 6 4 4 5 43 43 31 7.0 12 8.5 9.8
19 Aug-24-2005 NWPB Unk NWPF/36/113 7 5 5 4 6 8 4 6 5 50 49 40 13.0 10 3.0 9.6
Averages 5.3 6.4 6.0 4.4 5.8 6.5 4.1 6.5 5.5 50.5   37.6     5.73

Rounds for Tony Jachim
Starting Differentials ->       15 14 24 20 21 16 16 Starting Index -> 14.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
6 May-17-2005 NWPB Unk NWPF/36/113 7 5 4 4 5 7 5 6 6 49 49 34 13.0 15 8.5 14.1
8 Jun-2-2005 NWPB Unk NWPF/36/113 6 5 4 5 6 7 6 6 5 50 50 36 14.0 14 6.5 14.1
T Jun-17-2005 TOURNEY Unk SHS/34/113 4 5 7 7 5 5 6 5 5 49 49 35 15.0 14.0 - 13.9
T Jun-17-2005 TOURNEY Unk SHN/35/113 7 6 8 8 6 4 4 8 7 58 56 44 21.0 14.0 - 13.9
12 Jun-30-2005 NWPB Unk NWPF/36/113 8 5 4 4 7 8 3 8 5 52 51 38 15.0 14 8.0 13.6
13 Jul-12-2005 NWPB Unk NWPF/36/113 7 4 6 4 6 6 5 7 4 49 49 35 13.0 14 3.5 13.2
17 Aug-5-2005 NWPB Unk NWPF/36/113 4 5 5 4 6 7 4 6 6 47 47 34 11.0 13 7.0 12.2
T Sep-23-2005 TOURNEY Unk WVGR/37/113 5 6 5 5 4 5 7 8 3 48 48 36 11.0 12.0 - 11.7
T Sep-23-2005 TOURNEY Unk WVWH/37/113 7 6 3 4 6 5 6 4 5 46 46 34 9.0 12.0 - 10.5
Averages 6.1 5.2 5.1 5.0 5.7 6.0 5.1 6.4 5.1 49.8   36.2     6.70

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Guy Clatterbaugh9000824342452.505.25
Bill Poling126001354293060.006.00
Joe Sheehi9902845261863.005.72
Tony Jachim81001330211733.506.70
Email all of Team 6


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs