APL 2006 - Northwest Park B
Team 6 Summary
Starting Differentials -> | 16.4 | 14.5 | 13.5 | 13.5 | 17.3 | 15.4 | 16.4 | Starting Index -> | 13.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-20-2006 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 7 | 3 | 5 | 7 | 3 | 6 | 7 | 51 | 51 | 37 | 51.0 | 14 | 7.0 | 13.6 | ||
3 | May-2-2006 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 7 | 6 | 48 | 48 | 34 | 48.0 | 14 | 9.0 | 14.1 | ||
4 | May-10-2006 | NWPB | Unk | NWPF/0/113 | 8 | 6 | 6 | 4 | 7 | 5 | 5 | 9 | 5 | 55 | 54 | 42 | 54.0 | 13 | 7.5 | 15.0 | ||
5 | May-24-2006 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 41 | 41 | 27 | 41.0 | 14 | 7.0 | 21.6 | ||
7 | Jun-1-2006 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 7 | 4 | 6 | 8 | 4 | 6 | 4 | 51 | 51 | 39 | 51.0 | 12 | 7.5 | 28.9 | ||
6 | Jun-2-2006 | NWPB | Unk | NWPF/0/113 | 5 | 8 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 49 | 49 | 37 | 49.0 | 12 | 5.5 | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 5 | 6 | 8 | 5 | 4 | 6 | 6 | 3 | 6 | 49 | 49 | 38 | 49.0 | 11.0 | - | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 7 | 7 | 5 | 5 | 7 | 6 | 5 | 7 | 4 | 53 | 53 | 42 | 53.0 | 11.0 | - | 30.0 | ||
9 | Jun-15-2006 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 7 | 4 | 6 | 9 | 3 | 6 | 5 | 52 | 51 | 41 | 51.0 | 11 | 3.0 | 30.0 | ||
10 | Jul-6-2006 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 6 | 4 | 5 | 7 | 3 | 6 | 5 | 48 | 48 | 37 | 48.0 | 11 | 3.5 | 30.0 | ||
13 | Jul-12-2006 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 4 | 4 | 4 | 7 | 3 | 8 | 5 | 46 | 46 | 36 | 46.0 | 10 | 7.5 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 48 | 48 | 37.5 | 48.0 | 10.5 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 4 | 6 | 8 | 4 | 6 | 4 | 6 | 6 | 7 | 51 | 51 | 40.5 | 51.0 | 10.5 | - | 30.0 | ||
14 | Jul-24-2006 | NWPB | Unk | NWPF/0/113 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 8 | 5 | 47 | 47 | 37 | 47.0 | 10 | 5.5 | 30.0 | ||
11 | Jul-26-2006 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 7 | 5 | 5 | 6 | 5 | 8 | 5 | 52 | 52 | 42 | 52.0 | 10 | 5.5 | 30.0 | ||
18 | Aug-15-2006 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 4 | 3 | 4 | 8 | 4 | 6 | 6 | 46 | 46 | 35 | 46.0 | 11 | 4.0 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 0 | 0 | -12.5 | 0.0 | 12.5 | - | 30.0 | |||||||||||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 0 | 0 | -12.5 | 0.0 | 12.5 | - | 22.3 | |||||||||||
Averages | 4.8 | 5.3 | 5.3 | 3.8 | 4.7 | 5.6 | 3.7 | 5.7 | 4.9 | 43.7 | 32.1 | 6.04 |
Starting Differentials -> | 10 | 12 | 15.4 | 15.4 | 16.4 | 9.7 | 14.5 | Starting Index -> | 11.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-20-2006 | NWPB | Unk | NWPF/0/113 | 5 | 8 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 47 | 47 | 35 | 47.0 | 12 | 7.0 | 12.3 | ||
3 | May-2-2006 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 6 | 3 | 4 | 5 | 5 | 8 | 6 | 49 | 49 | 37 | 49.0 | 12 | 9.0 | 13.2 | ||
4 | May-10-2006 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 49 | 49 | 37 | 49.0 | 12 | 7.5 | 13.4 | ||
6 | Jun-2-2006 | NWPB | Unk | NWPF/0/113 | 6 | 8 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 49 | 49 | 38 | 49.0 | 11 | 5.5 | 21.0 | ||
12 | Jul-11-2006 | NWPB | Unk | NWPF/0/113 | 6 | 8 | 5 | 3 | 5 | 6 | 4 | 6 | 3 | 46 | 46 | 35 | 46.0 | 11 | 7.5 | 28.1 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 4 | 6 | 5 | 7 | 3 | 7 | 5 | 7 | 6 | 50 | 50 | 38 | 50.0 | 12.0 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 5 | 45 | 45 | 33 | 45.0 | 12.0 | - | 30.0 | ||
14 | Jul-24-2006 | NWPB | Unk | NWPF/0/113 | 7 | 5 | 5 | 3 | 6 | 6 | 5 | 7 | 4 | 48 | 48 | 37 | 48.0 | 11 | 5.5 | 30.0 | ||
15 | Jul-25-2006 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 5 | 4 | 5 | 8 | 6 | 6 | 5 | 51 | 51 | 40 | 51.0 | 11 | 5.5 | 30.0 | ||
18 | Aug-15-2006 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 6 | 48 | 48 | 37 | 48.0 | 11 | 4.0 | 30.0 | ||
17 | Aug-16-2006 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 49 | 49 | 38 | 49.0 | 11 | 4.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 53 | 53 | 40.5 | 53.0 | 12.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 8 | 6 | 3 | 7 | 4 | 7 | 8 | 5 | 8 | 56 | 56 | 43.5 | 56.0 | 12.5 | - | 30.0 | ||
Averages | 5.8 | 6.2 | 4.9 | 4.6 | 4.9 | 6.2 | 5.1 | 6.1 | 5.5 | 49.2 | 37.6 | 6.22 |
Starting Differentials -> | 11.6 | 10.7 | 17.3 | 6.9 | 15.4 | 12.6 | 10.7 | Starting Index -> | 9.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | May-24-2006 | NWPB | Unk | NWPF/0/113 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 8 | 7 | 49 | 49 | 39 | 49.0 | 10 | 7.0 | 9.8 | ||
7 | Jun-1-2006 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 49 | 49 | 39 | 49.0 | 10 | 7.5 | 10.9 | ||
8 | Jun-7-2006 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 46 | 46 | 35 | 46.0 | 11 | 1.0 | 10.9 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 6 | 5 | 6 | 5 | 3 | 8 | 4 | 5 | 6 | 48 | 48 | 37.5 | 48.0 | 10.5 | - | 20.3 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 7 | 7 | 10 | 9 | 4 | 5 | 4 | 8 | 5 | 59 | 56 | 48.5 | 56.0 | 10.5 | - | 28.1 | ||
9 | Jun-15-2006 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 6 | 4 | 47 | 47 | 37 | 47.0 | 10 | 3.0 | 30.0 | ||
13 | Jul-12-2006 | NWPB | Unk | NWPF/0/113 | 7 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 4 | 46 | 46 | 35 | 46.0 | 11 | 7.5 | 30.0 | ||
11 | Jul-26-2006 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 47 | 47 | 37 | 47.0 | 10 | 5.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 5 | 7 | 6 | 9 | 6 | 3 | 6 | 5 | 5 | 52 | 52 | 40.5 | 52.0 | 11.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 10 | 5 | 4 | 6 | 3 | 6 | 5 | 7 | 5 | 51 | 50 | 39.5 | 50.0 | 11.5 | - | 30.0 | ||
Averages | 6.0 | 6.0 | 5.3 | 5.7 | 5.2 | 5.7 | 4.4 | 6.1 | 5.0 | 49.4 | 38.8 | 5.25 |
Starting Differentials -> | 21.4 | 24.1 | 26.1 | 25.8 | 29.0 | 26.7 | Starting Index -> | 22.8 | ||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jun-7-2006 | NWPB | Unk | NWPF/0/113 | 6 | 8 | 8 | 7 | 6 | 9 | 6 | 15 | 6 | 71 | 66 | 47 | 66.0 | 24 | 1.0 | 23.3 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 9 | 10 | 7 | 10 | 4 | 6 | 6 | 9 | 5 | 66 | 66 | 42 | 66.0 | 24.0 | - | 24.6 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 6 | 8 | 7 | 7 | 6 | 8 | 7 | 9 | 8 | 66 | 66 | 42 | 66.0 | 24.0 | - | 25.8 | ||
10 | Jul-6-2006 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 7 | 6 | 9 | 9 | 6 | 7 | 6 | 61 | 61 | 36 | 61.0 | 25 | 3.5 | 30.0 | ||
12 | Jul-11-2006 | NWPB | Unk | NWPF/0/113 | 7 | 7 | 5 | 6 | 6 | 12 | 5 | 6 | 4 | 58 | 56 | 33 | 56.0 | 25 | 7.5 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 5 | 9 | 8 | 8 | 4 | 9 | 13 | 8 | 8 | 72 | 69 | 45.5 | 69.0 | 26.5 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 9 | 8 | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 62 | 62 | 35.5 | 62.0 | 26.5 | - | 30.0 | ||
15 | Jul-25-2006 | NWPB | Unk | NWPF/0/113 | 11 | 6 | 7 | 5 | 7 | 6 | 4 | 8 | 5 | 59 | 58 | 35 | 58.0 | 24 | 5.5 | 30.0 | ||
17 | Aug-16-2006 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 7 | 5 | 7 | 7 | 8 | 8 | 8 | 63 | 63 | 40 | 63.0 | 23 | 4.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 7 | 11 | 9 | 10 | 8 | 6 | 10 | 9 | 6 | 76 | 75 | 51 | 75.0 | 25.0 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 6 | 7 | 4 | 9 | 5 | 6 | 5 | 8 | 14 | 64 | 60 | 39 | 60.0 | 25.0 | - | 30.0 | ||
Averages | 7.1 | 7.8 | 6.9 | 7.1 | 6.2 | 7.6 | 7.0 | 8.5 | 7.0 | 65.3 | 40.5 | 4.40 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Kerr | 162 | 18 | 1 | 25 | 56 | 36 | 26 | 72.50 | 6.04 | |
Glenn Carey | 117 | 0 | 2 | 16 | 45 | 38 | 16 | 56.00 | 6.22 | |
Patrick Norton | 90 | 0 | 0 | 17 | 40 | 14 | 19 | 31.50 | 5.25 | |
Jeff Anderson | 99 | 0 | 0 | 1 | 13 | 24 | 61 | 22.00 | 4.40 | |
Email all of Team 6 |