APL 2007 - Northwest Park B

Team 6 Summary



Rounds for Glenn Carey
Starting Differentials ->       12.6 12.6 9.7 11.6 14.5 11.6 12.6 Starting Index -> 10.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 NWPB Unk NWPF/36/113 5 6 5 5 6 5 4 7 6 49 49 38 13.0 11 10.0 10.9
3 May-2-2007 NWPB Unk NWPF/36/113 6 5 10 4 9 8 3 7 5 57 54 46 18.0 11 4.0 10.9
6 May-22-2007 NWPB Unk NWPF/36/113 5 6 7 4 6 5 5 4 5 47 47 36 11.0 11 3.0 11.2
8 Jun-6-2007 NWPB Unk NWPF/36/113 5 6 4 4 6 5 5 7 4 46 46 34 10.0 12 6.5 10.8
10 Jun-19-2007 NWPB Unk NWPF/36/113 6 6 5 5 7 6 5 7 4 51 51 40 15.0 11 2.0 10.8
T Jun-22-2007 TOURNEY Unk SHS/34/113 6 8 7 5 4 5 6 4 6 51 51 39.5 17.0 11.5 - 11.1
T Jun-22-2007 TOURNEY Unk SHN/35/113 6 5 5 5 4 5 5 11 5 51 48 39.5 13.0 11.5 - 11.2
13 Jul-11-2007 NWPB Unk NWPF/36/113 7 5 6 4 7 7 4 6 4 50 50 39 14.0 11 3.5 11.5
16 Aug-1-2007 NWPB Unk NWPB/36/113 6 6 4 7 6 5 6 6 5 51 51 40 15.0 11 3.5 11.5
18 Aug-15-2007 NWPB Unk NWPF/36/113 7 6 6 4 7 7 3 8 4 52 52 40 16.0 12 7.5 12.4
T Aug-16-2007 TOURNEY Unk MNF/35/113 7 7 5 5 5 5 6 6 8 54 54 41 19.0 13.0 - 13.6
T Aug-16-2007 TOURNEY Unk MNB/35/113 5 6 5 7 5 7 4 7 6 52 52 39 17.0 13.0 - 13.9
Averages 5.9 6.0 5.8 4.9 6.0 5.8 4.7 6.7 5.2 50.9   39.3     5.00

Rounds for Jeff Anderson
Starting Differentials ->         21.4 24.1 26.1 25.8 29.0 26.7 Starting Index -> 22.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2007 NWPB Unk NWPF/36/113 7 5 13 9 9 9 6 9 5 72 69 48 33.0 24 3.5 23.3
6 May-22-2007 NWPB Unk NWPF/36/113 10 8 9 4 10 8 5 4 8 66 66 41 30.0 25 3.0 24.6
7 May-30-2007 NWPB Unk NWPF/36/113 8 7 6 6 8 7 7 14 6 69 65 43 29.0 26 7.5 25.8
10 Jun-19-2007 NWPB Unk NWPF/36/113 9 7 6 6 8 9 7 10 6 68 68 41 32.0 27 2.0 26.5
T Jun-22-2007 TOURNEY Unk SHS/34/113 5 6 6 9 4 8 7 5 8 58 58 31 24.0 27.0 - 26.0
T Jun-22-2007 TOURNEY Unk SHN/35/113 10 7 7 11 5 6 7 8 7 68 67 41 32.0 27.0 - 26.3
11 Jun-28-2007 NWPB Unk NWPF/36/113 6 7 5 8 12 8 4 5 7 62 60 35 24.0 27 7.5 25.6
14 Jul-31-2007 NWPB Unk NWPF/36/113 6 6 10 6 7 8 6 9 5 63 63 36 27.0 27 8.0 24.9
Averages 7.6 6.6 7.8 7.4 7.9 7.9 6.1 8.0 6.5 65.8   39.5     5.25

Rounds for Greg Hustead
Qualifying Differentials ->                 17.1 26.2 Starting Index -> 16.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-9-2007 NWPB Unk NWPF/36/113 6 5 6 5 5 7 5 7 6 52 52 35 16.0 17 4.0 15.3
11 Jun-28-2007 NWPB Unk NWPF/36/113 7 6 7 5 6 8 6 6 7 58 58 43 22.0 15 7.5 15.3
14 Jul-31-2007 NWPB Unk NWPF/36/113 7 6 6 5 6 6 4 6 5 51 51 36 15.0 15 8.0 14.4
Averages 6.7 5.7 6.3 5.0 5.7 7.0 5.0 6.3 6.0 53.7   38.0     6.50

Rounds for Patrick Norton
Starting Differentials ->       10.7 12.6 12.6 9.7 10.7 9.7 10.7 Starting Index -> 9.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2007 NWPB Unk NWPF/36/113 6 8 9 6 7 6 3 6 5 56 55 46 19.0 10 3.5 9.7
9 Jun-13-2007 NWPB Unk NWPF/36/113 4 6 4 5 6 5 5 8 6 49 49 39 13.0 10 8.5 9.7
5 Jun-20-2007 NWPB Unk NWPF/36/113 5 5 8 4 7 9 6 8 6 58 57 48 21.0 10 2.5 9.7
T Jun-22-2007 TOURNEY Unk SHS/34/113 9 5 5 6 3 7 7 3 6 51 50 41 16.0 10.0 - 10.5
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 6 8 9 5 7 4 7 5 56 55 46 20.0 10.0 - 11.8
13 Jul-11-2007 NWPB Unk NWPF/36/113 5 6 5 5 5 8 6 8 4 52 52 42 16.0 10 3.5 13.3
12 Jul-18-2007 NWPB Unk NWPB/36/113 5 5 5 4 5 5 5 8 6 48 48 37 12.0 11 6.0 13.6
15 Jul-25-2007 NWPB Unk NWPF/36/113 6 4 4 4 5 6 6 5 4 44 44 33 8.0 11 8.5 11.7
17 Aug-8-2007 NWPB Unk NWPF/36/113 6 4 7 4 5 5 3 6 5 45 45 34 9.0 11 7.0 10.7
18 Aug-15-2007 NWPB Unk NWPF/36/113 5 6 4 4 4 5 3 5 5 41 41 31 5.0 10 7.5 8.1
19 Aug-29-2007 NWPB Unk NWPI/33.7/113 6 5 4 5 3 5 5 4 5 42 42 34 8.3 8 8.0 7.2
Averages 5.6 5.5 5.7 5.1 5.0 6.2 4.8 6.2 5.2 49.3   39.2     6.11

Rounds for Al Rutherford
Qualifying Differentials ->                 6.8 4.9 Starting Index -> 4.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 NWPB Unk NWPF/36/113 6 4 5 5 5 6 3 6 5 45 45 40 9.0 5 10.0 4.7
3 May-2-2007 NWPB Unk NWPF/36/113 4 4 6 3 5 6 2 6 3 39 39 34 3.0 5 4.0 2.8
4 May-9-2007 NWPB Unk NWPF/36/113 5 4 5 3 5 6 6 5 3 42 41 39 5.0 3 4.0 2.8
7 May-30-2007 NWPB Unk NWPF/36/113 4 6 7 3 4 5 3 5 5 42 41 38 5.0 4 7.5 3.8
8 Jun-6-2007 NWPB Unk NWPF/36/113 4 4 5 3 7 7 5 5 5 45 44 41 8.0 4 6.5 3.8
9 Jun-13-2007 NWPB Unk NWPF/36/113 8 6 5 2 4 5 4 4 5 43 41 39 5.0 4 8.5 4.1
5 Jun-20-2007 NWPB Unk NWPF/36/113 5 5 5 4 5 6 4 6 5 45 45 41 9.0 4 2.5 4.3
T Jun-22-2007 TOURNEY Unk SHS/34/113 6 4 6 5 3 4 4 5 5 42 42 37.5 8.0 4.5 - 4.3
T Jun-22-2007 TOURNEY Unk SHN/35/113 3 5 5 4 3 5 5 5 4 39 39 34.5 4.0 4.5 - 4.5
12 Jul-18-2007 NWPB Unk NWPB/36/113 5 4 4 4 7 4 5 7 6 46 46 41 10.0 5 6.0 5.2
15 Jul-25-2007 NWPB Unk NWPF/36/113 5 5 5 4 5 7 4 5 4 44 44 39 8.0 5 8.5 6.0
16 Aug-1-2007 NWPB Unk NWPB/36/113 6 5 3 4 5 4 4 6 5 42 42 36 6.0 6 3.5 5.5
17 Aug-8-2007 NWPB Unk NWPF/36/113 5 4 5 5 4 5 3 5 4 40 40 34 4.0 6 7.0 5.2
T Aug-16-2007 TOURNEY Unk MNF/35/113 6 5 5 9 7 4 6 5 7 54 52 47.5 17.0 6.5 - 5.2
T Aug-16-2007 TOURNEY Unk MNB/35/113 6 6 5 4 3 7 5 3 4 43 43 36.5 8.0 6.5 - 5.2
19 Aug-29-2007 NWPB Unk NWPI/33.7/113 4 4 5 3 4 7 5 3 3 38 38 32 4.3 6 8.0 5.3
Averages 5.1 4.7 5.1 4.1 4.8 5.5 4.2 5.1 4.6 43.1   38.1     6.33

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Glenn Carey108011235441640.005.00
Jeff Anderson720119134831.505.25
Greg Hustead27000714619.506.50
Patrick Norton99002432212255.006.11
Al Rutherford144010485622876.006.33
Email all of Team 6


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs